Wednesday, June 13, 2012

1926-27 SEASON STANDINGS

NHL STANDINGS 1926-27 SEASON

Canadian Division

TEAM        GP    W    L    T    GF    GA    PTS
Ottawa        44    30    10    04    86    69    64
Montreal    44    28    14    02    99    67    58
Mon Maroons    44    20    20    04    71    68    44
Ny Americans    44    17    25    02    82    91    36
Toronto        44    15    24    05    79    94    35

American Division

TEAM        GP    W    L    T    GF    GA    PTS
Ny Rangers    44    25    13    06    95    72    56
Boston        44    21    20    03    97    89    45
Chicago        44    19    22    03    115    116    41
Pittsburgh    44    15    26    03    79    108    33
Detroit         44    12    28    04    76    105    28

1926-27 LEADING SCORERS

PLAYER        CLUB    GP    G    A    PTS    PIM
Bill cook        NYR    44    33    04    37    58
Dick Irvin        CHI    43    18    18    36    34
Howie Morenz        MTL    44    25    07    32    49
Frank Fredrickson    BOS    41    18    13    31    46
Babe Dye         CHI    41    25    05    30    14
Ace Bailey        TOR    42    15    13    28    82
Frank Boucher        NYR    44    13    15    28    17
Billy Burch        NYA    43    19    08    27    40
Harry Oliver        BOS    42    18    06    24    17
Duke Keats        DEC    42    16    08    24    52

Stanley Cup - Ottawa Senators

New York Rangers joined the NHL this season
Chicago Black Hawks joined the NHL this season
Detroit Cougars joined the NHL this season
Toronto St Patricks renamed Maple Leafs early in this season

Featured Post

NHL TEAMS DRAFT PICKS FROM 2023-2025

NHL TEAM DRAFT PICKS FOR THE YEARS 2023, 2024, 2025 FOR EACH NHL 32 TEAMS ANAHEIM DUCKS ANAHEIM 2023 ENTRY DRAFT PICKS -01-002-LEO CARLSSON ...