NHL STANDINGS 1924-25 SEASON
TEAM GP W L T GF GA PTS
Hamilton 30 19 10 01 90 60 39
Toronto 30 19 11 00 90 84 38
Montreal 30 17 11 02 93 56 36
Ottawa 30 17 12 01 83 66 35
Mon Maroons 30 09 19 02 45 65 20
Boston 30 06 24 00 49 119 12
1924-25 LEADING SCORERS
PLAYER CLUB GP G A PTS PIM
Babe Dye TSP 29 38 08 46 41
Cy Denneny OTS 29 27 15 42 16
Auriel Joliat MTL 25 30 11 41 85
Howie Morenz MTL 30 28 11 39 46
Red Green HAT 30 19 15 34 81
Jack Adams TSP 27 21 10 31 67
Billy boucher MTL 30 17 13 30 92
Billy Burch HAT 27 20 07 27 10
Jimmy Herberts BOS 30 17 07 24 55
Hooley Smith OTS 30 10 13 23 81
Stanley Cup - Montreal Canadians
Montreal Maroons joined the NHL this year
Boston Bruins joined the NHL this year
Hamilton Tigers folded at the end of this season
HAMILTON TIGERS OVERALL NHL RECORD
GP W L T GF GA PTS PT % 1ST LAST
126 47 78 01 414 475 95 .377 1920-21 1924-25
TEAM GP W L T GF GA PTS
Hamilton 30 19 10 01 90 60 39
Toronto 30 19 11 00 90 84 38
Montreal 30 17 11 02 93 56 36
Ottawa 30 17 12 01 83 66 35
Mon Maroons 30 09 19 02 45 65 20
Boston 30 06 24 00 49 119 12
1924-25 LEADING SCORERS
PLAYER CLUB GP G A PTS PIM
Babe Dye TSP 29 38 08 46 41
Cy Denneny OTS 29 27 15 42 16
Auriel Joliat MTL 25 30 11 41 85
Howie Morenz MTL 30 28 11 39 46
Red Green HAT 30 19 15 34 81
Jack Adams TSP 27 21 10 31 67
Billy boucher MTL 30 17 13 30 92
Billy Burch HAT 27 20 07 27 10
Jimmy Herberts BOS 30 17 07 24 55
Hooley Smith OTS 30 10 13 23 81
Stanley Cup - Montreal Canadians
Montreal Maroons joined the NHL this year
Boston Bruins joined the NHL this year
Hamilton Tigers folded at the end of this season
HAMILTON TIGERS OVERALL NHL RECORD
GP W L T GF GA PTS PT % 1ST LAST
126 47 78 01 414 475 95 .377 1920-21 1924-25