Wednesday, June 4, 2008

2007-08 PLAYOFF RESULTS

2007-08 PLAYOFF RESULTS

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS

EAST DIVISION SERIES A BOS VS MTL
G1-Apr 10,08 BOS 1 MTL 4
G2-Apr 12,08 BOS 2 MTL 3 2.30 1ST OT A Kovalev
G3-Apr 13,08 MTL 1 BOS 2 9.25 1ST OT M Savard
G4-Apr 15,08 MTL 1 BOS 0
G5-Apr 17,08 BOS 5 MTL 1
G6-Apr 19,08 MTL 4 BOS 5
G7-Apr 21,08 BOS 0 MTL 5 (MTL WINS 4-3)

EAST DIVISION SERIES B OTT VS PIT
G1-Apr 09,08 OTT 0 PIT 4
G2-Apr 11,08 OTT 3 PIT 5
G3-Apr 14,08 PIT 4 OTT 1
G4-Apr 16,08 PIT 3 OTT 1 (PIT WINS 4-0)

EAST DIVISION SERIES C PHI VS WSH
G1-Apr 11,08 PHI 4 WSH 5
G2-Apr 13,08 PHI 2 WSH 0
G3-Apr 15,08 WSH 3 PHI 6
G4-Apr 17,08 WSH 3 PHI 4 6.42 2ND OT M Knuble
G5-Apr 19,08 PHI 2 WSH 3
G6-Apr 21,08 WSH 4 PHI 2
G7-Apr 22,08 PHI 3 WSH 2 6.06 1ST OT J Lupul (PHI WINS 4-3)

EAST DIVISION SERIES D NYR VS NJ
G1-Apr 09,08 NYR 4 NJ 1
G2-Apr 11,08 NYR 2 NJ 1
G3-Apr 13,08 NJ 4 NYR 3 6.01 1ST OT J Madden
G4-Apr 16,08 NJ 3 NYR 5
G5-Apr 18,08 NYR 5 NJ 3 (NYR WINS 4-1)

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS

WEST DIVISION SERIES E NSH VS DET
G1-Apr 10,08 NSH 1 DET 3
G2-Apr 12,08 NSH 2 DET 4
G3-Apr 14,08 DET 3 NSH 5
G4-Apr 16,08 DET 2 NSH 3
G5-Apr 18,08 NSH 1 DET 2 1.48 1ST OT J Franzan
G6-Apr 20,06 DET 3 NSH 0 (DET WINS 4-2)

WEST DIVISION SERIES F CGY VS SJ
G1-Apr 09,08 CGY 3 SJ 2
G2-Apr 10,08 CGY 0 SJ 2
G3-Apr 13,08 SJ 3 CGY 4
G4-Apr 15,08 SJ 3 CGY 2
G5-Apr 17,08 CGY 3 SJ 4
G6-Apr 20,08 SJ 0 CGY 2
G7-Apr 22,08 CGY 3 SJ 5 (SJ WINS 4-3)

WEST DIVISION SERIES G COL VS MIN
G1-Apr 09,08 COL 3 MIN 2 11.11 1ST OT J Sakic
G2-Apr 11,08 COL 2 MIN 3 1.14 1ST OT K Carney
G3-Apr 14,08 MIN 3 COL 2 11.58 1ST OT P-M Bouchard
G4-Apr 15,08 MIN 1 COL 5
G5-Apr 17,08 COL 3 MIN 2
G6-Apr 19,08 MIN 1 COL 2 (COL WINS 4-2)

WEST DIVISION SERIES H DAL VS ANA
G1-Apr 10,08 DAL 4 ANA 0
G2-Apr 12,08 DAL 5 ANA 2
G3-Apr 15,08 ANA 4 DAL 2
G4-Apr 17,08 ANA 1 DAL 3
G5-Apr 18,08 DAL 2 ANA 5
G6-Apr 20,08 ANA 1 DAL 4 (DAL WINS 4-2)

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS

EAST DIVISION SERIES I PHI VS MTL
G1-Apr 24,08 PHI 3 MTL 4 0.48 1OT T Kostopoulos
G2-Apr 26,08 PHI 4 MTL 2
G3-Apr 28,08 MTL 2 PHI 3
G4-Apr 30,08 MTL 2 PHI 4
G5-May 03,08 PHI 6 MTL 4 (PHI WINS 4-1)

EAST DIVISION SERIES J NYR VS PIT
G1-Apr 25,08 NYR 4 PIT 5
G2-Apr 27,08 NYR 0 PIT 2
G3-Apr 29,08 PIT 5 NYR 3
G4-May 01,08 PIT 0 NYR 3
G5-May 04,08 NYR 2 PIT 3 7.10 1OT M Hossa (PIT WIND 4-1)

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS

WEST DIVISION SERIES K COL VS DET
G1-Apr 24,08 COL 3 DET 4
G2-Apr 26,08 COL 1 DET 5
G3-Apr 29,08 DET 4 COL 3
G4-May 01,08 DET 8 COL 2 (DET WINS 4-0)

WEST DIVISION SERIES L DAL VS SJ
G1-Apr 25,08 DAL 3 SJ 2 4.39 1OT B Morrow
G2-Apr 27,08 DAL 5 SJ 2
G3-Apr 29,08 SJ 1 DAL 2 4.37 1OT M Norstrom
G4-Apr 30,08 SJ 2 DAL 1
G5-May 02,08 SJ 3 DAL 2 1.05 1OT J Pavelski
G6-May 04,08 DAL 3 SJ 2 9.03 4OT B Morrow (DAL WINS 4-2)

3RD ROUND BEST OF 7 CONFERENCE FINALS

EAST DIVISION SERIES M PHI VS PIT
G1-May 09,08 PHI 2 PIT 4
G2-May 11,08 PHI 2 PIT 4
G3-May 13,08 PIT 4 PHI 1
G4-May 15,08 PIT 2 PHI 4
G5-May 18,08 PHI 0 PIT 6 (PIT WINS 4-1)

WEST DIVISION SERIES N DAL VS DET
G1-May 08,08 DAL 1 DET 4
G2-May 10,08 DAL 1 DET 2
G3-May 12,08 DET 5 DAL 2
G4-May 14,08 DET 1 DAL 3
G5-May 17,08 DAL 2 DET 1
G6-May 19,08 DET 4 DAL 1 (DET WINS 4-2)

4TH ROUND BEST OF 7 STANLEY CUP FINAL SERIES 0 PIT VS DET
G1-May 24,08 PIT 0 DET 4
G2-May 26,08 PIT 0 DET 3
G3-May 28,08 DET 2 PIT 3
G4-May 31,08 DET 2 PIT 1
G5-Jun 02,08 PIT 4 DET 3 9.57 3OT P Sykora
G6-Jun 04,08 DET 3 PIT 2 (DET WINS 4-2)

2007-08 PLAYOFF STANDINGS AS OF JUNE 04,08

TEAM W L OTW OTL GF GA PTS
DET 16 6 1 1 72 41 32
PIT 14 6 2 0 61 43 28
DAL 10 8 3 1 46 42 20
PHI 9 8 2 1 52 54 18
SJ 6 7 1 3 31 33 12
NYR 5 5 0 2 31 27 10
MTL 5 7 2 1 33 36 10
COL 4 6 1 2 26 33 08
WSH 3 4 0 2 20 23 06
CGY 3 4 0 0 17 19 06
BOS 3 4 1 1 15 19 06
ANA 2 4 0 0 13 20 04
MIN 2 4 2 1 12 17 04
NSH 2 4 0 1 12 17 04
NJ 1 4 1 0 12 19 02
OTT 0 4 0 0 05 16 00

2007-08 STANLEY CUP CHAMPION - DETROIT RED WINGS

Featured Post

NHL TEAMS DRAFT PICKS FROM 2023-2025

NHL TEAM DRAFT PICKS FOR THE YEARS 2023, 2024, 2025 FOR EACH NHL 32 TEAMS ANAHEIM DUCKS ANAHEIM 2023 ENTRY DRAFT PICKS -01-002-LEO CARLSSON ...