NHL FINAL ROSTERS AS TEAMS GET ELIMINATED IN THE 2010-11 PLAYOFFS
TEAMS OUT AS OF APRIL 10,2011 (14) AND 16 IN TO WIN THE CUP.
2010-11 ATL ROSTER
COACH - CRAIG RAMSAY
GOALIES
* 34 Mannino Peter-NYI,ATL (2) 2010-11
* 50 Mason Chris-NSH,STL,ATL (3) 2010-11
* 31 Pavelec Ondrej-ATL (1) 2010-11
PLAYERS
* 80 Antropov Nikolai (C)-TOR,NYR,ATL (3) 2010-11
* 76 Artyukhin Evgeny (RW)-TB,ANA,ATL (3) 2009-10
* 04 Bogosian Zach (D)-ATL (1) 2010-11
* 36 Boulton Eric (LW)-BUF,ATL (2) 2010-11
* 87 Brashear Donald (LW)-MTL,VAN,PHI,WSH,NYR,ATL (6) 2009-10
* 08 Burmistrov Alexander (C)-ATL (1) 2010-11
* 33 Byfuglien Dustin (D)-CHI,ATL (2) 2010-11
* 45 Cormier Patrice (C)-ATL (2) 2010-11
* 20 Dvorak Radek (RW)-NYR,EDM,STL,FLA,ATL (5) 2010-11
* 39 Enstrom Tobias (D)-ATL (1) 2010-11
* 53 Festerling Brett (D)-ANA,MTL,ATL (3) 2010-11
* 06 Hainsey Ron (D)-MTL,CLB,ATL (3) 2010-11
* 09 Kane Evander (LW)-ATL (1) 2010-11
* 48 Klingberg Carl (RW)-ATL (1) 2010-11
* 44 Kulda Arturs (D)-ATL (2) 2010-11
* 16 Ladd Andrew (LW)-CAR,CHI,ATL (3) 2010-11
* 10 Little Bryan (C)-ATL (1) 2010-11
* 46 Machacek Spencer (RW)-ATL (1) 2010-11
* 49 Maxwell Ben (C)-MTL,ATL (2) 2010-11
* 24 Meyer Freddy (D)-PHI,PHX,NYI,ATL (4) 2010-11
* 29 Oduya John (D)-NJ,ATL (2) 2010-11
* 38 Postma Paul (D)-ATL (1) 2010-11
* 42 Ross Jared (C)-PHI,ATL (2) 2009-10
* 13 Schremp Rob (C)-EDM,NYI,ATL (3) 2010-11
* 25 Sifers Jaime (D)-TOR,MIN,ATL (3) 2009-10
* 23 Slater Jim (LW)-ATL (1) 2010-11
* 14 Stapleton Tim (C)-TOR,ATL (2) 2010-11
* 22 Stewart Anthony (C)-FLA,ATL (2) 2010-11
* 05 Stuart Mark (D)-BOS,ATL (2) 2010-11
* 27 Thorburn Chris (C)-BUF,PIT,ATL (3) 2010-11
* 26 Welch Noah (D)-PIT,FLA,TB,ATL (4) 2010-11
* 26 Wheeler Blake (RW)-BOS,ATL (2) 2010-11
* 51 Zubarev Andrei (D)-ATL (1) 2010-11
ATLANTA THRASHERS OTHER PLAYERS
GOALIES
^ 00 Brathwaite Fred-EDM,CGY,STL,CLB,ATL (5) 2003-04
n-Carrozzi Christopher-ATL (1) 2010-11
^ 00 Garnett Michael-ATL (1) 2005-06
^ 00 Maracle Norm-DET,ATL (2) 2001-02
n-Pasquale Edward-ATL (1) 2010-11
PLAYERS
^ 00 Adams Bryan (LW)-ATL (1) 2000-01
^ 61 Afinogenov Maxim (RW)-BUF,ATL (2) 2009-10
n-67 Aliu Akim (C)-CHI,ATL (2) 2010-11
^ 00 Aubin Serge (C)-COL,CLB,ATL (3) 2005-06
^ 00 Barney Scott (C)-LA,ATL (2) 2005-06
^ 00 Bartecko Lubos (LW)-STL,ATL (2) 2002-03
^ 00 Bartovic Milan (RW)-BUF,CHI,ATL (3) 2005-06
n-Burmistrov Alexander (C)-ATL (1) 2010-11
^ 00 Butsayev Yuri (C)-DET,ATL (2) 2002-03
n-Carefoot Mitch (C)-ATL (1) 2010-11
n-Chiarot Ben (D)-ATL (1) 2010-11
n-Denny Chad (D)-ATL (1) 2010-11
^ 00 Doell Kevin (C)-ATL (1) 2007-08
n-Esposito Angelo (C)-PIT,ATL (2) 2010-11
n-Flache Paul (D)-ATL (1) 2010-11
n-Forney Michael (LW)-ATL (1) 2010-11
* 24 Gratton Josh (LW)-PHX,NYR,NSH,PHI,ATL (5) 2008-09
n-Hamilton Mike (C)-ATL (1) 2010-11
^ 00 Heins Shawn (D)-SJ,PIT,ATL (3) 2003-04
n-Hoffman Mike (RW)-TOR,ANA,ATL (3) 2010-11
n-43 Holzapfel Riley (C)-ATL (1) 2010-11
n-Kaip Rylan (C)-ATL (1) 2010-11
n-Kozek Andrew (RW)-ATL (1) 2010-11
^ 13 Kozlov Vyacheslav (C)-DET,BUF,ATL (3) 2009-10
* 27 Krog Jason (C)-NYI,ANA,NYR,VAN,ATL (5) 2008-09
* 00 Kwiatkowski Joel (D)-OTT,WSH,FLA,PIT,ATL (5) 2007-08
* 50 Lavallee Jordan (LW)-ATL (1) 2008-09
* 51 Lehman Scott (D)-ATL (1) 2008-09
n-Manson Lane (D)-ATL (1) 2010-11
n-Marchesi Scott (D)-ATL (1) 2010-11
n-McKenzie Ian (RW)-NSH,ATL (2) 2010-11
* 41 Motzko Joe (RW)-CLB,ANA,WSH,ATL (4) 2008-09
n-O'Dell Eric (C)-ANA,ATL (2) 2010-11
n-59 Paquette Danick (RW)-ATL (1) 2010-11
* 11 Perrin Eric (C)-TB,ATL (2) 2008-09
n-56 Pettersson Fredrik (RW)-ATL (1) 2010-11
^ 00 Pilar Karel (D)-TOR,CHI,ATL (3) 2003-04
^ 03 Popovic Mark (D)-ANA,ATL (2) 2009-10
n-Pospisil Tomas (RW)-ATL (1) 2010-11
n-Redmond Zach (D)-ATL (1) 2010-11
n-Schell Brad (C)-PHI,ATL (2) 2010-11
^ 16 Schubert Cristoph (D)-OTT,ATL (2) 2009-10
n-Sellars Luke (D)-ATL (1) 2010-11
n-Siddall Matthew (RW)-ATL (1) 2010-11
^ 00 Siklenka Mike (RW)-NYR,PHI,DAL,CHI,ATL (5) 2003-04
n-Smyth Adam (LW)-ATL (1) 2010-11
n-Sol Cody (D)-ATL (1) 2010-11
n-Stepp Joel (C)-ANA,ATL (2) 2010-11
^ 00 Stevenson Grant (C)-SJ,CGY,ATL (3) 2005-06
^ 00 Swanson Brian (C)-EDM,ATL (2) 2003-04
n-Vannelli Michael (D)-ATL (1) 2010-11
^ 00 Vigier Jean-Pierre (RW)-ATL (1) 2006-07
^ 00 Zhitnik Alexei (D)-LA,BUF,NYI,PHI,ATL (5) 2007-08
2010-11 CGY ROSTER
COACH - BRENT SUTTER
GOALIES
* 35 Karlsson Henrik-SJ,CGY (2) 2010-11
* 34 Kiprusoff Miikka-SJ,CGY (2) 2010-11
* 35 Toskala Vesa-SJ,TOR,ANA,CGY (4) 2009-10
PLAYERS
* 33 Babchuk Anton (D)-CHI,CAR,CGY (3) 2010-11
* 11 Backlund Mikael (C)-CGY (1) 2010-11
* 57 Bouma Lance (LW)-CGY (1) 2010-11
* 17 Bourque Rene (LW)-CHI,CGY (2) 2010-11
* 04 Bouwmeester Jay (D)-FLA,CGY (2) 2010-11
* 66 Brodie T.J (D)-CGY (1) 2010-11
* 03 Carson Brett (D)-CAR,CGY (2) 2010-11
* 05 Giordano Mark (D)-CGY (1) 2010-11
* 20 Glencross Curtis (C)-ANA,CLB,EDM,CGY (4) 2010-11
* 10 Hagman Niklas (LW)-FLA,DAL,TOR,CGY (4) 2010-11
* 12 Iginla Jarome (RW)-DAL,CGY (1) 2010-11
* 41 Ivanans Raitas (D)-MTL,LA,CGY (3) 2010-11
* 15 Jackman Tim (RW)-CLB,PHX,LA,NYI,CGY (5) 2010-11
* 13 Jokinen Olli (C)-LA,NYI,FLA,PHX,NYR,CGY (6) 2010-11
* 16 Kostopoulos Tom (RW)-PIT,LA,MTL,CAR,CGY (4) 2010-11
* 26 Kotalik Ales (RW)-BUF,EDM,NYR,CGY (4) 2010-11
* 22 Langkow Daymond (C)-TB,PHI,PHX,CGY (4) 2010-11
* 44 Meyer Stefan (C)-FLA,PHX,CGY (3) 2010-11
* 29 Mikkelson Brendan (D)-ANA,CGY (2) 2010-11
* 19 Modin Fredrik (LW)-TOR,TB,CLB,LA,ATL,CGY (6) 2010-11
* 08 Morrison Brendan (C)-NJ,VAN,ANA,DAL,WSH,CGY (6) 2010-11
* 25 Moss David (LW)-CGY (1) 2010-11
* 48 Nemisz Greg (RW)-CGY (1) 2010-11
* 07 Pardy Adam (D)-CGY (1) 2010-11
* 28 Regehr Robyn (D)-COL,CGY (2) 2010-11
* 06 Sarich Cory (D)-BUF,TB,CGY (3) 2010-11
* 27 Staios Steve (RW)-STL,BOS,VAN,NJ,ATL,EDM,CGY (7) 2010-11
* 18 Stajan Matt (C)-TOR,CGY (2) 2010-11
* 32 Stone Ryan (C)-PIT,EDM,CGY (3) 2009-10
* 40 Tanguay Alex (C)-COL,MTL,TB,CGY (4) 2010-11
CALGARY FLAMES OTHER PLAYERS
GOALIES
n-33 Irving Leland-CGY (1) 2010-11
* 36 Keetley Matt-CGY (1) 2007-08
n-Lamoureux Jean-Philippe-CGY (1) 2010-11
n-Lanigan Cameron-CGY (1) 2010-11
n-Ortio Joni-CGY (1) 2010-11
^ 00 Turek Roman-DAL,STL,CGY (3) 2003-04
PLAYERS
^ 00 Andersson Niklas (LW)-QUE,NYI,SJ,NSH,CGY (5) 2000-01
n-75 Armstrong John (C)-CGY (1) 2010-11
n-67 Baldwin Gord (D)-CGY (1) 2010-11
n-Bembridge Garett (RW)-CGY (1) 2010-11
n-Breen Christopher (D)-CGY (1) 2010-11
n-39 Cameron Bryan (RW)-LA,CGY (2) 2010-11
n-Carpentier Hugo (C)-CGY (1) 2010-11
* 62 Chucko Kris (RW)-CGY (1) 2008-09
n-Cole Brad (D)-CGY (1) 2010-11
n-Couture Derek (LW)-CGY (1) 2010-11
n-53 Cunning Cam (LW)-CGY (1) 2010-11
* 00 Delmore Andy (D)-PHI,NSH,BUF,SJ,BOS,CLB,TB,ATL,DET,CGY (10) 2005-06
^ 00 Dome Robert (RW)-PIT,CGY (2) 2002-03
* 00 Germyn Carson (RW)-CGY (1) 2006-07
n-Grantham Ryley (LW)-CGY (1) 2010-11
n-Howse Ryan (RW)-CGY (1) 201-11
^ 08 Kronwall Staffan (D)-TOR,WSH,CGY (3) 2009-10
^ 00 Loyns Lynn (LW)-SJ,CGY (2) 2005-06
n-MacMillan Logan (C)-ANA,CGY (2) 2010-11
* 00 Maki Tomi (RW)-CGY (1) 2006-07
* 39 Murray Garth (C)-NYR,MTL,FLA,PHX,CGY (5) 2008-09
* 61 Negrin John (D)-CGY (1) 2008-09
^ 00 Nilson Marcus (RW)-FLA,CGY (2) 2007-08
n-Nyren Giffen (D)-CGY (1) 2010-11
n-71 Patterson Gaelan (C)-CGY (1) 2010-11
* 56 Pelech Matt (D)-CGY (1) 2008-09
n-Quesada Tony (C)-CGY (1) 2010-11
^ 00 Regehr Ritchie (D)-CGY (1) 2006-07
* 27 Roy Andre (LW)-BOS,OTT,PIT,TB,CGY (5) 2008-09
n-Ryder Dan (C)-CGY (1) 2010-11
n-Seabrook Keith (D)-WSH,CGY (2) 2010-11
n-Seitsonen Aki (C)-CGY (1) 2010-11
* 00 Smith Mark (C)-SJ,NYR,CGY (3) 2007-08
n-Taylor Justin (LW)-CGY (1) 2010-11
* 00 Vandermeer Peter (C)-PHI,DET,MTL,WSH,PHX,CGY (6) 2007-08
n-Watt J.D (RW)-CGY (1) 2010-11
2010-11 CAR ROSTER
COACH - PAUL MAURICE
GOALIES
* 34 Legace Manny-LA,DET,STL,ATL,CAR (5) 2009-10
* 60 Peters Justin-CAR (1) 2010-11
* 30 Ward Cam-CAR (1) 2010-11
PLAYERS
* 05 Allen Bryan (D)-VAN,FLA,CAR (3) 2010-11
* 20 Bodie Troy (RW)-EDM,ANA,CAR (3) 2010-11
* 55 Borer Casey (D)-CAR (1) 2009-10
* 21 Bowman Drayson (LW)-CAR (1) 2010-11
* 11 Boychuk Zach (C)-CAR (1) 2010-11
* 26 Cole Erik (LW)-EDM,CAR (2) 2010-11
* 77 Corvo Joe (D)-LA,OTT,WSH,CAR (4) 2010-11
* 22 Dalpe Zac (C)-CAR (1) 2010-11
* 39 Dwyer Patrick (RW)-CAR (1) 2010-11
* 06 Gleason Tim (D)-LA,CAR (2) 2010-11
* 23 Goertzen Steven (RW)-CLB,PHX,CAR (3) 2009-10
* 44 Harrison Jay (D)-TOR,CAR (2) 2010-11
* 36 Jokinen Jussi (LW)-DAL,TB,CAR (3) 2010-11
* 33 Joslin Derek (D)-SJ,CAR (2) 2010-11
* 59 Larose Chad (RW)-CAR (1) 2010-11
* 18 Matsumoto Jonathan (C)-PHI,CAR (2) 2010-11
* 04 McBain Jamie (D)-CAR (1) 2010-11
* 32 Osala Oskar (LW)-WSH,CAR (2) 2009-10
* 25 Pitkanen Joni (D)-PHI,EDM,CAR (3) 2010-11
* 05 Pothier Brian (D)-ATL,OTT,WSH,CAR (4) 2009-10
* 28 Rodney Bryan (D)-CAR (1) 2010-11
* 15 Ruutu Tuomo (LW)-CHI,CAR (2) 2010-11
* 71 Samson Jerome (RW)-CAR (1) 2010-11
* 24 Sanguinetti Bobby (D)-NYR,CAR (2) 2009-10
* 53 Skinner Jeff (C)-CAR (1) 2010-11
* 12 Staal Eric (C)-CAR (1) 2010-11
* 61 Stillman Cory (C)-CGY,STL,TB,OTT,FLA,CAR (6) 2010-11
* 16 Sutter Brandon (C)-CAR (1) 2010-11
* 42 Sutter Brett (C)-CGY,CAR (2) 2010-11
* 19 Tlusty Jiri (C)-TOR,CAR (2) 2010-11
CAROLINA HURRICANES OTHER PLAYERS
GOALIES
n-Kowalski Craig-CAR (1) 2010-11
n-Manzato Daniel-CAR (1) 2010-11
n-Murphy Mike-CAR (1) 2010-11
n-Nastiuk Kevin-CAR (1) 2010-11
* 31 Pogge Justin-TOR,ANA,CAR (3) 2008-09
^ 00 Storr Jamie-LA,CAR (2) 2003-04
n-Zepp Rob-CAR (1) 2010-11
PLAYERS
n-Bellemore Brett (D)-CAR (1) 2010-11
n-Bellissimo Vince (C)-CAR (1) 2010-11
n-72 Blanchard Nicolas (C)-CAR (1) 2010-11
n-Krueger Justin (D)-CAR (1) 2010-11
n-Dodge Nick (RW)-CAR (1) 2010-11
n-Estrada Kevin (RW)-CAR (1) 2010-11
n-Faulk Justin (D)-CAR (1) 2010-11
* 00 Fitzgerald Zach (D)-STL,VAN,CAR (3) 2007-08
* 00 Gov David (C)-CAR (1) 2005-06
n-Hennigar Rob (C)-NYI,CAR (2) 2010-11
* 00 Jensen Joe (C)-PIT,CAR (2) 2007-08
n-Jordan michal (D)-CAR (1) 2010-11
* 05 Kaberle Frantisek (D)-LA,ATL,CAR (3) 2008-09
n-Kelman Scot (C)-CAR (1) 2010-11
^ 00 Kurka Tomas (LW)-CAR (1) 2003-04
* 20 LaCouture Dan (LW)-NYI,EDM,PIT,NYR,BOS,NJ,ANA,CAR (8) 2008-09
n-Lalonde-Mcnicoll Cedric (C)-COL,CAR (2) 2010-11
n-Lawson Kyle (D)-CAR (1) 2010-11
* 00 Letowski Trevor (C)-PHX,VAN,CLB,CAR (4) 2007-08
^ 00 Lysak Brett (C)-CAR (1) 2003-04
* 00 Murley Matt (LW)-PIT,COL,PHX,CAR (4) 2007-08
n-23 Nash Riley (C)-CAR (1) 2010-11
* 00 Nolan Brandon (C)-CAR (1) 2007-08
^ 56 Petruzalek Jakub (RW)-NYR,CAR (2) 2008-09
n-Pistilli Matthew (RW)-CAR (1) 2010-11
n-Rajamaki Erkki (LW)-STL,CAR (2) 2010-11
n-Rissanen Rasmus (D)-CAR (1) 2010-11
n-34 Staal Jared (RW)-PHX,CAR (2) 2010-11
n-Terry Chris (LW)-CAR (1) 2010-11
2010-11 COL ROSTER
COACH - JOE SACCO
GOALIES
* 31 Budaj Peter-COL (1) 2010-11
* 30 Elliott Brian-OTT,COL (2) 2010-11
PLAYERS
* 45 Belle Shawn (D)-STL,DAL,MIN,MTL,EDM,COL (6) 2010-11
* 10 Cumskey Kyle (D)-COL (1) 2010-11
* 09 Duchene Matt (C)-COL (1) 2010-11
* 11 Dupuis Philippe (C)-CLB,COL (2) 2010-11
* 14 Fleischmann Tomas (LW)-WSH,COL (2) 2010-11
* 39 Galiardi T.J (LW)-COL (1) 2010-11
* 43 Gaunce Cameron (D)-COL (1) 2010-11
* 12 Haydar Darren (RW)-NSH,ATL,DET,COL (4) 2009-10
* 23 Hejduk Milan (RW)-QUE,COL (1) 2010-11
* 36 Holos Jonas (D)-COL (1) 2010-11
* 48 Hunwick Matt (D)-BOS,COL (2) 2010-11
* 06 Johnson Erik (D)-STL,COL (2) 2010-11
* 54 Jones David (RW)-COL (1) 2010-11
* 28 Koci David (D)-CHI,STL,TB,COL (4) 2010-11
* 05 Liffiton David (D)-NYR,CLB,COL (3) 2010-11
* 04 Liles John-Michael (D)-COL (1) 2010-11
* 42 Macias Ray (D)-COL (1) 2010-11
* 20 Mauldin Greg (C)-CLB,STL,OTT,NYI,COL (5) 2010-11
* 16 McClement Jay (C)-STL,COL (2) 2010-11
* 55 Mcleod Cody (LW)-COL (1) 2010-11
* 43 Mercier Justin (LW)-COL (1) 2009-10
* 88 Mueller Peter (C)-PHX,COL (2) 2009-10
* 03 O'Byrne Ryan (D)-MTL,COL (2) 2010-11
* 40 Olver Mark (C)-COL (1) 2010-11
* 02 O'Neill Wes (D)-NYI,COL (2) 2009-10
* 37 O'Reilly Ryan (C)-COL (1) 2010-11
* 06 Peltier Derek (D)-COL (1) 2009-10
* 12 Porter Kevin (LW)-PHX,COL (2) 2010-11
* 27 Quincey Kyle (D)-DET,LA,COL (3) 2010-11
* 26 Stastny Paul (C)-COL (1) 2010-11
* 29 Stoa Ryan (C)-COL (1) 2010-11
* 07 Van Der Gulik David (RW)-CGY,COL (2) 2010-11
* 17 Walter Ben (C)-BOS,NYI,NJ,COL (4) 2009-10
* 44 Wilson Ryan (D)-PHI,CGY,COL (3) 2010-11
* 34 Winnik Daniel (C)-PHX,COL (2) 2010-11
* 18 Yelle Stephane (C)-NJ,QUE,CGY,BOS,CAR,COL (6) 2009-10
* 18 Yip Brandon (RW)-COL (1) 2010-11
COLORADO AVALANCHE OTHER PLAYERS
GOALIES
* 35 Bacashihua Jason-DAL,STL,WSH,COL (4) 2006-07
n-30 Cann Trevor-COL (1) 2010-11
* 47 Grahame John-BOS,TB,CAR,COL (4) 2007-08
^ 00 Kolesnik Vitaly-COL (1) 2005-06
n-Mayotte Kris-COL (1) 2010-11
n-Pickard Calvin-COL (1) 2010-11
PLAYERS
^ 00 Babenko Yuri (C)-COL (1) 2000-01
^ 00 Bala Chris (LW)-OTT,COL (2) 2001-02
n-Barrie Tyson (D)-COL (1) 2010-11
^ 00 Brigley Travis (LW)-CGY,PHI,FLA,ANA,COL (5) 2003-04
n-Burki Codey (C)-COL (1) 2010-11
* 00 Campbell Darcy (D)-CLB,COL (2) 2006-07
n-14 Carman Michael (C)-COL (1) 2010-11
n-Chouinard Joel (D)-COL (1) 2010-11
n-Cohen Zach (LW)-COL (1) 2010-11
* 00 Cote Jean-Philippe (D)-MTL,COL (2) 2005-06
n-DaSilva Dan (RW)-COL (1) 2010-11
n-Durand Chris (C)-COL (1) 2010-11
n-Elliott Stefan (D)-COL (1) 2010-11
n-Fritsche Tom (LW)-COL (1) 2010-11
^ 00 Hahl Riku (C)-COL (1) 2003-04
^ 00 Healey Eric (LW)-CGY,PHX,ATL,BOS,TB,COL (6) 2005-06
^ 00 Healey Paul (LW)-PHI,NSH,EDM,TOR,NYR,FLA,COL (7) 2005-06
n-Hishon Joey (C)-COL (1) 2010-11
^ 00 Hlinka Jaroslav (C)-COL (1) 2007-08
^ 00 Hussey Matt (C)-PIT,DET,COL (3) 2006-07
^ 00 Jillson Jeff (D)-SJ,BOS,BUF,COL (4) 2005-06
^ 00 Krestanovich Jordan (LW)-COL (1) 2003-04
^ 00 Laaksonen Antti (LW)-BOS,MIN,COL (3) 2006-07
* 97 Ledin Per (LW)-CLB,COL (2) 2008-09
n-love Mitch (D)-COL (1) 2010-11
* 34 MacKenzie Aaron (D)-STL,COL (2) 2008-09
n-Malone Brad (LW)-COL (1) 2010-11
^ 00 Nikolishin Andrei (LW)-HFD,WSH,CHI,COL (4) 2003-04
n-40 Olver Mark (C)-COL (1) 2010-11
^ 20 Preissing Tom (D)-SJ,CHI,OTT,LA,COL (5) 2009-10
* 00 Purinton Dale (D)-NYR,COL (2) 2003-04
n-Reed Harrison (RW)-CAR,COL (2) 2010-11
n-Sertich Marty (C)-DAL,COL (2) 2010-11
* 04 Skinner Brett (D)-VAN,ANA,BOS,NYI,ATL,COL (6) 2008-09
n-Svagrovsky David (RW)-COL (1) 2010-11
n-48 Talbot Julian (C)-STL,COL (2) 2010-11
* 29 Tjarnqvist Daniel (D)-ATL,FLA,MIN,EDM,COL (5) 2008-09
^ 00 Ulmer Jeff (RW)-NYR,COL (1) 2000-01
n-Walker Luke (RW)-COL (1) 2010-11
2010-11 CLB ROSTER
COACH - SCOTT ARNEIL
GOALIES
* 32 Garon Mathieu-MTL,LA,EDM,PIT,CLB (5) 2010-11
* 31 Leneveu David-PHX,NYR,ANA,CLB (4) 2010-11
* 01 Mason Steve-CLB (1) 2010-11
PLAYERS
* 12 Blunden Michael (RW)-CHI,CLB (2) 2010-11
* 40 Boll Jared (RW)-CLB (1) 2010-11
* 16 Brassard Derick (C)-CLB (1) 2010-11
* 11 Calvert Matthew (LW)-CLB (1) 2010-11
* 71 Clark Chris (RW)-CGY,WSH,CLB (3) 2010-11
* 14 Clitsome Grant (D)-CLB (1) 2010-11
* 22 Commodore Mike (D)-NJ,CGY,CAR,OTT,CLB (5) 2010-11
* 15 Dorsett Derek (RW)-CLB (1) 2010-11
* 28 Filatov Nikita (LW)-CLB (1) 2010-11
* 39 Frischmon Trevor (C)-CLB (1) 2009-10
* 08 Guite Ben (RW)- ANA,BOS,COL,NSH,CLB (5) 2009-10
* 35 Hejda Jan (D)-BUF,EDM,CLB (3) 2010-11
* 29 Holden Nick (D)-CLB (1) 2010-11
* 20 Huselius Kristian (LW)-FLA,CGY,CLB (3) 2010-11
* 36 Kalus Petr (LW)-BOS,MIN,CLB (3) 2009-10
* 46 Kana Tomas (C)-STL,CLB (2) 2009-10
* 33 Kubalik Tomas (RW)-CLB (1) 2010-11
* 04 Lepisto Sami (D)-WSH,PHX,CLB (3) 2010-11
* 24 MacKenzie Derek (C)-ATL,CLB (2) 2010-11
* 43 Mayorov Maksim (LW)-CLB (1) 2010-11
* 03 Methot Marc (D)-CLB (1) 2010-11
* 32 Moore Greg (RW)-CGY,NYR,NYI,PHI,CLB (5) 2009-10
* 07 Moore John (D)-CLB (1) 2010-11
* 19 Moreau Ethan (LW)-CHI,EDM,CLB (3) 2010-11
* 17 Murray Andrew (C)-CLB (1) 2010-11
* 61 Nash Rick (LW)-CLB (1) 2010-11
* 26 Pahlsson Samuel (C)-COL,BOS,ANA,CHI,CLB (5) 2010-11
* 52 Rivet Craig (D)-MTL,SJ,BUF,CLB (4) 2010-11
* 10 Russell Kris (D)-CLB (1) 2010-11
* 06 Stralman Anton (D)-TOR,CGY,CLB (3) 2010-11
* 51 Tyutin Fedor (D)-NYR,CLB (2) 2010-11
* 18 Umberger R.J (C)-VAN,NYR,PHI,CLB (4) 2010-11
* 08 Upshall Scottie (RW)-NSH,PHI,PHX,CLB (4) 2010-11
* 50 Vermette Antoine (C)-OTT,CLB (2) 2010-11
* 93 Voracek Jakub (RW)-CLB (1) 2010-11
* 25 Wilson Kyle (C)-PHX,WSH,CLB (3) 2010-11
COLUMBUS BLUE JACKETS OTHER PLAYERS
GOALIES
n-Dahm Sabastian-CLB (1) 2010-11
* 30 LaCosta Daniel-CLB (1) 2008-09
n-Lalande Kevin-CGY,CLB (2) 2010-11
n-Mior Ryan-CLB (1) 2010-11
^ 30 Norrena Fredrik-TB,CLB (2) 2008-09
* 00 Popperle Tomas-CLB (1) 2006-07
^ 00 Prusek Martin-OTT,CLB (2) 2005-06
n-Wesslau Gustaf-CLB (1) 2010-11
n-York Allen-CLB (1) 2010-11
PLAYERS
n-Atkinson Cam (RW)-CLB (1) 2010-11
* 05 Backman Christian (D)-STL,NYR,CLB (3) 2008-09
* 00 Balastik Jaroslav (RW)-CLB (1) 2006-07
^ 09 Bell Brendan (D)-TOR,PHX,OTT,STL,CLB (5) 2008-09
^ 00 BellefeuilIe Blake (C)-CLB (1) 2002-03
n-Blomqvist Anton (D)-CLB (1) 2010-11
^ 00 Caloun Jan (RW)-SJ,CLB (2) 2000-01
n-Canzanello Andrew (D)-CLB (1) 2010-11
n-Chaput Michael (C)-PHI,CLB (2) 2010-11
n-Delisle Steven (D)-CLB (1) 2010-11
n-Dudas Jesse (D)-CLB (1) 2010-11
n-Felde Erik (C)-CLB (1) 2010-11
n-Gabriel Olivier (LW)-CLB (1) 2010-11
n-Garlock Ryan (C)-CHI,CLB (2) 2010-11
n-48 Goloubef Cody (D)-CLB (1) 2010-11
* 77 Gratton Chris (C)-PHI,BUF,PHX,COL,FLA,TB,CLB (7) 2008-09
n-Greer Matt (LW)-CLB (1) 2010-11
n-Hauhtonen Janne (C)-CLB (1) 2010-11
n-Hendrikx Trevor (D)-CLB (1) 2010-11
^ 00 Hrdina Jan (C)-PIT,PHX,NJ,CLB (4) 2005-06
n-Hughes John (C)-CLB (1) 2010-11
n-36 Johansen Ryan (C)-CLB (1) 2010-11
* 00 Kelly Steve (C)-EDM,TB,NJ,LA,MIN,CLB (6) 2007-08
^ 00 Kloucek Tomas (D)-NYR,NSH,ATL,CLB (4) 2005-06
n-Knopp Ben (RW)-CLB (1) 2010-11
n-Landry Jon (D)-CLB (1) 2010-11
* 11 MacDonald Craig (LW)-CAR,FLA,BOS,CGY,CHI,TB,CLB (7) 2008-09
n-Maenpaa Mikko (D)-CLB (1) 2010-11
* 27 Malhotra Manny (C)-NYR,DAL,CLB (3) 2008-09
n-McGuirk Brian (LW)-CLB (1) 2010-11
^ 00 Nedorost Andrej (LW)-CLB (1) 2003-04
^ 00 Novak Filip (D)-NYR,FLA,OTT,CLB (4) 2006-07
* 12 Novotny Jiri (C)-BUF,WSH,CLB (3) 2008-09
* 19 Peca Michael (C)-VAN,BUF,NYI,EDM,TOR,CLB (6) 2008-09
n-Plekhanov Andrei (D)-CLB (1) 2010-11
n-Pohl Petr (RW)-CLB (1) 2010-11
n-63 Ratchuk Michael (D)-PHI,CLB (2) 2010-11
n-Redlihs Jekabs (D)-CLB (1) 2010-11
n-45 Regner Brent (D)-CLB (1) 2010-11
n-Rust Matt (C)-FLA,CLB (2) 2010-11
n-49 Ruth Theo (D)-WSH,CLB (2) 2010-11
^ 00 Sarno Peter (C)-EDM,VAN,CLB (3) 2005-06
n-58 Savard David (D)-CLB (1) 2010-11
^ 00 Severson Cam (LW)-ANA,NSH,CGY,CLB (4) 2005-06
^ 00 Simon Ben (LW)-CHI,NSH,ATL,CLB (4) 2005-06
^ 37 Smith Dan (D)-COL,EDM,DET,CLB (4) 2005-06
* 24 Smith Trevor (C)-NYI,ANA,CLB (3) 2008-09
n-Starkov Kirill (C)-CLB (1) 2010-11
^ 00 Suchy Radoslav (D)-PHX,CLB (2) 2005-06
^ 00 Svitov Alexander (C)-TB,CLB (2) 2006-07
* 00 Tarnstrom Dick (D)-NYI,PIT,EDM,CLB (4) 2007-08
