Sunday, April 11, 2010

NHL ROSTERS AS OF APR 11,2010

2009-10 ANA ROOSTER

COACH - RANDY CARLYLE

GOALIES
* 01 Hiller Jonas-ANA (1) 2009-10
* 30 MacDonald Joey-BOS,DET,NYI,TOR,ANA (5) 2009-10
* 31 McElhinney Curtis-CGY,ANA (2) 2009-10

PLAYERS
* 39 Beleskey Matt (LW)-ANA (1) 2009-10
* 33 Blake Jason (C)-LA,NYI,TOR,ANA (4) 2009-10
* 50 Bodie Troy (RW)-EDM,ANA (2) 2009-10
* 63 Bonino Nick (C)-SJ,ANA (2) 2009-10
* 21 Brookbank Sheldon (D)-NSH,CLB,NJ,ANA (4) 2009-10
* 13 Brown Mike S (RW)-VAN,ANA (2) 2009-10
* 32 Calder Kyle (C)-CHI,PHI,DET,LA,ANA (5) 2009-10
* 20 Carter Ryan (LW)-ANA (1) 2009-10
* 28 Chipchura Kyle (C)-MTL,ANA (2) 2009-10
* 07 Eminger Steve (D)-WSH,PHI,TB,FLA,ANA (5) 2009-10
* 53 Festerling Brett (D)-ANA (1) 2009-10
* 15 Getzlaf Ryan (C)-ANA (1) 2009-10
* 11 Koivu Saku (C)-MTL,ANA (2) 2009-10
* 14 Lupul Joffrey (C)-EDM,PHI,ANA (3) 2009-10
* 22 Marchant Todd (C)-NYR,EDM,CLB,ANA (4) 2009-10
* 60 Mikkelson Brendan (D)-ANA (1) 2009-10
* 27 Niedermayer Scott (D)-NJ,ANA (2) 2009-10
* 41 Oystrick Nathan (D)-ATL,ANA (2) 2009-10
* 16 Parros George (RW)-LA,COL,ANA (3) 2009-10
* 10 Perry Corey (RW)-ANA (1) 2009-10
* 09 Ryan Bobby (RW)-ANA (1) 2009-10
* 00 Salcido Brian (D)-ANA (1) 2008-09
* 05 Sbisa Luca (D)-PHI,ANA (2) 2009-10
* 08 Selanne Teemu (RW)-WPG,SJ,COL,ANA (4) 2009-10
* 42 Sexton Dan (RW)-ANA (1) 2009-10
* 00 Sharp Macgregor (C)-ANA (1) 2009-10
* 17 Visnovsky Lubomir (D)-LA,EDM,ANA (3) 2009-10
* 04 Ward Aaron (D)-DET,NYR,BOS,CAR,ANA (5) 2009-10
* 34 Wisniewski James (D)-CHI,ANA (2) 2009-10

ANAHEIM DUCKS OTHER PLAYERS

GOALIES
* 00 Leneveu David-PHX,NYR,ANA (3) 2006-07
n-Levasseur Jean-Philippe-ANA (1) 2010-11
n-Marsters Nathan-ANA (1) 2005-06 (DIED JUNE 08,09)
n-Mckee David-ANA (1) 2010-11
n-Pielmeier Timo-SJ,ANA (2) 2010-11

PLAYERS
^ 00 Armstrong Chris (D)-FLA,NSH,SJ,MIN,NYI,ANA (2) 2003-04
n-Auffrey Matt (RW)-ANA (1) 2010-11
n-Bickel Stu (D)-ANA (1) 2010-11
n-Birner Michal (C)-STL,ANA (2) 2010-11
* 00 Boguniecki Eric (C)-FLA,STL,PIT,CLB,NYI,ANA (6) 2005-06
* 00 Bootland Darryl (RW)-DET,NYI,ANA (3) 2007-08
n-Bordson Rob (LW)-ANA (1) 2010-11
n-Clarke Matt (D)-ANA (1) 2010-11
n-De Gray John (D)-ANA (1) 2010-11
n-Deschamps Nicolas (C)-ANA (1) 2010-11
n-Dicasmirro Nate (LW)-EDM,BOS,PHX,ANA (4) 2010-11
n-Dixon Stephen (C)-PIT,ANA (2) 2010-11
n-Donally Ryan (LW)-CGY,ANA (2) 2010-11
* 00 Evans Brennan (D)-CGY,SJ,ANA (3) 2003-04
^ 00 Green Josh (LW)-LA,NYI,EDM,NYR,WSH,CGY,VAN,ANA (8) 2008-09
^ 00 Hedstrom Jonathan (RW)-TOR,ANA (2) 2005-06
n-Holland Peter (C)-ANA (1) 2010-11
^ 00 Jackman Ric (D)-DAL,BOS,TOR,PIT,FLA,ANA (6) 2006-07
^ 00 King Jason (C)-VAN,ANA (2) 2007-08
n-Klubertanz Kyle (D)-ANA (1) 2010-11
^ 00 Kondratiev Maxim (D)-TOR,NYR,ANA (3) 2007-08
* 00 Kontiola Petri (C)-CHI,ANA (2) 2007-08
* 00 Larsen Brad (LW)-COL,ATL,ANA (3) 2007-08
n-MacEnauer Maxime (C)-ANA (1) 2010-11
n-MacMillan Logan (C)-ANA (1) 2010-11
^ 00 Martensson Tony (C)-ANA (1) 2003-04
n-McIntyre David (C)-DAL,ANA (2) 2010-11
n-Mitera Mark (D)-ANA (1) 2010-11
^ 00 Moran lan (RW)-PIT,BOS,ANA (3) 2006-07
* 00 Mowers Mark (RW)-NSH,DET,BOS,ANA (4) 2007-08
n-Newton Jake (D)-ANA (1) 2010-11
* 00 O'Brien Doug (D)-TB,ANA (2) 2006-07
n-Painchaud Chad (LW)-ATL,ANA (2) 2010-11
n-Peters Geoff (C)-ANA (1) 2010-11
^ 00 Platt Geoff (C)-CLB,ANA (2) 2007-08
n-Regan Eric (D)-ANA (1) 2010-11
^ 00 Schastlivy Petr (LW)-OTT,ANA (1) 2003-04
^ 00 Smirnov Alexei (LW)-ANA (1) 2003-04
n-Smith Jordan (D)-ANA (1) 2010-11
n-Southern Dirk (C)-ANA (1) 2010-11
* 00 St Jacques Bruno (D)-PHI,CAR,CHI,CLB,ANA (5) 2005-06
n-Trevelyan T.J (LW)-ANA (1) 2010-11
n-Weller Shawn (LW)-OTT,ANA (2) 2010-11
* 00 Wirtanen Petteri (C)-ANA (1) 2007-08

2009-10 ATL ROOSTER

COACH - JOHN ANDERSON

GOALIES
* 01 Hedberg Johan-PIT,VAN,DAL,ATL (4) 2009-10
* 00 MacIntyre Drew-DET,VAN,NSH,ATL (4) 2007-08
* 00 Mannino Peter-NYI,ATL (2) 2008-09
* 31 Pavelec Ondrej-ATL (1) 2009-10

PLAYERS
* 61 Afinogenov Maxim (RW)-BUF,ATL (2) 2009-10
* 80 Antropov Nikolai (C)-TOR,NYR,ATL (3) 2009-10
* 20 Armstrong Colby (RW)-PIT,ATL (2) 2009-10
* 76 Artyukhin Evgeny (RW)-TB,ANA,ATL (3) 2009-10
* 18 Bergfors Nicklas (RW)-NJ,ATL (2) 2009-10
* 04 Bogosian Zach (D)-ATL (1) 2009-10
* 36 Boulton Eric (LW)-BUF,ATL (2) 2009-10
* 24 Chelios Chris (D)-MTL,CHI,DET,ATL (4) 2009-10
* 00 Crabb Joseph (RW)-ATL (1) 2008-09
* 39 Enstrom Tobias (D)-ATL (1) 2009-10
* 00 Gratton Josh (LW)-PHX,NYR,NSH,PHI,ATL (5) 2008-09
* 06 Hainsey Ron (D)-MTL,CLB,ATL (3) 2009-10
* 09 Kane Evander (LW)-ATL (1) 2009-10
* 13 Kozlov Vyacheslav (C)-DET,BUF,ATL (3) 2009-10
* 00 Krog Jason (C)-NYI,ANA,NYR,VAN,ATL (5) 2008-09
* 77 Kubina Pavel (D)-TB,TOR,ATL (3) 2009-10
* 44 Kulda Arturs (D)-ATL (2) 2009-10
* 00 Lavallee Jordan (LW)-ATL (1) 2008-09
* 00 Lehman Scott (D)-ATL (1) 2008-09
* 00 Lewis Grant (D)-ATL (1) 2008-09
* 10 Little Bryan (C)-ATL (1) 2009-10
* 41 MacArthur Clarke (C)-BUF,ATL (2) 2009-10
* 00 Machacek Spencer (RW)-ATL (1) 2008-09
* 00 Motzko Joe (RW)-CLB,ANA,WSH,ATL (4) 2008-09
* 29 Oduya John (D)-NJ,ATL (2) 2009-10
* 00 Perrin Eric (C)-TB,ATL (2) 2008-09
* 47 Peverley Rich (C)-NSH,ATL (2) 2009-10
* 03 Popovic Mark (D)-ANA,ATL (2) 2009-10
* 19 Reasoner Marty (C)-STL,BOS,EDM,ATL (4) 2009-10
* 16 Schubert Cristoph (D)-OTT,ATL (2) 2009-10
* 23 Slater Jim (LW)-ATL (1) 2009-10
* 00 Smotherman-Lavallee Jordan (LW)-ATL (1) 2008-09
* 42 Stapleton Tim (C)-TOR,ATL (2) 2009-10
* 00 Sterling Brett (LW)-ATL (1) 2008-09
* 00 Stewart Anthony (C)-FLA,ATL (2) 2008-09
* 27 Thorburn Chris (C)-BUF,PIT,ATL (3) 2009-10
* 05 Valabik Boris (D)-ATL (1) 2009-10
* 00 Vernace Michael (D)-SJ,COL,ATL (3) 2008-09
* 00 Vishnevskiy Ivan (D)-DAL,ATL (2) 2009-10
* 00 Welch Noah (D)-PIT,FLA,TB,ATL (4) 2008-09
* 12 White Todd (C)-CHI,PHI,OTT,MIN,ATL (5) 2009-10

ATLANTA THRASHERS OTHER PLAYERS

GOALIES
^ 00 Brathwaite Fred-EDM,CGY,STL,CLB,ATL (5) 2003-04
n-Fankhouser Scott-ATL (1) 2010-11
^ 00 Garnett Michael-ATL (1) 2005-06
^ 00 Maracle Norm-DET,ATL (2) 2001-02
n-Pasquale Edward-ATL (1) 2010-11

PLAYERS
^ 00 Adams Bryan (LW)-ATL (1) 2000-01
^ 00 Aubin Serge (C)-COL,CLB,ATL (3) 2005-06
^ 00 Barney Scott (C)-LA,ATL (2) 2005-06
^ 00 Bartecko Lubos (LW)-STL,ATL (2) 2002-03
^ 00 Bartovic Milan (RW)-BUF,CHI,ATL (3) 2005-06
^ 00 Butsayev Yuri (C)-DET,ATL (2) 2002-03
n-Carefoot Mitch (C)-ATL (1) 2010-11
n-Chiarot Ben (D)-ATL (1) 2010-11
n-Cormier Patrice (C)-NJ,ATL (2) 2010-11
n-Denny Chad (D)-ATL (1) 2010-11
* 00 Doell Kevin (C)-ATL (1) 2007-08
n-Esposito Angelo (C)-PIT,ATL (2) 2010-11
n-Flache Paul (D)-ATL (1) 2010-11
n-Forney Michael (LW)-ATL (1) 2010-11
n-Hamilton Mike (C)-ATL (1) 2010-11
^ 00 Heins Shawn (D)-SJ,PIT,ATL (3) 2003-04
n-Holzapfel Riley (C)-ATL (1) 2010-11
n-Kaip Rylan (C)-ATL (1) 2010-11
n-Kozek Andrew (RW)-ATL (1) 2010-11
* 00 Kwiatkowski Joel (D)-OTT,WSH,FLA,PIT,ATL (5) 2007-08
n-Manson Lane (D)-ATL (1) 2010-11
n-Marchesi Scott (D)-ATL (1) 2010-11
n-O'Dell Eric (C)-ANA,ATL (2) 2010-11
^ 00 Pilar Karel (D)-TOR,CHI,ATL (3) 2003-04
n-Pospisil Tomas (RW)-ATL (1) 2010-11
n-Postma Paul (D)-ATL (1) 2010-11
n-Schell Brad (C)-PHI,ATL (2) 2010-11
n-Sellars Luke (D)-ATL (1) 2010-11
n-Siddall Matthew (RW)-ATL (1) 2010-11
n-Smyth Adam (LW)-ATL (1) 2010-11
n-Sol Cody (D)-ATL (1) 2010-11
n-Stepp Joel (C)-ANA,ATL (2) 2010-11
^ 00 Stevenson Grant (C)-SJ,CGY,ATL (3) 2005-06
^ 00 Swanson Brian (C)-EDM,ATL (2) 2003-04
n-Vannelli Michael (D)-ATL (1) 2010-11
^ 00 Vigier Jean-Pierre (RW)-ATL (1) 2006-07
^ 00 Zhitnik Alexei (D)-LA,BUF,NYI,PHI,ATL (5) 2007-08

2009-10 BOS ROOSTER

COACH - CLAUDE JULIEN

GOALIES
* 00 Fernandez Manny-DAL,MIN,BOS (3) 2008-09
* 40 Rask Tuukka-TOR,BOS (2) 2009-10
* 00 Sabourin Dany-CGY,VAN,PIT,BOS (4) 2008-09
* 30 Thomas Tim-BOS (1) 2009-10

PLAYERS
* 00 Axelsson Per-Johan (LW)-BOS (1) 2008-09
* 27 Begin Steve (C)-CGY,BUF,MTL,DAL,BOS (5) 2009-10
* 37 Bergeron Patrice (C)-BOS (1) 2009-10
* 65 Bodnarchuk Andrew (D)-BOS (1) 2009-10
* 55 Boychuk Johnny (D)-COL,BOS (2) 2009-10
* 33 Chara Zdeno (D)-NYI,OTT,BOS (3) 2009-10
* 00 Fata Drew (D)-NYI,PHX,OTT,BOS (4) 2007-08
* 21 Ference Andrew (D)-PIT,CGY,BOS (3) 2009-10
* 52 Hamill Zach (C)-BOS (1) 2009-10
* 48 Hunwick Matt (D)-BOS (1) 2009-10
* 46 Krejci Dave (C)-BOS (1) 2009-10
* 43 Larman Drew (C)-FLA,BOS (2) 2009-10
* 92 Lefebvre Guillaume (LW)-PHI,PHX,PIT,EDM,BOS (5) 2009-10
* 68 Lehtonen Mikko 04/01/87 (RW)-BOS (1) 2009-10
* 17 Lucic Milan (LW)-BOS (1) 2009-10
* 63 Marchand Brad (LW)-BOS (1) 2009-10
* 54 McQuaid Adam (D)-CLB,BOS (2) 2009-10
* 20 Paille Daniel (LW)-BUF,BOS (2) 2009-10
* 62 Penner Jeff (C)-BOS (1) 2009-10
* 28 Recchi Mark (RW)-PHI,MTL,CAR,PIT,ATL,TB,BOS (7) 2009-10
* 73 Ryder Michael (RW)-MTL,BOS (2) 2009-10
* 81 Satan Miroslav (LW)-EDM,BUF,NYI,PIT,BOS (5) 2009-10
* 91 Savard Marc (C)-NYR,CGY,ATL,BOS (4) 2009-10
* 44 Seidenberg Dennis (D)-PHI,PHX,CAR,FLA,BOS (5) 2009-10
* 60 Sobotka Vladimir (C)-BOS (1) 2009-10
* 45 Stuart Mark (D)-BOS (1) 2009-10
* 16 Sturm Marco (C)-SJ,BOS (2) 2009-10
* 22 Thornton Shawn (RW)-TOR,CHI,ANA,BOS (4) 2009-10
* 26 Wheeler Blake (RW)-BOS (1) 2009-10
* 42 Whitfield Trent (C)-WSH,NYR,STL,BOS (4) 2009-10
* 06 Wideman Dennis (D)-STL,BOS (2) 2009-10
* 44 Wozniewski Andy (D)-TOR,STL,PIT,BOS (4) 2009-10

BOSTON BRUINS OTHER PLAYERS

GOALIES
n-Brown Mike-BOS (1) 2010-11
n-Courchaine Adam-BOS (1) 2010-11
n-Dalton Matt-BOS (1) 2010-11
n-Hutchinson Michael-BOS (1) 2010-11
n-Regan Kevin-BOS (1) 2010-11

PLAYERS
n-Arniel Jamie (C)-BOS (1) 2010-11
n-Bartkowski Matt (D)-FLA,BOS (2) 2010-11
* 00 Bochenski Brandon (RW)-OTT,CHI,BOS (3) 2007-08
n-Campbell Ed (D)-NYR,STL,DET,BOS (4) 2010-11
n-Caron Jordan (RW)-BOS (1) 2010-11
^ 00 Chistov Stanislav (LW)-ANA,BOS (2) 2006-07
n-Colborne Joe (LW)-BOS (1) 2010-11
n-Collins Chris (LW)-BOS (1) 2010-11
n-Courchaine Adam (C)-BOS (1) 2010-11
^ 00 Czerkawski Mariusz (RW)-EDM,NYI,MTL,TOR,BOS (5) 2005-06
^ 00 Dempsey Nathan (D)-TOR,CHI,LA,BOS (4) 2006-07
n-Fallstrom Alexander (RW)-MIN,BOS (2) 2010-11
^ 00 Grosek Michal (LW)-WPG,BUF,CHI,NYR,BOS (5) 2003-04
^ 00 Jonsson Lars (D)-PHI,BOS (2) 2006-07
n-Kampfer Steven (D)-ANA,BOS (2) 2010-11
n-Knackstedt Jordan (RW)-BOS (1) 2010-11
^ 00 Kutlak Zdenek (D)-BOS (1) 2003-04
n-Kwiet Rob (D)-BOS (1) 2010-11
n-Liscak Robert (C)-BOS (1) 2010-11
n-Lovecchio Jeff (LW)-BOS (1) 2010-11
n-Lukacevic Ned (LW)-LA,PHI,BOS (3) 2010-11
n-McKelvie Zach (D)-BOS (1) 2010-11
n-Nelson Levi (C)-BOS (1) 2010-11
^ 00 Nickulas Eric (C)-STL,CHI,BOS (3) 2005-06
n-Ostrcil Radim (D)-BOS (1) 2010-11
n-Packard Dennis (LW)-BOS (1) 2010-11
n-Rabbit Wacey (C)-BOS (1) 2010-11
n-Reul Denis (D)-BOS (1) 2010-11
n-Riendeau Yannick (C)-BOS (1) 2010-11
^ 00 Robinson Nathan (C)-DET,BOS (1) 2005-06
n-Saunders Nathan (D)-ANA,BOS (2) 2010-11
n-Sauve Maxime (C)-BOS (1) 2010-11
* 00 Schaefer Peter (LW)-VAN,OTT,BOS (3) 2007-08
* 00 Sigalot Jonathan (D)-BOS (1) 2006-07
^ 00 Slegr Jiri (D)-EDM,PIT,ATL,DET,VAN,BOS (6) 2005-06
n-Soderberg Carl (C)-STL,BOS (2) 2010-11
n-Stokes Ryan (D)-MIN,BOS (2) 2010-11
^ 00 Tenkrat Petr (RW)-ANA,NSH,FLA,CLB,TOR,BOS (6) 2006-07
^ 00 Vernarsky Kris (C)-TOR,BOS (2) 2003-04
n-Wild Cody (D)-EDM,BOS (2) 2010-11
^ 00 Zinovjev Sergei (LW)-BOS (1) 2003-04

2009-10 BUF ROOSTER

COACH - LINDY RUFF

GOALIES
* 01 Enroth Jhonas-BUF (1) 2009-10
* 40 Lalime Patrick-PIT,OTT,STL,CHI,BUF (5) 2009-10
* 30 Miller Ryan-BUF (1) 2009-10
* 00 Tellqvist Mikael-TOR,PHX,BUF (3) 2008-09

PLAYERS
* 34 Butler Chris (D)-BUF (1) 2009-10
* 19 Connolly Tim (C)-NYI,BUF (2) 2009-10
* 00 Cowan Jeff (LW)-CGY,ATL,LA,VAN,BUF (5) 2007-08
* 00 Dipenta Joe (D)-ATL,VAN,ANA,BUF (4) 2007-08
* 37 Ellis Matt (LW)-DET,LA,BUF (3) 2009-10
* 63 Ennis Tyler (C)-BUF (1) 2009-10
* 28 Gaustad Paul (C)-BUF (1) 2009-10
* 42 Gerbe Nathan (C)-BUF (1) 2009-10
* 00 Gragnani Marc-Andre (LW)-BUF (1) 2008-09
* 25 Grier Michael (RW)-EDM,WSH,SJ,BUF (4) 2009-10
* 55 Hecht Jochen (C)-STL,EDM,BUF (2) 2009-10
* 36 Kaleta Patrick (RW)-BUF (1) 2009-10
* 13 Kennedy Tim (LW)-WSH,BUF (2) 2009-10
* 05 Lydman Toni (D)-CGY,BUF (2) 2009-10
* 22 Mair Adam (C)-TOR,LA,BUF (3) 2009-10
* 12 Mancari Mark (RW)-BUF (1) 2009-10
* 00 McCormick Cody (RW)-COL,BUF (2) 2008-09
* 04 Montador Steve (D)-CGY,FLA,ANA,BOS,BUF (5) 2009-10
* 57 Myers Tyler (D)-BUF (1) 2009-10
* 29 Pominville Jason (RW)-BUF (1) 2009-10
* 52 Rivet Craig (D)-MTL,SJ,BUF (3) 2009-10
* 09 Roy Derek (C)-BUF (1) 2009-10
* 44 Sekera Andrej (D)-BUF (1) 2009-10
* 21 Stafford Drew (RW)-BUF (1) 2009-10
* 10 Tallinder Henrik (D)-BUF (1) 2009-10
* 17 Torres Raffi (LW)-NYI,EDM,CLB,BUF (4) 2009-10
* 26 Vanek Thomas (LW)-BUF (1) 2009-10
* 00 Weber Mike (D)-BUF (1) 2008-09

BUFFALO SABRES OTHER PLAYERS

GOALIES
n-Dennis Adam-BUF (1) 2010-11
n-Lamoureux Jean-Philippe-BUF (1) 2010-11
n-Magers Marty-BUF (1) 2010-11

PLAYERS
n-Adam Luke (LW)-BUF (1) 2010-11
n-Adams John (D)-BUF (1) 2010-11
n-Adduono Jeremy (RW)-BUF (1) 2010-11
n-Bonneau Jimmy (C)-MTL,BUF (2) 2010-11
* 00 Bouck Tyler (C)-DAL,PHX,VAN,BUF (4) 2005-06
n-Brennan T.J (D)-BUF (1) 2010-11
n-Byron Paul (C)-BUF (1) 2010-11
* 00 Card Mike (D)-BUF (1) 2006-07
^ 00 Cullen David (D)-PHX,MIN,BUF (3) 2001-02
n-Fretter Colton (C)-ATL,NYI,BUF (3) 2010-11
n-Generous Matt (D)-BUF (1) 2010-11
n-Gogulla Philippe (LW)-BUF (1) 2010-11
^ 00 Helbling Timo (D)-TB,WSH,BUF (3) 2006-07
n-Kostka Michael (D)-BUF (1) 2010-11
n-Lagace Jacob (LW)-BUF (1) 2010-11
^ 00 Lehtonen Mikko (D)-NSH,BUF (2) 2006-07
n-McCutcheon Mark (C)-BUF (1) 2010-11
n-Murphy Colin (LW)-TOR,BUF (2) 2010-11
n-Persson Dennis (D)-BUF (1) 2010-11
n-Schiestel Drew (D)-BUF (1) 2010-11
n-Schutz Felix (C)-BUF (1) 2010-11
^ 00 Taylor Chris (C)-LA,NYI,BOS,BUF (4) 2003-04
n-Turnbull Travis (C)-BUF (1) 2010-11
n-Whitmore Derek (C)-BUF (1) 2010-11
n-Zagrapan Marek (C)-BUF (1) 2010-11

2009-10 CGY ROOSTER

COACH - BRENT SUTTER

GOALIES
* 34 Kiprusoff Miikka-SJ,CGY (2) 2009-10
* 35 Toskala Vesa-SJ,TOR,ANA,CGY (4) 2009-10

PLAYERS
* 60 Backlund Mikael (C)-CGY (1) 2009-10
* 17 Bourque Rene (LW)-CHI,CGY (2) 2009-10
* 04 Bouwmeester Jay (D)-FLA,CGY (2) 2009-10
* 00 Chucko Kris (RW)-CGY (1) 2008-09
* 24 Conroy Craig (C)-MTL,STL,LA,CGY (4) 2009-10
* 15 Dawes Nigel (LW)-NYR,PHX,CGY (3) 2009-10
* 05 Giordano Mark (D)-CGY (1) 2009-10
* 20 Glencross Curtis (C)-ANA,CLB,EDM,CGY (4) 2009-10
* 11 Hagman Niklas (LW)-FLA,DAL,TOR,CGY (4) 2009-10
* 21 Higgins Christopher (C)-MTL,NYR,CGY (3) 2009-10
* 12 Iginla Jarome (RW)-DAL,CGY (1) 2009-10
* 38 Jaffray Jason (RW)-VAN,CGY (2) 2009-10
* 26 Kotalik Ales (RW)-BUF,EDM,NYR,CGY (4) 2009-10
* 08 Kronwall Staffan (D)-TOR,WSH,CGY (3) 2009-10
* 22 Langkow Daymond (C)-TB,PHI,PHX,CGY (4) 2009-10
* 19 Mayers Jamal (C)-STL,TOR,CGY (3) 2009-10
* 10 McGrattan Brian (RW)-OTT,PHX,CGY (3) 2009-10
* 25 Moss David (LW)-CGY (1) 2009-10
* 00 Murray Garth (C)-NYR,MTL,FLA,PHX,CGY (5) 2008-09
* 00 Negrin John (D)-CGY (1) 2008-09
* 23 Nystrom Eric (LW)-CGY (1) 2009-10
* 07 Pardy Adam (D)-CGY (1) 2009-10
* 00 Pelech Matt (D)-CGY (1) 2008-09
* 28 Regehr Robyn (D)-COL,CGY (2) 2009-10
* 00 Roy Andre (LW)-BOS,OTT,PIT,TB,CGY (5) 2008-09
* 06 Sarich Cory (D)-BUF,TB,CGY (3) 2009-10
* 27 Staios Steve (RW)-STL,BOS,VAN,NJ,ATL,EDM,CGY (7) 2009-10
* 18 Stajan Matt (C)-TOR,CGY (2) 2009-10
* 00 Stuart Colin (LW)-ATL,TOR,CGY (3) 2008-09
* 42 Sutter Brett (C)-CGY (1) 2009-10
* 00 Van Der Gulik David (RW)-CGY (1) 2008-09
* 03 White Ian (D)-TOR,CGY (2) 2009-10

CALGARY FLAMES OTHER PLAYERS

GOALIES
n-Irving Leland-CGY (1) 2010-11
* 00 Keetley Matt-CGY (1) 2007-08
^ 00 Turek Roman-DAL,STL,CGY (3) 2003-04

PLAYERS
^ 00 Andersson Niklas (LW)-QUE,NYI,SJ,NSH,CGY (5) 2000-01
n-Armstrong John (C)-CGY (1) 2010-11
n-Baldwin Gord (D)-CGY (1) 2010-11
n-Bembridge Garett (RW)-CGY (1) 2010-11
n-Carpentier Hugo (C)-CGY (1) 2010-11
n-Cole Brad (D)-CGY (1) 2010-11
n-Couture Derek (LW)-CGY (1) 2010-11
n-Cunning Cam (LW)-CGY (1) 2010-11
* 00 Delmore Andy (D)-PHI,NSH,BUF,SJ,BOS,CLB,TB,ATL,DET,CGY (10) 2005-06
^ 00 Dome Robert (RW)-PIT,CGY (2) 2002-03
* 00 Germyn Carson (RW)-CGY (1) 2006-07
n-Grantham Ryley (LW)-CGY (1) 2010-11
^ 00 Loyns Lynn (LW)-SJ,CGY (2) 2005-06
* 00 Maki Tomi (RW)-CGY (1) 2006-07
n-Nemisz Greg (RW)-CGY (1) 2010-11
^ 00 Nilson Marcus (RW)-FLA,CGY (2) 2007-08
n-Palin Brett (D)-CGY (1) 2010-11
n-Quesada Tony (C)-CGY (1) 2010-11
^ 00 Regehr Ritchie (D)-CGY (1) 2006-07
n-Ryder Dan (C)-CGY (1) 2010-11
n-Seabrook Keith (D)-WSH,CGY (2) 2010-11
n-Seitsonen Aki (C)-CGY (1) 2010-11
* 00 Smith Mark (C)-SJ,NYR,CGY (3) 2007-08
n-Taylor Justin (LW)-CGY (1) 2010-11
* 00 Vandermeer Peter (C)-PHI,DET,MTL,WSH,PHX,CGY (6) 2007-08

2009-10 CAR ROOSTER

COACH - PAUL MAURICE

GOALIES
* 34 Legace Manny-LA,DET,STL,ATL,CAR (5) 2009-10
* 60 Peters Justin-CAR (1) 2009-10
* 00 Pogge Justin-TOR,ANA,CAR (3) 2008-09
* 30 Ward Cam-CAR (1) 2009-10

PLAYERS
* 00 Babchuk Anton (D)-CHI,CAR (2) 2008-09
* 53 Borer Casey (D)-CAR (1) 2009-10
* 21 Bowman Drayson (LW)-CAR (1) 2009-10
* 11 Boychuk Zach (C)-CAR (1) 2009-10
* 17 Brind'Amour Rod (C)-STL,PHI,CAR (3) 2009-10
* 27 Carson Brett (D)-CAR (1) 2009-10
* 26 Cole Erik (LW)-EDM,CAR (2) 2009-10
* 38 Conboy Tim (D)-CAR (1) 2009-10
* 39 Dwyer Patrick (RW)-CAR (1) 2009-10
* 00 Fitzgerald Zach (D)-STL,VAN,CAR (3) 2007-08
* 06 Gleason Tim (D)-LA,CAR (2) 2009-10
* 23 Goertzen Steven (RW)-CLB,PHX,CAR (3) 2009-10
* 44 Harrison Jay (D)-TOR,CAR (2) 2009-10
* 36 Jokinen Jussi (LW)-DAL,TB,CAR (3) 2009-10
* 00 Kaberle Frantisek (D)-LA,ATL,CAR (3) 2008-09
* 29 Kostopoulos Tom (RW)-PIT,LA,MTL,CAR (3) 2009-10
* 00 LaCouture Dan (LW)-NYI,EDM,PIT,NYR,BOS,NJ,ANA,CAR (8) 2008-09
* 59 Larose Chad (RW)-CAR (1) 2009-10
* 28 McBain Jamie (D)-CAR (1) 2009-10
* 32 Osala Oskar (LW)-WSH,CAR (2) 2009-10
* 45 Picard Alexandre R. 07/05/85 (D)-PHI,TB,OTT,CAR (4) 2009-10
* 25 Pitkanen Joni (D)-PHI,EDM,CAR (3) 2009-10
* 05 Pothier Brian (D)-ATL,OTT,WSH,CAR (4) 2009-10
* 33 Rodney Bryan (D)-CAR (1) 2009-10
* 15 Ruutu Tuomo (LW)-CHI,CAR (2) 2009-10
* 00 Ryan Michael (C)-DAL,BUF,CAR (3) 2008-09
* 67 Samson Jerome (RW)-CAR (1) 2009-10
* 14 Samsonov Sergei (LW)-BOS,EDM,MTL,CHI,CAR (5) 2009-10
* 12 Staal Eric (C)-CAR (1) 2009-10
* 16 Sutter Brandon (C)-CAR (1) 2009-10
* 19 Tlusty Jiri (C)-TOR,CAR (2) 2009-10
* 13 Whitney Ray (LW)-SJ,EDM,FLA,CLB,DET,CAR (6) 2009-10

CAROLINA HURRICANES OTHER PLAYERS

GOALIES
n-Kowalski Craig-CAR (1) 2010-11
n-Manzato Daniel-CAR (1) 2010-11
n-Murphy Mike-CAR (1) 2010-11
n-Nastiuk Kevin-CAR (1) 2010-11
^ 00 Storr Jamie-LA,CAR (2) 2003-04
n-Zepp Rob-CAR (1) 2010-11

PLAYERS
n-Angelidis Mike (LW)-CAR (1) 2010-11
n-Bellemore Brett (D)-CAR (1) 2010-11
n-Bellissimo Vince (C)-CAR (1) 2010-11
n-Blanchard Nicolas (C)-CAR (1) 2010-11
