NHL STANDINGS 1920-21 SEASON
FIRST HALF
TEAM GP W L T GF GA PTS
Ottawa 10 08 02 00 49 23 16
Toronto 10 05 05 00 39 47 10
Montreal 10 04 06 00 37 51 08
Hamilton 10 03 07 00 34 38 06
SECOND HALF
TEAM GP W L T GF GA PTS
Toronto 14 10 04 00 66 53 20
Montreal 14 09 05 00 75 48 18
Ottawa 14 06 08 00 48 52 12
Hamilton 14 03 11 00 58 94 06
1920-21 LEADING SCORERS
PLAYER CLUB GP G A PTS PIM
Newsy Lalonde MTL 24 33 10 43 36
Babe Dye H-TO 24 35 05 40 32
Cy Denneny OTS 24 34 05 39 10
Joe Malone HAT 20 28 09 37 06
Frank Nighbor OTS 24 19 10 29 10
Reg Noble TSP 24 19 08 27 54
Harry Cameron TSP 24 18 09 27 35
Goldie Prodgers HAT 24 18 09 27 08
Corb Denneny TSP 20 19 07 26 29
Jack Darraugh OTS 24 11 15 26 20
Stanley Cup - Ottawa Senators
Hamilton Tigers joined the NHL this year
FIRST HALF
TEAM GP W L T GF GA PTS
Ottawa 10 08 02 00 49 23 16
Toronto 10 05 05 00 39 47 10
Montreal 10 04 06 00 37 51 08
Hamilton 10 03 07 00 34 38 06
SECOND HALF
TEAM GP W L T GF GA PTS
Toronto 14 10 04 00 66 53 20
Montreal 14 09 05 00 75 48 18
Ottawa 14 06 08 00 48 52 12
Hamilton 14 03 11 00 58 94 06
1920-21 LEADING SCORERS
PLAYER CLUB GP G A PTS PIM
Newsy Lalonde MTL 24 33 10 43 36
Babe Dye H-TO 24 35 05 40 32
Cy Denneny OTS 24 34 05 39 10
Joe Malone HAT 20 28 09 37 06
Frank Nighbor OTS 24 19 10 29 10
Reg Noble TSP 24 19 08 27 54
Harry Cameron TSP 24 18 09 27 35
Goldie Prodgers HAT 24 18 09 27 08
Corb Denneny TSP 20 19 07 26 29
Jack Darraugh OTS 24 11 15 26 20
Stanley Cup - Ottawa Senators
Hamilton Tigers joined the NHL this year