Tuesday, April 20, 2010

2009-10 SEASON LONGEST OVERTIME RESULTS

PLAYOFFS OVERTIME LONGEST GAMES.

NHL's Longest Playoff Games START OF 2ND OVERTIME 20 PLUS MINUTES. 1917-18 TO 2009-10

Stanley Cup playoff games that have gone past two overtimes, with date, score, round, time of overtime and game-winning goal:

FINAL = FINAL
F = FINAL
S-F = SEMI-FINALS
Q-F = QUARTER-FINALS
CON = CONFERENCE
DIV = DIVISION
PR-RD = PRELIMINARY ROUND

DATE TEAMS ROUND TIME SCORER
03/24/36 DET 1 M-MR 0 S-F 116.30 Mud Bruneteau
04/03/33 TOR 1 BOS 0 S-F 104.46 Ken Doraty
05/04/00 PHI 2 PIT 1 CON S-F 092.01 Keith Primeau
04/24/03 ANA 4 DAL 3 CON S-F 080.48 Petr Sykora
04/24/96 PIT 3 WSH 2 CON Q-F 079.15 Petr Nedved
04/11/07 VAN 5 DAL 4 CON Q-F 078.06 Henrik Sedin
03/23/43 TOR 3 DET 2 S-F 070.18 Jack McLean
05/04/08 DAL 3 SJ 2 CON S-F 069.03 Brendan Morrow
03/28/30 MTL 2 NYR 1 S-F 068.52 Gus Rivers
04/18/87 NYI 3 WSH 2 DIV S-F 068.47 Pat Lafontaine
04/27/94 BUF 1 NJ 0 CON Q-F 065.43 Dave Hannan
03/27/51 MTL 3 DET 2 S-F 061.09 Maurice Richard
03/27/38 NYA 3 NYR 2 Q-F 060.40 Lorne Carr
03/26/32 NYR 4 MTL 3 S-F 059.32 Fred Cook
03/21/39 BOS 2 NYR 1 S-F 059.25 Mel Hill
04/27/99 DAL 3 EDM 2 CON Q-F 057.34 Joe Nieuwendyk
05/15/90 EDM 3 BOS 2 FINAL 055.13 Petr Kilima
06/19/99 DAL 3 BUF 2 FINAL 054.51 Brett Hull-x
06/08/02 DET 3 CAR 2 FINAL 054.47 Igor Larionov
04/16/03 PHI 3 TOR 2 Q-F 053.54 Mark Recchi
04/09/31 CHI 3 MTL 2 FINAL 053.50 Cy Wentworth
03/26/61 CHI 2 MTL 1 S-F 052.12 Murray Balfour
04/01/37 DET 2 MTL 1 S-F 051.49 Hec Kilrea
03/26/30 MTL 3 CHI 2 Q-F 051.13 Howie Morenz
05/02/03 NJ 2 TB 1 CON S-F 051.12 Grant Marshall
04/23/96 CHI 2 CGY 1 CON Q-F 050.02 Joe Murphy
06/02/08 PIT 4 DET 3 S-F 049.57 Petr Sykora
04/02/39 BOS 2 NYR 1 S-F 048.00 Mel Hill
04/24/97 MTL 4 NJ 3 CON Q-F 047.37 Patrice Brisbois
04/22/10 OTT 4 PIT 3 CON Q-F 047.06 Matt Carkner
06/08/00 DAL 1 NJ 0 FINAL 046.21 Mike Modano
03/20/30 BOS 2 MTM 1 S-F 045.35 Harry Oliver
03/22/49 DET 2 MTL 1 S-F 044.52 Max McNab
05/08/96 COL 3 CHI 2 CON S-F 044.33 Joe Sakic
06/10/96 COL 1 FLA 0 FINAL 044.31 Uwe Krupp-x
05/04/02 TOR 3 OTT 2 CON S-F 044.30 Gary Roberts
04/20/03 TB 2 WSH 1 CON Q-F 044.03 Martin St Louis
04/10/03 ANA 2 DET 1 CON Q-F 043.18 Paul Kariya
03/27/60 TOR 5 DET 4 S-F 043.00 Frank Mahovlich
04/17/04 VAN 5 CGY 4 CON S-F 042.28 Brendan Morrison
05/10/06 EDM 3 SJ 2 CON S-F 042.24 Shawn Horcoff
03/29/51 MTL 1 DET 0 S-F 042.20 Maurice Richard
05/04/97 DET 3 ANA 2 CON S-F 041.31 Slava Kozlov
04/29/71 NYR 3 CHI 2 S-F 041.29 Pete Stemkowski
05/03/09 ANA 4 DET 3 CON S-F 041.16 Todd Marchand
05/19/89 MTL 4 CGY 3 FINAL 038.08 Ryan Walter
04/07/84 STL 4 DET 3 DIV S-F 037.07 Mark Reeds
05/08/97 DET 3 ANA 2 CON S-F 037.03 Brendan Shanahan
04/29/07 NYR 2 BUF 1 CON S-F 036.43 Michal Rosival
04/03/47 MTL 4 BOS 3 S-F 036.40 John Quilty
05/15/94 NJ 4 NYR 3 CON F 035.23 Stephane Richer
04/11/81 CGY 5 CHI 4 PR-RD 035.17 Willi Plett
04/20/93 NYI 5 WSH 4 DIV S-F 034.50 Brian Mullen
04/30/99 BOS 4 CAR 3 CON Q-F 034.45 Anson Carter
03/22/41 MTL 4 CHI 3 Q-F 034.04 Charlie Sands
04/20/89 STL 5 CHI 4 DIV F 033.49 Tony Hrkac
03/23/35 BOS 1 TOR 0 S-F 033.26 Dit Clapper
03/31/38 CHI 1 NYA 0 S-F 033.01 Cully Dahlstrom
04/11/40 NYR 2 TOR 1 FINAL 031.43 Muzz Patrick
04/24/69 MTL 2 BOS 1 S-F 031.28 Jean Beliveau
04/16/68 PHI 2 STL 1 Q-F 031.18 Dan Blackburn
05/12/98 DET 3 STL 2 CON S-F 031.12 Brendan Shanahan
04/20/97 CHI 4 COL 3 CON Q-F 031.03 Sergei Krivokrasov
04/21/03 TOR 2 PHI 1 CON Q-F 030.51 Travis Green
04/23/99 BUF 3 OTT 2 CON Q-F 030.35 Miroslav Satan
05/16/01 STL 4 COL 3 CON F 030.27 Scott Young
04/26/77 BOS 5 PHI 4 S-F 030.07 Terry O'Reily
04/10/34 CHI 1 DET 0 FINAL 030.05 Mush March
03/21/29 NYR 1 NYA 0 Q-F 029.50 Butch Keeling
04/13/04 BOS 4 MTL 3 CON Q-F 029.27 Glen Murray
05/01/01 STL 3 DAL 2 CON S-F 029.26 Cory Stillman
06/06/95 DET 4 CHI 3 CON F 029.25 Vladimir Konstantinov
04/27/82 VAN 2 CHI 1 CON-F 028.58 Jim Nill
04/25/06 EDM 4 DET 3 CON Q-F 028.44 Jarret Stoll
04/23/50 DET 4 NYR 3 FINAL 028.31 Pete Babando
04/25/67 TOR 3 MTL 2 FINAL 028.26 Bob Pullford
06/10/00 NJ 2 DAL 1 FINAL 028.20 Jason Arnott
05/10/03 ANA 1 MIN 0 CON F 028.06 Petr Sykora
05/12/96 FLA 2 PHI 1 CON S-F 028.05 Mike Hough
04/27/07 VAN 2 ANA 1 CON S-F 027.49 Jeff Cowan
04/06/52 MTL 3 BOS 2 S-F 027.49 Paul Masnick
04/21/10 BUF 2 BOS 3 CON Q-F 027.41 Miroslav Satan
04/22/06 BUF 3 PHI 2 CON Q-F 027.31 Daniel Briere
04/14/03 TOR 4 PHI 3 CON Q-F 027.20 Tomas Kaberle
04/18/08 PHI 4 WSH 3 CON Q-F 026.40 Mike Knuble
05/11/93 LA 4 VAN 3 DIV F 026.31 Gary Shuchuk
04/26/98 WSH 3 BOS 2 CON Q-F 026.31 Joe Juneau
03/25/30 MTM 1 BOS 0 S-F 026.27 Archie Wilcox
05/18/93 MTL 4 NYI 3 CON F 026.21 Stephan Lebeau
05/19/94 NYR 3 NJ 2 CON F 026.13 Stephane Matteau
05/01/92 MTL 3 HFD 2 DIV S-F 025.26 Russ Courtnall
04/21/79 MTL 4 TOR 3 Q-F 025.25 Cam Connor
04/14/04 COL 3 DAL 2 CON Q-F 025.18 Marek Svatos
05/13/96 COL 4 CHI 3 CON S-F 025.18 Sandis Ozolinch
04/14/81 STL 4 PIT 3 PR-RD 025.16 Mike Crombeen
05/12/07 OTT 4 BUF 3 CON F 024.58 Joe Corvo
03/22/51 TOR 3 DET 2 S-F 024.51 George Armstrong
04/05/31 CHI 2 MTL 1 FINAL 024.50 Johnny Gottselig
04/20/91 EDM 4 LA 3 DIV F 024.48 Petr Klima
05/03/07 ANA 2 VAN 1 CON S-F 024.30 Scott Niedermeyer
05/27/94 NYR 2 NJ 1 CON F 024.24 Stephane Matteau
04/22/07 DET 2 CGY 1 CON Q-F 024.23 Johan Franzen
04/05/62 TOR 3 NYR 2 S-F 024.23 Red Kelly
04/10/68 STL 3 PHI 2 Q-F 024.10 Larry Keenan
04/11/80 PHI 3 EDM 2 PR-RD 023.56 Ken Linesman
04/22/92 STL 5 CHI 4 DIV S-F 023.33 Brett Hull
05/03/93 TOR 2 STL 1 DIV F 023.16 Doug Gilmour
04/14/90 LA 4 CGY 3 DIV S-F 023.14 Mike Krushelnyski
05/05/93 STL 2 TOR 1 DIV F 023.03 Jeff Brown
05/03/68 STL 2 MNS 1 S-F 022.50 Ron Schock
05/06/01 LA 1 COL 0 CON S-F 022.41 Glen Murray
04/21/06 DET 3 EDM 2 CON Q-F 022.39 Kirk Maltby
04/24/06 MTL 6 CAR 5 CON Q-F 022.32 Michael Ryder
04/14/03 OTT 3 NYI 2 CON Q-F 022.25 Todd White
06/11/95 DET 2 CHI 1 CON F 022.25 Vyacheslav Kozlov
04/30/94 VAN 4 CGY 3 CON Q-F 022.20 Pavel Bure
04/25/85 CHI 7 MNS 6 DIV F 021.57 Darryl Sutter
04/28/07 NJ 3 OTT 2 CON S-F 021.55 Jamie Langunbrunner
05/19/95 SJ 5 CGY 4 CON Q-F 021.54 Ray Whitney
04/18/04 OTT 2 TOR 1 CON Q-F 021.47 Mike Fisher
03/24/38 TOR 1 BOS 0 S-F 021.31 George Parsons
03/22/38 NYA 2 NYR 1 Q-F 021.25 Johnny Sorrell
05/12/98 BUF 5 MTL 4 CON S-F 021.24 Michael Peca
04/11/85 WSH 2 NYI 1 DIV S-F 021.23 Mike Gartner
05/01/80 NYI 2 BUF 1 S-F 021.20 Bob Nystrom
05/16/96 DET 1 STL 0 CON S-F 021.15 Steve Yzerman
04/11/07 SJ 5 NSH 4 CON Q-F 021.14 Patrick Rissmiller
05/04/71 CHI 2 MTL 1 FINAL 021.11 Jim Pappin
04/03/34 CHI 2 DET 1 FINAL 021.10 Paul Thompson
04/10/90 WPG 4 EDM 3 DIV S-F 021.08 Dave Ellett
04/01/54 DET 4 TOR 3 S-F 021.01 Ted Lindsay
04/09/90 NYI 4 NYR 3 DIV S-F 020.59 Brent Sutter
04/24/98 BOS 4 WSH 3 CON Q-F 020.54 Darren Van Impe
04/22/91 EDM 4 LA 3 DIV F 020.48 Esa Tkkanen
04/04/50 DET 2 TOR 1 S-F 020.38 Leo Reise SR
06/05/04 TB 3 CGY 2 FINAL 020.33 Martin St Louis
04/25/97 EDM 1 DAL 0 CON Q-F 020.22 Ryan Smyth
03/24/94 VAN 4 TOR 3 CON F 020.14 Greg Adams

x-goal won Stanley Cup.

Featured Post

NHL TEAMS DRAFT PICKS FROM 2023-2025

NHL TEAM DRAFT PICKS FOR THE YEARS 2023, 2024, 2025 FOR EACH NHL 32 TEAMS ANAHEIM DUCKS ANAHEIM 2023 ENTRY DRAFT PICKS -01-002-LEO CARLSSON ...