Sunday, June 19, 2011

LEAFS - 2010-11 PLAYOFFS

TORONTO MAPLE LEAFS 2010-11 SEASON

TORONTOS RECORD GP-82 W-37 L-34 OTL-5 SOL-6 PTS-85

2010-11 TOR ROSTER

2010-11 TOR ROSTER

COACH - RON WILSON

GOALIES
* 35 Giguere Jean-Sebastien-HFD,CGY,ANA,TOR (4) 2010-11
* 50 Gustavsson Jonas-TOR (1) 2010-11
* 34 Reimer James-TOR (1) 2010-11

PLAYERS
* 09 Armstrong Colby (RW)-PIT,ATL,TOR (3) 2010-11
* 59 Aulie Keith (D)-CGY,TOR (2) 2010-11
* 47 Boyce Darryl (C)-TOR (1) 2010-11
* 42 Bozak Tyler (C)-TOR (1) 2010-11
* 37 Brent Tim (C)-ANA,PIT,CHI,TOR (4) 2010-11
* 18 Brown Mike S (RW)-VAN,ANA,TOR (3) 2010-11
* 96 Brunnstrom Fabian (C)-DAL,TOR (2) 2009-10
* 33 Caputi Luca (LW)-PIT,TOR (2) 2010-11
* 32 Colborne Joe (LW)-BOS,TOR (2) 2010-11
* 46 Crabb Joseph (RW)-ATL,CHI,TOR (3) 2010-11
* 56 Deveaux Andre (C)-TB,ATL,TOR (3) 2009-10
* 07 Exelby Garnet (D)-ATL,TOR,CHI (3) 2009-10
* 04 Finger Jeff (D)-COL,TOR (2) 2009-10
* 39 Frattin Matt (RW)-TOR (1) 2010-11
* 84 Grabovski Mikhail (C)-MTL,TOR (2) 2010-11
* 36 Gunnarson Carl (D)-TOR (1) 2010-11
* 20 Hanson Christian (C)-TOR (1) 2010-11
* 55 Holzer Korbinian (D)-TOR (1) 2010-11
* 44 Irwin Brayden (C)-TOR (1) 2009-10
* 43 Kadri Nazem (C)-TOR (1) 2010-11
* 81 Kessel Phil (C)-BOS,TOR (2) 2010-11
* 08 Komisarek Mike (D)-MTL,TOR (2) 2010-11
* 41 Kulemin Nikolai (C)-TOR (1) 2010-11
* 29 Lashoff Matt (D)-BOS,TB,TOR (3) 2010-11
* 23 Lebda Brett (D)-DET,TOR (2) 2010-11
* 19 Lupul Joffrey (C)-EDM,PHI,ANA,TOR (4) 2010-11
* 16 MacArthur Clarke (C)-BUF,ATL,TOR (3) 2010-11
* 45 Mueller Marcel (LW)-TOR (1) 2010-11
* 28 Orr Colton (RW)-BOS,NYR,TOR (3) 2010-11
* 03 Phaneuf Dion (D)-CGY,TOR (2) 2010-11
* 18 Primeau Wayne (C)-BUF,TB,PIT,SJ,BOS,CGY,TOR (7) 2009-10
* 38 Rosehill Jay (D)-TB,TOR (2) 2010-11
* 02 Schenn Luke (D)-TOR (1) 2010-11
* 11 Sjostrom Fredrik (RW)-PHX,NYR,CGY,TOR (4) 2010-11
* 34 Voros Aaron (RW)-NJ,MIN,NYR,ANA,TOR (5) 2010-11
* 26 Zigomanis Mike (C)-CAR,STL,PHX,PIT,TOR (5) 2010-11

TORONTO MAPLE LEAFS OTHER PLAYERS

GOALIES
n-Ford Todd -TOR (1) 2010-11
* 37 Kolzig Olaf-WSH,TB,TOR (3) 2008-09
n-Owuya Mark-TOR (1) 2010-11
n-40 Rynnas Jussi-TOR (1) 2010-11
n-30 Scrivens Ben-TOR (1) 2010-11

PLAYERS
n-Aubin Brent (C)-TOR (1) 2010-11
n-59 Aulie Keith (D)-CGY,TOR (2) 2010-11
n-Barrett Nathan (C)-VAN,TOR (2) 2010-11
* 00 Battaglia Bates (Jon) (LW)-ANA,HFD,CAR,COL,WSH,TOR (6) 2007-08
n-Beljo Jadran (LW)-TOR (1) 2010-11
^ 00 Berg Aki (D)-LA,TOR (2) 2005-06
* 00 Boumedienne Josef (D)-NJ,TB,WSH,TOR (4) 2003-04
n-Brenner Tyler (RW)-TOR (1) 2010-11
n-Cashman Reid (D)-TOR (1) 2010-11
n-Cooper David (D)-TOR (1) 2010-11
n-83 Crescenzi Andrew (C)-TOR (1) 2010-11
n-71 D'Amigo Jerry (C)-TOR (1) 2010-11
n-D'Amour Dominic (D)-TOR (1) 2010-11
* 22 Devereaux Boyd (C)-EDM,DET,PHX,TOR (4) 2008-09
* 53 Foster Alex (C)-TOR (1) 2007-08
* 24 Frogren Jonas (D)-TOR (1) 2008-09
^ 00 Gamache Simon (C)-ATL,NSH,STL,TOR (4) 2007-08
n-Gardiner Jake (D)-ANA,TOR (2) 2010-11
n-Greenop Richard (C)-TOR (1) 2010-11
* 48 Hamilton Jeffrey (C)-NYI,CHI,CAR,TOR (4) 2008-09
n-Hamilton Ryan (LW)-MIN,TOR (2) 2010-11
n-Harrington Chris (D)-TOR (1) 2010-11
^ 00 Hedin Pierre (D)-TOR (1) 2003-04
* 23 Heward Jamie (D)-PHI,NSH,NYI,CLB,WSH,LA,TB,TOR (8) 2008-09
* 00 Jones Matt (D)-PHX,TOR (2) 2007-08
n-Kukumberg Roman (RW)-TOR (1) 2010-11
^ 00 Leeb Brad (RW)-VAN,TOR (2) 2003-04
n-Liambas Mike (D)-TOR (1) 2010-11
^ 00 Ling David (RW)-COL,CGY,MTLCHI,DAL,CLB,TOR (7) 2003-04
n-Marsh Tyson (D)-TOR (1) 2010-11
n-McKegg Greg (C)-TOR (1) 2010-11
n-Mitchell Dale (RW)-TOR (1) 2010-11
^ 00 Nash Tyson (LW)-STL,PHX,TOR (3) 2005-06
* 40 Oreskovic Phil (D)-TOR (1) 2008-09
n-Peluso Chris (D)-PIT,TOR (2) 2010-11
n-Perry Todd (D)-TOR (1) 2010-11
* 00 Pohl John (C)-STL,TOR (2) 2007-08
^ 00 Reichel Robert (C)-CGY,NYI,PHX,TOR (4) 2003-04
^ 04 Reitz Eric (RW)-MIN,NYR,TOR (3) 2008-09
^ 00 Renberg Mikael (RW)-PHI,TB,PHX,TOR (4) 2003-04
* 49 Richmond Danny (D)-CAR,PIT,STL,CHI,TOR (5) 2007-08
n-Rogers Andy (D)-TB,TOR (2) 2010-11
n-Rogers Kyle (RW)-TOR (1) 2010-11
n-Ryan Kenny (LW)-TOR (1) 2011-12
^ 00 Salmelainen Tony (LW)-EDM,CHI,MTL,TOR (4) 2006-07
n-Scott Greg (RW)-TOR (1) 2010-11
n-Slaney Robert (C)-TOR (1) 2010-11
n-St Jacques Chris (C)-TOR (1) 2010-11
^ 00 Suglobov Aleksander (RW)-NJ,TOR (2) 2006-07
n-Tsimikalis Peter (C)-TOR (1) 2010-11
^ 51 Wallin Rickard (C)-PHX,MIN,TOR (3) 2009-10
^ 00 Walser Derrick (D)-CGY,CAR,CLB,TOR (4) 2006-07
^ 00 Westrum Erik (C)-PHX,MIN,TOR (3) 2005-06
^ 00 Wilm Clarke (C)-CGY,NSH,TOR (3) 2005-06

STANDINGS AS OF APR 10,2011

EASTERN CONFERENCE PLAYOFF STANDINGS
WSH 107
PHI 106
BOS 103
PIT 106
TBL 103
MTL 096
BUF 096
NYR 093

WESTERN CONFERENCE PLAYOFF STANDINGS
VAN 117
SJS 105
DET 104
ANA 099
NSH 099
PHX 099
LAK 098
CHI 097

EASTERN TEAMS OUT OF PLAYOFFS
CAR 091
TOR 085
NJD 081
ATL 080
OTT 074
NYI 073
FLA 072

WESTERN TEAMS OUT OF PLAYOFFS
DAL 095
CGY 094
STL 087
MIN 086
CLB 081
COL 068
EDM 062

2011 DRAFT PICK ORDER

1-EDM,2-COL,3-FLA,4-NJ,5-NYI,6-OTT,7-ATL,8-CLB,9-TOR,10-MIN,11-STL,12-CAR,13-CGY,14-DAL,15-PHX,16-NYR,17-ANA,18-LAK,19-BUF,20-CHI,21-MTL,22-PIT,23-WSH,24-PHI,25-NSH,26-DET,27-SJS,28-TBL,29-VAN,30-BOS.

2010-11 PLAYOFF RESULTS

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS-EAST

EAST DIVISION SERIES A NYR VS WSH
G1-Apr 13,11 NYR 1 WSH 2 18:24 1ST OT A Semin
G2-Apr 15,11 NYR 0 WSH 2
G3-Apr 17,11 WSH 2 NYR 3
G4-Apr 20,11 WSH 4 NYR 3 12:36 2OT J Chimera
G5-Apr 23,11 NYR 1 WSH 3 (WSH WINS 4-1)

EAST DIVISION SERIES B BUF VS PHI
G1-Apr 14,11 BUF 1 PHI 0
G2-Apr 16,11 BUF 4 PHI 5
G3-Apr 18,11 PHI 4 BUF 2
G4-Apr 20,11 PHI 0 BUF 1
G5-Apr 22,11 BUF 4 PHI 3 05:31 1OT T Ennis
G6-Apr 24,11 PHI 5 BUF 4 04:43 1OT V Leino
G7-Apr 26,11 BUF 2 PHI 5 (PHI WINS 4-3)

EAST DIVISION SERIES C MTL VS BOS
G1-Apr 14,11 MTL 2 BOS 0
G2-Apr 16,11 MTL 3 BOS 1
G3-Apr 18,11 BOS 4 MTL 2
G4-Apr 21,11 BOS 5 MTL 4 01:59 1OT M Ryder
G5-Apr 23,11 MTL 1 BOS 2 09:03 2OT N Horton
G6-Apr 26,11 BOS 1 MTL 2
G7-Apr 27,11 MTL 3 BOS 4 05:43 1OT N Horton (BOS WINS 4-3)

EAST DIVISION SERIES D TBL VS PIT
G1-Apr 13,11 TBL 0 PIT 3
G2-Apr 15,11 TBL 5 PIT 1
G3-Apr 18,11 PIT 3 TBL 2
G4-Apr 20,11 PIT 3 TBL 2 03:38 2OT J Neal
G5-Apr 23,11 TBL 8 PIT 2
G6-Apr 25,11 PIT 2 TBL 4
G7-Apr 27,11 TBL 1 PIT 0 (TBL WINS 4-3)

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS-WEST

WEST DIVISION SERIES E CHI VS VAN
G1-Apr 13,11 CHI 0 VAN 2
G2-Apr 15,11 CHI 3 VAN 4
G3-Apr 17,11 VAN 3 CHI 2
G4-Apr 19,11 VAN 2 CHI 7
G5 Apr 21,11 CHI 5 VAN 0
G6-Apr 24,11 VAN 3 CHI 4 15:30 1OT B Smith
G7-Apr 26,11 CHI 1 VAN 2 05:22 1OT A Burrows (VAN WINS 4-3)

WEST DIVISION SERIES F LAK VS SJS
G1-Apr 14,11 LAK 2 SJS 3 14:44 1OT J Pavelski
G2-Apr 16,11 LAK 4 SJS 0
G3-Apr 19,11 SJS 6 LAK 5 3:09 1OT D Setoguchi
G4-Apr 21,11 SJS 6 LAK 3
G5-Apr 23,11 LAK 3 SJS 1
G6-Apr 25,11 SJS 4 LAK 3 02:22 1OT J Thornton (SJS WINS 4-2)

WEST DIVISION SERIES G PHX VS DET
G1-Apr 13,11 PHX 2 DET 4
G2-Apr 16,11 PHX 3 DET 4
G3-Apr 18,11 DET 4 PHX 2
G4-Apr 20,11 DET 6 PHX 3 (DET WINS 4-0)

WEST DIVISION SERIES H NSH VS ANA
G1-Apr 13,11 NSH 4 ANA 1
G2-Apr 15,11 NSH 3 ANA 5
G3-Apr 17,11 ANA 3 NSH 4
G4-Apr 20,11 ANA 6 NSH 3
G5-Apr 22,11 NSH 4 ANA 3 01:57 1OT J Smithson
G6-Apr 24,11 ANA 2 NSH 4 (NSH WINS 4-2)

EASTERN CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 APR 27,11

WSH 107
PHI 106
BOS 103
TBL 103

WESTERN CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 APR 27,11

VAN 117
SJS 105
DET 104
NSH 099

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS EAST

EAST DIVISION SERIES I TBL VS WSH
G1-Apr 29,11 TBL 4 WSH 2
G2-May 01,11 TBL 3 WSH 2 06:19 1OT V Lecavalier
G3-May 03,11 WSH 3 TBL 4
G4-May 04,11 WSH 3 TBL 5 (TBL WINS 4-0)

EAST DIVISION SERIES J BOS VS PHI
G1-Apr 30,11 BOS 7 PHI 3
G2-May 02,11 BOS 3 PHI 2 14:01 1OT D Krejci
G3-May 04,11 PHI 1 BOS 5
G4-May 06,11 PHI 1 BOS 5 (BOS WINS 4-0)

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS WEST

WEST DIVISION SERIES K NSH VS VAN
G1-Apr 28,11 NSH 0 VAN 1
G2-Apr 30,11 NSH 2 VAN 1 14:51 2OT M Halischuk
G3-May 03,11 VAN 3 NSH 2 10:45 1OT R Kesler
G4-May 05,11 VAN 4 NSH 2
G5-May 07,11 NSH 4 VAN 3
G6-May 09,11 VAN 2 NSH 1 (VAN WINS 4-2)

WEST DIVISION SERIES L DET VS SJS
G1-Apr 29,11 DET 1 SJS 2 07:03 1OT B Ferriero
G2-May 01,11 DET 1 SJS 2
G3-May 04,11 SJS 4 DET 3 09:21 1OT D Setoguchi
G4-May 06,11 SJS 3 DET 4
G5-May 08,11 DET 4 SJS 3
G6-May 10,11 SJS 1 DET 3
G7-May 12,11 DET 2 SJS 3 (SJS WINS 4-3)

EASTERN CONFERENCE PLAYOFF STANDINGS
FINAL ROUND 3 MAY 14,11

BOS 103
TBL 103

WESTERN CONFERENCE PLAYOFF STANDINGS
FINAL ROUND 3 MAY 14,11

VAN 117
SJS 105

EAST DIVISION FINAL SERIES M TBL VS BOS
G1-May 14,11 TBL 5 BOS 2
G2-May 17,11 TBL 5 BOS 6
G3-May 19,11 BOS 2 TBL 0
G4-May 21,11 BOS 3 TBL 5
G5-May 23,11 TBL 1 BOS 3
G6-May 25,11 BOS 4 TBL 5
G7-May 27,11 TBL 0 BOS 1 (BOS WINS 4-3)

WEST DIVISION FINAL SERIES N SJS VS VAN
G1-May 15,11 SJS 2 VAN 3
G2-May 18,11 SJS 3 VAN 7
G3-May 20,11 VAN 3 SJS 4
G4-May 22,11 VAN 4 SJS 2
G5-May 24,11 SJS 2 VAN 3 10:18 2OT K Bieksa (VAN WINS 4-1)

EASTERN CONFERENCE PLAYOFF STANDINGS
STANLEY CUP FINAL ROUND 4 JUNE 01,11

BOS 103

WESTERN CONFERENCE PLAYOFF STANDINGS
STANLEY CUP FINAL ROUND 4 JUNE 01,11

VAN 117

STANLEY CUP FINAL SERIES 0 BOS VS VAN
G1-Jun 01,11 BOS 0 VAN 1
G2-Jun 04,11 BOS 2 VAN 3 0:11 1OT A Burrows
G3-Jun 06,11 VAN 1 BOS 8
G4-Jun 08,11 VAN 0 BOS 4
G5-Jun 10,11 BOS 0 VAN 1
G6-Jun 13,11 VAN 2 BOS 5
G7-Jun 15,11 BOS 4 VAN 0 (BOS WINS 4-3)

2010-11 PLAYOFF STANDINGS AS OF JUNE 15,11

TEAM W L OTW OTL GF GA PTS
BOS 16 09 04 01 81 53 32
VAN 15 10 04 02 58 69 30
TBL 11 07 01 01 60 45 22
SJS 09 09 05 01 51 58 18
DET 07 04 00 02 36 28 14
NSH 06 06 02 01 33 34 12
WSH 04 05 02 01 23 24 08
PHI 04 07 01 02 29 38 08
CHI 03 04 01 01 22 16 06
BUF 03 04 01 01 18 22 06
MTL 03 04 00 03 17 17 06
PIT 03 04 01 00 14 22 06
LAK 02 04 00 03 20 20 04
ANA 02 04 00 01 20 22 04
NYR 01 04 00 02 08 13 02
PHX 00 04 00 00 10 18 00

2010-11 STANLEY CUP CHAMPION - BOSTON BRUINS

PLAYOFFS OVERTIME LONGEST GAMES.NHL's Longest Playoff Games START OF 1ST

OVERTIME 20 LESS MINUTES. 2006-07 TO 2010-11


FINAL = FINAL
F = FINAL
S-F = SEMI-FINALS
Q-F = QUARTER-FINALS
CON = CONFERENCE
DIV = DIVISION
PR-RD = PRELIMINARY ROUND

DATE TEAMS ROUND TIME SCORER
04/21/09 VAN 3 STL 2 C-QF 19:41 Alex Burrows
05/14/09 CAR 3 BOS 2 C-SF 18:46 Scott Walker
04/17/09 PIT 3 PHI 2 C-QF 18.29 Bill Guerin
04/13/11 NYR 1 WSH 2 C-QF 18:24 Alex Semin
05/02/07 DET 3 SJ 2 C-SF 16:04 Matthieu Schneider
04/24/11 VAN 3 CHI 4 C-QF 15:30 BEN Smith
04/14/11 LAK 2 SJS 3 C-QF 14:44 Joe Pavelski
05/07/10 BOS 4 PHI 5 C-SF 14:40 Simon Gagne
05/13/07 ANA 4 DET 3 C-F 14:17 Scott Niedermayer
05/02/11 BOS 3 PHI 2 C-SF 14:01 Dave Krejci
05/01/10 PHI 4 BOS 5 C-SF 13:52 Marc Savard
04/14/10 MTL 3 WSH 2 C-QF 13:19 Tomas Plekanec
04/18/07 NJ 4 TB 3 C-QF 12:54 Scott Gomez
05/21/10 SJ 2 CHI 3 C-F 12:24 Dustin Byfuglien
05/20/07 ANA 2 DET 1 C-F 11:57 Temmu Selanne
05/06/09 PIT 3 WSH 2 C-SF 11:23 Kris Letang
04/14/08 MIN 3 COL 2 C-QF 11:22 Pierre Marc Bouchard
04/09/08 COL 3 MIN 2 C-QF 11:11 Joe Sakic
05/03/11 VAN 3 NSH 2 C-SF 10:45 Ryan Kesler
04/20/10 SJ 2 COL 1 C-QF 10:24 Joe Pavelski
06/02/08 PIT 4 DET 3 SC-F 09:57 Petr Sykora
04/24/10 PIT 4 OTT 3 C-QF 09:56 Pascal Dupuis
05/19/07 OTT 3 BUF 2 C-F 09:32 Daniel Alffredson
04/13/08 BOS 2 MTL 1 C-QF 09:25 Marc Savard
05/04/11 SJS 4 DET 3 C-SF 09:21 Devin Setoguchi
05/04/08 DAL 2 SJ 1 C-SF 09:03 Brendan Morrow
04/15/10 LA 2 VAN 3 C-QF 08:52 Mikael Samuelsson
04/15/07 VAN 2 DAL 1 C-QF 07:47 Taylor Pyatt
04/17/10 LA 3 VAN 2 C-QF 07:28 Anze Kopitar
05/04/08 PIT 3 NYR 2 C-SF 07:10 Marian Hossa
05/04/10 SJ 4 DET 3 C-SF 07:07 Patrick Marleau
04/29/11 DET 1 SJS 2 C-SF 07:03 Benn Ferriero
05/11/09 WSH 5 PIT 4 C-SF 06:22 Dave Steckel
04/19/07 DAL 1 VAN 0 C-QF 06:22 Brendan Morrow
05/01/11 TBL 3 WSH 2 C-SF 06:19 Vince Lecavalier
04/22/08 PHI 3 WSH 2 C-QF 06:06 Joffrey Lupul
04/25/09 SJ 3 ANA 2 C-QF 06:02 Patrick Marleau
04/13/08 NJ 4 NYR 3 C-QF 06:01 John Madden
06/02/10 CHI 3 PHI 4 SC-F 05:59 Claude Giroux
04/27/11 MTL 3 BOS 4 C-QF 05:43 Nathan Horton
04/22/11 BUF 4 PHI 3 C-QF 05:31 Tyler Ennis
04/26/11 CHI 1 VAN 2 C-QF 05:22 Alexandre Burrows
04/16/10 COL 5 SJ 6 C-QF 05:22 Devin Setaguchi
05/19/09 DET 3 CHI 2 C-F 05.14 Mikael Samuelsson
04/19/09 NJ 3 CAR 2 C-QF 04:58 Travis Zajac
04/24/11 PHI 5 BUF 4 C-QF 04:43 Ville Leino
04/25/08 DAL 3 SJ 2 C-SF 04:39 Brendan Morrow
05/04/07 BUF 2 NYR 1 C-SF 04:39 Maxim Afinogenov
04/29/08 DAL 2 SJ 1 C-SF 04:37 Mattias Norstrom
04/24/10 NSH 4 CHI 5 C-QF 04:07 Marian Hossa
06/09/10 CHI 4 PHI 3 SC-F 04:06 Patrick Kane
05/27/09 DET 2 CHI 1 C-F 03:58 Darren Helm
04/18/10 NJ 2 PHI 3 C-QF 03:35 Daniel Carcillo
05/09/09 PIT 4 WSH 3 C-SF 03:28 Evgeni Malkin
04/19/11 SJS 6 LAK 5 C-QF 03:09 Devin Setoguchi
05/07/09 CHI 2 VAN 1 C-SF 02:52 Andrew Ladd
05/06/09 CAR 3 BOS 2 C-SF 02:48 Jussi Jokinen
04/17/09 CAR 2 NJ 1 C-QF 02:40 Tim Gleason
04/12/08 MTL 3 BOS 2 C-QF 02:30 Alexei Kovalev
04/25/11 SJS 4 LAK 3 C-QF 02:22 Joe Thornton
05/01/07 ANA 3 VAN 2 C-SF 02:07 Travis Moen
04/21/11 BOS 5 MTL 4 C-QF 01:59 Michael Ryder
04/22/11 NSH 4 ANA 3 C-QF 01:57 Jerred Smithson
05/22/09 CHI 4 DET 3 C-F 01:52 Patrick Sharp
04/18/08 DET 2 NSH 1 C-QF 01:48 Johan Franzan
04/11/08 MIN 3 COL 2 C-QF 01:14 Keith Carney
05/02/08 SJ 3 DAL 2 C-SF 01:05 Joe Pavelski
04/18/10 SJ 0 COL 1 C-QF 00:51 Ryan O'Reily
04/24/08 MTL 4 PHI 3 C-SF 00:48 Tom Kostopolos
04/17/10 MTL 5 WSH 6 C-QF 00:31 Niklas Backstrom
04/14/09 CHI 3 CGY 2 C-QF 00:12 Martin Havlat
06/04/11 BOS 2 VAN 3 SC-F 00:11 Alex Burrows

PLAYOFFS OVERTIME LONGEST GAMES.NHL's Longest Playoff Games START OF 2ND

OVERTIME 20 PLUS MINUTES. 1917-18 TO 2010-11.Stanley Cup playoff games that have gone past two overtimes, with date, score, round, time of overtime and game-winning goal:


FINAL = FINAL
F = FINAL
S-F = SEMI-FINALS
Q-F = QUARTER-FINALS
CON = CONFERENCE
DIV = DIVISION
PR-RD = PRELIMINARY ROUND

DATE TEAMS ROUND TIME SCORER
03/24/36 DET 1 M-MAR 0S-F 116.30 Mud Bruneteau
04/03/33 TOR 1 BOS 0 S-F 104.46 Ken Doraty
05/04/00 PHI 2 PIT 1 CON S-F 092.01 Keith Primeau
04/24/03 ANA 4 DAL 3 CON S-F 080.48 Petr Sykora
04/24/96 PIT 3 WSH 2 CON Q-F 079.15 Petr Nedved
04/11/07 VAN 5 DAL 4 CON Q-F 078.06 Henrik Sedin
03/23/43 TOR 3 DET 2 S-F 070.18 Jack McLean
05/04/08 DAL 3 SJ 2 CON S-F 069.03 Brendan Morrow
03/28/30 MTL 2 NYR 1 S-F 068.52 Gus Rivers
04/18/87 NYI 3 WSH 2 DIV S-F 068.47 Pat Lafontaine
04/27/94 BUF 1 NJ 0 CON Q-F 065.43 Dave Hannan
03/27/51 MTL 3 DET 2 S-F 061.09 Maurice Richard
03/27/38 NYA 3 NYR 2 Q-F 060.40 Lorne Carr
03/26/32 NYR 4 MTL 3 S-F 059.32 Fred Cook
03/21/39 BOS 2 NYR 1 S-F 059.25 Mel Hill
04/27/99 DAL 3 EDM 2 CON Q-F 057.34 Joe Nieuwendyk
05/15/90 EDM 3 BOS 2 FINAL 055.13 Petr Kilima
06/19/99 DAL 3 BUF 2 FINAL 054.51 Brett Hull-x
06/08/02 DET 3 CAR 2 FINAL 054.47 Igor Larionov
04/16/03 PHI 3 TOR 2 Q-F 053.54 Mark Recchi
04/09/31 CHI 3 MTL 2 FINAL 053.50 Cy Wentworth
03/26/61 CHI 2 MTL 1 S-F 052.12 Murray Balfour
04/01/37 DET 2 MTL 1 S-F 051.49 Hec Kilrea
03/26/30 MTL 3 CHI 2 Q-F 051.13 Howie Morenz
05/02/03 NJ 2 TB 1 CON S-F 051.12 Grant Marshall
04/23/96 CHI 2 CGY 1 CON Q-F 050.02 Joe Murphy
06/02/08 PIT 4 DET 3 S-F 049.57 Petr Sykora
04/02/39 BOS 2 NYR 1 S-F 048.00 Mel Hill
04/24/97 MTL 4 NJ 3 CON Q-F 047.37 Patrice Brisbois
04/22/10 OTT 4 PIT 3 CON Q-F 047.06 Matt Carkner
06/08/00 DAL 1 NJ 0 FINAL 046.21 Mike Modano
03/20/30 BOS 2 MTM 1 S-F 045.35 Harry Oliver
03/22/49 DET 2 MTL 1 S-F 044.52 Max McNab
05/08/96 COL 3 CHI 2 CON S-F 044.33 Joe Sakic
06/10/96 COL 1 FLA 0 FINAL 044.31 Uwe Krupp-x
05/04/02 TOR 3 OTT 2 CON S-F 044.30 Gary Roberts
04/20/03 TB 2 WSH 1 CON Q-F 044.03 Martin St Louis
04/10/03 ANA 2 DET 1 CON Q-F 043.18 Paul Kariya
03/27/60 TOR 5 DET 4 S-F 043.00 Frank Mahovlich
04/17/04 VAN 5 CGY 4 CON S-F 042.28 Brendan Morrison
05/10/06 EDM 3 SJ 2 CON S-F 042.24 Shawn Horcoff
03/29/51 MTL 1 DET 0 S-F 042.20 Maurice Richard
05/04/97 DET 3 ANA 2 CON S-F 041.31 Slava Kozlov
04/29/71 NYR 3 CHI 2 S-F 041.29 Pete Stemkowski
05/03/09 ANA 4 DET 3 CON S-F 041.16 Todd Marchand
05/19/89 MTL 4 CGY 3 FINAL 038.08 Ryan Walter
04/07/84 STL 4 DET 3 DIV S-F 037.07 Mark Reeds
05/08/97 DET 3 ANA 2 CON S-F 037.03 Brendan Shanahan
04/29/07 NYR 2 BUF 1 CON S-F 036.43 Michal Rosival
04/03/47 MTL 4 BOS 3 S-F 036.40 John Quilty
05/15/94 NJ 4 NYR 3 CON F 035.23 Stephane Richer
04/11/81 CGY 5 CHI 4 PR-RD 035.17 Willi Plett
04/30/11 NSH 2 VAN 1 CON S-F 034:51 Matt Halischuk
04/20/93 NYI 5 WSH 4 DIV S-F 034.50 Brian Mullen
04/30/99 BOS 4 CAR 3 CON Q-F 034.45 Anson Carter
03/22/41 MTL 4 CHI 3 Q-F 034.04 Charlie Sands
04/20/89 STL 5 CHI 4 DIV F 033.49 Tony Hrkac
03/23/35 BOS 1 TOR 0 S-F 033.26 Dit Clapper
03/31/38 CHI 1 NYA 0 S-F 033.01 Cully Dahlstrom
04/20/11 WSH 4 NYR 3 CON Q-F 032:36 Jason Chimera
04/11/40 NYR 2 TOR 1 FINAL 031.43 Muzz Patrick
04/24/69 MTL 2 BOS 1 S-F 031.28 Jean Beliveau
04/16/68 PHI 2 STL 1 Q-F 031.18 Dan Blackburn
05/12/98 DET 3 STL 2 CON S-F 031.12 Brendan Shanahan
04/20/97 CHI 4 COL 3 CON Q-F 031.03 Sergei Krivokrasov
04/21/03 TOR 2 PHI 1 CON Q-F 030.51 Travis Green
04/23/99 BUF 3 OTT 2 CON Q-F 030.35 Miroslav Satan
05/16/01 STL 4 COL 3 CON F 030.27 Scott Young
05/24/11 SJS 2 VAN 3 CON F 030:18 Kevin Bieksa
04/26/77 BOS 5 PHI 4 S-F 030.07 Terry O'Reily
04/10/34 CHI 1 DET 0 FINAL 030.05 Mush March
03/21/29 NYR 1 NYA 0 Q-F 029.50 Butch Keeling
04/13/04 BOS 4 MTL 3 CON Q-F 029.27 Glen Murray
05/01/01 STL 3 DAL 2 CON S-F 029.26 Cory Stillman
06/06/95 DET 4 CHI 3 CON F 029.25 Vladimir Konstantinov
04/23/11 MTL 1 BOS 2 CON Q-F 029:03 Nathan Horton
04/27/82 VAN 2 CHI 1 CON-F 028.58 Jim Nill
04/25/06 EDM 4 DET 3 CON Q-F 028.44 Jarret Stoll
04/23/50 DET 4 NYR 3 FINAL 028.31 Pete Babando
04/25/67 TOR 3 MTL 2 FINAL 028.26 Bob Pullford
06/10/00 NJ 2 DAL 1 FINAL 028.20 Jason Arnott
05/10/03 ANA 1 MIN 0 CON F 028.06 Petr Sykora
05/12/96 FLA 2 PHI 1 CON S-F 028.05 Mike Hough
04/27/07 VAN 2 ANA 1 CON S-F 027.49 Jeff Cowan
04/06/52 MTL 3 BOS 2 S-F 027.49 Paul Masnick
04/21/10 BUF 2 BOS 3 CON Q-F 027:41 Miroslav Satan
04/22/06 BUF 3 PHI 2 CON Q-F 027.31 Daniel Briere
04/14/03 TOR 4 PHI 3 CON Q-F 027.20 Tomas Kaberle
04/18/08 PHI 4 WSH 3 CON Q-F 026.40 Mike Knuble
05/11/93 LA 4 VAN 3 DIV F 026.31 Gary Shuchuk
04/26/98 WSH 3 BOS 2 CON Q-F 026.31 Joe Juneau
