Friday, October 23, 2009

2009-10 TOR MAPLE LEAFS SCHEDUALE

8-Sat Oct 24, 2009 TORONTO VANCOUVER 7:00 PM ET
9-Mon Oct 26, 2009 TORONTO ANAHEIM 10:00 PM ET
10-Wed Oct 28, 2009 TORONTO DALLAS 8:00 PM ET
11-Fri Oct 30, 2009 TORONTO BUFFALO 7:30 PM ET
12-Sat Oct 31, 2009 TORONTO MONTREAL 7:00 PM ET
13-Tue Nov 3, 2009 TAMPA BAY TORONTO 7:30 PM ET
14-Fri Nov 6, 2009 TORONTO CAROLINA 7:00 PM ET
15-Sat Nov 7, 2009 DETROIT TORONTO 7:00 PM ET
16-Tue Nov 10, 2009 MINNESOTA TORONTO 7:00 PM ET
17-Fri Nov 13, 2009 TORONTO CHICAGO 8:30 PM ET
18-Sat Nov 14, 2009 CALGARY TORONTO 7:00 PM ET
19-Tue Nov 17, 2009 TORONTO OTTAWA 7:30 PM ET
20-Thu Nov 19, 2009 TORONTO CAROLINA 7:00 PM ET
21-Sat Nov 21, 2009 WASHINGTON TORONTO 7:00 PM ET
22-Mon Nov 23, 2009 NY ISLANDERS TORONTO 7:00 PM ET
23-Wed Nov 25, 2009 TORONTO TAMPA BAY 7:00 PM ET
24-Fri Nov 27, 2009 TORONTO FLORIDA 7:30 PM ET
25-Mon Nov 30, 2009 BUFFALO TORONTO 7:00 PM ET
26-Tue Dec 1, 2009 TORONTO MONTREAL 7:30 PM ET
27-Thu Dec 3, 2009 TORONTO COLUMBUS 7:00 PM ET
28-Sat Dec 5, 2009 TORONTO BOSTON 7:00 PM ET
29-Mon Dec 7, 2009 ATLANTA TORONTO 7:00 PM ET
30-Wed Dec 9, 2009 NY ISLANDERS TORONTO 7:00 PM ET
31-Thu Dec 10, 2009 TORONTO BOSTON 7:00 PM ET
32-Sat Dec 12, 2009 WASHINGTON TORONTO 7:00 PM ET
33-Mon Dec 14, 2009 OTTAWA TORONTO 7:00 PM ET
34-Wed Dec 16, 2009 PHOENIX TORONTO 7:30 PM ET
35-Fri Dec 18, 2009 TORONTO BUFFALO 7:30 PM ET
36-Sat Dec 19, 2009 BOSTON TORONTO 7:00 PM ET
37-Mon Dec 21, 2009 BUFFALO TORONTO 7:00 PM ET
38-Wed Dec 23, 2009 TORONTO NY ISLANDERS 7:00 PM ET
39-Sat Dec 26, 2009 MONTREAL TORONTO 7:00 PM ET
40-Sun Dec 27, 2009 TORONTO PITTSBURGH 7:00 PM ET
41-Wed Dec 30, 2009 TORONTO EDMONTON 9:30 PM ET

HALF WAY POINT OF 2009-10 NHL SEASON

42-Sat Jan 2, 2010 TORONTO CALGARY 7:00 PM ET
43-Tue Jan 5, 2010 FLORIDA TORONTO 7:00 PM ET
44-Wed Jan 6, 2010 TORONTO PHILADELPHIA 7:00 PM ET
45-Fri Jan 8, 2010 TORONTO BUFFALO 7:30 PM ET
46-Sat Jan 9, 2010 PITTSBURGH TORONTO 7:00 PM ET
47-Tue Jan 12, 2010 CAROLINA TORONTO 7:00 PM ET
48-Thu Jan 14, 2010 PHILADELPHIA TORONTO 7:00 PM ET
49-Fri Jan 15, 2010 TORONTO WASHINGTON 7:00 PM ET
50-Mon Jan 18, 2010 TORONTO NASHVILLE 8:00 PM ET
51-Tue Jan 19, 2010 TORONTO ATLANTA 7:00 PM ET
52-Thu Jan 21, 2010 TORONTO TAMPA BAY 7:00 PM ET
53-Sat Jan 23, 2010 TORONTO FLORIDA 7:00 PM ET
54-Tue Jan 26, 2010 LOS ANGELES TORONTO 7:00 PM ET
55-Fri Jan 29, 2010 TORONTO NEW JERSEY 7:00 PM ET
56-Sat Jan 30, 2010 VANCOUVER TORONTO 7:00 PM ET
57-Tue Feb 2, 2010 NEW JERSEY TORONTO 7:00 PM ET
58-Fri Feb 5, 2010 TORONTO NEW JERSEY 7:00 PM ET
59-Sat Feb 6, 2010 OTTAWA TORONTO 7:00 PM ET
60-Mon Feb 8, 2010 SAN JOSE TORONTO 7:00 PM ET
61-Fri Feb 12, 2010 TORONTO ST LOUIS 8:00 PM ET
62-Tue Mar 2, 2010 CAROLINA TORONTO 7:00 PM ET
63-Thu Mar 4, 2010 TORONTO BOSTON 7:00 PM ET
64-Sat Mar 6, 2010 TORONTO OTTAWA 7:00 PM ET
65-Sun Mar 7, 2010 TORONTO PHILADELPHIA 7:00 PM ET
66-Tue Mar 9, 2010 BOSTON TORONTO 7:00 PM ET
67-Thu Mar 11, 2010 TAMPA BAY TORONTO 7:00 PM ET
68-Sat Mar 13, 2010 EDMONTON TORONTO 7:00 PM ET
69-Sun Mar 14, 2010 TORONTO NY ISLANDERS 5:00 PM ET
70-Tue Mar 16, 2010 TORONTO OTTAWA 7:30 PM ET
71-Thu Mar 18, 2010 NEW JERSEY TORONTO 7:30 PM ET
72-Sat Mar 20, 2010 MONTREAL TORONTO 7:00 PM ET
73-Tue Mar 23, 2010 FLORIDA TORONTO 7:00 PM ET
74-Thu Mar 25, 2010 TORONTO ATLANTA 7:00 PM ET
75-Sat Mar 27, 2010 NY RANGERS TORONTO 7:00 PM ET
76-Sun Mar 28, 2010 TORONTO PITTSBURGH 5:00 PM ET
77-Tue Mar 30, 2010 ATLANTA TORONTO 7:00 PM ET
78-Thu Apr 1, 2010 BUFFALO TORONTO 7:00 PM ET
79-Sat Apr 3, 2010 BOSTON TORONTO 7:00 PM ET
80-Tue Apr 6, 2010 PHILADELPHIA TORONTO 7:00 PM ET
81-Wed Apr 7, 2010 TORONTO NY RANGERS 7:00 PM ET
82-Sat Apr 10, 2010 TORONTO MONTREAL 7:00 PM ET

ALL OTHER NHL TEAM SCHEDUALES
http://www.nhl.com/ice/page.htm?id=37787
NHL TEAMS SCHEDUALE
http://www.nhl.com/ice/schedulebymonth.htm?month=200910&navid=NAV|SCH|Main

Thursday, October 22, 2009

NHL STATS AS OF OCT 22,09

ACTIVE NHL PLAYERS TEAMS REGISTER AS OF OCTOBER 22, 2009

TEAMS PLAYED FOR - LAST YEAR PLAYED IN NHL
*ACTIVE NHLER
^NOT PLAYING IN NHL BUT NOT RETIRED YET
n-ROOKIE SIGNING NEVER PLAYED IN THE NHL YET
**HOCKEY CARDS I HAVE AS OF END OF 2008-09 SEASON

*Abdelkalder Justin (LW)-DET (1) 2009-10 ** 3 YR 2010-11
*Abid Ramsay (LW)-PHX,PIT,ATL,NSH (4) 2005-06 ** 1 YR 2007-08 (SWI)
^Adams Bryan (LW)-ATL (1) 2000-01 1 YR 2000-01
*Adams Craig (RW)-HFD,ANA,CAR,CHI,PIT (5) 2009-10 2 YR 2010-11
n-Adams John (D)-BUF (1) 2007-08 1 YR 2007-08 (ALB) (RELEASED)
n-Adduono Jeremy (RW)-BUF (1) 2007-08 1 YR 2007-08 (ITA)
*Afanasenkov Dmitry (LW)-TB,PHI (2) 2006-07 ** 1 YR 2007-08 (RUS)
*Afinogenov Maxim (RW)-BUF,ATL (2) 2009-10 ** 1 YR 2009-10
n-Ahnelov Jonas (D)-PHX (1) 2007-08 3 YR 2010-11
^Aitken Johnathan (D)-BOS,CHI,VAN,MTL (4) 2003-04 1 YR 2005-06
^Alatalo Mika (LW)-PHX (1) 2000-01 1 YR 2000-01
n-Albers Paul (D)-MIN (1) 2008-09 1 YR 2009-10 (GER)
*Alberts Andrew (D)-BOS,PHI,CAR (3) 2009-10 2 YR 2009-10
n-Alen Juha (D)-ANA,VAN (2) 2005-06 1 YR 2005-06
*Alexeev Nikita (RW)-TB,CHI (1) 2006-07 ** 1 YR 2007-08 (RUS)
*Alfredsson Daniel (RW)-OTT (1) 2009-10 ** 4 YR 2012-13
n-Aliu Akim (C)-CHI (1) 2007-08 3 YR 2010-11
*Allen Bobby (D)-EDM,NJ,BOS (2) 2007-08 1 YR 2007-08
*Allen Bryan (D)-VAN,FLA (2) 2009-10 ** 5 YR 2011-12
*Allison Jamie (D)-CHI,CGY,CLB,NSH,FLA,OTT (6) 2005-06 ** 1 YR 2006-07
n-Almond Cody (C)-MIN (1) 2008-09 3 YR 2011-12
*Alzner Karl (D)-WSH (1) 2008-09 3 YR 2010-11
n-Amadio Greg (C)-UND (1) 2007-08 1 YR 2008-09 (HER)
n-Ambuhl Andreas (RW)-NYR (1) 2008-09 1 YR 2009-10
*Amonte Tony (RW)-NYR,CHI,PHX,PHI,CGY (5) 2006-07 ** 2 YR 2006-07
n-Anderson Chad (D)-MTL (1) 2007-08 1 YR 2009-10
n-Anderson Harlan (D)-EDM (1) 2007-08 1 YR 2008-09 (GER)
n-Anderson R.J (D)-PHI (1) 2008-09 1 YR 2008-09 (SPR)
n-Andersson Joakim (C)-DET (1) 2008-09 1 YR 2008-09 (GRA)
*Andersson Jonas (RW)-NSH (1) 2001-02 1 YR 2001-02
^Andersson Niklas (LW)-QUE,NYI,SJ,NSH,CGY (5) 2000-01 ** 1 YR 2000-01
n-Angelidis Mike (LW)-CAR (1) 2008-09 1 YR 2009-10
*Anisimov Artem (C)-NYR (1) 2009-10 1 YR 2009-10
*Antropov Nikolai (C)-TOR,NYR,ATL (3) 2009-10 ** 4 YR 2012-13
^Aquino Luciano (C)-NYI (1) 2008-09 1 YR 2008-09 (ITA)
n-Archer Andrew (D)-MTL (1) 2008-09 1 YR 2009-10 (ITA)
n-Ardelan Mark (D)-PIT (1) 2007-08 3 YR 2009-10 (FIN)
*Arkhipov Denis (C)-NSH,CHI (2) 2006-07 ** 1 YR 2007-08 (RUS)
^Armstrong Chris (D)-FLA,NSH,SJ,MIN,NYI,ANA (2) 2003-04 ** 1 YR 2003-04
*Armstrong Colby (RW)-PIT,ATL (2) 2009-10 ** 1 YR 2009-10
*Armstrong Derek (C)-NYI,OTT,NYR,LA,STL (5) 2008-09 ** 1 YR 2009-10
n-Armstrong John (C)-CGY (1) 2007-08 3 YR 2009-10
*Armstrong Riley (C)-SJ,CGY (2) 2008-09 1 YR 2009-10
*Arnason Tyler (C)-CHI,OTT,COL,NYR (4) 2008-09 ** 1 YR 2009-10
n-Arniel Jamie (C)-BOS (1) 2008-09 3 YR 2011-12
*Arnott Jason (C)-EDM,NJ,DAL,NSH (4) 2009-10 ** 5 YR 2010-11
n-Arsene Dean (D)-WSH,EDM (2) 2008-09 1 YR 2009-10
*Artyukhin Evgeny (RW)-TB,ANA (2) 2009-10 1 YR 2009-10
*Asham Arron (RW)-MTL,NYI,NJ,PHI (4) 2009-10 ** 3 YR 2010-11
n-Ashton Carter (LW)-TB (1) 2009-10 3 YR 2011-12
^Astley Mark (D)-BUF (1) 1995-96 1 YR 1995-96
n-Aston Peter (D)-FLA (1) 2007-08 3 YR 2009-10
n-Atherton P.J (D)-DET (1) 2008-09 1 YR 2008-09 (RELEASED)
n-Aubin Brent (C)-TOR (1) 2008-09 1 YR 2009-10 (AUS)
n-Aubin Mathieu (C)-MTL (1) 2005-06 3 YR 2008-09
*Aubin Serge (C)-COL,CLB,ATL (3) 2005-06 ** 1 YR 2005-06
*Aucoin Adrian (D)-VAN,TB,NYI,CHI,CGY,PHX (6) 2009-10 ** 1 YR 2009-10
*Aucoin Keith (C)-ANA,CAR,WSH (3) 2009-10 2 YR 2009-10
n-Auffrey Matt (RW)-ANA (1) 2008-09 1 YR 2008-09 (ALB)(RELEASED)
n-Aulie Keith (D)-CGY (1) 2008-09 3 YR 2011-12
^Aulin Jared (RW)-COL,LA,WSH,CLB (4) 2002-03 ** 1 YR 2009-10 (SYR)
*Avery Sean (C)-DET,LA,DAL,NYR (4) 2009-10 ** 4 YR 2011-12
n-Axelsson Dick (LW)-DET (1) 2008-09 3 YR 2010-11 (GRA)
^Axelsson Per-Johan (LW)-BOS (1) 2008-09 ** 4 YR 2012-13 (SWE)
n-Azevedo Justin (C)-LA (1) 2008-09 3 YR 2011-12
*Babchuk Anton (D)-CHI,CAR (2) 2008-09 1 YR 2009-10 (KHL)
^Babenko Yuri (C)-COL (1) 2000-01 1 YR 2000-01
n-Baby Stephen (LW)-ATL,TB (2) 2006-07 1 YR 2006-07
*Backes David (C)-STL (1) 2009-10 ** 3 YR 2010-11
*Backlund Mikael (C)-CGY (1) 2008-09 2 YR 2009-10
*Backman Christian (D)-STL,NYR,CLB (3) 2008-09 ** 1 YR 2008-09
*Backstrom Nicklas (C)-WSH (1) 2009-10 ** 3 YR 2009-10
n-Bagnall Drew (D)-FLA,LA (2) 2008-09 1 YR 2009-10
n-Bahensky Zdenek (RW)-NYR (1) 2007-08 1 YR 2007-08 (CZE)
n-Baier Paul (D)-LA (1) 2007-08 1 YR 2007-08 (ROC)
n-Bailey Jason (RW)-ANA,OTT (2) 2008-09 3 YR 2010-11
*Bailey Josh (C)-NYI (1) 2009-10 3 YR 2010-11
^Bala Chris (LW)-OTT,COL (2) 2001-02 1 YR 2008-09 (REA)
*Balastik Jaroslav (RW)-CLB (1) 2006-07 1 YR 2006-07
n-Baldwin Gord (D)-CGY (1) 2007-08 3 YR 2009-10
*Balej Jozef (RW)-MTL,NYR,VAN (3) 2005-06 1 YR 2008-09 (CZE)
*Ballard Keith (D)-BUF,COL,PHX,FLA (4) 2009-10 ** 6 YR 2014-15
^Banham Frank (RW)-ANA,PHX (2) 2002-03 1 YR 2002-03
*Bannister Drew (D)-TB,EDM,ANA,OTT (4) 1998-99 ** 1 YR 2009-10
*Baranka Ivan (D)-NYR (1) 2007-08 1 YR 2008-09 (RUS)
*Barch Krys (RW)-DAL (1) 2009-10 ** 2 YR 2009-10
*Barinka Michal (D)-CHI,OTT (2) 2005-06 1 YR 2006-07
*Barker Cam (D)-CHI (1) 2009-10 3 YR 2011-12
*Barnaby Matthew (RW)-BUF,PIT,TB,NYR,COL,CHI,DAL (7) 2006-07 ** 1 YR 2006-07
n-Barnes Joe (C)-CAR,NYR (2) 2005-06 3 YR 2008-09
^Barnes Ryan (LW)-DET (1) 2003-04 1 YR 2003-04
^Barney Scott (C)-LA,ATL (2) 2005-06 ** 1 YR 2008-09 (GER)
n-Barrett Nathan (C)-VAN,TOR (2) 2007-08 1 YR 2007-08 (VIC)
n-Barriball Jay (LW)-SJ,STL (2) 2006-07 1 YR 2006-07
^Bartecko Lubos (LW)-STL,ATL (2) 2002-03 ** 1 YR 2009-10 (SWI)
n-Bartek Daniel (RW)-CZE (1) 2007-08 1 YR 2008-09 (CZE)
n-Barthel Clayton (D)-WSH (1) 2007-08 1 YR 2008-09 (GER)
*Bartovic Milan (RW)-BUF,CHI,ATL (3) 2005-06 ** 1 YR 2007-08
n-Bartulis Oskars (D)-PHI (1) 2006-07 3 YR 2008-09
^Bashkirov Andrei (LW)-MTL (1) 1999-00 1 YR 1999-00
n-Bashkirov Roman (RW)-RUS (1) 2007-08 1 YR 2007-08 (RUS)
n-Bashkirov Ruslan (LW)-OTT (1) 2007-08 1 YR 2007-08 (RUS)
*Bass Cody (C)-OTT (1) 2008-09 1 YR 2008-09
*Bates Shawn (C)-BOS,NYI (2) 2007-08 ** 1 YR 2008-09 (FIN TRYOUT)
*Battaglia Bates (LW)-ANA,HFD,CAR,COL,WSH,TOR (6) 2007-08 ** 2 YR 2008-09
*Baumgartner Nolan (D)-WSH,CHI,PIT,PHI,DAL,VAN (6) 2006-07 ** 1 YR 2009-10
*Bayda Ryan (LW)-CAR,PIT (2) 2008-09 ** 1 YR 2009-10
n-Beach Kyle (LW)-CHI (1) 2008-09 1 YR 2009-10 (ROC)
*Beagle Jay (C)-WSH (1) 2008-09 1 YR 2008-09
*Beauchemin Francois (D)-MTL,CLB,ANA,TOR (4) 2009-10 3 YR 2011-12
^Beaudoin Eric (LW)-TB,FLA (2) 2003-04 ** 1 YR 2003-04
^Beaufait Mark (C)-SJ (1) 1992-93 ** 1 YR 1992-93
n-Beaulieu Josh (C)-PHI (1) 2007-08 3 YR 2009-10
n-Beaulieu Pierre-Olivier (D)-DET (1) 2008-09 1 YR 2009-10 (JAP)
n-Beaverson Luke (D)-FLA (1) 2007-08 3 YR 2010-11
n-Beckett Jason (D)-MIN (1) 2008-09 1 YR 2008-09 (DRE)
^Bednar Jaroslav (RW)-LA,FLA (2) 2003-04 ** 1 YR 2003-04
^Beech Kris (C)-NSH,CLB,VAN,WSH,PIT (5) 2007-08 ** 1 YR 2009-10 (SWI)
*Begin Steve (C)-CGY,BUF,MTL,DAL,BOS (5) 2009-10 ** 1 YR 2009-10
^Bekar Derek (LW)-STL,LA,NYI (3) 2003-04 1 YR 2008-09 (SPR)(RELEASED)
*Belak Wade (D)-QUE,COL,CGY,TOR,FLA,NSH (6) 2009-10 2 YR 2009-10
*Belanger Eric (C)-LA,CAR,ATL,MIN (4) 2009-10 ** 3 YR 2009-10
^Belanger Francis (LW)-MTL (1) 2000-01 1 YR 2000-01
*Beleskey Matt (LW)-ANA (1) 2008-09 3 YR 2010-11
n-Beljo Jadran (LW)-TOR (1) 2007-08 1 YR 2007-08 (RELEASED)
*Bell Brendan (D)-TOR,PHX,OTT,STL (4) 2008-09 1 YR 2009-10
^Bell Mark (C)-CHI,SJ,TOR,NYR (4) 2007-08 ** 1 YR 2009-10 (SWI)
n-Bellamy Rob (RW)-PHI (1) 2007-08 2 YR 2008-09
^BellefeuilIe Blake (C)-CLB (1) 2002-03 1 YR 2002-03
n-Bellemore Brett (D)-CAR (1) 2007-08 3 YR 2010-11
*Belle Shawn (D)-STL,DAL,MIN,MTL (4) 2009-10 1 YR 2009-10
n-Bellissimo Vince (C)-CAR (1) 2005-06 1 YR 2007-08 (GER)
n-Bembridge Garett (RW)-CGY (1) 2008-09 1 YR 2008-09 (IOW)(RELEASED)
^Benda Jan (C)-WSH (1) 1997-98 1 YR 1997-98
n-Bendfeld Jordan (D)-EDM (1) 2007-08 3 YR 2010-11
*Benn Jamie (LW)-DAL (1) 2009-10 3 YR 2010-11
n-Benoit Andre (D)-MTL (1) 2008-09 1 YR 2009-10
*Bentivoglio Sean (LW)-NYI (1) 2008-09 3 YR 2009-10
^Benysek Ladislav (D)-EDM,MIN (2) 2002-03 1 YR 2007-08 (ROV)
^Beranek Josef (LW)-EDM,PHI,VAN,PIT (4) 2000-01** 1 YR 2000-01
*Berard Bryan (D)-OTT,TOR,NYR,BOS,CHI,CLB,NYI (7) 2007-08 ** 1 YR 2007-08
*Berg Aki (D)-LA,TOR (2) 2005-06 ** 1 YR 2006-07
*Bergenheim Sean (C)-NYI (1) 2009-10 2 YR 2009-10
*Bergeron Marc-Andre (D)-EDM,NYI,ANA,MIN,MTL (5) 2009-10 1 YR 2009-10
*Bergeron Patrice (C)-BOS (1) 2009-10 ** 5 YR 2010-11
*Bergfors Nicklas (RW)-NJ (1) 2009-10 1 YR 2009-10
*Berglund Christian (LW)-NJ,FLA (2) 2003-04 ** 1 YR 2003-04
*Berglund Patrik (C)-STL (1) 2009-10 3 YR 2009-10
n-Bernhardt Justin (C)-PHX (1) 2008-09 3 YR 2011-12
n-Bernier Marc-Andre (LW)-VAN (1) 2007-08 1 YR 2008-09 (SPR)
*Bernier Steve (RW)-SJ,BUF,VAN (3) 2009-10 ** 2 YR 2010-11
n-Berry Alex (RW)-TOR (1) 2008-09 2 YR 2010-11
^Berry Rick (D)-COL,PIT,WSH,PHX,NSH,NYI (6) 2003-04 1 YR 2008-09 (GER)
*Berti Adam (LW)-CHI (1) 2007-08 3 YR 2008-09
n-Bertram Dan (RW)-CHI (1) 2007-08 3 YR 2010-11
*Bertuzzi Todd (C)-NYI,VAN,FLA,ANA,CGY,DET (6) 2009-10 ** 1 YR 2009-10
n-Berzins Almands (C)-CZE (1) 2007-08 1 YR 2007-08 (CZE)
*Betts Blair (C)-CGY,NYR,PHI (3) 2009-10 1 YR 2009-10
n-Bezak Adam (RW)-SWK (1) 2007-08 1 YR 2007-08 (WIL)
^Bezina Goran (D)-PHX (1) 2003-04 1 YR 2003-04
^Bicek Jiri (RW)-NJ (1) 2003-04 ** 1 YR 2003-04
*Bieksa Kevin (D)-VAN (1) 2009-10 ** 3 YR 2009-10
n-Bickel Stu (D)-ANA (1) 2007-08 3 YR 2010-11
*Bickell Bryan (LW)-CHI (1) 2009-10 1 YR 2009-10
n-Birner Michal (C)-STL,ANA (2) 2008-09 1 YR 2008-09 (FIN)
^Biron Mathieu (D)-LA,NYI,TB,CLB,FLA,WSH,SJ,MTL (8) 2005-06 ** 1 YR 2009-10 (GER)
^Bisaillon Sebastien (D)-EDM (1) 2006-07 1 YR 2009-10 (GER)
^Bishai Mike (C)-EDM (1) 2003-04 1 YR 2003-04
*Bissonnette Paul (D)-PIT,PHX (2) 2009-10 1 YR 2009-10
*Bitz Byron (RW)-BOS (1) 2009-10 3 YR 2011-12
*Blake Jason (C)-LA,NYI,TOR (3) 2009-10 ** 5 YR 2011-12
*Blake Rob (D)-COL,LA,SJ (3) 2009-10 ** 1 YR 2009-10
n-Blanchard Nicolas (C)-CAR (1) 2006-07 3 YR 2009-10
n-Blanchard Sean (D)-LA (1) 2008-09 1 YR 2009-10 (GER)
*Blatny Zdenek (LW)-ATL,BOS,TB (3) 2005-06 1 YR 2007-08 (CZE)
n-Bliznak Mario (C)-VAN (1) 2007-08 3 YR 2009-10
n-Blum Jonathon (D)-NSH (1) 2007-08 3 YR 2009-10
*Blunden Michael (RW)-CHI,CLB (2) 2009-10 1 YR 2009-10
*Bochenski Brandon (RW)-OTT,CHI,BOS,ANA,NSH,TB (6) 2008-09 1 YR 2008-09
*Bodie Troy (LW)-EDM,ANA (2) 2008-09 3 YR 2008-09
n-Bodnarchuk Andrew (D)-BOS (1) 2007-08 3 YR 2010-11 (PRO)
*Boedker Mikkel (RW)-PHX (1) 2009-10 3 YR 2010-11
*Bogosian Zach (D)-ATL (1) 2009-10 3 YR 2010-11
*Boguniecki Eric (C)-FLA,STL,PIT,CLB,NYI,ANA (6) 2005-06 ** 1 YR 2008-09
^Boileau Patrick (D)-WSH,DET,PIT (3) 2003-04 1 YR 2003-04
*Bois Danny (RW)-OTT,CHI (2) 2007-08 ** 1 YR 2009-10
*Bolduc Alexandre (C)-STL,VAN (2) 2009-10 1 YR 2009-10
*Boll Jared (RW)-CLB (1) 2009-10 ** 3 YR 2009-10
*Bolland Dave (C)-CHI (1) 2009-10 ** 5 YR 2013-14
n-Bonino Nick (C)-SJ,ANA (2) 2008-09 2 YR 2010-11
^Bonk Radek (C)-OTT,LA,MTL,NSH (4) 2008-09 ** 1 YR 2009-10 (RUS)
n-Bonneau Jimmy (C)-MTL,BUF (2) 2007-08 1 YR 2008-09
^Bonvie Dennis (RW/D)-EDM,CHI,PHI,PIT,BOS,OTT,COL (7) 2003-04 ** 1 YR 2003-04
n-Boogaard Aaron (RW)-PIT (1) 2007-08 3 YR 2009-10
*Boogaard Derek (LW)-MIN (1) 2009-10 3 YR 2009-10
*Booth David (LW)-FLA (1) 2009-10 ** 6 YR 2014-15
^Bootland Darryl (RW)-DET,NYI,ANA (3) 2007-08 1 YR 2009-10 (KHL)
^Bordeleau Patrick (LW)-MIN (1) 2008-09 1 YR 2008-09 (ALB)(RELEASED)
^Bordeleau Sebastien (C)-MTL,NSH,MIN,PHX (4) 2001-02 1 YR 2001-02
*Borer Casey (D)-CAR (1) 2008-09 1 YR 2009-10
n-Bortuzzo Robert (D)-PIT (1) 2008-09 3 YR 2011-12
n-Bouchard Francois (RW)-WSH (1) 2008-09 1 YR 2009-10 (AUS)
*Bouchard Joel (D)-CGY,NSH,DAL,PHX,NJ,BUF,PIT,NYR,NYI (9) 2005-06 ** 1 YR 2007-08
*Bouchard Pierre-Marc (C)-MIN (1) 2009-10 ** 5 YR 2012-13
*Bouck Tyler (C)-DAL,PHX,VAN,BUF (4) 2005-06 ** 1 YR 2009-10 (GER)
*Bouillon Francis (D)-MTL,NSH (2) 2009-10 ** 1 YR 2009-10
*Boulerice Jesse (RW)-STL,CAR,PHI,COL,EDM (5) 2008-09 1 YR 2008-09
*Boulton Eric (LW)-BUF,ATL (2) 2009-10 2 YR 2009-10
*Boumedienne Josef (D)-NJ,TB,WSH,TOR (4) 2003-04 1 YR 2008-09
n-Bourdon Marc-Andre (D)-PHI (1) 2008-09 3 YR 2011-12
*Bourque Christopher (LW)-WSH,PIT (2) 2009-10 1 YR 2009-10
*Bourque Rene (LW)-CHI,CGY (2) 2009-10 ** 2 YR 2009-10
n-Bourret Alex (C)-ATL,NYR,PHX (3) 2006-07 3 YR 2008-09
*Bouwmeester Jay (D)-FLA,CGY (2) 2009-10 ** 5 YR 2013-14
n-Bowman Drayson (LW)-CAR (1) 2007-08 3 YR 2010-11
*Boyce Darryl (C)-TOR (1) 2007-08 2 YR 2010-11
*Boychuk Johnny (D)-COL,BOS (2) 2009-10 1 YR 2009-10
*Boychuk Zach (C)-CAR (1) 2008-09 3 YR 2010-11
*Boyd Dustin (C)-CGY (1) 2009-10 1 YR 2009-10
*Boyes Brad (C)-SJ,BOS,STL (3) 2009-10 ** 4 YR 2011-12
*Boyle Brian (D)-LA,NYR (2) 2009-10 1 YR 2009-10
*Boyle Dan (D)-FLA,TB,SJ (3) 2009-10 ** 6 YR 2013-14
*Boynton Nick (D)-BOS,PHX,FLA,ANA (4) 2009-10 ** 1 YR 2009-10
*Bozak Tyler (C)-TOR (1) 2009-10 2 YR 2010-11
*Bradley Matt (RW)-SJ,PIT,WSH (3) 2009-10 ** 3 YR 2010-11
^Brandner Christoph (LW)-MIN (1) 2003-04 1 YR 2003-04
n-Branham Tim (D)-PHI (1) 2007-08 1 YR 2007-08 (RELEASED)
*Brashear Donald (LW)-MTL,VAN,PHI,WSH,NYR (5) 2009-10 ** 2 YR 2010-11
*Brassard Derick (C)-CLB (1) 2009-10 4 YR 2012-13
*Brendl Pavel (RW)-NYR,PHI,CAR,PHX (4) 2005-06 ** 1 YR 2008-09 (RUS)
^Brennan Kip (LW)-LA,CHI,ATL,ANA,NYI (5) 2007-08 1 YR 2009-10 (SPR)
n-Brennan Michael (D)-CHI (1) 2007-08 3 YR 2010-11
n-Brennan T.J (D)-BUF (1) 2008-09 3 YR 2011-12
*Brent Tim (C)-ANA,PIT,CHI,TOR (4) 2008-09 1 YR 2009-10
*Brewer Eric (D)-NYI,EDM,STL (3) 2008-09 ** 4 YR 2010-11
*Briere Daniel (C)-PHX,BUF,PHI (3) 2009-10 ** 8 YR 2014-15
^Brigley Travis (LW)-CGY,PHI,FLA,ANA,COL (5) 2003-04 1 YR 2005-06
^Brimanis Aris (D)-PHI,NYI,ANA,STL (4) 2003-04 ** 1 YR 2007-08 (GER)
*Brind'Amour Rod (C)-STL,PHI,CAR (3) 2009-10 ** 5 YR 2010-11
*Brine David (C)-FLA (1) 2007-08 3 YR 2008-09
n-Brodie Troy (RW)-EDM,ANA,CGY (3) 2008-09 1 YR 2009-10
*Brodziak Kyle (C)-EDM,MIN (2) 2009-10 3 YR 2011-12
*Brookbank Sheldon (D)-NSH,CLB,NJ,ANA (4) 2009-10 1 YR 2009-10
*Brookbank Wade (D)-NSH,OTT,FLA,VAN,BOS,CAR,TB,PIT (8) 2008-09 1 YR 2009-10
^Brooks Alexander (D)-NJ,STL (2) 2006-07 1 YR 2008-09 (CHW)
n-Brooks Brendan (C)-DET (1) 2005-06 1 YR 2007-08 (NOR)
*Brouwer Troy (RW)-CHI (1) 2009-10 2 YR 2010-11
*Brown Brad (D)-MTL,CHI,NYR,MIN,BUF,TOR (6) 2003-04 ** 1 YR 2008-09 (QUA)
^Brown Curtis (C)-BUF,CHI,SJ (3) 2007-08 ** 1 YR 2009-10 (SWI)
*Brown Dustin (RW)-LA (1) 2009-10 ** 6 YR 2013-14
*Brown Mike S (RW)-VAN,ANA (2) 2009-10 2 YR 2010-11
*Brown Sean (D)-EDM,BOS,NJ,VAN (4) 2005-06 ** 1 YR 2007-08 (AUS)
*Brule Gilbert (C)-CLB,EDM (2) 2009-10 ** 1 YR 2009-10
