Saturday, April 7, 2012

NHL 2011-12 ROSTERS

AS OF APR 07,2012 FINAL REGULAR SEASON ROSTERS

2011-12 ANA ROSTER

COACH - BRUCE BOUDREAU

GOALIES
* 43 Deslauriers-Drouin Jeff-EDM,ANA (2) 2011-12
* 38 EIlis Dan-DAL,NSH,MTL,TB,ANA (5) 2011-12
* 01 Hiller Jonas-ANA (1) 2011-12
* 31 Tarkki Iiro-ANA (1) 2011-12

PLAYERS
* 23 Beauchemin Francois (D)-MTL,CLB,TOR,ANA (4) 2011-12
* 39 Beleskey Matt (LW)-ANA (1) 2011-12
* 18 Bell Mark (C)-CHI,SJ,TOR,ANA (4) 2011-12
* 33 Blake Jason (C)-LA,NYI,TOR,ANA (4) 2011-12
* 63 Bonino Nick (C)-SJ,ANA (2) 2011-12
* 21 Brookbank Sheldon (D)-NSH,CLB,NJ,ANA (4) 2011-12
* 73 Clark Matt (D)-ANA (1) 2011-12
* 07 Cogliano Andrew (C)-EDM,ANA (2) 2011-12
* 04 Fowler Cam (D)-ANA (1) 2011-12
* 15 Getzlaf Ryan (C)-ANA (1) 2011-12
* 34 Guenin Nathan (LW)-PHI,PIT,STL,CLB,ANA (5) 2011-12
* 12 Hagman Niklas (LW)-FLA,DAL,TOR,CGY,ANA (5) 2011-12
* 74 Holland Peter (C)-ANA (1) 2011-12
* 19 Jacques Jean-Francois (C)-EDM,ANA (2) 2011-12
* 11 Koivu Saku (C)-MTL,ANA (2) 2011-12
* 32 Lydman Toni (D)-CGY,BUF,ANA (3) 2011-12
* 62 Maroon Pat (LW)-ANA (1) 2011-12
* 64 McMillan Brandon (LW)-ANA (1) 2011-12
* 58 O'Marra Ryan (C)-NYI,EDM,ANA (3) 2011-12
* 51 Palmieri Kyle (RW)-ANA (1) 2011-12
* 16 Parros George (RW)-LA,COL,ANA (3) 2011-12
* 14 Pelley Rod (LW)-NJ,ANA (2) 2011-12
* 77 Pelly-Smith Devante (RW)-ANA (1) 2011-12
* 10 Perry Corey (RW)-ANA (1) 2011-12
* 09 Ryan Bobby (RW)-ANA (1) 2011-12
* 05 Sbisa Luca (D)-PHI,ANA (2) 2011-12
* 08 Selanne Teemu (RW)-WPG,SJ,COL,ANA (4) 2011-12
* 17 Visnovsky Lubomir (D)-LA,EDM,ANA (3) 2011-12

ANAHEIM DUCKS OTHER PLAYERS

GOALIES
n-72 Bobkov Igor-ANA (1) 2011-12
n-00 Gibson John-ANA (1) 2011-12
n-36 Levasseur Jean-Philippe-ANA (1) 2011-12

PLAYERS
^ 00 Armstrong Chris (D)-FLA,NSH,SJ,MIN,NYI,ANA (2) 2003-04
n-00 Auffrey Matt (RW)-ANA (1) 2011-12
n-00 Birner Michal (C)-ANA (1) 2011-12
* 20 Bodie Troy (RW)-EDM,CAR,ANA (3) 2010-11
* 00 Boguniecki Eric (C)-FLA,STL,PIT,CLB,NYI,ANA (6) 2005-06
* 00 Bootland Darryl (RW)-DET,NYI,ANA (3) 2007-08
n-00 Brittain Josh (LW)-ANA (1) 2011-12
* 32 Calder Kyle (C)-CHI,PHI,DET,LA,ANA (5) 2009-10
* 33 Caputi Luca (LW)-PIT,TOR,ANA (3) 2010-11
* 46 Carle Mathieu (D)-MTL,ANA (2) 2009-10
* 10 Cumskey Kyle (D)-COL,ANA (2) 2010-11
n-00 De Gray John (D)-ANA (1) 2011-12
n-00 Dicasmirro Nate (LW)-ANA (1) 2011-12
n-00 Dixon Stephen (C)-ANA (1) 2011-12
n-00 Donally Ryan (LW)-ANA (1) 2011-12
n-50 Erixon Sebastian (D)-ANA (1) 2011-12
n-65 Etem Emerson (RW)-ANA (1) 2011-12
n-54 Fowler Cam (D)-ANA (1) 2011-12
^ 00 Hedstrom Jonathan (RW)-TOR,ANA (2) 2005-06
n-00 Hegarty Ryan (D)-ANA (1) 2011-12
n-00 Hillier Ryan (LW)-ANA (1) 2011-12
n-43 Holzapfel Riley (C)-ANA (1) 2011-12
^ 00 Jackman Ric (D)-DAL,BOS,TOR,PIT,FLA,ANA (6) 2006-07
n-59 Kennedy Matt (RW)-ANA (1) 2011-12
^ 00 King Jason (C)-VAN,ANA (2) 2007-08
^ 00 Kondratiev Maxim (D)-TOR,NYR,ANA (3) 2007-08
* 00 Kontiola Petri (C)-CHI,ANA (2) 2007-08
* 00 Larsen Brad (LW)-COL,ATL,ANA (3) 2007-08
^ 00 Martensson Tony (C)-ANA (1) 2003-04
n-56 Mitchell Dale (RW)-ANA (1) 2011-12
^ 00 Moran lan (RW)-PIT,BOS,ANA (3) 2006-07
* 00 Mowers Mark (RW)-NSH,DET,BOS,ANA (4) 2007-08
* 00 O'Brien Doug (D)-TB,ANA (2) 2006-07
n-00 Painchaud Chad (LW)-ANA (1) 2011-12
* 32 Perrault Joel (RW)-STL,PHX,VAN,ANA (4) 2010-11
n-00 Peters Geoff (C)-ANA (1) 2011-12
^ 00 Platt Geoff (C)-CLB,ANA (2) 2007-08
n-00 Regan Eric (D)-ANA (1) 2011-12
^ 37 Ruutu Jarkko (LW)-VAN,PIT,OTT,ANA (4) 2010-11
^ 55 Salcido Brian (D)-ANA (1) 2008-09
^ 00 Schastlivy Petr (LW)-OTT,ANA (1) 2003-04
n-78 Schofield Rick (C)-ANA (1) 2011-12
* 42 Sexton Dan (RW)-ANA (1) 2010-11
* 25 Smaby Matt (D)-TB,ANA (2) 2010-11
^ 00 Smirnov Alexei (LW)-ANA (1) 2003-04
n-77 Smith Jordan (D)-ANA (1) 2011-12
n-00 Southern Dirk (C)-ANA (1) 2011-12
* 00 St Jacques Bruno (D)-PHI,CAR,CHI,CLB,ANA (5) 2005-06
n-00 Vatanen Sami (D)-ANA (1) 2011-12
n-00 Wagner Chris (RW)-ANA (1) 2011-12
n-00 Ward Aaron (D)-ANA (1) 2011-12
n-00 Weller Shawn (LW)-ANA (1) 2011-12
n-00 Williams Nigel (D)-ANA (1) 2011-12
* 00 Wirtanen Petteri (C)-ANA (1) 2007-08
n-00 Zaborsky Tomas (LW)-ANA (1) 2011-12
n-40 Zimmerman Sean (D)-ANA (1) 2011-12

2011-12 BOS ROSTER

COACH - CLAUDE JULIEN

GOALIES
* 35 Khudobin Anton-MIN,BOS (2) 2011-12
* 40 Rask Tuukka-TOR,BOS (2) 2011-12
* 30 Thomas Tim-BOS (1) 2011-12
* 01 Turco Marty-DAL,CHI,BOS (3) 2011-12

PLAYERS
* 43 Bartkowski Matt (D)-FLA,BOS (2) 2011-12
* 37 Bergeron Patrice (C)-BOS (1) 2011-12
* 55 Boychuk Johnny (D)-COL,BOS (2) 2011-12
* 11 Campbell Gregory (LW)-FLA,BOS (2) 2011-12
* 58 Camper Carter (C)-BOS (1) 2011-12
* 38 Caron Jordan (RW)-BOS (1) 2011-12
* 33 Chara Zdeno (D)-NYI,OTT,BOS (3) 2011-12
* 14 Corvo Joe (D)-LA,OTT,WSH,CAR,BOS (5) 2011-12
* 21 Ference Andrew (D)-PIT,CGY,BOS (3) 2011-12
* 52 Hamill Zach (C)-BOS (1) 2011-12
* 62 Hennessy Josh (LW)-SJ,CHI,OTT,BOS (4) 2011-12
* 18 Horton Nathan (C)-FLA,BOS (2) 2011-12
* 23 Kelly Chris (C)-OTT,BOS (2) 2011-12
* 46 Krejci Dave (C)-BOS (1) 2011-12
* 47 Krug Torey (D)-BOS (1) 2011-12
* 17 Lucic Milan (LW)-BOS (1) 2011-12
* 64 MacDermid Lane (LW)-BOS (1) 2011-12
* 63 Marchand Brad (LW)-BOS (1) 2011-12
* 54 McQuaid Adam (D)-CLB,BOS (2) 2011-12
* 27 Mottau Mike (D)-NYR,CGY,ANA,NJ,NYI,BOS (6) 2011-12
* 20 Paille Daniel (LW)-BUF,BOS (2) 2011-12
* 49 Peverley Rich (C)-NSH,ATL,BOS (3) 2011-12
* 67 Pouliot Benoit (LW)-MIN,MTL,BOS (3) 2011-12
* 12 Rolston Brian (C)-COL,MIN,TB,NJ,NYI,BOS (6) 2011-12
* 74 Sauve Maxime (C)-BOS (1) 2011-12
* 19 Seguin Tyler (C)-BOS (1) 2011-12
* 44 Seidenberg Dennis (D)-PHI,PHX,CAR,FLA,BOS (5) 2011-12
* 22 Thornton Shawn (RW)-TOR,CHI,ANA,BOS (4) 2011-12
* 42 Whitfield Trent (C)-WSH,NYR,STL,BOS (4) 2011-12
* 06 Zanon Greg (D)-NSH,MIN,BOS (3) 2011-12

BOSTON BRUINS OTHER PLAYERS

GOALIES
n-00 Brown Mike R-BOS (1) 2011-12
n-00 Courchaine Adam-BOS (1) 2011-12
n-00 Dalton Matt-BOS (1) 2011-12
* 35 Fernandez Manny-DAL,MIN,BOS (3) 2008-09
n-70 Hutchinson Michael-BOS (1) 2011-12
n-00 Morrison Adam-BOS (1) 2011-12
n-00 Regan Kevin-BOS (1) 2011-12
* 31 Schaefer Nolan-SJ,PIT,MIN,BOS (4) 2007-08

PLAYERS
* 72 Arniel Jamie (C)-BOS (1) 2010-11
* 11 Axelsson Per-Johan (LW)-BOS (1) 2008-09
* 00 Bochenski Brandon (RW)-OTT,CHI,BOS (3) 2007-08
* 65 Bodnarchuk Andrew (D)-BOS (1) 2009-10
n-78 Button Ryan (D)-BOS (1) 2011-12
n-00 Campbell Ed (D)-BOS (1) 2011-12
n-38 Caron Jordan (RW)-BOS (1) 2011-12
n-59 Chaput Stefan (C)-BOS (1) 2011-12
^ 00 Chistov Stanislav (LW)-ANA,BOS (2) 2006-07
* 36 Cohen Colby (D)-COL,BOS (2) 2010-11
n-00 Collins Chris (LW)-BOS (1) 2011-12
n-00 Courchaine Adam (C)-BOS (1) 2011-12
n-61 Cunningham Craig (LW)-BOS (1) 2011-12
^ 00 Czerkawski Mariusz (RW)-EDM,NYI,MTL,TOR,BOS (5) 2005-06
^ 00 Dempsey Nathan (D)-TOR,CHI,LA,BOS (4) 2006-07
n-00 Fallstrom Alexander (RW)-BOS (1) 2011-12
* 00 Fata Drew (D)-NYI,PHX,OTT,BOS (4) 2007-08
n-00 Florek Justin (LW)-BOS (1) 2011-12
^ 00 Grosek Michal (LW)-WPG,BUF,CHI,NYR,BOS (5) 2003-04
n-00 Hamilton Dougie (D)-BOS (1) 2011-12
^ 00 Jonsson Lars (D)-PHI,BOS (2) 2006-07
n-50 Knight Jared (RW)-BOS (1) 2011-12
^ 00 Kutlak Zdenek (D)-BOS (1) 2003-04
n-00 Kwiet Rob (D)-BOS (1) 2011-12
* 10 Lalliberte David (RW)-PHI,ANA,BOS (3) 2009-10
* 43 Larman Drew (C)-FLA,BOS (2) 2009-10
* 92 Lefebvre Guillaume (LW)-PHI,PHX,PIT,EDM,BOS (5) 2009-10
n-00 Liscak Robert (C)-BOS (1) 2011-12
n-00 Lukacevic Ned (LW)-BOS (1) 2011-12
n-00 MacDonald Kirk (LW)-BOS (1) 2011-12
n-48 McKelvie Zach (D)-BOS (1) 2011-12
* 45 McIver Nathan (D)-ANA,VAN,BOS (3) 2008-09
n-86 Miller Kevan (D)-BOS (1) 2011-12
^ 00 Nickulas Eric (C)-STL,CHI,BOS (3) 2005-06
n-00 Ostrcil Radim (D)-BOS (1) 2011-12
n-00 Packard Dennis (LW)-BOS (1) 2011-12
n-00 Rabbit Wacey (C)-BOS (1) 2011-12
n-66 Randell Tyler (RW)-BOS (1) 2011-12
* 53 Reich Jeremy (LW)-CLB,BOS (2) 2007-08
n-00 Reul Denis (D)-BOS (1) 2011-12
^ 00 Robinson Nathan (C)-DET,BOS (1) 2005-06
^ 81 Satan Miroslav (LW)-EDM,BUF,NYI,PIT,BOS (5) 2009-10
n-00 Saunders Nathan (D)-BOS (1) 2011-12
* 91 Savard Marc (C)-NYR,CGY,ATL,BOS (4) 2010-11
* 00 Sigalot Jonathan (D)-BOS (1) 2006-07
n-00 Simek Jaraj (LW)-BOS (1) 2011-12
^ 00 Slegr Jiri (D)-EDM,PIT,ATL,DET,VAN,BOS (6) 2005-06
* 34 Smith Wyatt (C)-NSH,MIN,COL,TB,PHX,PIT,BOS (7) 2007-08
n-00 Soderberg Carl (C)-BOS (1) 2011-12
n-51 Spooner Ryan (C)-BOS (1) 2011-12
n-00 Stokes Ryan (D)-BOS (1) 2011-12
n-68 Tardif Jamie (RW)-BOS (1) 2011-12
^ 00 Tenkrat Petr (RW)-ANA,NSH,FLA,CLB,TOR,BOS (6) 2006-07
n-00 Trotman Zach (D)-BOS (1) 2011-12
^ 00 Vernarsky Kris (C)-TOR,BOS (2) 2003-04
n-79 Warsofsky David (D)-BOS (1) 2011-12
n-00 Wild Cody (D)-BOS (1) 2011-12
^ 44 Wozniewski Andy (D)-TOR,STL,PIT,BOS (4) 2009-10
^ 00 Zinovjev Sergei (LW)-BOS (1) 2003-04

2011-12 BUF ROSTER

COACH - LINDY RUFF

GOALIES
* 01 Enroth Jhonas-BUF (1) 2011-12
* 31 MacIntyre Drew-DET,VAN,NSH,ATL,MTL,BUF (6) 2011-12
* 30 Miller Ryan-BUF (1) 2011-12

PLAYERS
* 72 Adam Luke (LW)-BUF (1) 2011-12
* 22 Boyes Brad (C)-SJ,BOS,STL,BUF (4) 2011-12
* 33 Brennan T.J (D)-BUF (1) 2011-12
* 10 Ehrhoff Christian (D)-SJ,VAN,NYI,BUF (4) 2011-12
* 37 Ellis Matt (LW)-DET,LA,BUF (3) 2011-12
* 63 Ennis Tyler (C)-BUF (1) 2011-12
* 04 Finley Joe (D)-BUF (1) 2011-12
* 82 Foligno Marcus (LW)-BUF (1) 2011-12
* 42 Gerbe Nathan (C)-BUF (1) 2011-12
* 55 Hecht Jochen (C)-STL,EDM,BUF (2) 2011-12
* 19 Hodgson Cody (C)-VAN,BUF (2) 2011-12
* 36 Kaleta Patrick (RW)-BUF (1) 2011-12
* 23 Leino Ville (C)-DET,PHI,BUF (3) 2011-12
* 03 Leopold Jordan (D)-ANA,COL,CGY,FLA,PIT,BUF (6) 2011-12
* 08 McCormick Cody (RW)-COL,BUF (2) 2011-12
* 81 McNabb Brayden (D)-BUF (1) 2011-12
* 57 Myers Tyler (D)-BUF (1) 2011-12
* 29 Pominville Jason (RW)-BUF (1) 2011-12
* 24 Regehr Robyn (D)-COL,CGY,BUF (3) 2011-12
* 09 Roy Derek (C)-BUF (1) 2011-12
* 44 Sekera Andrej (D)-BUF (1) 2011-12
* 21 Stafford Drew (RW)-BUF (1) 2011-12
* 15 Stuart Colin (LW)-ATL,TOR,CGY,BUF (4) 2011-12
* 52 Sulzer Alexander (D)-NSH,FLA,VAN,BUF (4) 2011-12
* 58 Szczechura Paul (C)-TB,BUF (2) 2011-12
* 78 Tropp Corey (RW)-BUF (1) 2011-12
* 65 Turnbull Travis (C)-BUF (1) 2011-12
* 26 Vanek Thomas (LW)-BUF (1) 2011-12
* 06 Weber Mike (D)-BUF (1) 2011-12
* 71 Whitmore Derek (C)-BUF (1) 2011-12

BUFFALO SABRES OTHER PLAYERS

GOALIES
n-00 Dennis Adam-BUF (1) 2011-12
n-00 Knapp Connor-BUF (1) 2011-12
n-35 Leggio David-BUF (1) 2011-12
n-00 Magers Marty-BUF (1) 2011-12
* 32 Tellqvist Mikael-TOR,PHX,BUF (3) 2008-09

PLAYERS
n-72 Adam Luke (LW)-BUF (1) 2011-12
n-00 Adams John (D)-BUF (1) 2011-12
n-00 Adduono Jeremy (RW)-BUF (1) 2011-12
n-70 Biega Alex (D)-BUF (1) 2011-12
n-00 Bonneau Jimmy (C)-BUF (1) 2011-12
* 00 Bouck Tyler (C)-DAL,PHX,VAN,BUF (4) 2005-06
n-45 Boychuk Riley (LW)-BUF (1) 2011-12
* 00 Card Mike (D)-BUF (1) 2006-07
N-00 Catenacci Daniel (C)-BUF (1) 2011-12
* 00 Cowan Jeff (LW)-CGY,ATL,LA,VAN,BUF (5) 2007-08
n-62 Crawford Nick (D)-BUF (1) 2011-12
^ 00 Cullen David (D)-PHX,MIN,BUF (3) 2001-02
* 00 Dipenta Joe (D)-ATL,VAN,ANA,BUF (4) 2007-08
n-00 Flynn Brian (C)-BUF (1) 2011-12
n-00 Fretter Colton (C)-BUF (1) 2011-12
n-00 Generous Matt (D)-BUF (1) 2011-12
n-00 Gogulla Philippe (LW)-BUF (1) 2011-12
^ 00 Helbling Timo (D)-TB,WSH,BUF (3) 2006-07
^ 26 Kotalik Ales (RW)-EDM,NYR,CGY,BUF (4) 2010-11
n-83 Lagace Jacob (LW)-BUF (1) 2011-12
n-00 Leduc-Gauthier Jerome (D)-BUF (1) 2011-12
^ 00 Lehtonen Mikko (D)-NSH,BUF (2) 2006-07
n-00 46 McCauley Dennis (LW)-BUF (1) 2011-12
n-00 McCutcheon Mark (C)-BUF (1) 2011-12
* 27 Morrisonn Shaone (D)-BOS,WSH,BUF (3) 2010-11
n-00 Murphy Colin (LW)-BUF (1) 2011-12
^ 20 Niedermayer Rob (C)-FLA,CGY,ANA,NJ,BUF (5) 2010-11
n-00 48 Parker Jonathan (RW)-BUF (1) 2011-12
n-67 Persson Dennis (D)-BUF (1) 2011-12
n-53 Pysyk Mark (D)-BUF (1) 2011-12
* 20 Ryan Michael (C)-DAL,CAR,PHI,BUF (4) 2008-09
n-73 Schiestel Drew (D)-BUF (1) 2011-12
n-00 Schutz Felix (C)-BUF (1) 2011-12
n-00 Sundher Kevin (C)-BUF (1) 2011-12
n-38 Szydlowski Shawn (RW)-BUF (1) 2011-12
^ 00 Taylor Chris (C)-LA,NYI,BOS,BUF (4) 2003-04
n-00 Varone Philip (C)-BUF (1) 2011-12
n-00 Zagrapan Marek (C)-BUF (1) 2011-12

2011-12 CGY ROSTER

COACH - BRENT SUTTER

GOALIES
* 37 Irving Leland-CGY (1) 2011-12
* 35 Karlsson Henrik-SJ,CGY (2) 2011-12
* 34 Kiprusoff Miikka-SJ,CGY (2) 2011-12

PLAYERS
* 29 Aliu Akim (C)-CGY (1) 2011-12
* 33 Babchuk Anton (D)-CHI,CAR,CGY (3) 2011-12
* 11 Backlund Mikael (C)-CGY (1) 2011-12
* 47 Bartschi Sven (LW)-CGY (1) 2011-12
* 57 Bouma Lance (LW)-CGY (1) 2011-12
* 04 Bouwmeester Jay (D)-FLA,CGY (2) 2011-12
* 07 Brodie T.J (D)-CGY (1) 2011-12
* 44 Butler Chris (D)-BUF,CGY (2) 2011-12
* 32 Byron Paul (C)-BUF,CGY (2) 2011-12
* 93 Cammalleri Michael (C)-LA,MTL,CGY (3) 2011-12
* 03 Carson Brett (D)-CAR,CGY (2) 2011-12
* 10 Comeau Blake (RW)-NYI,CGY (2) 2011-12
* 26 Desbiens Guillaume (LW)-ATL,VAN,CGY (3) 2011-12
* 05 Giordano Mark (D)-CGY (1) 2011-12
* 20 Glencross Curtis (C)-ANA,CLB,EDM,CGY (4) 2011-12
* 23 Hannan Scott (D)-SJ,COL,WSH,CGY (4) 2011-12
* 51 Horak Roman (C)-NYR,CGY (2) 2011-12
* 12 Iginla Jarome (RW)-DAL,CGY (1) 2011-12
* 41 Ivanans Raitas (D)-MTL,LA,CGY (3) 2011-12
* 15 Jackman Tim (RW)-CLB,PHX,LA,NYI,CGY (5) 2011-12
* 13 Jokinen Olli (C)-LA,NYI,FLA,PHX,NYR,CGY (6) 2011-12
* 19 Jones Blair (C)-TB,CGY (2) 2011-12
* 08 Kolanos Krystofer (C)-EDM,PHX,CAR,PIT,DET,MIN,PHI,CGY (8) 2011-12
* 16 Kostopoulos Tom (RW)-PIT,LA,MTL,CAR,CGY (4) 2011-12
* 24 Leblond-Letourneau Pierre-Luc (RW)-NJ,CGY (2) 2011-12
* 48 Nemisz Greg (RW)-CGY (1) 2011-12
* 25 Moss David (LW)-CGY (1) 2011-12
* 43 Piskula Joe (D)-LA,CGY (2) 2011-12
* 06 Sarich Cory (D)-BUF,TB,CGY (3) 2011-12
* 27 Smith Derek A (D)-OTT,CGY (2) 2011-12
* 18 Stajan Matt (C)-TOR,CGY (2) 2011-12
* 22 Stempniak Lee (RW)-STL,TOR,PHX,CGY (4) 2011-12
* 40 Tanguay Alex (C)-COL,MTL,TB,CGY (4) 2011-12
* 21 Wilson Clay (D)-ANA,CLB,ATL,FLA,CGY (5) 2011-12

CALGARY FLAMES OTHER PLAYERS

GOALIES
* 36 Keetley Matt-CGY (1) 2007-08
n-00 Lamoureux Jean-Philippe-CGY (1) 2011-12
n-00 Lanigan Cameron-CGY (1) 2011-12
n-31 Ortio Joni-CGY (1) 2011-12
* 31 Ramo Karri-TB,MTL,CGY (3) 2008-09
^ 35 Toskala Vesa-SJ,TOR,ANA,CGY (4) 2009-10
^ 00 Turek Roman-DAL,STL,CGY (3) 2003-04

PLAYERS
^ 00 Andersson Niklas (LW)-QUE,NYI,SJ,NSH,CGY (5) 2000-01
n-75 Armstrong John (C)-CGY (1) 2011-12
^n-67 Baldwin Gord (D)-CGY (1) 2011-12
n-46 Bancks Carter (C)-CGY (1) 2011-12
n-00 Bembridge Garett (RW)-CGY (1) 2011-12
n-54 Breen Christopher (D)-CGY (1) 2011-12
n-39 Cameron Bryan (RW)-CGY (1) 2011-12
n-00 Carpentier Hugo (C)-CGY (1) 2011-12
* 62 Chucko Kris (RW)-CGY (1) 2008-09
n-00 Cole Brad (D)-CGY (1) 2011-12
n-56 Connelly Brian (D)-CGY (1) 2011-12
n-00 Couture Derek (LW)-CGY (1) 2011-12
n-53 Cunning Cam (LW)-CGY (1) 2011-12
^ 00 Delmore Andy (D)-PHI,NSH,BUF,SJ,BOS,CLB,TB,ATL,DET,CGY (10) 2005-06
^ 00 Dome Robert (RW)-PIT,CGY (2) 2002-03
n-00 Eddy David (C)-CGY (1) 2011-12
n-65 Elson Turner (LW)-CGY (1) 2011-12
n-00 Ferland Michael (LW)-CGY (1) 2011-12
* 00 Germyn Carson (RW)-CGY (1) 2006-07
n-73 Grantham Ryley (LW)-CGY (1) 2011-12
n-42 Henry Jordan (D)-CGY (1) 2011-12
n-64 Howse Ryan (RW)-CGY (1) 2011-12
^ 08 Kronwall Staffan (D)-TOR,WSH,CGY (3) 2009-10
n-00 Lamb Brady (D)-CGY (1) 2011-12
^ 00 Loyns Lynn (LW)-SJ,CGY (2) 2005-06
n-38 MacMillan Logan (C)-CGY (1) 2011-12
* 00 Maki Tomi (RW)-CGY (1) 2006-07
n-68 Martin James (D)-CGY (1) 2011-12
* 19 Meyer Stefan (C)-FLA,PHX,CGY (3) 2010-11
* 39 Murray Garth (C)-NYR,MTL,FLA,PHX,CGY (5) 2008-09
^ 00 Nilson Marcus (RW)-FLA,CGY (2) 2007-08
n-00 Nyren Giffen (D)-CGY (1) 2011-12
n-71 Patterson Gaelan (C)-CGY (1) 2011-12
n-00 Quesada Tony (C)-CGY (1) 2011-12
^ 00 Regehr Ritchie (D)-CGY (1) 2006-07
n-59 Reinhart Max (C)-CGY (1) 2011-12
n-00 Rheault Jonathan (RW)-CGY (1) 2011-12
* 27 Roy Andre (LW)-BOS,OTT,PIT,TB,CGY (5) 2008-09
n-00 Ryder Dan (C)-CGY (1) 2011-12
n-00 Seitsonen Aki (C)-CGY (1) 2011-12
* 00 Smith Mark (C)-SJ,NYR,CGY (3) 2007-08
* 32 Stone Ryan (C)-PIT,EDM,CGY (3) 2009-10
n-00 Taylor Justin (LW)-CGY (1) 2011-12
* 00 Vandermeer Peter (C)-PHI,DET,MTL,WSH,PHX,CGY (6) 2007-08
* 36 Walter Ben (C)-BOS,NYI,NJ,COL,CGY (5) 2009-10
n-00 Watt J.D (RW)-CGY (1) 2011-12

2011-12 CAR ROSTER

COACH - KIRK MULLER

GOALIES
* 33 Boucher Brian-PHX,CGY,CHI,CLB,BOS,SJ,PHI,CAR (8) 2011-12
* 70 Murphy Mike-CAR (1) 2011-12
* 60 Peters Justin-CAR (1) 2011-12
* 30 Ward Cam-CAR (1) 2011-12

PLAYERS
* 05 Allen Bryan (D)-VAN,FLA,CAR (3) 2011-12
* 21 Bowman Drayson (LW)-CAR (1) 2011-12
* 11 Boychuk Zach (C)-CAR (1) 2011-12
* 37 Brent Tim (C)-ANA,PIT,CHI,TOR,CAR (5) 2011-12
* 22 Dalpe Zac (C)-CAR (1) 2011-12
* 39 Dwyer Patrick (RW)-CAR (1) 2011-12
* 28 Faulk Justin (D)-CAR (1) 2011-12
* 06 Gleason Tim (D)-LA,CAR (2) 2011-12
* 44 Harrison Jay (D)-TOR,CAR (2) 2011-12
* 36 Jokinen Jussi (LW)-DAL,TB,CAR (3) 2011-12
* 27 Joslin Derek (D)-SJ,CAR (2) 2011-12
* 59 Larose Chad (RW)-CAR (1) 2011-12
* 04 McBain Jamie (D)-CAR (1) 2011-12
* 20 Nash Riley (C)-CAR (1) 2011-12
* 14 Nodl Andreas (RW)-PHI,CAR (2) 2011-12
* 25 Pitkanen Joni (D)-PHI,EDM,CAR (3) 2011-12
* 15 Ruutu Tuomo (LW)-CHI,CAR (2) 2011-12
* 71 Samson Jerome (RW)-CAR (1) 2011-12
* 24 Sanguinetti Bobby (D)-NYR,CAR (2) 2011-12
* 53 Skinner Jeff (C)-CAR (1) 2011-12
* 08 Spacek Jaroslav (D)-FLA,CLB,CHI,EDM,BUF,MTL,CAR (7) 2011-12
* 12 Staal Eric (C)-CAR (1) 2011-12
* 13 Stewart Anthony (C)-FLA,ATL,WPG,CAR (4) 2011-12
* 16 Sutter Brandon (C)-CAR (1) 2011-12
* 42 Sutter Brett (C)-CGY,CAR (2) 2011-12
* 19 Tlusty Jiri (C)-TOR,CAR (2) 2011-12
* 23 Welsh Jeremy (C)-CAR (1) 2011-12

CAROLINA HURRICANES OTHER PLAYERS

GOALIES
n-00 Kowalski Craig-CAR (1) 2011-12
* 34 Legace Manny-LA,DET,STL,ATL,CAR (5) 2009-10
n-00 Manzato Daniel-CAR (1) 2011-12
n-00 Nastiuk Kevin-CAR (1) 2011-12
^ 00 Storr Jamie-LA,CAR (2) 2003-04
n-00 Zepp Rob-CAR (1) 2011-12

PLAYERS
n-73 Bellemore Brett (D)-CAR (1) 2011-12
n-00 Bellissimo Vince (C)-CAR (1) 2011-12
n-72 Blanchard Nicolas (C)-CAR (1) 2011-12
^ 55 Borer Casey (D)-CAR (1) 2009-10
* 63 Dadonov Evgeni (RW)-FLA,CAR (2) 2011-12
n-00 Dodge Nick (RW)-CAR (1) 2011-12
* 29 Durno Chris (LW)-CHI,ANA,NSH,COL,TB,CAR (6) 2009-10
n-00 Estrada Kevin (RW)-CAR (1) 2011-12
* 00 Fitzgerald Zach (D)-STL,VAN,CAR (3) 2007-08
* 23 Goertzen Steven (RW)-CLB,PHX,CAR (3) 2009-10
* 00 Gov David (C)-CAR (1) 2005-06
n-00 Hennigar Rob (C)-CAR (1) 2011-12
n-59 Jenks A.J (LW)-CAR (1) 2011-12
* 00 Jensen Joe (C)-PIT,CAR (2) 2007-08
n-47 Jordan Michal (D)-CAR (1) 2011-12
* 05 Kaberle Frantisek (D)-LA,ATL,CAR (3) 2008-09
n-00 Kelman Scot (C)-CAR (1) 2011-12
n-00 Kivisto Tommi (D)-CAR (1) 2011-12
n-31 Krueger Justin (D)-CAR (1) 2011-12
^ 00 Kurka Tomas (LW)-CAR (1) 2003-04
* 20 LaCouture Dan (LW)-NYI,EDM,PIT,NYR,BOS,NJ,ANA,CAR (8) 2008-09
n-56 Lalonde-Mcnicoll Cedric (C)-CAR (1) 2011-12
n-68 Lawson Kyle (D)-CAR (1) 2011-12
