NHL STANDINGS 1921-22 SEASON
FIRST HALF
TEAM GP W L T GF GA PTS
Ottawa 24 14 08 02 106 84 30
Toronto 24 13 10 01 98 97 27
Montreal 24 12 11 01 88 94 25
Hamilton 24 07 17 00 88 105 14
1921-22 LEADING SCORERS
PLAYER CLUB GP G A PTS PIM
Punch Broadbent OTS 24 32 14 46 28
Cy Denneny OTS 22 27 12 39 20
Babe Dye TSP 24 31 07 38 39
Harry Cameron TSP 24 18 17 35 22
Joe Malone HAT 24 24 07 31 04
Corb Denneny TSP 24 19 09 28 28
Reg Noble TSP 24 17 11 28 19
Sprague Cleghorn MTL 24 17 09 26 80
Georges Boucher OTS 23 13 12 25 12
Odie Cleghorn MTL 23 21 03 24 26
Stanley Cup - Toronto St Patricks
FIRST HALF
TEAM GP W L T GF GA PTS
Ottawa 24 14 08 02 106 84 30
Toronto 24 13 10 01 98 97 27
Montreal 24 12 11 01 88 94 25
Hamilton 24 07 17 00 88 105 14
1921-22 LEADING SCORERS
PLAYER CLUB GP G A PTS PIM
Punch Broadbent OTS 24 32 14 46 28
Cy Denneny OTS 22 27 12 39 20
Babe Dye TSP 24 31 07 38 39
Harry Cameron TSP 24 18 17 35 22
Joe Malone HAT 24 24 07 31 04
Corb Denneny TSP 24 19 09 28 28
Reg Noble TSP 24 17 11 28 19
Sprague Cleghorn MTL 24 17 09 26 80
Georges Boucher OTS 23 13 12 25 12
Odie Cleghorn MTL 23 21 03 24 26
Stanley Cup - Toronto St Patricks