Monday, July 2, 2012

UPCOMING NHLERS IN THE SYSTEMS

NHL TEAM PLAYERS IN THE SYSTEMS 2012-13

ANA ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-00 Cramarossa Joseph (LW)-ANA (1) 2012-13
n-00 Illo Radoslav (C)-ANA (1) 2012-13
n-00 Karlsson William (LW)-ANA (1) 2012-13
n-00 Lind Kevin (D)-ANA (1) 2012-13
n-00 Manson Josh (D)-ANA (1) 2012-13
n-00 Perlini Brett (RW)-ANA (1) 2012-13
n-00 Pyyor Nick (D)-ANA (1) 2012-13
n-00 Welinski Andy (D)-ANA (1) 2012-13

BOS ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Gothberg Zane (G)-BOS (1) 2012-13
n-00 Subban Malcolm (G)-BOS (1) 2012-13
n-00 Volden Lars (G)-BOS (1) 2012-13

PLAYERS
n-00 Benning Matthew (D)-BOS (1) 2012-13
n-00 Camara Anthony (C)-BOS (1) 2012-13
n-00 Chudinov Maxim (D)-BOS (1) 2012-13
n-00 Ferlin Brian (C)-BOS (1) 2012-13
n-00 Goggin Mark (C)-BOS (1) 2012-13
n-00 Griffith Seth (C)-BOS (1) 2012-13
n-00 Grzelcyk Matthew (D)-BOS (1) 2012-13
n-00 Hargrove Colton (C)-BOS (1) 2012-13
n-00 O'Gara Rob (D)-BOS (1) 2012-13
n-00 Payne Cody (C)-BOS (1) 2012-13
n-00 Sexton Ben (C)-BOS (1) 2012-13

BUF ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Eidsness Bradley (G)-BUF (1) 2012-13

PLAYERS
n-00 Adams Mark (D)-BUF (1) 2012-13
n-00 Fienhage Corey (D)-BUF (1) 2012-13
n-00 Finley Joe (D)-BUF (1) 2012-13
n-00 Isackson Christian (C)-BUF (1) 2012-13
n-00 Jacobs Colin (C)-BUF (1) 2012-13
n-00 Jokinen Justin (C)-BUF (1) 2012-13
n-00 Lepkowski Alex (D)-BUF (1) 2012-13
n-00 MacKenzie Drew (D)-BUF (1) 2012-13
n-00 Navin Brad (C)-BUF (1) 2012-13

CGY ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Brossoit Laurent (G)-CGY (1) 2012-13
n-00 Gillies Jon (G)-CGY (1) 2012-13

PLAYERS
n-00 Arnold Bill (C)-CGY (1) 2012-13
n-00 Culkin Ryan (D)-CGY (1) 2012-13
n-00 Deblouw Matthew (C)-CGY (1) 2012-13
n-00 Gaudreau John (C)-CGY (1) 2012-13
n-00 Gordon Coda (C)-CGY (1) 2012-13
n-00 Granlund Markus (C)-CGY (1) 2012-13
n-00 Jankowski Mark (C)-CGY (1) 2012-13
n-00 Kulak Brett (D)-CGY (1) 2012-13
n-00 Larson Nicholas (C)-CGY (1) 2012-13
n-00 Ramage John (D)-CGY (1) 2012-13
n-00 Sieloff Patrick (D)-CGY (1) 2012-13
n-00 Wotherspoon Tyler (D)-CGY (1) 2012-13

CAR ROSTER IN THE SYSTEM

GOALTENDERS
n-40 Altshuller Daniel (G)-CAR (1) 2012-13
n-50 Mahalak Matt (G)-CAR (1) 2012-13
n-60 Olson Collin (G)-CAR (1) 2012-13

PLAYERS
n-54 Alt Mark (D)-CAR (1) 2012-13
n-41 Biega Danny (D)-CAR (1) 2012-13
n-46 Carrick Trevor (D)-CAR (1) 2012-13
n-67 Collier Brendan (C)-CAR (1) 2012-13
n-29 Di Giuseppe Phillip (C)-CAR (1) 2012-13
n-65 Hofmann Gregory (C)-CAR (1) 2012-13
n-51 McGinn Brock (C)-CAR (1) 2012-13
n-45 Lowe Keegan (C)-CAR (1) 2012-13
n-32 Osala Oskar (C)-CAR (1) 2012-13
n-56 Slavin Jaccob (D)-CAR (1) 2012-13

CHI ROSTER IN THE SYSTEM

GOALTENDERS
n-70 Mattsson Johan (G)-CHI (1) 2012-13
n-00 Tomkins Matt (G)-CHI (1) 2012-13
n-00 Whitney Brandon (G)-CHI (1) 2012-13

PLAYERS
n-00 Birch Braden (D)-CHI (1) 2012-13
n-00 Broadhurst Alex (C)-CHI (1) 2012-13
n-00 Brown Travis (D)-CHI (1) 2012-13
n-00 Calnan Chris (C)-CHI (1) 2012-13
n-00 Delisle Dan (C)-CHI (1) 2012-13
n-00 Fournier Dillon (D)-CHI (1) 2012-13
n-00 Gleason Joe (D)-CHI (1) 2012-13
n-00 Hayes Kevin (C)-CHI (1) 2012-13
n-00 Hinostroza Vince (C)-CHI (1) 2012-13
n-00 Holl Justin (D)-CHI (1) 2012-13
n-00 Jardine Sam (D)-CHI (1) 2012-13
n-00 Johns Stephen (D)-CHI (1) 2012-13
n-00 Mattson Nick (D)-CHI (1) 2012-13
n-00 Paliotta Michael (D)-CHI (1) 2012-13
n-00 Phillips Paul (D)-CHI (1) 2012-13
n-00 Ross Garret (C)-CHI (1) 2012-13
n-00 Shalunov Max (C)-CHI (1) 2012-13
n-00 Teravainen Teuvo (C)-CHI (1) 2012-13
n-26 Toews David (C)-CHI (1) 2012-13

COL ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-61 Beaupre Gabriel (D)-COL (1) 2012-13
n-00 Blandisi Joseph (C)-COL (1) 2012-13
n-00 Bourke Troy (C)-COL (1) 2012-13
n-00 Clarke Michael (C)-COL (1) 2012-13
n-00 Condon Nathan (C)-COL (1) 2012-13
n-00 Connolly Mike (C)-COL (1) 2012-13
n-59 Donnelly Dillon (D)-COL (1) 2012-13
n-00 Heard Mitchell (C)-COL (1) 2012-13
n-67 Meurs Garrett (C)-COL (1) 2012-13
n-00 Moffatt Luke (C)-COL (1) 2012-13
n-00 Nermark Joachim (C)-COL (1) 2012-13
n-00 Parshin Denis (C)-COL (1) 2012-13
n-00 Smith Colin (C)-COL (1) 2012-13
n-00 Young Gus (D)-COL (1) 2012-13

CLB ROSTER IN THE SYSTEM

GOALTENDERS
n-90 Forsberg Anton (G)-CLB (1) 2012-13
n-80 Ouellette Martin (G)-CLB (1) 2012-13

PLAYERS
n-77 Ambros Seth (C)-CLB (1) 2012-13
n-00 Kosmachev Dmitri (D)-CLB (1) 2012-13
n-62 Larkin Thomas (D)-CLB (1) 2012-13
n-00 Luchinkin Sergei (C)-CLB (1) 2012-13
n-56 Lynch Kevin (C)-CLB (1) 2012-13
n-00 Mozyakin Sergei (C)-CLB (1) 2012-13
n-87 Olson Drew (D)-CLB (1) 2012-13
n-74 Reilly Mike (D)-CLB (1) 2012-13
n-85 Sedlak Lukas (C)-CLB (1) 2012-13
n-00 Subbotin Dmitri (C)-CLB (1) 2012-13
n-73 Tynan Thomas (C)-CLB (1) 2012-13
n-76 Vogelhuber Trent (C)-CLB (1) 2012-13

DAL ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Kiviaho Henri (G)-DAL (1) 2012-13

PLAYERS
n-00 Bystrom Ludwig (D)-DAL (1) 2012-13
n-00 Guptill Alexander (C)-DAL (1) 2012-13
n-00 Lindell Esa (D)-DAL (1) 2012-13
n-00 McKenzie Curtis (C)-DAL (1) 2012-13
n-00 Shore Devin (C)-DAL (1) 2012-13
n-00 Sinitsyn Dmitri (D)-DAL (1) 2012-13
n-00 Smith Gemel (C)-DAL (1) 2012-13
n-00 Troock Braden (C)-DAL (1) 2012-13
n-00 Winkler Scott (C)-DAL (1) 2012-13
n-00 Winther Mike (C)-DAL (1) 2012-13

DET ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-70 Willie Coetzee (C)-DET (1) 2012-13
n-28 Tomas Jurco (C)-DET (1) 2012-13
n-32 Logan Pyett (D)-DET (1) 2012-13
n-74 Alan Quine (C)-DET (1) 2012-13
n-00 Alexander Seluyanov (D)-DET (1) 2012-13
n-67 Jamie Tardif (C)-DET (1) 2012-13

EDM ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Perhonen Samu (G)-EDM (1) 2012-13
n-00 Tuohimaa Frans (G)-EDM (1) 2012-13

PLAYERS
n-00 Bigos Kyle (D)-EDM (1) 2012-13
n-00 Bumagin Alexander (C)-EDM (1) 2012-13
n-69 Ewanyk Travis (C)-EDM (1) 2012-13
n-78 Gernat Martin (D)-EDM (1) 2012-13
n-00 Gustafsson Erik (D)-EDM (1) 2012-13
n-00 Jones Kellen (C)-EDM (1) 2012-13
n-00 Khaira Jujhar (C)-EDM (1) 2012-13
n-00 Laleggia Joey (D)-EDM (1) 2012-13
n-00 McCarron John (C)-EDM (1) 2012-13
n-00 Moroz Mitchell (C)-EDM (1) 2012-13
n-85 Reddox Liam (C)-EDM (1) 2012-13
n-61 Rieder Tobias (C)-EDM (1) 2012-13
n-00 Simpson Dillon (D)-EDM (1) 2012-13
n-00 Yakupov Nail (C)-EDM (1) 2012-13
n-00 Zharkov Daniil (C)-EDM (1) 2012-13

FLA ROSTER IN THE SYSTEM

GOALTENDERS
n-31 Brittain Sam (G)-FLA (1) 2012-13
n-29 Gayduchenko Sergei (G)-FLA (1) 2012-13


PLAYERS
n-61 Basaraba Joe (C)-FLA (1) 2012-13
n-84 Beauvillier Francis (C)-FLA (1) 2012-13
n-49 Bengtsson Rasmus (D)-FLA (1) 2012-13
n-53 Birkholz Josh (C)-FLA (1) 2012-13
n-27 Bjugstad Nick (C)-FLA (1) 2012-13
n-84 Boyd Ronald (D)-FLA (1) 2012-13
n-46 Brickley Connor (C)-FLA (1) 2012-13
n-74 Delnov Alexander (C)-FLA (1) 2012-13
n-00 Dillon Spencer (D)-FLA (1) 2012-13
n-65 Gallacher Benjamin (D)-FLA (1) 2012-13
n-48 Grimaldi Rocco (C)-FLA (1) 2012-13
n-59 Hodges Steven (C)-FLA (1) 2012-13
n-50 Hyman Zach (C)-FLA (1) 2012-13
n-73 Kearns Bracken (C)-FLA (1) 2012-13
n-78 Knight Corban (C)-FLA (1) 2012-13
n-00 Kosov Yaroslav (C)-FLA (1) 2012-13
n-81 Lee John (D)-FLA (1) 2012-13
n-47 Lojek Martin (D)-FLA (1) 2012-13
n-56 Matheson Michael (D)-FLA (1) 2012-13
n-87 Megan Wade (C)-FLA (1) 2012-13
n-87 Nielsen Jonatan (D)-FLA (1) 2012-13
n-89 Pakarinen Iiro (C)-FLA (1) 2012-13
n-58 Racine Jonathan (D)-FLA (1) 2012-13
n-98 Rau Kyle (C)-FLA (1) 2012-13
n-76 Selleck Eric (C)-FLA (1) 2012-13
n-00 Stasyuk Denis (C)-FLA (1) 2012-13
n-00 Wittchow Edward (D)-FLA (1) 2012-13
n-00 Yachmenev Denis (C)-FLA (1) 2012-13

LA ROSTER IN THE SYSTEM

GOALTENDERS
n-75 Chris Gibson (G)-LA (1) 2012-13

PLAYERS
n-00 Dowd Nick (C)-LA (1) 2012-13
n-00 Forbort Derek (D)-LA (1) 2012-13
n-00 Gravel Kevin (D)-LA (1) 2012-13
n-00 Kitsyn Maxim (C)-LA (1) 2012-13
n-00 Lowry Joel (C)-LA (1) 2012-13
n-00 Lyubushin Mikhail (D)-LA (1) 2012-13
n-00 Melyakov Igor (C)-LA (1) 2012-13
n-59 Mullen Patrick (D)-LA (1) 2012-13
n-43 Schumacher Michael (C)-LA (1) 2012-13
n-00 Shefer Andrei (C)-LA (1) 2012-13

MIN ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Michalek Stephen (G)-MIN (1) 2012-13

PLAYERS
n-00 Bertschy Chris (C)-MIN (1) 2012-13
n-00 Bussieres Raphael (C)-MIN (1) 2012-13
n-00 Draeger John (D)-MIN (1) 2012-13
n-00 Dumba Mathew (D)-MIN (1) 2012-13
n-00 Gilmour Adam (C)-MIN (1) 2012-13
n-00 Graovac Tyler (C)-MIN (1) 2012-13
n-00 Gunnarson Daneil (D)-MIN (1) 2012-13
n-00 Hamburgh Anthony (C)-MIN (1) 2012-13
n-00 Haula Eric (C)-MIN (1) 2012-13
n-00 Krupp Bjorn (D)-MIN (1) 2012-13
n-00 Lehtonen Mikko (C)-MIN (1) 2012-13
n-00 Lorenz Sean (D)-MIN (1) 2012-13
n-00 Lucia Mario (C)-MIN (1) 2012-13
n-00 Nanne Louis (C)-MIN (1) 2012-13
n-00 Seeler Nick (D)-MIN (1) 2012-13

MTL ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-00 Bennett Mac (D)-MTL (1) 2012-13
n-00 Didier Josh (D)-MTL (1) 2012-13
n-00 Dietz Darren (D)-MTL (1) 2012-13
n-00 Kishel Scott (D)-MTL (1) 2012-13
n-00 Lefebvre Philippe (C)-MTL (1) 2012-13
n-00 Macmillan Mark (C)-MTL (1) 2012-13
n-00 Nygren Magnus (D)-MTL (1) 2012-13
n-00 Nystrom Eric (C)-MTL (1) 2012-13
n-00 Pribyl Daniel (C)-MTL (1) 2012-13
n-00 Sullivan Colin (D)-MTL (1) 2012-13
n-00 Thrower Dalton (D)-MTL (1) 2012-13
n-00 Trunev Maxim (C)-MTL (1) 2012-13
n-00 Vail Brady (C)-MTL (1) 2012-13
n-00 Walsh Dustin (C)-MTL (1) 2012-13

NSH ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Mazanec Marek (G)-NSH (1) 2012-13
n-00 Sidikov Rustam (G)-NSH (1) 2012-13

PLAYERS
n-00 Aberg Pontus (C)-NSH (1) 2012-13
n-60 Andrews Brent (C)-NSH (1) 2012-13
n-00 Balan Stanislav (C)-NSH (1) 2012-13
n-00 Balisy Chase (C)-NSH (1) 2012-13
n-00 Budish Zach (C)-NSH (1) 2012-13
n-00 Fernholm Simon (D)-NSH (1) 2012-13
n-00 Glazachev Konstantin (C)-NSH (1) 2012-13
n-00 Karlsson Sinon (D)-NSH (1) 2012-13
n-00 Kulyash Denis (D)-NSH (1) 2012-13
n-00 Lavrentiev Anton (D)-NSH (1) 2012-13
n-00 Leipsie Brendan (C)-NSH (1) 2012-13
n-00 Noonan Garrett (D)-NSH (1) 2012-13
n-00 Oliver Nicck (C)-NSH (1) 2012-13
n-00 Reid Cameron (C)-NSH (1) 2012-13
n-00 Salomaki Miikka (C)-NSH (1) 2012-13
n-00 Shafisulin Grigory (C)-NSH (1) 2012-13
n-00 Sissons Colton (C)-NSH (1) 2012-13
n-00 Soin Sergei (C)-NSH (1) 2012-13
n-00 Stepan Zachary (C)-NSH (1) 2012-13
n-00 Vainonen Mikko (D)-NSH (1) 2012-13
n-00 Vesey Jimmy (C)-NSH (1) 2012-13
n-28 Wilson Kyle (C)-NSH (1) 2012-13

NJ ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-00 Coleman Blake (C)-NJ (1) 2012-13
n-00 Daly Patrick (D)-NJ (1) 2012-13
n-00 Faust Joe (D)-NJ (1) 2012-13
n-00 Gedic Curtis (D)-NJ (1) 2012-13
n-00 Helgeson Seth (D)-NJ (1) 2012-13
n-00 Jorg Mauro (C)-NJ (1) 2012-13
n-00 Klimov Valeri (D)-NJ (1) 2012-13
n-00 McPherson Corbin (D)-NJ (1) 2012-13
n-00 Merrill Jonathon (D)-NJ (1) 2012-13
n-00 Mikhailishin Alexander (D)-NJ (1) 2012-13
n-00 Noreau Maxim (D)-NJ (1) 2012-13
n-00 Pietila Blake (C)-NJ (1) 2012-13
n-00 Rodwell Derek (C)-NJ (1) 2012-13
n-00 Scarlett Reece (D)-NJ (1) 2012-13
n-00 Sova Joe (D)-NJ (1) 2012-13

NYI ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Cody Rosen (G)-NYI (1) 2012-13

PLAYERS
n-00 Bischoff Jake (D)-NYI (1) 2012-13
n-00 Clark Jason (C)-NYI (1) 2012-13
n-81 Dibenedetto Justin (C)-NYI (1) 2012-13
n-00 Graham Jesse (D)-NYI (1) 2012-13
n-58 Kichton Brenden (D)-NYI (1) 2012-13
n-00 Leduc Loic (D)-NYI (1) 2012-13
n-00 Lee Anders (C)-NYI (1) 2012-13
n-00 Mayfield Scott (D)-NYI (1) 2012-13
n-55 Ness Aaron (D)-NYI (1) 2012-13
n-64 Pedan Andrey (D)-NYI (1) 2012-13
n-00 Pelech Adam (D)-NYI (1) 2012-13
n-00 Petrov Kirill (C)-NYI (1) 2012-13
n-00 Pokka Ville (D)-NYI (1) 2012-13
n-00 Reinhart Griffin (D)-NYI (1) 2012-13
n-00 Russo Robbie (D)-NYI (1) 2012-13
n-00 Somerby Doyle (D)-NYI (1) 2012-13
n-61 Theoret Mitchell (C)-NYI (1) 2012-13
n-00 Trivino Corey (C)-NYI (1) 2012-13

NYR ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-00 Andersson Calle (D)-NYR (1) 2012-13
n-00 Bahensky Zdenek (C)-NYR (1) 2012-13
n-00 Beller Greg (C)-NYR (1) 2012-13
n-00 Ceresnak Peter (D)-NYR (1) 2012-13
n-00 Fogarty Steven (C)-NYR (1) 2012-13
n-00 Gorokhov Ilya (D)-NYR (1) 2012-13
n-00 Hobbs Danny (C)-NYR (1) 2012-13
n-00 Kveton David (C)-NYR (1) 2012-13
n-00 McColgan Shane (C)-NYR (1) 2012-13
n-00 McNaught Randy (C)-NYR (1) 2012-13
n-00 Nieves Boo (C)-NYR (1) 2012-13
n-00 Noreau Samuel (D)-NYR (1) 2012-13
n-00 Pashnin Mikhail (D)-NYR (1) 2012-13
n-00 Psurny Roman (C)-NYR (1) 2012-13
n-00 Skjei Brady (D)-NYR (1) 2012-13
n-00 Spelling Thomas (C)-NYR (1) 2012-13
n-00 St Croix Michael (C)-NYR (1) 2012-13
n-00 Zeliska Lukas (C)-NYR (1) 2012-13

OTT ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-00 Aneloski Bryce (D)-OTT (1) 2012-13
n-00 Atyushov Vitali (D)-OTT (1) 2012-13
n-00 Costello Jeff (C)-OTT (1) 2012-13
n-00 Dzingel Ryan (C)-OTT (1) 2012-13
n-00 Fransoo Jordan (D)-OTT (1) 2012-13
n-00 Gimayev Sergei (D)-OTT (1) 2012-13
n-00 Kinrade Geoff (D)-OTT (1) 2012-13
n-00 Lyamin Kirill (D)-OTT (1) 2012-13
n-00 McCormick Max (C)-OTT (1) 2012-13
n-00 Megalinsky Dmitri (D)-OTT (1) 2012-13
n-00 Peltz Brad (C)-OTT (1) 2012-13
n-00 Sdao Michael (D)-OTT (1) 2012-13

PHI ROSTER IN THE SYSTEM

GOALTENDERS
n-Kovar Jakub (G)-PHI (1) 2012-13
n-73 Morrison Adam (G)-PHI (1) 2012-13

PLAYERS
n-52 Clarkson Matt (C)-PHI (1) 2012-13
n-00 Hostetter Tyler (D)-PHI (1) 2012-13
n-54 Luukko Nick (D)-PHI (1) 2012-13
n-00 Parkes Michael (C)-PHI (1) 2012-13
n-00 Popov Andrei (C)-PHI (1) 2012-13

PHX ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-00 Dziurzynski Darrian (C)-PHX (1) 2012-13
n-00 Fritsch Andrew (C)-PHX (1) 2012-13
n-00 Kaigorodov Alexei (C)-PHX (1) 2012-13
n-00 Kessy Kale (C)-PHX (1) 2012-13
n-00 Krysanov Anton (C)-PHX (1) 2012-13
n-00 Larraza Zac (C)-PHX (1) 2012-13
n-00 Lessio Lucas (C)-PHX (1) 2012-13
n-00 Pestunov Dmitri (C)-PHX (1) 2012-13
n-00 Ruopp Harrison (D)-PHX (1) 2012-13
n-00 Ruutuu Alexander (C)-PHX (1) 2012-13
n-26 Tikhonov Viktor (C)-PHX (1) 2012-13

PIT ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Maguire Sean (G)-PIT (1) 2012-13
n-00 Murray Matthew (G)-PIT (1) 2012-13
n-00 Pechurskiy Alexander (G)-PIT (1) 2012-13

PLAYERS
n-00 Agostino Kenny (C)-PIT (1) 2012-13
n-00 Archibald Josh (C)-PIT (1) 2012-13
n-00 Blueger Theodor (C)-PIT (1) 2012-13
n-00 D'Agostino Nicholas (D)-PIT (1) 2012-13
n-00 Hanowski Ben (C)-PIT (1) 2012-13
n-00 Maatta Olli (D)-PIT (1) 2012-13
n-00 Marcantuoni Matia (C)-PIT (1) 2012-13
n-38 McDonald Colin (C)-PIT (1) 2012-13
n-00 Pouliot Derrick (D)-PIT (1) 2012-13
n-00 Rusk Bryan (C)-PIT (1) 2012-13
n-00 Seymour Clark (D)-PIT (1) 2012-13
n-00 Sundqvist Oskar (C)-PIT (1) 2012-13
n-00 Velischek Alex (D)-PIT (1) 2012-13
n-00 Wilson Scott (C)-PIT (1) 2012-13
n-00 Zlobin Anton (C)-PIT (1) 2012-13

SJ ROSTER IN THE SYSTEM

GOALTENDERS

PLAYERS
n-00 Blackwell Colin (C)-SJ (1) 2012-13
n-00 Crane Chris (C)-SJ (1) 2012-13
n-00 Ferriero Cody (C)-SJ (1) 2012-13
n-00 Gaede Max (C)-SJ (1) 2012-13
n-71 Henderson Kevin (C)-SJ (1) 2012-13
n-00 Kuraly Sean (C)-SJ (1) 2012-13
n-00 Macleod Isaac (D)-SJ (1) 2012-13
n-00 Moffie Lee (D)-SJ (1) 2012-13
n-00 Nieto Matthew (C)-SJ (1) 2012-13
n-00 Sefton Justin (D)-SJ (1) 2012-13
n-00 Wrenn William (D)-SJ (1) 2012-13

STL ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Barulin Konstantin (G)-STL (1) 2012-13
n-00 Berra Reto (G)-STL (1) 2012-13
n-00 Lundstrom Niklas (G)-STL (1) 2012-13
n-00 Tremblay Francis (G)-STL (1) 2012-13

PLAYERS
n-00 Alexandrov Victor (C)-STL (1) 2012-13
n-00 Andronov Sergei (C)-STL (1) 2012-13
n-62 Edmundson Joel (D)-STL (1) 2012-13
n-00 Erstad Travis (C)-STL (1) 2012-13
n-00 Eronen Teemu (D)-STL (1) 2012-13
n-00 Gardiner Max (C)-STL (1) 2012-13
n-00 Jaskin Dmitri (C)-STL (1) 2012-13
n-00 Kurker Samuel (C)-STL (1) 2012-13
n-00 Lundbohm Petteri (D)-STL (1) 2012-13
n-00 Maceachern Mackenzie (C)-STL (1) 2012-13
n-00 Nill Trevor (C)-STL (1) 2012-13
n-00 Parayko Colton (D)-STL (1) 2012-13
n-00 Pervyshin Andrei (D)-STL (1) 2012-13
n-00 Schmaltz Jordan (D)-STL (1) 2012-13
n-00 Seaman Tyrel (C)-STL (1) 2012-13
n-00 Semin Dmitri (C)-STL (1) 2012-13
n-00 Tardy Maxwell (C)-STL (1) 2012-13
n-70 Tesink Ryan (C)-STL (1) 2012-13
n-67 Veilleux Yannick (C)-STL (1) 2012-13
n-00 Walters Nicholas (D)-STL (1) 2012-13

TB ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Koshechkin Vasily (G)-TB (1) 2012-13
n-00 Wilcox Adam (G)-TB (1) 2012-13

PLAYERS
n-00 Bezrukov Alexei (C)-TB (1) 2012-13
n-00 But Anton (C)-TB (1) 2012-13
n-00 Glukhov Alexei (C)-TB (1) 2012-13
n-00 Gotovets (D)-TB (1) 2012-13
n-44 Karsums Martins (C)-TB (1) 2012-13
n-00 Kazionov Denis (C)-TB (1) 2012-13
n-00 Kazionov Dmitri (C)-TB (1) 2012-13
n-00 Kostka Michael (D)-TB (1) 2012-13
n-00 Marshall Matt (C)-TB (1) 2012-13
n-00 Mullin James (C)-TB (1) 2012-13
n-00 O'Donnell Brendan (C)-TB (1) 2012-13
n-00 Peca Matthew (C)-TB (1) 2012-13
n-00 Polushin Alexander (C)-TB (1) 2012-13
n-00 Sedov Pavel (C)-TB (1) 2012-13
n-24 Smith Trevor (C)-TB (1) 2012-13
n-00 Smolyninov Vitali (C)-TB (1) 2012-13
n-00 Solarev Ilya (C)-TB (1) 2012-13
n-00 Vishnyakov Albert (C)-TB (1) 2012-13
n-00 Witkowski Luke (D)-TB (1) 2012-13
n-00 Zapletal Jan (D)-TB (1) 2012-13

TOR ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Rollheiser Grant (G)-TOR (1) 2012-13
n-73 Sparks Garret (G)-TOR (1) 2012-13

PLAYERS
n-00 Biggs Tyler (D)-TOR (1) 2012-13
n-00 Brown Connor (C)-TOR (1) 2012-13
n-00 Cameranesi Tony (C)-TOR (1) 2012-13
n-00 Everson Max (D)-TOR (1) 2012-13
n-00 Finn Matthew (D)-TOR (1) 2012-13
n-00 Knodel Eric (D)-TOR (1) 2012-13
n-89 Leivo Josh (C)-TOR (1) 2012-13
n-00 Loov Viktor (D)-TOR (1) 2012-13
n-00 MacWilliam Andrew (D)-TOR (1) 2012-13
n-00 Nilsson Tom (D)-TOR (1) 2012-13
n-00 Rielly Morgan (D)-TOR (1) 2012-13
n-00 Robertson Dennis (D)-TOR (1) 2012-13
n-00 Rupert Ryan (C)-TOR (1) 2012-13
n-00 Toninato Dominic (C)-TOR (1) 2012-13

VAN ROSTER IN THE SYSTEM

GOALTENDERS
N-76 David Honzik (G)-VAN (1) 2012-13

PLAYERS
n-49 Beattie Matthew (C)-VAN (1) 2012-13
n-00 Blomstrand Ludwig (C)-VAN (1) 2012-13
n-50 Gaunce Brendan (C)-VAN (1) 2012-13
n-00 Gladskikh Evgeny (C)-VAN (1) 2012-13
n-67 Grenier Alexandre (C)-VAN (1) 2012-13
n-00 Grot Denis (D)-VAN (1) 2012-13
n-43 Hutton Ben (D)-VAN (1) 2012-13
n-00 Kablukov Ilja (C)-VAN (1) 2012-13
n-00 Koltsov Kiril (D)-VAN (1) 2012-13
n-00 Krikunov Ilia (C)-VAN (1) 2012-13
n-38 Labate Joseph (C)-VAN (1) 2012-13
n-78 Mallet Alexandre (C)-VAN (1) 2012-13
n-00 Matson Taylor (C)-VAN (1) 2012-13
n-00 McNally Patrick (D)-VAN (1) 2012-13
n-00 Myron Wesley (C)-VAN (1) 2012-13
n-00 Price Jeremy (D)-VAN (1) 2012-13
n-00 Tommernes Henrik (D)-VAN (1) 2012-13
n-00 Topol Sergei (C)-VAN (1) 2012-13
n-59 Westerholm Pathrik (C)-VAN (1) 2012-13

WSH ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Soberg Steffen (G)-WSH (1) 2012-13

PLAYERS
n-00 Boyd Travis (C)-WSH (1) 2012-13
n-00 Burke Greg (C)-WSH (1) 2012-13
n-00 Haar Garrett (D)-WSH (1) 2012-13
n-00 Herbert Caleb (C)-WSH (1) 2012-13
n-00 Koudys Patrick (D)-WSH (1) 2012-13
n-00 Kuznetsov Evgeny (C)-WSH (1) 2012-13
n-00 Wey Patrick (D)-WSH (1) 2012-13

WPG ROSTER IN THE SYSTEM

GOALTENDERS
n-00 Hellebuyck Connor (G)-WPG (1) 2012-13
n-00 Kasdorf Jason (G)-WPG (1) 2012-13
n-00 Phillips Jamie (G)-WPG (1) 2012-13

PLAYERS
n-00 Albert John (C)-WPG (1) 2012-13
n-00 Brassard Austen (C)-WPG (1) 2012-13
n-00 Cisse Yasin (C)-WPG (1) 2012-13
n-00 Harstad Aaron (D)-WPG (1) 2012-13
n-00 Kosmachuk Scott (C)-WPG (1) 2012-13
n-00 Lane Tanner (C)-WPG (1) 2012-13
n-00 Leveille Aaultan (C)-WPG (1) 2012-13
n-00 Lowry Adam (C)-WPG (1) 2012-13
n-00 Martin Jesse (C)-WPG (1) 2012-13
n-00 Melchiori Julian (D)-WPG (1) 2012-13
n-00 Olsen Ryan (C)-WPG (1) 2012-13
n-00 Samuel-Thomas Jordan (C)-WPG (1) 2012-13
n-00 Saponari Vinny (C)-WPG (1) 2012-13
