Tuesday, August 23, 2022

ALL TIME NHL COACHES BY TEAMS PLAYED FOR.

 ALL TIME NHL COACHES REG SEASON 1917-18 - PRESENT
https://www.hockey-reference.com/coaches/NHL_stats.html

NHL Coach Register
AS OF THE BEGINING OF THE 2022-23 SEASON.

Active coaches are listed in bold. **
Members of the Hockey Hall of Fame are marked with an asterisk (*).
390 NHL Coaches - NEW 03

COACHES    -     A    -  COACHES
    COACH        FROM    TO    TEAMS COACHED FOR
00    Sid Abel*        1953    1976    CHI, DET, STL, KCS (04)
00    Jack Adams*    1928    1947    DTC, DTF, DET (03)
00    Gary Agnew    2007    2007    CLB (01)
00    Keith Allen    1968    1969    PHI, (01)
00    Dave Allison    1996    1996    OTT (01)
00    Jim Anderson    1975    1975    WSH (01)
00    John Anderson    2009    2010    ATL (01)
00    Lou Angotti    1974    1984    STL, PIT (02)
00    Al Arbour*    1971    2008    STL, NYI (02)
00    George Armstrong*    1989    1989    TOR (01)
00    Scott Arniel    2011    2012    CLB (01)
ALL TIME - COACHES    -     A    -  COACHES -  011 - TOTAL -011

COACHES    -     B    -  COACHES
00    Mike Babcock    2003    2020    ANA, DET, TOR (03)
00    Bill Barber*    2001    2002    PHI (01)
00    Doug Barkley    1971    1976    DET (01)
00    Andre Beaulieu    1978    1978    MNS (01)
00    Jared Bednar    2017    2023    COL (01) **
00    Danny Belisle    1979    1980    WSH (01)
00    NJD Bench    2015    2015    NJD (01)
00    Red Berenson    1980    1982    STL (01)
00    Michel Bergeron    1981    1990    QUE, NYR (02)
00    Bob Berry        1979    1994    LAK, MTL, PIT, STL (04)
00    Craig Berube    2014    2023    PHI, STL (02) **
00    Nick Beverley    1996    1996    TOR (01)
00    Don Blackburn    1980    1981    HFD (01)
00    Wren Blair    1968    1970    MNS (01)
00    Toe Blake*    1956    1968    MTL (01)
00    Jeff Blashill    2016    2023    DET (01) **
00    Marc Boileau    1974    1976    PIT (01)
00    Leo Boivin*    1976    1978    STL (01)
00    Frank Boucher*    1940    1954    NYR (01)
00    Georges Boucher*    1931    1950    MTM, OTS, STE, BOS (04)
00    Guy Boucher    2011    2019    TBL, OTT (02)
00    Bruce Boudreau    2008    2023    WSH, ANA, MIN, VAN (04) **
00    Bob Boughner    2018    2023    FLA, SJS (02) **
00    Scotty Bowman*    1968    2002    STL, MTL, BUF, PIT, DET (04)
00    Rick Bowness    1989    2023    WIN, BOS, OTT, NYI, PHX, DAL (06) **
00    Rod Brind'Amour    2019    2023    CAR (01) **
00    Herb Brooks*    1982    2000    NYR, MNS, NJD, PIT (04)
00    John Brophy    1987    1989    TOR (01)
00    Andrew Brunette    2022    2023    FLA (01) **
00    George Burnett    1995    1995    EDM (01)
00    Charlie Burns    1970    1975    MNS (01)
00    Pat Burns*    1989    2004    MTL, TOR, BOS, NJD (04)
00    Eddie Bush    1976    1976    KCS (01)
00    Dan Bylsma    2009    2017    PIT, BUF (02)
ALL TIME - COACHES    -     B    -  COACHES -  034 - TOTAL -034

COACHES    -     C    -  COACHES
00    Dave Cameron    2015    2016    OTT (01)
00    Colin Campbell    1995    1998    NYR (1)    
00    Jack Capuano    2011    2017    NYI (1)
00    Guy Carbonneau    2007    2009    MTL (1)
00    Randy Carlyle    2006    2019    TOR, ANA (2)
00    Doug Carpenter    1985    1991    NJD, TOR (2)
00    Dick Carroll    1918    1919    TRA (1)
00    Frank Carroll    1921    1921    TRS (1)
00    Wayne Cashman    1998    1998    PHI (1)
00    Bruce Cassidy    2003    2023    WSH, BOS, VGK (3) **
00    Dave Chambers    1991    1992    QUE (1)
00    Art Chapman    1941    1942    NYA, BRO (2)
00    Guy Charron    1992    2001    CGY, ANA (2)
00    Gerry Cheevers*    1981    1985    BOS (1)
00    Don Cherry    1975    1980    BOS, COR (2)
00    King Clancy*    1938    1956    MTM, TOR (2)
00    Dit Clapper*    1946    1949    BOS (1)
00    Odie Cleghorn    1926    1929    PTP (1)
00    Sprague Cleghorn*    1932    1932    MTM (1)
00    Cory Clouston    2009    2011    OTT (1)
00    Jeremy Colliton    2019    2023    CHI (1) **
00    Neil Colville*    1951    1952    NYR (1)
00    Charlie Conacher    1948    1950    CHI (1)
00    Lionel Conacher*    1930    1930    NYA (1)
00    Kevin Constantine    1994    2002    SJS, PIT, NJD (3)
00    Bill Cook*        1952    1953    NYR (1)
00    Jon Cooper    2013    2023    TBL (1) **
00    Marc Crawford    1995    2019    QUE, COL, VAN, LA, DAL, OTT (6)
00    Pierre Creamer    1988    1988    PIT (1)
00    Fred Creighton    1975    1980    ATF, BOS (2)
00    Terry Crisp    1988    1998    CGY, TBL (2)
00    Joe Crozier    1972    1981    BUF, TOR (2)
00    Roger Crozier    1982    1982    WSH (1)
00    Randy Cunneyworth    2012    2012    MTL (1)
00    John Cunniff    1983    1991    HFD, NJD (2)
00    Alex Curry    1926    1926    OTS (1)
ALL TIME - COACHES    -     C    -  COACHES -  036 - TOTAL -036

COACHES    -     D    -  COACHES
00    Leo Dandurand*    1922    1935    MTL (1)    
00    Hap Day*        1941    1950    TOR (1)
00    Billy Dea        1982    1982    DET (1)
00    Peter DeBoer    2009    2023    FLA, NJD, SJS, VEG, DAL (05) **
00    Alex Delvecchio*    1974    1977    DET (1)
00    Jacques Demers    1980    1999    QUE, STL, DET, MTL, TBL (5)
00    Cy Denneny*    1933    1933    OTS (1)
00    Willie Desjardins    2015    2019    VAN, LAK (2)
00    Bill Dineen    1992    1993    PHI (1)
00    Kevin Dineen    2012    2014    FLA 1
00    Dominique Ducharme2021    2022    MTL (1) **
00    Rick Dudley    1990    2004    BUF, FLA (2)
00    Dick Duff*    1980    1980    TOR (1)
00    Jules Dugal    1939    1939    MTL (1)
00    Art Duncan    1927    1932    DTC, TOR (2)
00    Red Dutton*    1937    1940    NYA (1)
ALL TIME - COACHES    -     D    -  COACHES -  015 - TOTAL -015

COACHES    -     E    -  COACHES
00    Dallas Eakins    2014    2023    EDM, ANA (02) **
00    Frank Eddolls    1955    1955    CHI (1)
00    Phil Esposito*    1987    1989    NYR (1)
00    Jack Evans    1976    1988    CGS, CLE, HFD (3)
00    Dean Evason    2020    2023    MIN (01) **
ALL TIME - COACHES    -     E    -  COACHES -  005 - TOTAL -005

COACHES    -     F    -  COACHES
00    John Ferguson    1976    1986    NYR, WPG (2)    
00    Maurice Filion    1981    1981    QUE (1)
00    Bobby Francis    2000    2004    PHX (1)
00    Emile Francis*    1966    1983    NYR, STL (2)
00    Curt Fraser    2000    2003    ATL (1)
00    Frank Fredrickson*    1930    1930    PTP (1)
00    Robbie Ftorek    1988    2003    LAK, NJD, BOS (3)
ALL TIME - COACHES    -     F    -  COACHES -  007 - TOTAL -007

COACHES    -     G    -  COACHES
00    Bill Gadsby*    1969    1970    DET (1)    
00    Bob Gainey*    1991    2009    MNS, DAL, MTL (3)
00    Gerard Gallant    2004    2023    CLB, FLA, VEG, NYR (04) **
00    Herb Gardiner*    1929    1929    CHI (1)
00    Jimmy Gardner    1925    1925    HAM (1)
00    Ted Garvin    1974    1974    DET (1)
00    Bernie Geoffrion    1969    1980    NYR, ATF, MTL (3)
00    Eddie Gerard*    1918    1935    OTS, NYA, MTM, STE (4)
00    Greg Gilbert    2001    2003    CGY (1)
00    David Gill        1927    1929    OTS (1)
00    Fred Glover    1969    1974    OAS, LAK, CGS (3)
00    Ebbie Goodfellow*    1951    1952    CHI (1)
00    Jack Gordon    1971    1975    MNS (1)
00    Scott Gordon    2009    2019    NYI, PHI (2)
00    Butch Goring    1986    2001    BOS, NYI (2)
00    Tommy Gorman*    1926    1938    NYA, CHI, MTM (3)
00    Johnny Gottselig    1945    1948    CHI (1)
00    Phil Goyette    1973    1973    NYI (1)
00    Dirk Graham    1999    1999    CHI (1)
00    Don Granato    2021    2023    BUF (01) **
00    Tony Granato    2003    2009    COL (1)
00    Gary Green    1980    1982    WSH (1)
00    Pete Green    1920    1925    OTS (1)
00    Shorty Green*    1928    1928    NYA (1)
00    Ted Green        1992    1994    EDM (1)
00    Travis Green    2018    2022    VAN (1)
00    Wayne Gretzky*    2006    2009    PHX (1)
00    Aldo Guidolin    1979    1979    COR (1)
00    Bep Guidolin    1973    1976    BOS, KCS (2)
00    Glen Gulutzan    2012    2018    DAL, CGY (2)
ALL TIME - COACHES    -     G    -  COACHES -  029 - TOTAL -029

COACHES    -     H    -  COACHES
00    Dave Hakstol    2016    2023    PHI, SEA (02) **
00    Glen Hanlon    2004    2008    WSH (1)
00    Ned Harkness    1971    1971    DET (1)
00    Ted Harris        1976    1978    MNS (1)
00    Cecil Hart        1927    1939    MTL (1)
00    Bob Hartley    1999    2016    COL, ATL, CGY (3)
00    Craig Hartsburg    1996    2009    CHI, ANA, OTT (3)
00    Doug Harvey*    1962    1962    NYR (1)
00    Don Hay        1997    2001    PHX, CGY (2)
00    Frank Heffernan    1920    1920    TRS (1)
00    Rosie Helmer    1936    1936    NYA (1)
00    Lorne Henning    1986    2001    MNS, NYI (2)
00    Ken Hitchcock    1996    2019    DAL, PHI, CLB, STL (4)
00    Ivan Hlinka    2001    2002    PIT (1)
00    Paul Holmgren    1989    1996    PHI, HFD (2)
00    Peter Horachek    2014    2015    FLA, TOR (2)
00    Phil Housley*    2018    2019    BUF (1)
00    Harry Howell*    1979    1979    MNS (1)
00    Dale Hunter    2012    2012    WSH (1)
00    Ryan Huska    2021    2021    CGY (1)
00    John Hynes    2016    2022    NJD, NSH (02) **
ALL TIME - COACHES    -     H    -  COACHES -  020 - TOTAL -020

COACHES    -     I    -  COACHES
00    Punch Imlach*    1959    1980    BUF, TOR (2)    
00    Earl Ingarfield    1973    1973    NYI (1)
00    Billy Inglis    1979    1979    BUF (1)
00    Dick Irvin*    1929    1956    TOR, MTL, CHI (1)
00    Tommy Ivan*    1948    1958    DET, CHI (2)
00    Emil Iverson    1933    1933    CHI (1)
ALL TIME - COACHES    -     I    -  COACHES -  006 - TOTAL -006

COACHES    -     J    -  COACHES
00    Bob Johnson*    1983    1991    CGY, PIT (2)    
00    Tom Johnson*    1971    1973    BOS (1)
00    Eddie Johnston    1980    1997    CHI, PIT (2)
00    Marshall Johnston    1974    1982    CGS, COR (2)
00    Mike Johnston    2015    2016    PIT (1)
00    Claude Julien    2003    2021    NJD, BOS, MTL (3)
ALL TIME - COACHES    -     J    -  COACHES -  006 - TOTAL -006

COACHES    -     K    -  COACHES
00    Steve Kasper    1996    1997    BOS (1)
00    Duke Keats*    1927    1927    DTC (1)
00    Sheldon Keefe    2020    2023    TOR (01) **
00    Mike Keenan    1985    2009    PHI, CHI, NYR, STL, VAN, BOS, FLA, CGY (8)  
00    Rick Kehoe    2002    2003    PIT (1)
00    Pat Kelly        1978    1979    COR (1)
00    Red Kelly*    1968    1977    LAK, PIT, TOR (3)
00    Dave King    1993    2003    CGY, CLB (2)
00    Derek King    2022    2023    CHI (1) **    
00    George Kingston    1992    1993    SJS (1)
00    Larry Kish    1983    1983    HFD (1)
00    Mike Kitchen    2004    2007    STL (1)
00    Bobby Kromm    1978    1980    DET (1)
00    Ralph Krueger    2013    2021    EDM, BUF (2)
00    Orland Kurtenbach    1977    1978    VAN (1)
ALL TIME - COACHES    -     K    -  COACHES -  015 - TOTAL -015

COACHES    -     L    -  COACHES
00    Bill LaForge    1985    1985    VAN (1)
00    Derek Lalonde    2023    2023    DET (01) **
00    Newsy Lalonde*    1918    1935    NYA, OTS, MTL (3)
00    Lane Lambert    1923    1923    NYI (01) **
00    Lou Lamoriello*    2006    2007    NJD (1)
00    Jacques Laperriere    1996    1996    MTL (1)
00    Ron Lapointe    1988    1989    QUE (1)
00    Brad Larsen    2022    2023    CLB (01) **
00    Peter Laviolette    2002    2023    NYI, CAR, PHI, NSH, WSH (05) **
00    Hal Laycoe    1970    1972    LAK, VAN (1)
00    Hugh Lehman*    1928    1928    CHI (1)
00    Jacques Lemaire*    1984    2011    MTL, MIN, NJD (3)
00    Pit Lepine        1940    1940    MTL (1)
00    Percy LeSueur    1924    1924    HAM (1)
00    Dave Lewis    1999    2007    DET, BOS (2)
00    Rick Ley        1990    1996    HFD, VAN (2)
00    Ted Lindsay*    1980    1981    DET (1)
00    Barry Long    1984    1986    WPG (1)
00    Clem Loughlin    1935    1937    CHI (1)
00    Ron Low        1995    2002    EDM, NYR (2)
00    Kevin Lowe*    2000    2000    EDM (1)
00    Dave Lowry    2022    2023    WPG (01) **
00    Steve Ludzik    2000    2001    TBL (1)
ALL TIME - COACHES    -     L    -  COACHES -  023 - TOTAL -023

COACHES    -     M    -  COACHES
00    Parker MacDonald    1974    1982    MNS, LAK (2)    
00    Doug MacLean    1996    2004    FLA, CLB (2)
00    John MacLean    2011    2011    NJD (1)
00    Paul MacLean    2012    2015    OTT (1)
00    Billy MacMillan    1981    1984    COR, NJD (2)
00    Al MacNeil    1971    2003    MTL, ATF, CGY (3)
00    Craig MacTavish    2001    2009    EDM (1)
00    Keith Magnuson    1981    1982    CHI (1)
00    Bill Mahoney    1984    1985    MNS (1)
00    Dan Maloney    1985    1989    TOR, WPG (2)
00    Phil Maloney    1974    1977    VAN (1)
00    Sylvio Mantha*    1936    1936    MTL (1)
00    Bert Marshall    1982    1982    COR (1)
00    Jacques Martin    1987    2012    STL, OTT, FLA, MTL (4)
00    Godfrey Matheson    1933    1933    CHI (1)
00    Paul Maurice    1996    2023    HFD, TOR, CAR, WPG, FLA (01) **
00    Wayne Maxner    1981    1982    DET (1)
00    Bob McCammon    1979    1991    PHI, VAN (2)
00    Bill McCreary    1972    1975    STL, VAN, CGS (3)
00    Pierre McGuire    1994    1994    HFD (1)
00    John McLellan    1970    1973    TOR (1)
00    Todd McLellan    2009    2023    SJS, EDM, LAK (03) **
00    Tom McVie    1976    1992    WSH, WPG, NJD (3)
00    Howie Meeker    1957    1957    TOR (1)
00    Barry Melrose    1993    2009    LAK, TBL (2)
00    Mike Milbury    1990    1999    BOS, NYI (1)
00    Lorne Molleken    1999    2000    CHI (1)
00    Jim Montgomery    2019    2023    DAL, BOS (02) **
00    John Muckler    1969    2000    MNS, EDM, BUF, NYR (4)
00    Pete Muldoon    1927    1927    CHI (1)
00    Kirk Muller    2012    2014    CAR (1)
00    Dunc Munro    1930    1931    MTM (1)
00    Bob Murdoch    1988    1991    CHI, WPG (2)
00    Mike Murphy    1987    1998    LAK, TOR (2)
00    Andy Murray    2000    2010    LAK, STL (2)
00    Bob Murray    2019    2019    ANA (1)
00    Bryan Murray    1982    2008    WSH, DET, FLA, ANA, OTT (5)
00    Terry Murray    1990    2012    WSH, PHI, FLA, LAK (4)
ALL TIME - COACHES    -     M    -  COACHES -  037 - TOTAL -037

COACHES    -     N    -  COACHES
00    Lou Nanne    1978    1978    MNS (1)
00    Alain Nasreddine    2020    2020    NJD (1)
00    Harry Neale    1979    1986    VAN, DET (2)
00    Roger Neilson*    1978    2002    TOR, BUF, VAN, LAK, NYR, FLA, PHI, OTT (8)
00    Todd Nelson    2015    2015    EDM (1)
00    Claude Noel    2010    2014    CLB, WPG (2)
00    Ted Nolan        1996    2015    NYI, BUF (2)
00    Mike Nykoluk    1981    1984    TOR (1)
ALL TIME - COACHES    -     N    -  COACHES -  008 - TOTAL -008

COACHES    -     O    -  COACHES
00    Mike O'Connell    2003    2003    BOS (1)    
00    George O'Donoghue    1922    1923    TSP (1)
00    Terry O'Reilly    1987    1989    BOS (1)
00    Adam Oates    2013    2014    WSH (1)
00    Ed Olczyk        2004    2006    PIT (1)
00    Murray Oliver    1983    1983    MNS (1)
00    Bert Olmstead*    1968    1968    OAS (1)
ALL TIME - COACHES    -     O    -  COACHES -  007 - TOTAL -007

COACHES    -     P    -  COACHES
00    John Paddock    1992    2008    WPG, OTT (2)
00    Pierre Page    1989    1998    MNS, QUE, CGY, ANA (4)
00    Brad Park*    1986    1986    DET (1)
00    Rick Paterson    1998    1998    TBL (1)
00    Craig Patrick*    1981    1997    NYR, PIT (2)
00    Frank Patrick*    1935    1936    BOS (1)
00    Lester Patrick*    1927    1939    NYR (1)
00    Lynn Patrick*    1949    1976    NYR, BOS, STL (3)
00    Muzz Patrick    1954    1963    NYR (1)
00    Davis Payne    2010    2012    STL (1)
00    Jean Perron    1986    1989    MTL, QUE (2)
00    Don Perry        1982    1984    LAK (1)
00    Bill Peters        2015    2020    CAR, CGY (2)
00    Alf Pike        1960    1961    NYR (1)
00    Rudy Pilous*    1958    1963    CHI (1)
00    Barclay Plager    1978    1983    STL (1)
00    Bob Plager    1993    1993    STL (1)
00    Jim Playfair    2007    2007    CGY (1)
00    Larry Pleau    1981    1989    HFD (1)
00    Nick Polano    1983    1985    DET (1)
00    Larry Popein    1974    1974    NYR (1)
00    Eddie Powers    1925    1926    TRS (1)
00    Joe Primeau*    1951    1953    TOR (1)
00    Marcel Pronovost*    1978    1979    BUF (1)
00    Bob Pulford*    1973    2000    LAK, CHI (2)
ALL TIME - COACHES    -     P    -  COACHES -  025 - TOTAL -025

COACHES    -     Q    -  COACHES
00    Joel Quenneville    1997    2022    STL, COL, CHI, FLA (4) **    
00    Charles Querrie    1923    1927    TRS, TOR (2)
00    David Quinn    2019    2023    NYR, SJS (1) **    
00    Mike Quinn    1920    1920    QBD (1)
00    Pat Quinn*    1979    2010    PHI, LAK, VAN, TOR, EDM (5)
ALL TIME - COACHES    -     Q    -  COACHES -  005 - TOTAL -005

COACHES    -     R    -  COACHES
00    Cap Raeder    2003    2003    SJS (1)    
00    Craig Ramsay    1987    2011    BUF, PHI, ATL (3)
00    Ken Randall    1924    1924    HAM (1)
00    Billy Reay        1958    1977    TOR, CHI (2)
00    Larry Regan    1971    1972    LAK (1)
00    Todd Reirden    2019    2020    WSH (1)
00    Tom Renney    1997    2012    VAN, NYR, EDM (3)
00    Todd Richards    2010    2016    MIN, CLB (2)
00    Luke Richardson    2023    2023    CHI (01) **
00    Doug Risebrough    1991    1992    CGY (1)
00    Jimmy Roberts    1982    1997    BUF, HFD, STL (3)
00    Larry Robinson*    1996    2006    LAK, NJD (2)
00    Mike Rodden    1927    1927    TOR (1)
00    Ron Rolston    2013    2014    BUF (1)
00    Alex Romeril    1927    1927    TOR (1)
00    Art Ross*        1918    1945    MTW, HAM, BOS (3)
00    Tom Rowe    2017    2017    FLA (1)
00    Patrick Roy    2014    2016    COL (1)
00    Claude Ruel    1969    1981    MTL (1)
00    Lindy Ruff    1998    2023    BUF, DAL, NJD (03) **
ALL TIME - COACHES    -     R    -  COACHES -  020 - TOTAL -020

COACHES    -     S    -  COACHES
00    Joe Sacco        2010    2013    COL (1)
00    Glen Sather*    1980    2004    EDM, NYR (2)
00    Ted Sator        1986    1989    NYR, BUF (2)
00    Andre Savard    1988    1988    QUE (1)
00    Denis Savard*    2007    2009    CHI (1)
00    Ken Schinkel    1973    1977    PIT (1)
00    Milt Schmidt*    1955    1976    BOS, WSH (2)
00    Jim Schoenfeld    1986    1999    BUF, NJD, WSH, PHX (4)
00    Tom Shaughnessy    1930    1930    CHI (1)
00    Brad Shaw    2006    2006    NYI (1)
00    Fred Shero*    1972    1981    PHI, NYR (2)
00    Joe Simpson*    1933    1935    NYA (1)
00    Terry Simpson    1987    1996    NYI, PHI, WPG (3)
00    Al Sims        1997    1997    SJS (1)
00    Harry Sinden*    1967    1985    BOS (1)
00    Jimmy Skinner    1955    1958    DET (1)
00    Cooper Smeaton    1931    1931    PHQ (1)
00    Alf Smith*    1919    1919    OTS (1)
00    Barry Smith    1999    1999    DET (1)
00    D.J. Smith        2020    2023    OTT (01) **
00    Floyd Smith    1972    1980    BUF, TOR (2)
00    Mike Smith    1981    1981    WPG (1)
00    Ron Smith        1993    1993    NYR (1)
00    Conn Smythe*    1928    1931    TOR (1)
00    Glen Sonmor    1979    1987    MNS (1)
00    Harvey Sproule    1920    1920    TRS (1)
00    Martin St. Louis    2022    2023    MTL (01) **
00    Barney Stanley*    1928    1928    CHI (1)
00    Vic Stasiuk    1970    1973    PHI, CGS, VAN (3)
00    John Stevens    2007    2019    PHI, LAK (2)
00    Bill Stewart    1999    1999    NYI (1)
00    Bill Stewart    1938    1939    CHI (1)
00    Ron Stewart    1976    1978    NYR, LAK (2)
00    Steve Stirling    2004    2006    NYI (1)
00    Alpo Suhonen    2001    2001    CHI (1)
00    Mike Sullivan    2004    2023    BOS, PIT (02) **
00    Red Sullivan    1963    1975    NYR, PIT, WSH (3)
00    Bill Sutherland    1980    1981    WPG (1)
00    Brent Sutter    2008    2012    NJD, CGY (2)
00    Brian Sutter    1989    2004    STL, BOS, CGY, CHI (4)
00    Darryl Sutter    1993    2023    CHI, SJS, LAK, CGY ( 04) **
00    Duane Sutter    2001    2002    FLA  (1)
ALL TIME - COACHES    -     S    -  COACHES -  041 - TOTAL -041

COACHES    -     T    -  COACHES
00    Jean-Guy Talbot    1973    1978    STL, NYR (2)
00    Orval Tessier    1983    1985    CHI (1)
00    Michel Therrien    2001    2017    PIT, MTL (2)
00    Paul Thompson    1939    1945    CHI (1)
00    Percy Thompson    1921    1922    HAM (1)
00    Dave Tippett    2003    2022    DAL, PHX, ARI, EDM (4) **
00    Bill Tobin        1930    1932    CHI (1)
00    Rick Tocchet    2009    2021    TBL, ARI (2)
00    John Torchetti    2004    2016    FLA, LAK, MIN (3)
00    John Tortorella    2000    2023    TBL, NYR, CLB, VAN, PHI (05) **
00    André Tourigny    2022    2023    ARI (01) **
00    Mario Tremblay    1996    1997    MTL (1)
00    Bryan Trottier*    2003    2003    NYR (1)
00    Barry Trotz    1999    2022    NSH, WSH, NYI (3) **
ALL TIME - COACHES    -     T    -  COACHES -  014 - TOTAL -014

COACHES    -     U    -  COACHES
00    Gene Ubriaco    1989    1990    PIT (1)
ALL TIME - COACHES    -     U    -  COACHES -  001 - TOTAL -001

COACHES    -     V    -  COACHES
00    Rogie Vachon    1984    1995    LAK (1)    
00    Alain Vigneault    1998    2022    MTL, VAN, NYR, PHI (4) **
ALL TIME - COACHES    -     V    -  COACHES -  000 - TOTAL -000

COACHES    -     W    -  COACHES
00    Don Waddell    2003    2008    ATL (1)
00    Geoff Ward    2020    2021    CGY (1)
00    Bryan Watson    1981    1981    EDM (1)
00    Phil Watson    1956    1963    NYR, BOS (2)
00    Tom Watt        1982    1992    WPG, VAN, TOR (3)
00    Tom Webster    1987    1992    NYR, LAK (2)
00    Doug Weight    2017    2018    NYI (1)
00    Cooney Weiland*    1940    1941    BOS (1)
00    Bill White        1977    1977    CHI (1)
00    Jim Wiley        1996    1996    SJS (1)
00    Johnny Wilson    1970    1980    LAK, DET, COR, PIT (4)
00    Larry Wilson    1977    1977    DET (1)
00    Rick Wilson    2002    2002    DAL (1)
00    Ron Wilson    1994    2012    ANA, WSH, SJS, TOR (4)
00    Jay Woodcroft    2022    2023    EDM (01) **        
ALL TIME - COACHES    -     W    -  COACHES -  015 - TOTAL -015

COACHES    -     X    -  COACHES
00
ALL TIME - COACHES    -     X    -  COACHES -  000 - TOTAL -000

COACHES    -     Y    -  COACHES
00    Trent Yawney    2006    2007    CHI (1)
00    Mike Yeo        2012    2022    MIN, STL, PHI (3) **
00    Garry Young    1973    1976    CGS, STL (2)
ALL TIME - COACHES    -     Y    -  COACHES -  003 - TOTAL -003

COACHES    -     Z    -  COACHES
00
ALL TIME - COACHES    -     Z    -  COACHES -  000 - TOTAL -000

Featured Post

NHL TEAMS DRAFT PICKS FROM 2023-2025

NHL TEAM DRAFT PICKS FOR THE YEARS 2023, 2024, 2025 FOR EACH NHL 32 TEAMS ANAHEIM DUCKS ANAHEIM 2023 ENTRY DRAFT PICKS -01-002-LEO CARLSSON ...