ALL TIME NHL GOALTENDER, PLAYER DEBUTS AND LAST YEAR PLAYED IN THE NHL.
NHL GOALTENDER DEBUTS 2022-23 SEASON
00-JET ALEXANDER (G) 2023 2023-TOR (1) *
00-YAROSLAV ASKAROV (G) 2023 2023-NSH (1) *
00-MATT BERLIN (G) 2023 2023-EDM (1) *
00-OLLE ERIKSSON EK (G) 2023 2023-ANA (1) *
00-SAMUEL ERSSON (G) 2023 2023-PHI (1) *
00-JET GREAVES (G) 2023 2023-CLB (1) *
00-DEVON LEVI (G) 2023 2023-BUF (1) *
00-EETU MAKINIEMI (G) 2023 2023-SJS (1) *
00-KEVIN MANDOLESE (G) 2023 2023-OTT (1) *
00-LEEVI MERILAINEN (G) 2023 2023-OTT (1) *
00-MATTHEW MURRAY (G) 2023 2023-DAL (1) *
00-JIRI PATERA (G) 2023 2023-VEG (1) *
00-ARTURS SILOVS (G) 2023 2023-VAN (1) *
00-JAXSON STAUBER (G) 2023 2023-CHI (1) *
00-DYLAN WELLS (G) 2023 2023-CHI (1) *
00-DUSTIN WOLF (G) 2023 2023-CGY (1) *
NHL GOALTENDERS LAST SEASON PLAYED IN 2022-23
00-CRAIG ANDERSON (G) 2003 2023-CHI, FLA, COL, OTT, WSH, BUF (6)
00-THOMAS GREISS (G) 2008 2023-SJS, PHX, PIT, NYI, DET, STL (6)
00-CORY SCHNEIDER (G) 2009 2023-VAN, NJD, NYI (3)
00-ALEX STALOCK (G) 2011 2023-SJS, MIN, SJS, CHI (3)
NHL PLAYERS THAT DEBUTS IN 2022-23 SEASON
00-EGOR AFANASYEV (LW) 2023 2023-NSH (1) *
00-NIKITA ALEXANDROV (C) 2023 2023-STL (1) *
00-NILS AMAN (C) 2023 2023-VAN (1) *
00-TYLER ANGLE (C) 2023 2023-CLB (1) *
00-OWEN BECK (C) 2023 2023-MTL (1) *
00-JONATAN BERGGREN (RW) 2023 2023-DET (1) *
00-TIM BERNI (D) 2023 2023-CLB (1) *
00-WILLIAM BITTEN (C) 2023 2023-STL (1) *
00-MARCUS BJORK (D) 2023 2023-CLB (1) *
00-MATEJ BLUMEL (RW) 2023 2023-DAL (1) *
00-SAMUEL BOLDUC (D) 2023 2023-NYI (1) *
00-SHANE BOWERS (C) 2023 2023-COL (1) *
00-CAL BURKE (RW) 2023 2023-COL (1) *
00-NICK CICEK (D) 2023 2023-SJS (1) *
00-BRANDT CLARKE (D) 2023 2023-LAK (1) *
00-LUCAS CONDOTTA (C) 2023 2023-MTL (1) *
00-MATTHEW CORONATO (RW) 2023 2023-CGY (1) *
00-WILL CUYLLE (LW) 2023 2023-NYR (1) *
00-SEMYON DER-ARGUCH (C) 2023 2023-TOR (1) *
00-VINCENT DESHARNAIS (D) 2023 2023-EDM (1) *
00-NICK DESIMONE (D) 2023 2023-CGY (1) *
00-ELLIOT DESNOYERS (LW) 2023 2023-PHI (1) *
00-WILLIAM DUFOUR (RW) 2023 2023-NYI (1) *
00-ARNAUD DURANDEAU (LW) 2023 2023-NYI (1) *
00-SIMON EDVINSSON (D) 2023 2023-DET (1) *
00-LUKE EVANGELISTA (RW) 2023 2023-NSH (1) *
00-BROCK FABER (D) 2023 2023-MIN (1) *
00-SEAN FARRELL (LW) 2023 2023-MTL (1) *
00-TYSON FOERSTER (RW) 2023 2023-PHI (1) *
00-JEAN-LUC FOUDY (C) 2023 2023-COL (1) *
00-ADAM GINNING (D) 2023 2023-PHI (1) *
00-DAMIEN GIROUX (C) 2023 2023-MIN (1) *
00-RIDLEY GREIG (C) 2023 2023-OTT (1) *
00-JONATHAN GRUDEN (C) 2023 2023-PIT (1) *
00-MAXENCE GUENETTE (D) 2023 2023-OTT (1) *
00-DYLAN GUENTHER (RW) 2023 2023-ARI (1) *
00-KAIDEN GUHLE (D) 2023 2023-MTL (1) *
00-DANIIL GUSHCHIN (LW) 2023 2023-SJS (1) *
00-DAVE GUST (RW) 2023 2023-CHI (1) *
00-COLE GUTTMAN (C) 2023 2023-CHI (1) *
00-JAMES HAMBLIN (LW) 2023 2023-EDM (1) *
00-DREW HELLESON (D) 2023 2023-ANA (1) *
00-AKITO HIROSE (D) 2023 2023-VAN (1) *
00-DYLAN HOLLOWAY (C) 2023 2023-EDM (1) *
00-MAC HOLLOWELL (D) 2023 2023-TOR (1) *
00-PONTUS HOLMBERG (RW) 2023 2023-TOR (1) *
00-SIMON HOLMSTROM (RW) 2023 2023-NYI (1) *
00-LUKE HUGHES (D) 2023 2023-NJD (1) *
00-VINCENT IORIO (D) 2023 2023-WSH (1) *
00-DAVID JIRICEK (D) 2023 2023-CLB (1) *
00-WYATT JOHNSTON (C) 2023 2023-DAL (1) *
00-WYATT KAISER (D) 2023 2023-CHI (1) *
00-MARCO KASPER (C) 2023 2023-DET (1) *
00-MILOS KELEMEN (LW) 2023 2023-ARI (1) *
00-MATT KESSEL (D) 2023 2023-STL (1) *
00-MICHAEL KESSELRING (D)2023 2023-ARI (1) *
00-JUSTIN KIRKLAND (C) 2023 2023-ANA (1) *
00-TYLER KLEVEN (D) 2023 2023-OTT (1) *
00-SAMUEL KNAZKO (D) 2023 2023-CLB (1) *
00-MATTHEW KNIES (LW) 2023 2023-TOR (1) *
00-COLE KOEPKE (LW) 2023 2023-TBL (1) *
00-JOONA KOPPANEN (LW) 2023 2023-BOS (1) *
00-FILIP KRAL (D) 2023 2023-TOR (1) *
00-ANDREI KUZMENKO (LW)2023 2023-VAN (1) *
00-JACKSON LACOMBE (D) 2023 2023-ANA (1) *
00-JAKUB LAUKO (C) 2023 2023-BOS (1) *
00-ANTON LEVTCHI (LW) 2023 2023-FLA (1) *
00-JAKE LIVINGSTONE (D) 2023 2023-NSH (1) *
00-JAKE LUCCHINI (C) 2023 2023-OTT (1) *
00-OLLE LYCKSELL (RW) 2023 2023-PHI (1) *
00-KIRILL MARCHENKO (RW)2023 2023-CLB (1) *
00-AIDAN MCDONOUGH (LW) 2023 2023-VAN (1) *
00-HUGH MCGING (LW) 2023 2023-STL (1) *
00-HUNTER MCKOWN (C) 2023 2023-CLB (1) *
00-BOBBY MCMANN (C) 2023 2023-TOR (1) *
00-COLE MCWARD (D) 2023 2023-VAN (1) *
00-NIKITA NESTERENKO (C) 2023 2023-ANA (1) *
00-OSKAR OLAUSSON (RW) 2023 2023-COL (1) *
00-FREDRIK OLOFSSON (LW) 2023 2023-DAL (1) *
00-JUUSO PARSSINEN (C) 2023 2023-NSH (1) *
00-JAKOB PELLETIER (LW) 2023 2023-CGY (1) *
00-NICK PERBIX (D) 2023 2023-TBL (1) *
00-LUKE PHILP (C) 2023 2023-CHI (1) *
00-SAMUEL POULIN (RW) 2023 2023-PIT (1) *
00-MIKAEL PYYHTIA (LW) 2023 2023-CLB (1) *
00-AATU RATY (C) 2023 2023-NYI, VAN (2) *
00-PAVOL REGENDA (LW) 2023 2023-ANA (1) *
00-TRISTEN ROBINS (C) 2023 2023-SJS (1) *
00-LUKAS ROUSEK (RW) 2023 2023-BUF (1) *
00-JAKE SANDERSON (D) 2023 2023-OTT (1) *
00-JURAJ SLAFKOVSKY (LW) 2023 2023-MTL (1) *
00-ELMER SODERBLOM (LW) 2023 2023-DET (1) *
00-SPENCER STASTNY (D) 2023 2023-NSH (1) *
00-STANISLAV SVOZIL (D) 2023 2023-CLB (1) *
00-NICK SWANEY (RW) 2023 2023-MIN (1) *
00-BILLY SWEEZEY (D) 2023 2023-CLB (1) *
00-JOEL TEASDALE (LW) 2023 2023-MTL (1) *
00-HENRY THRUN (D) 2023 2023-SJS (1) *
00-TYLER TUCKER (D) 2023 2023-STL (1) *
00-SAMUEL WALKER (C) 2023 2023-MIN (1) *
00-PARKER WOTHERSPOON (D) 2023 2023-NYI, BOS (2) *
00-SHANE WRIGHT (C) 2023 2023-SEA (1) *
00-ARBER XHEKAJ (D) 2023 2023-MTL (1) *
NHL PLAYERS LAST SEASON PLAYED IN 2022-23
00-JORDIE BENN (D) 2012 2023-DAL, MTL, VAN, WPG, MIN, TOR (6)
00-PATRICE BERGERON (C) 2004 2023-BOS (1)
00-MARK BOROWIECKI (D) 2012 2023-OTT, NSH (2)
00-JUSTIN BRAUN (D) 2011 2023-SJS, PHI, NYR, PHI (3)
00-PAUL BYRON (LW) 2011 2023-BUF, CGY, MTL (3)
00-MICHAEL DEL ZOTTO (D) 2010 2023-NYR, NSH, PHI, VAN, ANA, STL, ANA, CLB, OTT (8)
00-NICK HOLDEN (D) 2011 2023-CLB, COL, NYR, BOS, VEG, OTT (6)
00-PATRIC HORNQVIST (RW) 2009 2023-NSH, PIT, FLA (3)
00-DAVID KREJCI (C) 2007 2023-BOS (1)
00-MATHIEU PERREAULT (C) 2010 2023-WSH, ANA, WPG, MTL (4)
00-ERIC STAAL (C) 2004 2023-CAR, NYR, MIN, BUF, MTL, FLA (6)
00-DEREK STEPAN (C) 2011 2023-NYR, ARI, OTT, CAR (4)
00-MICHAEL STONE (D) 2012 2023-PHX, ARI, CGY, (3)
Montreal Canadiens 1909
Toronto Maple Leafs1919
Boston Bruins 1924
Chicago Blackhawks 1926
Detroit Red Wings 1926
New York Rangers 1926
AFTER 1967 NHL 1ST EXPANSION (12 TEAMS) +6
OAK - OAKLAND SEALS 1967-70 (CHANGED NAME)
CGS - CALIFORNIA GOLDEN SEALS 1970-76 (CHANGED NAME TO CLE)
CLE - CLEVELAND BARONS 1976-78 (CLE MERGES WITH MNS IN 1978 - 1 LESS NHL TEAM)
MNS - MINNESOTA NORTH STARS 1967 - 1993 (CHANGED NAME TO DAL)
DAL - DALLAS STARS 1993-PRESENT
LAK - LOS ANGELES KINGS 1967-PRESENT
PHI - PHILADELPHIA FLYERS 1967-PRESENT
PIT - PITTSBURGH PENQUINS 1967-PRESENT
STL - ST LOUIS BLUES 1967-PRESENT
AFTER 1970 NHL 2ND EAPANSION (14 TEAMS) +2
BUF - BUFFALO SABRES 1970-PRESENT
VAN - VANCOUVER CANUCKS 1970-PRESENT
AFTER 1972 NHL 3RD EXPANSION (16-TEAMS) +2
ATF - ATLANTA FLAMES 1972-1980 (CHANGED NAME)
CGY - CALGARY FLAMES 1980-PRESENT
NYI - NEW YORK ISLANDERS 1972-PRESENT
AFTER 1974 NHL 4TH EXPANSION (18-TEAMS) +2
KCS - KANSAS CITY SCOUTS 1974 - 1976 (CHANGED NAMES TO COR)
COR - COLORADO ROCKIES 1976 - 1982 (CHANGED NAME TO NJD)
NJD - NEW JERSEY DEVILS 1982-PRESENT
WSH - WASHINGTON CAPITALS 1974-PRESENT
IN 1978: Two years after the California Golden Seals move to Cleveland and are renamed the Barons, they merge with the North Stars. That reduces the number of teams in the NHL from 18 to 17. The North Stars move to Dallas in 1993 and are renamed the Stars.
AFTER 1979 NHL 5TH EXPANSION (21 TEAMS) +4
WIN - WINNEPEG JETS 1979-1996 (CHANGED NAMES TO PHX)
PHX - PHOENIX COYOTES 1996-2014 (CHANGED NAME TO ARI)
ARI - ARIZONA COYOTES 2014-PRESENT
HFD - HARTFORD WHALERS 1979-1997 (CHANGED NAME TO CAR)
CAR - CAROLINA HURRICANES 1997-PRESENT
QUE - QUEBEC NORDIQUES 1979-1995 (CHANGED NAME TO COL)
COL - COLORADO AVALANCH 1995-PRESENT
EDM - EDMONTON OILERS 1979-PRESENT
AFTER 1991 NHL 6TH EXPANSION (22-TEAMS) +1
SJS - SAN JOSE SHARKS 1991-PRESENT
AFTER 1992 NHL 7TH EXPANSION (24-TEAMS) +2
OTT - OTTAWA SENATORS -2 1992-PRESENT
TBL - TAMPA BAY LIGHTENING 1992-PRESENT
AFTER 1993 NHL 8TH EXPANSION (26 TEAMS) +2
ANA - MIGHT DUCKS OF ANAHEIM 1993-2006 (CHANGED NAME)
ANA - ANAHEIM DUCKS 2006-PRESENT
FLA - FLORIDA PANTHERS 1993-PRESENT
AFTER 1998 NHL 9TH EXPANSION (27-TEAMS) +1
NSH - NASHVILLE PREDATORS 1998-PRESENT
AFTER 1999 NHL 10TH EXPANSION (28-TEAMS) +1
ATL - ATLANTA THRASHERS 1999 - 2011 (CHANGED NAMES)
WPG - WINNEPEG JETS 2011-PRESENT
AFTER 2000 NHL EXPANSION (30-TEAMS) +2
CLB - COLUMBUS BLUE JACKETS 2000-PRESENT
MIN - MINNESOTA WILD 2000-PRESENT
AFTER 2017 NHL EXPANSION (31-TEAMS) +1
VEG - VEGAS GOLDEN KNIGHTS 2017-PRESENT
AFTER 2021 NHL EXPANSION (32-TEAMS) +1
SEA - SEATTLE KRAKEN 2021-PRESENT
Subscribe to:
Post Comments (Atom)
Featured Post
NHL TEAMS DRAFT PICKS FROM 2023-2025
NHL TEAM DRAFT PICKS FOR THE YEARS 2023, 2024, 2025 FOR EACH NHL 32 TEAMS ANAHEIM DUCKS ANAHEIM 2023 ENTRY DRAFT PICKS -01-002-LEO CARLSSON ...
-
ALL OTHER NHL TEAM SCHEDUALES http://www.nhl.com/ice/page.htm?id=37787 NHL TEAMS SCHEDUALE http://www.nhl.com/ice/schedulebymonth.htm?month=...
No comments:
Post a Comment