Sunday, June 1, 2014

NHL ACTIVE PLAYERS JUNE 03,2014

ACTIVE NHL PLAYERS TEAM REGISTER AS OF JUNE 03,2014

TEAMS PLAYED FOR - LAST YEAR PLAYED IN NHL
*ACTIVE NHLER
^NOT PLAYING IN NHL BUT NOT RETIRED YET
n-ROOKIE SIGNING NEVER PLAYED IN THE NHL YET

*Abbott Spencer (C)-TOR (1) 2013-14 1 YR 2013-14
*Abdelkalder Justin (LW)-DET (1) 2013-14 4 YR 2016-17
n-Abeltshauser Konrad (D)-SJ (1) 2012-13 3 YR 2014-15
n-Aberg Pontus (LW)-NSH (1) 2014-15 3 YR 2016-17
n-Abney Cameron (RW)-TOR (1) 2013-14 3 YR 2013-14
n-Acolatse Sena (D)-SJ (1) 2012-13 3 YR 2013-14
*Acton Will (C)-EDM (1) 2013-14 2 YR 2014-15
*Adam Luke (LW)-BUF (1) 2013-14 1 YR 2013-14
*Adams Craig (RW)-HFD,ANA,CAR,CHI,PIT (5) 2013-14 2 YR 2014-15
*Agostino Kenneth (LW)-CGY (1) 2013-14 2 YR 2014-15
n-Agozzino Andrew (C)-COL (1) 2012-13 2 YR 2013-14
n-Ahnelov Jonas (D)-PHX (1) 2011-12 1 YR 2011-12
*Akeson Jason (RW)-PHI (1) 2013-14 3 YR 2013-14
*Albert John (C)-WPG (1) 2013-14 1 YR 2013-14
*Alberts Andrew (D)-BOS,PHI,CAR,VAN (4) 2013-14 1 YR 2013-14
n-Alderson Brandon (RW)-PHI (1) 2012-13 3 YR 2014-15
n-Alexandrov Yuri (D)-NYI (1) 2011-12 1 YR 2011-12 (KHL)
*Alfredsson Daniel (RW)-OTT,DET (2) 2013-14 1 YR 2013-14
*Aliu Akim (C)-CGY (1) 2012-13 1 YR 2012-13
*Allen Bryan (D)-VAN,FLA,CAR,ANA (4) 2013-14 3 YR 2014-15
*Allen Conor (D)-NYR (1) 2013-14 3 YR 2014-15
n-Alm Johan (D)-NSH (1) 2014-15 2 YR 2015-16
*Almqvist Adam (D)-DET (1) 2013-14 3 YR 2013-14
n-Alt Mark (D)-PHI (1) 2012-13 1 YR 2012-13
*Alzner Karl (D)-WSH (1) 2013-14 4 YR 2016-17
n-Anderson Josh (C)-CLB (1) 2013-14 3 YR 2015-16
*Anderson Matt (C)-NJ (1) 2012-13 2 YR 2012-13 (RUS)
n-Andersson Calle (D)-NYR (1) 2014-15 3 YR 2016-17
*Andersson Joakim (C)-DET (1) 2013-14 2 YR 2014-15
*Andersson Jonas (RW)-NSH,VAN (2) 2010-11 1 YR 2011-12
n-Andersson Peter (D)-VAN (1) 2012-13 1 YR 2013-14
n-Andreoff Andy (C)-LA (1) 2012-13 3 YR 2013-14
n-Andrighetto Sven (C)-MTL (1) 2013-14 3 YR 2015-16
n-Andronov Sergey (LW)-STL (1) 2012-13 3 YR 2014-15
*Angelidis Mike (LW)-TB (1) 2012-13 1 YR 2013-14
*Anisimov Artem (C)-NYR,CLB (2) 2013-14 3 YR 2015-16
n-Anthony Steven (LW)-FLA (1) 2013-14 3 YR 2013-14
*Antropov Nikolai (C)-TOR,NYR,ATL,WPG (4) 2012-13 1 YR 2013-14 (RUS)
*Arcobello Mark (LW)-EDM (1) 2013-14 1 YR 2014-15
*Archibald Darren (RW)-VAN (1) 2013-14 1 YR 2013-14
n-Archibalds Josh (RW)-PIT (1) 2014-15 3 YR 2016-17
n-Armia Joel (RW)-BUF (1) 2012-13 3 YR 2014-15
*Armstrong Colby (RW)-PIT,ATL,TOR,MTL (4) 2012-13 1 YR 2013-14 (SWE)
n-Arnesson Linus (D)-BOS (1) 2014-15 3 YR 2016-17
*Arnold Bill (C)-CGY (1) 2013-14 2 YR 2014-15
n-Arnold Scott (RW)-PHX (1) 2012-13 2 YR 2012-13
n-Aronson Taylor (D)-NSH (1) 2012-13 3 YR 2014-15
*Asham Arron (RW)-MTL,NYI,NJ,PHI,PIT,NYR (6) 2013-14 2 YR 2013-14
*Ashton Carter (LW)-TOR (1) 2013-14 2 YR 2013-14
n-Athanasiou Andreas (LW)-DET (1) 2013-14 3 YR 2015-16
*Atkinson Cam (RW)-CLB (1) 2013-14 2 YR 2014-15
n-Aubry Louis-Marc (C)-DET (1) 2012-13 2 YR 2013-14
*Aucoin Keith (C)-ANA,CAR,WSH,TOR,NYI,STL (6) 2013-14 1 YR 2013-14
*Aulie Keith (D)-CGY,TOR,TB (3) 2013-14 1 YR 2013-14
n-Austin Brady (D)-BUF (1) 2014-15 3 YR 2016-17
*Avery Sean (C)-DET,LA,DAL,NYR (4) 2011-12 4 YR 2011-12 (RELEASED)
n-Avtsin Alexander (RW)-MTL (1) 2012-13 2 YR 2012-13 (RELEASED)
n-Axelsson Dick (LW)-DET (1) 2011-12 1 YR 2011-12 (GRA)
n-Azevedo Justin (C)-LA (1) 2011-12 3 YR 2011-12 (FIN)
*Babchuk Anton (D)-CHI,CAR,CGY (3) 2012-13 1 YR 2013-14 (RUS)
*Backes David (C)-STL (1) 2013-14 5 YR 2015-16
*Backlund Mikael (C)-CGY (1) 2013-14 2 YR 2014-15
n-Backman Mattias (D)-DET (1) 2013-14 3 YR 2014-15
n-Backman Sean (C)-NYI (1) 2013-14 1 YR 2013-14 (MAN)
*Backstrom Nicklas (C)-WSH (1) 2013-14 10 YR 2019-20
*Baertschi Sven (C)-CGY (1) 2013-14 3 YR 2014-15
*Bagnall Drew (D)-MIN,BUF (2) 2010-11 2 YR 2014-15
*Bailey Josh (C)-NYI (1) 2013-14 5 YR 2017-18
n-Bailey Matt (RW)-ANA (1) 2013-14 2 YR 2014-15
*Ballard Keith (D)-BUF,COL,PHX,FLA,VAN,MIN (6) 2013-14 2 YR 2014-15
*Bancks Carter (C)-CGY (1) 2012-13 1 YR 2013-14 (ABB)
*Bang Daniel (LW)-NSH (1) 2012-13 1 YR 2013-14 (SWI)
n-Baptiste Nicholas (RW)-BUF (1) 2014-15 3 YR 2016-17
*Barberio Mark (D)-TB (1) 2013-14 1 YR 2013-14
*Barch Krys (RW)-DAL,NJ,FLA (3) 2013-14 2 YR 2013-14
*Barker Cam (D)-CHI,MIN,EDM,VAN (4) 2012-13 1 YR 2013-14 (RUS)
*Barkov Aleksander (C)-FLA (1) 2013-14 3 YR 2015-16
n-Barriball Jay (LW)-STL (1) 2012-13 1 YR 2012-13
*Barrie Tyson (D)-COL (1) 2013-14 3 YR 2013-14
*Bartkowski Matt (D)-FLA,BOS (2) 2013-14 1 YR 2013-14
*Bartley Victor (D)-NSH (1) 2013-14 3 YR 2015-16
n-Bashkirov Ruslan (LW)-OTT (1) 2011-12 1 YR 2011-12 (RUS)
*Bass Cody (C)-OTT,CLB (2) 2013-14 1 YR 2013-14
n-Beach Cody (RW)-STL (1) 2012-13 3 YR 2014-15
n-Beach Kyle (LW)-NYR (1) 2013-14 1 YR 2013-14
*Beagle Jay (C)-WSH (1) 2013-14 3 YR 2014-15
*Beauchemin Francois (D)-MTL,CLB,TOR,ANA (4) 2013-14 3 YR 2014-15
n-Beaudoin Mathieu (RW)-CHI (1) 2013-14 1 YR 2013-14 (ITA)
*Beaulieu Nathan (D)-MTL (1) 2013-14 3 YR 2014-15
n-Beaupre Gabriel (D)-COL (1) 2012-13 3 YR 2014-15
*Beck Taylor (RW)-NSH (1) 2013-14 3 YR 2013-14
*Belanger Eric (C)-LA,CAR,ATL,MIN,WSH,PHX,EDM (7) 2012-13 1 YR 2013-14 (RUS)
*Beleskey Matt (LW)-ANA (1) 2013-14 2 YR 2014-15
*Bell Brendan (D)-TOR,PHX,OTT,STL,CLB,NYR (6) 2011-12 1 YR 2011-12
*Bellemore Brett (D)-CAR (1) 2013-14 1 YR 2013-14
*Belle Shawn (D)-STL,DAL,MIN,MTL,EDM,COL (6) 2010-11 1 YR 2010-11
*Belov Anton (D)-EDM (1) 2013-14 1 YR 2013-14 (RELEASED)
*Benn Jamie (LW)-DAL (1) 2013-14 5 YR EXT 2017-18
*Benn Jordie (D)-DAL (1) 2013-14 3 YR 2015-16
*Bennett Beau (LW)-PIT (1) 2013-14 3 YR 2014-15
n-Bennett Mac (D)-MTL (1) 2013-14 2 YR 2014-15
*Benoit Andre (D)-OTT,COL (2) 2013-14 1 YR 2013-14
*Bergenheim Sean (C)-NYI,TB,FLA (3) 2013-14 4 YR 2014-15
n-Berger Alain (RW)-MTL (1) 2011-12 3 YR 2013-14
*Bergeron Marc-Andre (D)-EDM,NYI,ANA,MIN,MTL,TB,CAR (7) 2012-13 1 YR 2013-14 (SWI)
*Bergeron Patrice (C)-BOS (1) 2013-14 8 YR 2021-22
*Bergfors Nicklas (RW)-NJ,ATL,FLA,NSH (4) 2011-12 1 YR 2011-12
*Berglund Patrik (C)-STL (1) 2013-14 1 YR 2013-14
n-Bernhardt Justin (C)-FLA (1) 2011-12 1 YR 2011-12
*Bernier Steve (RW)-SJ,BUF,VAN,FLA,NJ (5) 2013-14 2 YR 2013-14
n-Berry Alex (RW)-TB (1) 2013-14 1 YR 2013-14 (AUS)
*Bertuzzi Todd (C)-NYI,VAN,FLA,ANA,CGY,DET (6) 2013-14 2 YR 2013-14
n-Berube Jean-Sebastien (LW)-NJ (1) 2012-13 3 YR 2012-13
*Betts Blair (C)-CGY,NYR,PHI (3) 2010-11 2 YR 2011-12
n-Beukeboom Brock (D)-STL (1) 2011-12 1 YR 2011-12
n-Biega Alex (D)-VAN (1) 2013-14 2 YR 2014-15
n-Biega Danny (D)-CAR (1) 2012-13 3 YR 2014-15
*Bieksa Kevin (D)-VAN (1) 2013-14 5 YR 2015-16
*Bickel Stu (D)-NYR (1) 2012-13 2 YR 2013-14
*Bickell Bryan (LW)-CHI (1) 2013-14 4 YR 2016-17
n-Biggs Tyler (C)-TOR (1) 2012-13 3 YR 2014-15
n-Bigos Kyle (D)-SJ (1) 2013-14 1 YR 2013-14 (WOR)
n-Bigras Chris (D)-COL (1) 2013-14 3 YR 2015-16
*Billins Chad (D)-CGY (1) 2013-14 1 YR 2013-14
n-Bishop Hunter (C)-MTL (1) 2013-14 1 YR 2013-14 (MAN)
*Bissonnette Paul (D)-PIT,PHX (2) 2013-14 2 YR 2013-14
n-Bitetto Anthony (D)-NSH (1) 2012-13 2 YR 2013-14
*Bitz Byron (RW)-BOS,FLA,VAN (3) 2011-12 1 YR 2011-12
n-Bjorkstrand Oliver (RW)-CLB (1) 2013-14 3 YR 2015-16
*Bjugstad Nick (C)-FLA (1) 2013-14 3 YR 2014-15
n-Black Graham (C)-NJ (1) 2014-15 3 YR 2016-17
n-Blacker Jesse (D)-ANA (1) 2013-14 2 YR 2013-14
n-Blain Jeremie (D)-VAN (1) 2013-14 2 YR 2014-15
*Blake Jason (C)-LA,NYI,TOR,ANA (4) 2011-12 5 YR 2011-12
*Blanchard Nicolas (C)-CAR (1) 2012-13 2 YR 2013-14
*Bliznak Mario (C)-VAN (1) 2010-11 1 YR 2010-11
n-Blomstrand Ludwig (LW)-VAN (1) 2012-13 3 YR 2014-15
n-Blomqvist Anton (D)-CLB (1) 2012-13 3 YR 2013-14
n-Blomqvist Axel (RW)-WPG (1) 2013-14 3 YR 2015-16
n-Blood Ben (D)-OTT (1) 2012-13 1 YR 2013-14
n-Bloodoff Evander (LW)-PHX (1) 2012-13 3 YR 2014-15
n-Blujus Dylan (D)-TB (1) 2014-15 3 YR 2016-17
*Blum Jonathon (D)-NSH,MIN (2) 2013-14 1 YR 2013-14
*Blunden Michael (RW)-CHI,CLB,MTL (3) 2013-14 1 YR 2013-14
n-Bodie Mat (D)-NYR (1) 2014-15 3 YR 2016-17
*Bodie Troy (LW)-EDM,CAR,ANA,TOR (4) 2013-14 1 YR 2013-14
*Bodnarchuk Andrew (D)-BOS,LA (2) 2009-10 2 YR 2014-15
n-Bodrov Denis (D)-PHI (1) 2011-12 1 YR 2011-12 (RUS)
*Boedker Mikkel (RW)-PHX (1) 2013-14 2 YR 2014-15
*Bogosian Zach (D)-ATL,WPG (2) 2013-14 7 YR 2019-20
*Bolduc Alexandre (C)-VAN,PHX,STL (3) 2012-13 1 YR 2013-14
*Boll Jared (RW)-CLB (1) 2013-14 3 YR 2016-17
*Bolland Dave (C)-CHI,TOR (2) 2013-14 5 YR 2013-14
*Bollig Brandon (LW)-CHI (1) 2013-14 3 YR 2016-17
*Bonino Nick (C)-SJ,ANA (2) 2013-14 3 YR 2016-17
*Booth David (LW)-FLA,VAN (2) 2013-14 6 YR 2014-15
*Bordeleau Patrick (LW)-COL (1) 2013-14 3 YR 2015-16
n-Bordson Rob (LW)-LA (1) 2012-13 3 YR 2012-13
*Borowiecki Mark (D)-OTT (1) 2013-14 2 YR 2014-15
*Bortuzzo Robert (D)-PIT (1) 2013-14 2 YR 2014-15
n-Bouchard Francois (RW)-NYR (1) 2012-13 1 YR 2012-13 (SAN)(RELEASED)
*Bouchard Pierre-Marc (C)-MIN,NYI,CHI (3) 2013-14 1 YR 2013-14
*Boucher Reid (C)-NJ (1) 2013-14 3 YR 2014-15
*Bouillon Francis (D)-NSH,MTL (2) 2013-14 1 YR 2013-14
*Boulton Eric (LW)-BUF,ATL,WPG,NJ,NYI (5) 2013-14 1 YR 2014-15
*Bouma Lance (LW)-CGY (1) 2013-14 1 YR 2013-14
n-Bourke Troy (LW)-COL (1) 2014-15 3 YR 2016-17
*Bournival Michael (LW)-MTL (1) 2013-14 3 YR 2014-15
*Bourdon Marc-Andre (D)-PHI (1) 2011-12 2 YR 2014-15
*Bourque Christopher (LW)-PIT,WSH,BOS (3) 2012-13 1 YR 2013-14 (RUS)
*Bourque Gabriel (LW)-NSH (1) 2013-14 2 YR 2014-15
*Bourque Rene (LW)-CHI,CGY,MTL (3) 2013-14 6 YR 2015-16
n-Bourque Ryan (RW)-NYR (1) 2012-13 3 YR 2013-14
*Bouwmeester Jay (D)-FLA,CGY,STL (3) 2013-14 5 YR 2018-19
n-Bowey Madison (D)-WSH (1) 2013-14 3 YR 2015-16
*Bowman Drayson (LW)-CAR (1) 2013-14 2 YR 2013-14
*Boyce Darryl (C)-TOR,CLB,NJ (3) 2011-12 1 YR 2012-13 (FIN)
*Boychuk Johnny (D)-COL,BOS (2) 2013-14 3 YR 2014-15
n-Boychuk Riley (LW)-NJ (1) 2012-13 3 YR 2013-14
*Boychuk Zach (C)-PIT,NSH,CAR (3) 2013-14 1 YR 2013-14
*Boyes Brad (C)-SJ,BOS,STL,BUF,NYI,FLA (6) 2013-14 2 YR 2015-16
*Boyle Brian (D)-LA,NYR (2) 2013-14 3 YR 2013-14
*Boyle Dan (D)-FLA,TB,SJ (3) 2013-14 6 YR 2013-14
*Boynton Nick (D)-BOS,PHX,FLA,ANA,CHI,PHI (6) 2010-11 1 YR 2011-12
*Bozak Tyler (C)-TOR (1) 2013-14 5 YR 2017-18
n-Bozon Tim (C)-MTL (1) 2013-14 3 YR 2015-16
n-Brassard Austen (RW)-WPG (1) 2013-14 3 YR 2015-16
*Brassard Derick (C)-CLB,NYR (2) 2013-14 4 YR 2013-14
n-Brassart Brady (RW)-MIN (1) 2013-14 3 YR 2015-16
*Braun Justin (D)-SJ (1) 2013-14 3 YR 2014-15
*Breen Christopher (D)-CGY (1) 2013-14 1 YR 2013-14
*Brennan T.J (D)-BUF,FLA,NSH,TOR (4) 2012-13 1 YR 2013-14
n-Brenner Tyler (RW)-TOR (1) 2012-13 2 YR 2012-13
*Brent Tim (C)-ANA,PIT,CHI,TOR,CAR (5) 2012-13 1 YR 2013-14 (RUS)
*Brewer Eric (D)-NYI,EDM,STL,TB (4) 2013-14 4 YR 2014-15
n-Brickley Connor (C)-FLA (1) 2014-15 2 YR 2015-16
*Briere Daniel (C)-PHX,BUF,PHI,MTL (4) 2013-14 2 YR 2014-15
n-Brisebois Mathieu (D)-CHI (1) 2013-14 3 YR 2014-15
n-Brittain Josh (LW)-ANA (1) 2013-14 1 YR 2013-14 (HER)
n-Broadhurst Alex (C)-CHI (1) 2013-14 3 YR 2015-16
n-Broadhurst Terry (C)-CHI (1) 2012-13 2 YR 2013-14
n-Broda Joel (C)-MIN (1) 2012-13 3 YR 2012-13
n-Brodeur Mathieu (D)-PHX (1) 2013-14 1 YR 2013-14
*Brodie T.J (D)-CGY (1) 2013-14 2 YR 2014-15
*Brodin Jonas (D)-MIN (1) 2013-14 3 YR 2014-15
*Brodziak Kyle (C)-EDM,MIN (2) 2013-14 3 YR 2014-15
*Broll David (LW)-TOR (1) 2013-14 3 YR 2014-15
*Brookbank Sheldon (D)-NSH,CLB,NJ,ANA,CHI (5) 2013-14 2 YR 2013-14
*Brophy Evan (C)-CHI,COL (2) 2011-12 1 YR 2013-14 (AUS)
*Brouillette Julien (D)-WSH (1) 2013-14 1 YR 2013-14
*Brouwer Troy (RW)-CHI,WSH (2) 2013-14 3 YR 2015-16
*Brown Chris (LW)-PHX,WSH (2) 2013-14 3 YR 2014-15
n-Brown Connor (C)-TOR (1) 2013-14 3 YR 2015-16
*Brown Dustin (RW)-LA (1) 2013-14 8 YR 2021-22
*Brown J.T (C)-TB (1) 2013-14 1 YR 2013-14
*Brown Mike S (RW)-VAN,ANA,TOR,EDM,SJ (5) 2013-14 3 YR 2013-14
n-Brown Patrick (C)-CAR (1) 2014-15 2 YR 2015-16
n-Brown Tyler (LW)-PHI (1) 2012-13 3 YR 2013-14
*Brunner Damien (RW)-DET,NJ (2) 2013-14 2 YR 2014-15
n-Bruton Chris (C)-NYI (1) 2013-14 1 YR 2013-14
n-Budish Zach (RW)-NSH (1) 2012-13 2 YR 2013-14
*Bulmer Brett (RW)-MIN (1) 2013-14 3 YR 2014-15
n-Burakovsky Andre (LW)-WSH (1) 2013-14 3 YR 2015-16
*Burish Adam (RW)-CHI,DAL,SJ (3) 2013-14 4 YR 2015-16
n-Burlon Brandon (D)-NJ (1) 2012-13 3 YR 2013-14
*Burmistrov Alexander (C)-ATL,WPG (2) 2012-13 2 YR 2014-15 (RUS)
*Burns Brent (D)-MIN,SJ (2) 2013-14 5 YR 2016-17
*Burrows Alexandre (LW)-VAN (1) 2013-14 4 YR 2016-17
n-Bussieres Raphael (LW)-MIN (1) 2012-13 3 YR 2015-16
*Butler Bobby (LW)-OTT,NJ,NSH,FLA (4) 2013-14 2 YR 2014-15
*Butler Chris (D)-BUF,CGY (2) 2013-14 1 YR 2013-14
n-Button Ryan (D)-DAL (1) 2013-14 3 YR 2013-14
*Byfuglien Dustin (D)-CHI,ATL,WPG (3) 2013-14 5 YR 2015-16
*Byers Dane (LW)-NYR,PHX,CLB,EDM,WSH (5) 2011-12 1 YR 2012-13
*Byron Paul (C)-BUF,CGY (2) 2013-14 1 YR 2013-14
n-Bystrom Ludwig (D)-DAL (1) 2012-13 3 YR 2014-15
*Callahan Joe (D)-PHX,ANA,NYI,SJ,FLA,MTL (6) 2010-11 1 YR 2012-13
*Callahan Mitchell (RW)-DET (1) 2013-14 3 YR 2013-14
*Callahan Ryan (RW)-NYR,TB (2) 2013-14 3 YR 2013-14
*Calvert Matthew (LW)-CLB (1) 2013-14 2 YR 2014-15
n-Camara Anthony (C)-BOS (1) 2012-13 3 YR 2014-15
n-Cameron Bryan (RW)-CGY (1) 2013-14 1 YR 2013-14 (KAL)
*Cammalleri Michael (C)-LA,MTL,CGY (3) 2013-14 5 YR 2013-14
*Campanale Matt (D)-NYI (1) 2010-11 1 YR 2011-12 (TRYOUT)
*Campbell Andrew (D)-LA (1) 2013-14 2 YR 2013-14
*Campbell Brian (D)-BUF,SJ,CHI,FLA (4) 2013-14 8 YR 2015-16
n-Campbell Colin (LW)-DET (1) 2013-14 2 YR 2014-15
*Campbell Gregory (LW)-FLA,BOS (2) 2013-14 3 YR 2014-15
*Camper Carter (C)-BOS,CLB (2) 2011-12 1 YR 2013-14
*Campoli Chris (D)-NYI,OTT,CHI,MTL (4) 2011-12 1 YR 2013-14 (SWI)
n-Cannone Pat (LW)-STL (1) 2013-14 2 YR 2013-14
n-Cantin Marc (D)-NYI (1) 2012-13 3 YR 2013-14
n-Caporusso Louie (C)-OTT (1) 2012-13 2 YR 2012-13
*Caputi Luca (LW)-PIT,TOR,ANA (3) 2010-11 1 YR 2013-14 (SWE)
*Carcillo Daniel (C)-PIT,PHX,PHI,CHI,LA,NYR (6) 2013-14 2 YR 2013-14
n-Carey Greg (LW)-PHX (1) 2013-14 1 YR 2013-14
*Carey Matt (C)-CHI (1) 2013-14 2 YR 2014-15
*Carey Paul (C)-COL (1) 2013-14 2 YR 2013-14
*Carkner Matt (D)-SJ,PIT,OTT,NYI (4) 2013-14 3 YR 2014-15
*Carle Matthew (D)-SJ,PHI,TB (3) 2013-14 6 YR 2017-18
*Carlson John (D)-WSH (1) 2013-14 6 YR 2017-18
n-Carman Michael (C)-WSH (1) 2012-13 1 YR 2012-13
*Caron Jordan (RW)-BOS (1) 2013-14 1 YR 2013-14
n-Caron Josh (D)-MIN (1) 2012-13 3 YR 2013-14
n-Carpenter Ryan (RW)-SJ (1) 2013-14 3 YR 2015-16
n-Carr Daniel (LW)-MTL (1) 2014-15 2 YR 2015-16
*Carrick Connor (D)-WSH (1) 2013-14 3 YR 2015-16
n-Carrick Sam (C)-TOR (1) 2012-13 3 YR 2014-15
n-Carrick Trevor (D)-CAR (1) 2013-14 3 YR 2015-16
n-Carrier Alexandre (RW)-NJ (1) 2012-13 3 YR 2014-15
n-Carrier William (LW)-BUF (1) 2013-14 3 YR 2015-16
*Carson Brett (D)-CAR,CGY (2) 2012-13 1 YR 2013-14 (SWE)
*Carter Jeff (C)-PHI,CLB,LA (3) 2013-14 11 YR 2021-22
*Carter Ryan (LW)-ANA,CAR,FLA,NJ (4) 2013-14 2 YR 2013-14
*Caruso Michael (D)-FLA (1) 2012-13 1 YR 2013-14
n-Cassels Cole (C)-VAN (1) 2013-14 3 YR 2015-16
n-Casto Chris (D)-BOS (1) 2012-13 3 YR 2014-15
n-Catenacci Daniel (C)-BUF (1) 2012-13 3 YR 2014-15
*Ceci Cody (D)-OTT (1) 2013-14 3 YR 2014-15
n-Cederholm Anton (D)-VAN (1) 2014-15 3 YR 2016-17
n-Cehlin Patrick (RW)-NSH (1) 2012-13 3 YR 2014-15
*Cervenka Roman (C)-CGY (1) 2012-13 1 YR 2013-14 (RUS)
n-Chappell Chris (LW)-NYR (1) 2011-12 1 YR 2011-12
*Chaput Michael (C)-CLB (1) 2013-14 3 YR 2014-15
n-Chaput Stefan (C)-MTL (1) 2013-14 1 YR 2013-14 (HAM)
*Chara Zdeno (D)-NYI,OTT,BOS (3) 2013-14 7 YR 2017-18
n-Cheek Trevor (LW)-COL (1) 2012-13 3 YR 2014-15
*Chiarot Ben (D)-WPG (1) 2013-14 3 YR 2013-14
*Chiasson Alex (C)-DAL (1) 2013-14 3 YR 2014-15
*Chimera Jason (LW)-EDM,PHX,CLB,WSH (4) 2013-14 2 YR 2015-16
*Chipchura Kyle (C)-MTL,ANA,PHX (3) 2013-14 3 YR 2015-16
*Chorney Taylor (D)-EDM,STL (2) 2011-12 1 YR 2013-14
n-Chouinard Joel (D)-COL (1) 2013-14 1 YR 2013-14 (HAM)
*Cizikas Casey (C)-NYI (1) 2013-14 3 YR 2013-14
n-Clackson Matthew (LW)-PHX (1) 2012-13 1 YR 2012-13
n-Claesson Fredrik (D)-OTT (1) 2012-13 3 YR 2014-15
*Clark Brett (D)-MTL,ATL,COL,TB,MIN (5) 2012-13 1 YR 2013-14 (LEM)
*Clark Chris (RW)-CGY,WSH,CLB (3) 2010-11 1 YR 2011-12
n-Clark Jason (C)-NYI (1) 2012-13 3 YR 2014-15
*Clark Matt (D)-ANA (1) 2011-12 1 YR 2013-14
*Clarkson David (LW)-NJ,TOR (2) 2013-14 7 YR 2019-20
*Cleary Daniel (LW)-CHI,EDM,PHX,DET (4) 2013-14 1 YR 2013-14
n-Clendening Adam (D)-CHI (1) 2012-13 3 YR 2014-15
*Cliche Marc-Andre (RW)-NYR,LA,COL (3) 2013-14 2 YR 2015-16
*Clifford Kyle (LW)-LA (1) 2013-14 2 YR 2014-15
*Clitsome Grant (D)-CLB,WPG (2) 2013-14 3 YR 2015-16
*Clowe Ryane (RW)-SJ,NYR,NJ (3) 2013-14 5 YR 2017-18
*Clune Richard (LW)-DAL,LA,NSH (3) 2013-14 2 YR 2015-16
*Clutterbuck Cal (RW)-MIN,NYI (2) 2013-14 4 YR 2016-17
*Coburn Braydon (D)-ATL,PHI (2) 2013-14 4 YR 2015-16
n-Coetzee Willie (RW)-DET (1) 2012-13 3 YR 2013-14
*Cogliano Andrew (C)-EDM,ANA (2) 2013-14 4 YR 2017-18
*Cohen Colby (D)-COL,BOS (2) 2010-11 1 YR 2013-14 (SAR)
n-Cohen Zach (LW)-COL (1) 2012-13 1 YR 2012-13 (BAK)
*Colaiacovo Carlo (D)-TOR,DET,STL (3) 2013-14 1 YR 2013-14
*Colborne Joe (LW)-BOS,TOR,CGY (3) 2013-14 1 YR 2013-14
*Cole Ian (D)-STL (1) 2013-14 2 YR 2014-15
*Cole Erik (LW)-EDM,CAR,MTL,DAL (4) 2013-14 4 YR 2014-15
n-Collberg Sebastian (RW)-NYI (1) 2013-14 3 YR 2015-16
*Collins Sean (D)-WSH,NYR,CLB (3) 2013-14 1 YR 2013-14
*Colliton Jeremy (C)-NYI (1) 2010-11 1 YR 2011-12
n-Combs Jack (LW)-EDM (1) 2013-14 1 YR 2013-14
*Comeau Blake (RW)-NYI,CGY,CLB (3) 2013-14 1 YR 2013-14
*Commodore Mike (D)-NJ,CGY,CAR,OTT,CLB,DET,TB (7) 2011-12 1 YR 2013-14 (RUS)
n-Comrie Adam (D)-SJ (1) 2013-14 1 YR 2013-14
*Conacher Cory (C)-TB,OTT,BUF (3) 2013-14 2 YR 2013-14
n-Conboy Andrew (LW)-MTL (1) 2012-13 1 YR 2012-13 (NOR)
*Condra Erik (RW)-OTT (1) 2013-14 2 YR 2014-15
*Connauton Kevin (D)-DAL (1) 2013-14 3 YR 2015-16
*Conner Chris (LW)-DAL,DET,PHX,PIT (4) 2013-14 1 YR 2013-14
n-Connolly Brian (D)-CHI (1) 2013-14 2 YR 2013-14
*Connolly Brett (C)-TB (1) 2013-14 3 YR 2013-14
n-Connolly Jack (C)-SWE (1) 2011-12 2 YR 2013-14
*Connolly Mike (C)-COL (1) 2011-12 1 YR 2013-14 (GER)
*Connolly Tim (C)-NYI,BUF,TOR (3) 2011-12 2 YR 2012-13
*Cooke Matt (LW)-VAN,WSH,PIT,MIN (4) 2013-14 3 YR 2015-16
n-Corbett Cody (D)-COL (1) 2013-14 3 YR 2015-16
*Cormier Patrice (C)-ATL,WPG (2) 2013-14 1 YR 2013-14
*Cornet Phillippe (LW)-EDM (1) 2011-12 1 YR 2013-14 (SAR)
*Corrado Frank (D)-VAN (1) 2013-14 3 YR 2014-15
*Corrente Matthew (D)-NJ,CAR (2) 2010-11 1 YR 2013-14
*Corvo Joe (D)-LA,WSH,BOS,CAR,OTT (5) 2013-14 1 YR 2013-14
n-Costello Jeff (LW)-VAN (1) 2013-14 1 YR 2013-14
*Cote Jean-Philippe (D)-TB (1) 2013-14 2 YR 2014-15
n-Cottreau Ben (C)-ALB (1) 2011-12 1 YR 2011-12
n-Cousins Nick (C)-PHI (1) 2012-13 3 YR 2014-15
*Couture Logan (C)-SJ (1) 2013-14 5 YR 2018-19
*Couturier Sean (C)-PHI (1) 2013-14 2 YR 2014-15
*Cowen Jared (D)-OTT (1) 2013-14 4 YR 2017-18
n-Cowick Corey (LW)-OTT (1) 2013-14 1 YR 2013-14
*Coyle Charlie (RW)-MIN (1) 2013-14 3 YR 2014-15
n-Coyle Jace (D)-DAL (1) 2012-13 3 YR 2012-13
