ALL TIME NHL GOALTENDER, PLAYER DEBUTS AND LAST YEAR PLAYED IN THE NHL.
NHL GOALTENDER DEBUTS 1943-44 SEASON
00-GEORGE ABBOTT (G) 1944 1944-BOS (1)
00-MAURICE COURTEAU (G) 1944 1944-BOS (1)
00-CONNIE DION (G) 1944 1945-DET (1)
00-BILL DURNAN (G) 1944 1950-MTL (1)
00-HEC HIGHTON (G) 1944 1944-CHI (1)
00-HARRY LUMLEY (G) 1944 1960-NYR, DET, CHI, TOR, BOS (5)
00-JEAN MARIOS (G) 1944 1954-TOR, CHI (2)
00-KEN MCAULEY (G) 1944 1945-NYR (1)
NHL GOALTENDERS LAST SEASON PLAYED IN 1943-44
00-GEORGE ABBOTT (G) 1944 1944-BOS (1)
00-MAURICE COURTEAU (G) 1944 1944-BOS (1)
00-JIMMY FRANKS (G) 1938 1944-DET, NYR, DET, BOS (3)
00-BERT GARDINER G) 1936 1944-NYR, MTL, CHI, BOS (4)
00-BENNY GRANT (G) 1929 1944-TOR, NYA, TOR, NYA, BOS, TOR (3)
00-HEC HIGHTON (G) 1944 1944-CHI (1)
NHL PLAYERS THAT DEBUTS IN 1943-44 SEASON
00-FRANK BENNETT (LW) 1944 1944-DET (1)
00-GUS BODNAR (C) 1944 1955-TOR, CHI, BOS (3)
00-TOM BRENNAN (RW) 1944 1945-BOS (1)
00-TONY BUKOVICH (LW) 1944 1945-DET (1)
00-HY BULLER (D) 1944 1954-DET, NYR (2)
00-GORD BUTTREY (LW) 1944 1944-CHI (1)
00-DON CAMPBELL (LW) 1944 1944-CHI (1)
00-TOD CAMPEAU (C) 1944 1949-MTL (1)
00-RED CARR (LW) 1944 1944-TOR (1)
00-LUDE CHECK (LW) 1944 1945-DET, CHI (2)
00-HANK D'AMORE (C) 1944 1944-NYR (1)
00-TOM DEWAR (D) 1944 1944-NYR (1)
00-BOB DILL (D) 1944 1945-NYR (1)
00-FRANK DUNLAP (LW) 1944 1944-TOR (1)
00-HENRY DYCK (C) 1944 1944-NYR (1)
00-JACK DYTE (D) 1944 1944-CHI (1)
00-WALT FARRANT (RW) 1944 1944-CHI (1)
00-BOB FILLON (LW) 1944 1950-MTL (1)
00-ARCHIE FRASER (C) 1944 1944-NYR (1)
00-FERN GAUTHIER (RW) 1944 1949-NYR, MTL, DET (3)
00-GEORGE GRIGOR (C) 1944 1944-CHI (1)
00-JOHN HARMS (RW) 1944 1945-CHI (1)
00-JIM JAMIESON (D) 1944 1944-NYR (1)
00-ROSS JOHNSTONE (D) 1944 1945-TOR (1)
00-FRACIS KANE (D) 1944 1944-DET (1)
00-RUSS KOPAK (C) 1944 1944-BOS (1)
00-MAX LABOVITCH (RW) 1944 1944-NYR (1)
00-GUY LABRIE (D) 1944 1945-BOS, NYR (2)
00-ROGER LEGER (D) 1944 1950-NYR, MTL (2)
00-FERN MAJEAU (C) 1944 1945-MTL (1)
00-JACK MANN (C) 1944 1945-NYR (1)
00-JOHN MCDONALD (RW) 1944 1944-NYR (1)
00-ROBERT MCDONALD (RW) 1944 1944-NYR (1)
00-LLOYD MOHNS (D) 1944 1944-NYR (1)
00-MOE MORRIS (D) 1944 1949-TOR, NYR (2)
00-TOM O'NEILL (RW) 1944 1945-TOR (2)
00-ALDO PALAZZARI (RW) 1944 1944-BOS (1)
00-ERIC PRENTICE (LW) 1944 1944-TOR (1)
00-DON RALEIGH (C) 1944 1956-NYR (1)
00-BILLY REAY (C) 1944 1953-DET, MTL (2)
00-ALAN RITTINGER (LW) 1944 1944-BOS (1)
00-ROLY ROSSIGNOL (RW) 1944 1946-DET, MTL, DET (2)
00-BERNIE RUELLE (LW) 1944 1944-DET (1)
00-CHUCK SCHERZA (LW) 1944 1945-BOS, NYR (2)
00-CLARENCE SCHMIDT (RW)1944 1944-BOS (1)
00-OTTO SCHMIDT (D) 1944 1944-BOS (1)
00-GORDON SHERRITT (D) 1944 1944-DET (1)
00-CARL SMITH (LW) 1944 1944-DET (1)
00-NAKINA SMITH (C) 1944 1944-DET (1)
00-ART STROBEL (LW) 1944 1944-NYR (1)
00-JACQUES TOUPIN (RW) 1944 1944-CHI (1)
00-BOBBY WALTON (C) 1944 1944-MTL (1)
00-DON WEBSTER (LW) 1944 1944-TOR (1)
00-JOHN WILKINSIN (D) 1944 1944-BOS (1)
00-RUDY ZUNICH (D) 1944 1944-DET (1)
NHL PLAYERS LAST SEASON PLAYED IN 1943-44
00-OSSIE AUBUCHON (LW) 1943 1944-BOS, NYR (2)
00-FRANK BENNETT (LW) 1944 1944-DET (1)
00-BUZZ BOLL (LW) 1934 1944-TOR, NYA, BOS (3)
00-GEORGE BOOTHMAN (C) 1943 1944-TOR (1)
00-FRANK BOUCHER (C) 1922 1944-OTS, NYR (2)
00-IRWIN BOYD (RW) 1932 1944-BOS, DET, BOS (2)
00-GORD BUTTREY (LW) 1944 1944-CHI (1)
00-DON CAMPBELL (LW) 1944 1944-CHI (1)
00-RED CARR (LW) 1944 1944-TOR (1)
00-HANK D'AMORE (C) 1944 1944-NYR (1)
00-GORDON DAVIDSON (D) 1943 1944-NYR (1)
00-TONY DEMERS (RW) 1938 1944-MTL, NYR (2)
00-TOM DEWAR (D) 1944 1944-NYR (1)
00-FRANK DUNLAP (LW) 1944 1944-TOR (1)
00-HENRY DYCK (C) 1944 1944-NYR (1)
00-JACK DYTE (D) 1944 1944-CHI (1)
00-WALT FARRANT (RW) 1944 1944-CHI (1)
00-ARCHIE FRASER (C) 1944 1944-NYR (1)
00-BILL GOODEN (LW) 1943 1944-NYR (1)
00-GEORGE GRIGOR (C) 1944 1944-CHI (1)
00-GERRY HEFFERNAN (RW) 1942 1944-MTL (1)
00-VIC HEYLIGER (C) 1938 1944-CHI (1)
00-JACK INGOLDSBY (RW) 1943 1944-TOR (1)
00-BUSHER JACKSON (LW) 1930 1944-TOR, NYA, BOS (3)
00-JIM JAMIESON (D) 1944 1944-NYR (1)
00-FRACIS KANE (D) 1944 1944-DET (1)
00-KEN KILREA (LW) 1939 1944-DET (1)
00-RUSS KOPAK (C) 1944 1944-BOS (1)
00-MAX LABOVITCH (RW) 1944 1944-NYR (1)
00-JOHN MAHAFFY (C) 1943 1944-MTL, NYR, MTL (2)
00-JOHN MCDONALD (RW) 1944 1944-NYR (1)
00-ROBERT MCDONALD (RW) 1944 1944-NYR (1)
00-LLOYD MOHNS (D) 1944 1944-NYR (1)
00-ALDO PALAZZARI (RW) 1944 1944-BOS (1)
00-ERIC PRENTICE (LW) 1944 1944-TOR (1)
00-ALAN RITTINGER (LW) 1944 1944-BOS (1)
00-BERNIE RUELLE (LW) 1944 1944-DET (1)
00-CHARLIE SANDS (C) 1933 1944-TOR, BOS, MTL, NYR (4)
00-CLARENCE SCHMIDT (RW)1944 1944-BOS (1)
00-OTTO SCHMIDT (D) 1944 1944-BOS (1)
00-JOHN SHERF (LW) 1936 1944-DET (1)
00-GORDON SHERRITT (D) 1944 1944-DET (1)
00-CARL SMITH (LW) 1944 1944-DET (1)
00-NAKINA SMITH (C) 1944 1944-DET (1)
00-ART STROBEL (LW) 1944 1944-NYR (1)
00-BILL THOMSON (C) 1939 1944-DET (2)
00-JACQUES TOUPIN (RW) 1944 1944-CHI (1)
00-BOBBY WALTON (C) 1944 1944-MTL (1)
00-BILLY WARWICK (LW) 1943 1944-NYR (1)
00-DON WEBSTER (LW) 1944 1944-TOR (1)
00-ART WIEBE (D) 1933 1944-CHI (1)
00-JOHN WILKINSIN (D) 1944 1944-BOS (1)
00-RUDY ZUNICH (D) 1944 1944-DET (1)
HOCKEY TEAM NAMES TILL 1917 - 1967 EXPANSION (06 TEAMS)
1942-67 WAS THE ORIGINAL 6 TEAMS #
SOME KEPT THEIR NAMES FROM 1917-18 SEASON TO PRESENT +
BOS - BOSTON BRUINS 1924-PRES + #
CHI - CHICAGO BLACK HAWKS 1926-PRESENT + #
DEC - DETROIT COUGARS 1926-30 (CHANGED NAME)
DEF - DETROIT FALCONS 1930-32 (CHANGED NAME TO DET)
DET - DETROIT RED WINGS 1932-PRESENT + #
QUB - QUEBEC BULL DOGS 1919-20 (CHANGED NAMES)
HAM - HAMILTON TIGERS 1920-25 (FOLDED)
MTL - MONTREAL CANADIENS 1917-PRESENT + #
MTW - MONTREAL WANDERERS 1917-18 (FOLDED AFTER 6 GAMES)
MTM - MONTREAL MAROONS - 1924-38 (FOLDED)
NYR - NEW YORK RANGERS 1926-PRESENT + #
NYA - NEW YORK AMERICANS 1925-41 (CHANGED NAME TO BROOKLYN)
BRO - BROOKLYN AMERICANS 1941-42
OTS - OTTAWA SENATORS -1 1917-35 (CHANGED NAME TO STL)
STE - ST LOUIS EAGLES 1934-35 (FOLDED AFTER SEASON)
PIP - PITTSBURGH PIRATES 1925-30 (CHANGED NAME TO PHI)
PHQ - PHILADELPHIA QUAKERS 1930-31 (FOLDED AFTER SEASON)
TRA - TORONTO ARENAS 1917-1919 (CHANGED NAME)
TSP - TORONTO ST PATRICKS 1919-1926 (CHANGED NAME TO MAPLE LEAFS)
TOR - TORONTO MAPLE LEAFS 1917-PRESENT * (BECAME LEAFS 1926 SEASON) #
NHL GOALTENDER DEBUTS 1943-44 SEASON
00-GEORGE ABBOTT (G) 1944 1944-BOS (1)
00-MAURICE COURTEAU (G) 1944 1944-BOS (1)
00-CONNIE DION (G) 1944 1945-DET (1)
00-BILL DURNAN (G) 1944 1950-MTL (1)
00-HEC HIGHTON (G) 1944 1944-CHI (1)
00-HARRY LUMLEY (G) 1944 1960-NYR, DET, CHI, TOR, BOS (5)
00-JEAN MARIOS (G) 1944 1954-TOR, CHI (2)
00-KEN MCAULEY (G) 1944 1945-NYR (1)
NHL GOALTENDERS LAST SEASON PLAYED IN 1943-44
00-GEORGE ABBOTT (G) 1944 1944-BOS (1)
00-MAURICE COURTEAU (G) 1944 1944-BOS (1)
00-JIMMY FRANKS (G) 1938 1944-DET, NYR, DET, BOS (3)
00-BERT GARDINER G) 1936 1944-NYR, MTL, CHI, BOS (4)
00-BENNY GRANT (G) 1929 1944-TOR, NYA, TOR, NYA, BOS, TOR (3)
00-HEC HIGHTON (G) 1944 1944-CHI (1)
NHL PLAYERS THAT DEBUTS IN 1943-44 SEASON
00-FRANK BENNETT (LW) 1944 1944-DET (1)
00-GUS BODNAR (C) 1944 1955-TOR, CHI, BOS (3)
00-TOM BRENNAN (RW) 1944 1945-BOS (1)
00-TONY BUKOVICH (LW) 1944 1945-DET (1)
00-HY BULLER (D) 1944 1954-DET, NYR (2)
00-GORD BUTTREY (LW) 1944 1944-CHI (1)
00-DON CAMPBELL (LW) 1944 1944-CHI (1)
00-TOD CAMPEAU (C) 1944 1949-MTL (1)
00-RED CARR (LW) 1944 1944-TOR (1)
00-LUDE CHECK (LW) 1944 1945-DET, CHI (2)
00-HANK D'AMORE (C) 1944 1944-NYR (1)
00-TOM DEWAR (D) 1944 1944-NYR (1)
00-BOB DILL (D) 1944 1945-NYR (1)
00-FRANK DUNLAP (LW) 1944 1944-TOR (1)
00-HENRY DYCK (C) 1944 1944-NYR (1)
00-JACK DYTE (D) 1944 1944-CHI (1)
00-WALT FARRANT (RW) 1944 1944-CHI (1)
00-BOB FILLON (LW) 1944 1950-MTL (1)
00-ARCHIE FRASER (C) 1944 1944-NYR (1)
00-FERN GAUTHIER (RW) 1944 1949-NYR, MTL, DET (3)
00-GEORGE GRIGOR (C) 1944 1944-CHI (1)
00-JOHN HARMS (RW) 1944 1945-CHI (1)
00-JIM JAMIESON (D) 1944 1944-NYR (1)
00-ROSS JOHNSTONE (D) 1944 1945-TOR (1)
00-FRACIS KANE (D) 1944 1944-DET (1)
00-RUSS KOPAK (C) 1944 1944-BOS (1)
00-MAX LABOVITCH (RW) 1944 1944-NYR (1)
00-GUY LABRIE (D) 1944 1945-BOS, NYR (2)
00-ROGER LEGER (D) 1944 1950-NYR, MTL (2)
00-FERN MAJEAU (C) 1944 1945-MTL (1)
00-JACK MANN (C) 1944 1945-NYR (1)
00-JOHN MCDONALD (RW) 1944 1944-NYR (1)
00-ROBERT MCDONALD (RW) 1944 1944-NYR (1)
00-LLOYD MOHNS (D) 1944 1944-NYR (1)
00-MOE MORRIS (D) 1944 1949-TOR, NYR (2)
00-TOM O'NEILL (RW) 1944 1945-TOR (2)
00-ALDO PALAZZARI (RW) 1944 1944-BOS (1)
00-ERIC PRENTICE (LW) 1944 1944-TOR (1)
00-DON RALEIGH (C) 1944 1956-NYR (1)
00-BILLY REAY (C) 1944 1953-DET, MTL (2)
00-ALAN RITTINGER (LW) 1944 1944-BOS (1)
00-ROLY ROSSIGNOL (RW) 1944 1946-DET, MTL, DET (2)
00-BERNIE RUELLE (LW) 1944 1944-DET (1)
00-CHUCK SCHERZA (LW) 1944 1945-BOS, NYR (2)
00-CLARENCE SCHMIDT (RW)1944 1944-BOS (1)
00-OTTO SCHMIDT (D) 1944 1944-BOS (1)
00-GORDON SHERRITT (D) 1944 1944-DET (1)
00-CARL SMITH (LW) 1944 1944-DET (1)
00-NAKINA SMITH (C) 1944 1944-DET (1)
00-ART STROBEL (LW) 1944 1944-NYR (1)
00-JACQUES TOUPIN (RW) 1944 1944-CHI (1)
00-BOBBY WALTON (C) 1944 1944-MTL (1)
00-DON WEBSTER (LW) 1944 1944-TOR (1)
00-JOHN WILKINSIN (D) 1944 1944-BOS (1)
00-RUDY ZUNICH (D) 1944 1944-DET (1)
NHL PLAYERS LAST SEASON PLAYED IN 1943-44
00-OSSIE AUBUCHON (LW) 1943 1944-BOS, NYR (2)
00-FRANK BENNETT (LW) 1944 1944-DET (1)
00-BUZZ BOLL (LW) 1934 1944-TOR, NYA, BOS (3)
00-GEORGE BOOTHMAN (C) 1943 1944-TOR (1)
00-FRANK BOUCHER (C) 1922 1944-OTS, NYR (2)
00-IRWIN BOYD (RW) 1932 1944-BOS, DET, BOS (2)
00-GORD BUTTREY (LW) 1944 1944-CHI (1)
00-DON CAMPBELL (LW) 1944 1944-CHI (1)
00-RED CARR (LW) 1944 1944-TOR (1)
00-HANK D'AMORE (C) 1944 1944-NYR (1)
00-GORDON DAVIDSON (D) 1943 1944-NYR (1)
00-TONY DEMERS (RW) 1938 1944-MTL, NYR (2)
00-TOM DEWAR (D) 1944 1944-NYR (1)
00-FRANK DUNLAP (LW) 1944 1944-TOR (1)
00-HENRY DYCK (C) 1944 1944-NYR (1)
00-JACK DYTE (D) 1944 1944-CHI (1)
00-WALT FARRANT (RW) 1944 1944-CHI (1)
00-ARCHIE FRASER (C) 1944 1944-NYR (1)
00-BILL GOODEN (LW) 1943 1944-NYR (1)
00-GEORGE GRIGOR (C) 1944 1944-CHI (1)
00-GERRY HEFFERNAN (RW) 1942 1944-MTL (1)
00-VIC HEYLIGER (C) 1938 1944-CHI (1)
00-JACK INGOLDSBY (RW) 1943 1944-TOR (1)
00-BUSHER JACKSON (LW) 1930 1944-TOR, NYA, BOS (3)
00-JIM JAMIESON (D) 1944 1944-NYR (1)
00-FRACIS KANE (D) 1944 1944-DET (1)
00-KEN KILREA (LW) 1939 1944-DET (1)
00-RUSS KOPAK (C) 1944 1944-BOS (1)
00-MAX LABOVITCH (RW) 1944 1944-NYR (1)
00-JOHN MAHAFFY (C) 1943 1944-MTL, NYR, MTL (2)
00-JOHN MCDONALD (RW) 1944 1944-NYR (1)
00-ROBERT MCDONALD (RW) 1944 1944-NYR (1)
00-LLOYD MOHNS (D) 1944 1944-NYR (1)
00-ALDO PALAZZARI (RW) 1944 1944-BOS (1)
00-ERIC PRENTICE (LW) 1944 1944-TOR (1)
00-ALAN RITTINGER (LW) 1944 1944-BOS (1)
00-BERNIE RUELLE (LW) 1944 1944-DET (1)
00-CHARLIE SANDS (C) 1933 1944-TOR, BOS, MTL, NYR (4)
00-CLARENCE SCHMIDT (RW)1944 1944-BOS (1)
00-OTTO SCHMIDT (D) 1944 1944-BOS (1)
00-JOHN SHERF (LW) 1936 1944-DET (1)
00-GORDON SHERRITT (D) 1944 1944-DET (1)
00-CARL SMITH (LW) 1944 1944-DET (1)
00-NAKINA SMITH (C) 1944 1944-DET (1)
00-ART STROBEL (LW) 1944 1944-NYR (1)
00-BILL THOMSON (C) 1939 1944-DET (2)
00-JACQUES TOUPIN (RW) 1944 1944-CHI (1)
00-BOBBY WALTON (C) 1944 1944-MTL (1)
00-BILLY WARWICK (LW) 1943 1944-NYR (1)
00-DON WEBSTER (LW) 1944 1944-TOR (1)
00-ART WIEBE (D) 1933 1944-CHI (1)
00-JOHN WILKINSIN (D) 1944 1944-BOS (1)
00-RUDY ZUNICH (D) 1944 1944-DET (1)
HOCKEY TEAM NAMES TILL 1917 - 1967 EXPANSION (06 TEAMS)
1942-67 WAS THE ORIGINAL 6 TEAMS #
SOME KEPT THEIR NAMES FROM 1917-18 SEASON TO PRESENT +
BOS - BOSTON BRUINS 1924-PRES + #
CHI - CHICAGO BLACK HAWKS 1926-PRESENT + #
DEC - DETROIT COUGARS 1926-30 (CHANGED NAME)
DEF - DETROIT FALCONS 1930-32 (CHANGED NAME TO DET)
DET - DETROIT RED WINGS 1932-PRESENT + #
QUB - QUEBEC BULL DOGS 1919-20 (CHANGED NAMES)
HAM - HAMILTON TIGERS 1920-25 (FOLDED)
MTL - MONTREAL CANADIENS 1917-PRESENT + #
MTW - MONTREAL WANDERERS 1917-18 (FOLDED AFTER 6 GAMES)
MTM - MONTREAL MAROONS - 1924-38 (FOLDED)
NYR - NEW YORK RANGERS 1926-PRESENT + #
NYA - NEW YORK AMERICANS 1925-41 (CHANGED NAME TO BROOKLYN)
BRO - BROOKLYN AMERICANS 1941-42
OTS - OTTAWA SENATORS -1 1917-35 (CHANGED NAME TO STL)
STE - ST LOUIS EAGLES 1934-35 (FOLDED AFTER SEASON)
PIP - PITTSBURGH PIRATES 1925-30 (CHANGED NAME TO PHI)
PHQ - PHILADELPHIA QUAKERS 1930-31 (FOLDED AFTER SEASON)
TRA - TORONTO ARENAS 1917-1919 (CHANGED NAME)
TSP - TORONTO ST PATRICKS 1919-1926 (CHANGED NAME TO MAPLE LEAFS)
TOR - TORONTO MAPLE LEAFS 1917-PRESENT * (BECAME LEAFS 1926 SEASON) #