Monday, April 30, 2012

NHL PLAYOFF 2011-12


2011-12 TORONTO MAPLE LEAFS SCHEDUALE

TORONTO PRESEASON RESULTS

Mon Sep 19,2011 OTTAWA 2 TORONTO 4 7:00 PM ET
Tue Sep 20,2011 PHILADELPHIA 4 TORONTO 0 7:00 PM ET
Wed Sep 21,2011 TORONTO 4 PHILADELPHIA 2 7:00 PM ET
Fri Sep 23,2011 BUFFALO 2 TORONTO 1 7:00 PM ET
Sat Sep 24,2011 TORONTO 2 BUFFALO 3 7:00 PM ET
Tue Sep 27,2011 TORONTO 5 OTTAWA 3 7:30 PM ET
Fri Sep 30,2011 TORONTO 4 DETROIT 3-OT 7:30 PM ET
Sat Oct 01,2011 DETROIT 4 TORONTO 2 7:00PM ET
TOR PRE RECORD 8-GP 4-W 4-L 1-OTW 0-OTL SOW 0 SOL 0 8-PTS

2011-2012 Regular Season - Toronto Maple Leafs
DATE-VISITING TEAM-HOME TEAM-TIME


Thu Oct 6, 2011 MONTREAL 0 TORONTO 2 7:00 PM ET
GP-01,W-01,L-0,OTW-0,OTL-0,SOW-0,SOL-0,PTS 02
Sat Oct 8, 2011 OTTAWA 5 TORONTO 6 7:00 PM ET
GP-02,W-02,L-0,OTW-0,OTL-0,SOW-0,SOL-0,PTS 04
Sat Oct 15, 2011 CALGARY 2 TORONTO 3 7:00 PM ET
GP-03,W-03,L-0,OTW-0,OTL-0,SOW-0,SOL-0,PTS 06
Mon Oct 17, 2011 COLORADO 3 TORONTO 2-1:11 OT 7:00 PM ET
GP-04,W-03,L-0,OTW-0,OTL-1,SOW-0,SOL-0,PTS 07
Wed Oct 19, 2011 WINNIPEG 3 TORONTO 4-SH 7:30 PM ET
GP-05,W-03,L-0,OTW-0,OTL-1,SOW-1,SOL-0,PTS 09
Thu Oct 20, 2011 TORONTO 2 BOSTON 6 7:00 PM ET
GP-06,W-03,L-1,OTW-0,OTL-1,SOW-1,SOL-0,PTS 09
Sat Oct 22, 2011 TORONTO 5 MONTREAL 4-OT 1:23 7:00 PM ET
GP-07,W-03,L-1,OTW-1,OTL-1,SOW-1,SOL-0,PTS 11
Mon Oct 24, 2011 TORONTO 2 PHILADELPHIA 4 7:00 PM ET
GP-08,W-03,L-2,OTW-1,OTL-1,SOW-1,SOL-0,PTS 11
Thu Oct 27, 2011 TORONTO 4 NY RANGERS 2 7:00 PM ET
GP-09,W-04,L-2,OTW-1,OTL-1,SOW-1,SOL-0,PTS 13
Sat Oct 29, 2011 PITTSBURGH 3 TORONTO 4 7:00 PM ET
GP-10,W-05,L-2,OTW-1,OTL-1,SOW-1,SOL-0,PTS 15
Sun Oct 30, 2011 TORONTO 2 OTTAWA 3 7:30 PM ET
GP-11,W-05,L-3,OTW-1,OTL-1,SOW-1,SOL-0,PTS 15

Wed Nov 2, 2011 TORONTO 5 NEW JERSEY 3 7:30 PM ET
GP-12,W-06,L-3,OTW-1,OTL-1,SOW-1,SOL-0,PTS 17
Thu Nov 3, 2011 TORONTO 4 COLUMBUS 1 7:00 PM ET
GP-13,W-07,L-3,OTW-1,OTL-1,SOW-1,SOL-0,PTS 19
Nov 5, 2011 BOSTON 7 TORONTO 0 7:00 PM ET
GP-14,W-07,L-4,OTW-1,OTL-1,SOW-1,SOL-0,PTS 19
Tue Nov 8, 2011 FLORIDA 5 TORONTO 1 7:00 PM ET
GP-15,W-07,L-5,OTW-1,OTL-1,SOW-1,SOL-0,PTS 19
Thu Nov 10, 2011 TORONTO 3 ST LOUIS 2-SH 8:00 PM ET
GP-16,W-07,L-5,OTW-1,OTL-1,SOW-2,SOL-0,PTS 21
Sat Nov 12, 2011 OTTAWA 5 TORONTO 2 7:00 PM ET
GP-17,W-07,L-6,OTW-1,OTL-1,SOW-2,SOL-0,PTS 21
Tue Nov 15, 2011 PHOENIX 3 TORONTO 2-SH 7:00 PM ET
GP-18,W-07,L-6,OTW-1,OTL-1,SOW-2,SOL-1,PTS 22
Thu Nov 17, 2011 TORONTO 1 NASHVILLE 4 8:00 PM ET
GP-19,W-07,L-7,OTW-1,OTL-1,SOW-2,SOL-1,PTS 22
Sat Nov 19, 2011 WASHINGTON 1 TORONTO 7 7:00 PM ET
GP-20,W-08,L-7,OTW-1,OTL-1,SOW-2,SOL-1,PTS 24
Sun Nov 20, 2011 TORONTO 2 CAROLINA 3 5:00 PM ET
GP-21,W-08,L-8,OTW-1,OTL-1,SOW-2,SOL-1,PTS 24
Tue Nov 22, 2011 TORONTO 7 TAMPA BAY 1 7:30 PM ET
GP-22,W-09,L-8,OTW-1,OTL-1,SOW-2,SOL-1,PTS 26
Fri Nov 25, 2011 TORONTO 4 DALLAS 3-SH 8:30 PM ET
GP-23,W-09,L-8,OTW-1,OTL-1,SOW-3,SOL-1,PTS 28
Sun Nov 27, 2011 TORONTO 5 ANAHEIM 2 9:00 PM ET
GP-24,W-10,L-8,OTW-1,OTL-1,SOW-3,SOL-1,PTS 30
Wed Nov 30, 2011 BOSTON 6 TORONTO 3 7:00 PM ET
GP-25,W-10,L-9,OTW-1,OTL-1,SOW-3,SOL-1,PTS 30

Sat Dec 3, 2011 TORONTO 1 BOSTON 4 7:00 PM ET
GP-26,W-10,L-10,OTW-1,OTL-1,SOW-3,SOL-1,PTS 30
Mon Dec 5, 2011 TORONTO 4 NY RANGERS 2 7:00 PM ET
GP-27,W-11,L-10,OTW-1,OTL-1,SOW-3,SOL-1,PTS 32
Tue Dec 6, 2011 NEW JERSEY 3 TORONTO 2-2:40 OT 7:00 PM ET
GP-28,W-11,L-10,OTW-1,OTL-2,SOW-3,SOL-1,PTS 33
Fri Dec 9, 2011 TORONTO 2 WASHINGTON 4 7:00 PM ET
GP-29,W-11,L-11,OTW-1,OTL-2,SOW-3,SOL-1,PTS 33
Tue Dec 13, 2011 CAROLINA 1 TORONTO 2-0:44 OT 7:00 PM ET
GP-30,W-11,L-11,OTW-2,OTL-2,SOW-3,SOL-1,PTS 35
Fri Dec 16, 2011 TORONTO 4 BUFFALO 5 7:30 PM ET
GP-31,W-11,L-12,OTW-2,OTL-2,SOW-3,SOL-1,PTS 35
Sat Dec 17, 2011 VANCOUVER 5 TORONTO 3 7:00 PM ET
GP-32,W-11,L-13,OTW-2,OTL-2,SOW-3,SOL-1,PTS 35
Mon Dec 19, 2011 LOS ANGELES 3 TORONTO 3-SH 7:00 PM ET
GP-33,W-11,L-13,OTW-2,OTL-2,SOW-3,SOL-2,PTS 36
Thu Dec 22, 2011 BUFFALO 2 TORONTO 3 7:00 PM ET
GP-34,W-12,L-13,OTW-2,OTL-2,SOW-3,SOL-2,PTS 38
Fri Dec 23, 2011 TORONTO 5 NY ISLANDERS 3 7:00 PM ET
GP-35,W-13,L-13,OTW-2,OTL-2,SOW-3,SOL-2,PTS 40
Tue Dec 27, 2011 TORONTO 3 FLORIDA 5 7:30 PM ET
GP-36,W-13,L-14,OTW-2,OTL-2,SOW-3,SOL-2,PTS 40
Thu Dec 29, 2011 TORONTO 3 CAROLINA 4-3:09 OT 7:00 PM ET
GP-37,W-13,L-14,OTW-2,OTL-3,SOW-3,SOL-2,PTS 41
Sat Dec 31, 2011 TORONTO 2 WINNIPEG 3 7:00 PM ET
GP-38,W-13,L-15,OTW-2,OTL-3,SOW-3,SOL-2,PTS 41

Tue Jan 3, 2012 TAMPA BAY 3 TORONTO 7 7:00 PM ET
GP-39,W-14,L-15,OTW-2,OTL-3,SOW-3,SOL-2,PTS 43
Thu Jan 5, 2012 WINNIPEG 0 TORONTO 4 7:00 PM ET
GP-40,W-15,L-15,OTW-2,OTL-3,SOW-3,SOL-2,PTS 45
Sat Jan 7, 2012 DETROIT 3 TORONTO 4 7:00 PM ET
GP-41,W-16,L-15,OTW-2,OTL-3,SOW-3,SOL-2,PTS 47
Tue Jan 10, 2012 BUFFALO 0 TORONTO 2 7:00 PM ET
GP-42,W-17,L-15,OTW-2,OTL-3,SOW-3,SOL-2,PTS 49
Fri Jan 13, 2012 TORONTO 2 BUFFALO 3 7:30 PM ET
GP-43,W-17,L-16,OTW-2,OTL-3,SOW-3,SOL-2,PTS 49
Sat Jan 14, 2012 NY RANGERS 3 TORONTO 0 7:00 PM ET
GP-44,W-17,L-17,OTW-2,OTL-3,SOW-3,SOL-2,PTS 49
Tue Jan 17, 2012 OTTAWA 3 TORONTO 2 7:00 PM ET
GP-45,W-17,L-18,OTW-2,OTL-3,SOW-3,SOL-2,PTS 49
Thu Jan 19, 2012 MINNESOTA 1 TORONTO 4 7:00 PM ET
GP-46,W-18,L-18,OTW-2,OTL-3,SOW-3,SOL-2,PTS 51
Sat Jan 21, 2012 MONTREAL 3 TORONTO 1 7:00 PM ET
GP-47,W-18,L-19,OTW-2,OTL-3,SOW-3,SOL-2,PTS 51
Mon Jan 23, 2012 NY ISLANDERS 0 TORONTO 3 7:00 PM ET
GP-48,W-19,L-19,OTW-2,OTL-3,SOW-3,SOL-2,PTS 53
Tue Jan 24, 2012 TORONTO 4 NY ISLANDERS 3-2:06 OT 7:00 PM ET
GP-49,W-19,L-19,OTW-3,OTL-3,SOW-3,SOL-2,PTS 55
Tue Jan 31, 2012 TORONTO 4 PITTSBURGH 5-SH 7:00 PM ET
GP-50,W-19,L-19,OTW-3,OTL-3,SOW-3,SOL-3 PTS 56

Wed Feb 1, 2012 PITTSBURGH 0 TORONTO 1 7:30 PM ET
GP-51,W-20,L-19,OTW-3,OTL-3,SOW-3,SOL-3 PTS 58
Sat Feb 4, 2012 TORONTO 5 OTTAWA 0 7:00 PM ET
GP-52,W-21,L-19,OTW-3,OTL-3,SOW-3,SOL-3 PTS 60
Mon Feb 6, 2012 EDMONTON 3 TORONTO 6 7:00 PM ET
GP-53,W-22,L-19,OTW-3,OTL-3,SOW-3,SOL-3 PTS 62
Tue Feb 7, 2012 TORONTO 1 WINNIPEG 2 8:30 PM ET
GP-54,W-22,L-20,OTW-3,OTL-3,SOW-3,SOL-3 PTS 62
Thu Feb 9, 2012 TORONTO 3 PHILADELPHIA 4 7:00 PM ET
GP-55,W-22,L-21,OTW-3,OTL-3,SOW-3,SOL-3 PTS 62
Sat Feb 11, 2012 MONTREAL 5 TORONTO 0 7:00 PM ET
GP-56,W-22,L-22,OTW-3,OTL-3,SOW-3,SOL-3 PTS 62
Tue Feb 14, 2012 TORONTO 1 CALGARY 5 9:00 PM ET
GP-57,W-22,L-23,OTW-3,OTL-3,SOW-3,SOL-3 PTS 62
Wed Feb 15, 2012 TORONTO 4 EDMONTON 3-OT 10:00 PM ET
GP-58,W-22,L-23,OTW-4,OTL-3,SOW-3,SOL-3 PTS 64
Sat Feb 18, 2012 TORONTO 2 VANCOUVER 6 7:00 PM ET
GP-59,W-22,L-24,OTW-4,OTL-3,SOW-3,SOL-3 PTS 64
Tue Feb 21, 2012 NEW JERSEY 4 TORONTO 3-OT 7:00 PM ET
GP-60,W-22,L-24,OTW-4,OTL-4,SOW-3,SOL-3 PTS 65
Thu Feb 23, 2012 SAN JOSE 2 TORONTO 1 7:00 PM ET
GP-61,W-22,L-25,OTW-4,OTL-4,SOW-3,SOL-3 PTS 65
Sat Feb 25, 2012 WASHINGTON 4 TORONTO 2 7:00 PM ET
GP-62,W-22,L-26,OTW-4,OTL-4,SOW-3,SOL-3 PTS 65
Tue Feb 28, 2012 FLORIDA 5 TORONTO 3 7:00 PM ET
GP-63,W-22,L-27,OTW-4,OTL-4,SOW-3,SOL-3 PTS 65
Wed Feb 29, 2012 TORONTO 4 CHICAGO 5 8:00 PM ET
GP-64,W-22,L-28,OTW-4,OTL-4,SOW-3,SOL-3 PTS 65

Sat Mar 3, 2012 TORONTO 3 MONTREAL 1 7:00 PM ET
GP-65,W-23,L-28,OTW-4,OTL-4,SOW-3,SOL-3 PTS 67
Tue Mar 6, 2012 BOSTON 5 TORONTO 4 7:00 PM ET
GP-66,W-23,L-29,OTW-4,OTL-4,SOW-3,SOL-3 PTS 67
Wed Mar 7, 2012 TORONTO 2 PITTSBURGH 3 7:30 PM ET
GP-67,W-23,L-30,OTW-4,OTL-4,SOW-3,SOL-3 PTS 67
Sat Mar 10, 2012 PHILADELPHIA 1 TORONTO 0-SO 7:00 PM ET
GP-68,W-23,L-30,OTW-4,OTL-4,SOW-3,SOL-4 PTS 68
Sun Mar 11, 2012 TORONTO 0 WASHINGTON 2 5:00 PM ET
GP-69,W-23,L-31,OTW-4,OTL-4,SOW-3,SOL-4 PTS 68
Tue Mar 13, 2012 TORONTO 2 FLORIDA 5 7:30 PM ET
GP-70,W-23,L-32,OTW-4,OTL-4,SOW-3,SOL-4 PTS 68
Thu Mar 15, 2012 TORONTO 3 TAMPA BAY 1 7:30 PM ET
GP-71,W-24,L-32,OTW-4,OTL-4,SOW-3,SOL-4 PTS 70
Sat Mar 17, 2012 TORONTO 3 OTTAWA 1 7:00 PM ET
GP-72,W-25,L-32,OTW-4,OTL-4,SOW-3,SOL-4 PTS 72
Mon Mar 19, 2012 TORONTO 0 BOSTON 8 7:00 PM ET
GP-73,W-25,L-33,OTW-4,OTL-4,SOW-3,SOL-4 PTS 72
Tue Mar 20, 2012 NY ISLANDERS 5 TORONTO 2 7:00 PM ET
GP-74,W-25,L-34,OTW-4,OTL-4,SOW-3,SOL-4 PTS 72
Fri Mar 23, 2012 TORONTO 4 NEW JERSEY 3-SO 7:00 PM ET
GP-75,W-25,L-34,OTW-4,OTL-4,SOW-4,SOL-4 PTS 74
Sat Mar 24, 2012 NY RANGERS 4 TORONTO 3-SO 7:00 PM ET
GP-76,W-25,L-34,OTW-4,OTL-4,SOW-4,SOL-5 PTS 75
Tue Mar 27, 2012 CAROLINA 3 TORONTO 0 7:00 PM ET
GP-77,W-25,L-35,OTW-4,OTL-4,SOW-4,SOL-5 PTS 75
Thu Mar 29, 2012 PHILADELPHIA 7 TORONTO 1 7:00 PM ET
GP-78,W-25,L-36,OTW-4,OTL-4,SOW-4,SOL-5 PTS 75
Sat Mar 31, 2012 BUFFALO 3 TORONTO 4 7:00 PM ET
GP-79,W-26,L-36,OTW-4,OTL-4,SOW-4,SOL-5 PTS 77

Tue Apr 3, 2012 TORONTO 5 BUFFALO 6-OT 7:00 PM ET
GP-80,W-26,L-36,OTW-4,OTL-5,SOW-4,SOL-5 PTS 78
Thu Apr 5, 2012 TAMPA BAY 2 TORONTO 3 7:00 PM ET
GP-81,W-27,L-36,OTW-4,OTL-5,SOW-4,SOL-5 PTS 80
Sat Apr 7, 2012 TORONTO 1 MONTREAL 4 7:00 PM ET
GP-82,W-27,L-37,OTW-4,OTL-5,SOW-4,SOL-5 PTS 80 (OUT OF PLAYOFFS FOR 8TH YEAR)

2011-12 TOR ROSTER

COACH - RANDY CARLYLE

GOALIES
* 50 Gustavsson Jonas-TOR (1) 2011-12
* 34 Reimer James-TOR (1) 2011-12
* 40 Rynnas Jussi-TOR (1) 2011-12
* 30 Scrivens Ben-TOR (1) 2011-12

PLAYERS
* 09 Armstrong Colby (RW)-PIT,ATL,TOR (3) 2011-12
* 37 Ashton Carter (LW)-TOR (1) 2011-12
* 42 Bozak Tyler (C)-TOR (1) 2011-12
* 18 Brown Mike S (RW)-VAN,ANA,TOR (3) 2011-12
* 32 Colborne Joe (LW)-BOS,TOR (2) 2011-12
* 12 Connolly Tim (C)-NYI,BUF,TOR (3) 2011-12
* 46 Crabb Joseph (RW)-ATL,CHI,TOR (3) 2011-12
* 11 Dupuis Philippe (C)-CLB,COL,TOR (3) 2011-12
* 04 Franson Cody (C)-NSH,TOR (2) 2011-12
* 02 Fraser Mark (D)-NJ,ANA,TOR (3) 2011-12
* 39 Frattin Matt (RW)-TOR (1) 2011-12
* 51 Gardiner Jake (D)-TOR (1) 2011-12
* 84 Grabovski Mikhail (C)-MTL,TOR (2) 2011-12
* 36 Gunnarson Carl (D)-TOR (1) 2011-12
* 48 Hamilton Ryan (LW)-TOR (1) 2011-12
* 43 Kadri Nazem (C)-TOR (1) 2011-12
* 81 Kessel Phil (C)-BOS,TOR (2) 2011-12
* 08 Komisarek Mike (D)-MTL,TOR (2) 2011-12
* 41 Kulemin Nikolai (C)-TOR (1) 2011-12
* 24 Liles John-Michael (D)-COL,TOR (2) 2011-12
* 15 Lombardi Matthew (C)-CGY,PHX,NSH,TOR (4) 2011-12
* 19 Lupul Joffrey (C)-EDM,PHI,ANA,TOR (4) 2011-12
* 16 MacArthur Clarke (C)-BUF,ATL,TOR (3) 2011-12
* 28 Orr Colton (RW)-BOS,NYR,TOR (3) 2011-12
* 03 Phaneuf Dion (D)-CGY,TOR (2) 2011-12
* 38 Rosehill Jay (D)-TB,TOR (2) 2011-12
* 02 Schenn Luke (D)-TOR (1) 2011-12
* 20 Steckel Dave (C)-WSH,NJ,TOR (3) 2011-12

TORONTO MAPLE LEAFS OTHER PLAYERS

GOALIES
n-00 Ford Todd -TOR (1) 2011-12
* 37 Kolzig Olaf-WSH,TB,TOR (3) 2008-09
n-01 Owuya Mark-TOR (1) 2011-12

PLAYERS
n-00 Abbott Spencer (C)-TOR (1) 2011-12
n-00 Aubin Brent (C)-TOR (1) 2011-12
n-00 Barrett Nathan (C)-TOR (1) 2011-12
* 00 Battaglia Bates (Jon) (LW)-ANA,HFD,CAR,COL,WSH,TOR (6) 2007-08
n-00 Beljo Jadran (LW)-TOR (1) 2011-12
^ 00 Berg Aki (D)-LA,TOR (2) 2005-06
n-49 Blacker Jesse (D)-TOR (1) 2011-12
* 00 Boumedienne Josef (D)-NJ,TB,WSH,TOR (4) 2003-04
n-60 Brenner Tyler (RW)-TOR (1) 2011-12
n-88 Broll David (LW)-TOR (1) 2011-12
n-00 Carrick Sam (C)-TOR (1) 2011-12
n-00 Cashman Reid (D)-TOR (1) 2011-12
n-00 Champagne Joel (C)-TOR (1) 2011-12
n-00 Cooper David (D)-TOR (1) 2011-12
n-83 Crescenzi Andrew (C)-TOR (1) 2011-12
n-71 D'Amigo Jerry (C)-TOR (1) 2011-12
n-00 D'Amour Dominic (D)-TOR (1) 2011-12
n-57 Deschamps Nicolas (C)-TOR (1) 2011-12
n-67 Devane Jamie (LW)-TOR (1) 2011-12
* 22 Devereaux Boyd (C)-EDM,DET,PHX,TOR (4) 2008-09
* 04 Finger Jeff (D)-COL,TOR (2) 2009-10
* 53 Foster Alex (C)-TOR (1) 2007-08
* 24 Frogren Jonas (D)-TOR (1) 2008-09
^ 00 Gamache Simon (C)-ATL,NSH,STL,TOR (4) 2007-08
n-64 Greenop Richard (C)-TOR (1) 2011-12
* 48 Hamilton Jeffrey (C)-NYI,CHI,CAR,TOR (4) 2008-09
n-00 Harrington Chris (D)-TOR (1) 2011-12
^ 00 Hedin Pierre (D)-TOR (1) 2003-04
* 23 Heward Jamie (D)-PHI,NSH,NYI,CLB,WSH,LA,TB,TOR (8) 2008-09
* 55 Holzer Korbinian (D)-TOR (1) 2010-11
* 44 Irwin Brayden (C)-TOR (1) 2009-10
* 00 Jones Matt (D)-PHX,TOR (2) 2007-08
n-00 Kukumberg Roman (RW)-TOR (1) 2011-12
* 29 Lashoff Matt (D)-BOS,TB,TOR (3) 2010-11
^ 00 Leeb Brad (RW)-VAN,TOR (2) 2003-04
n-00 Liambas Mike (D)-TOR (1) 2011-12
^ 00 Ling David (RW)-COL,CGY,MTLCHI,DAL,CLB,TOR (7) 2003-04
n-00 Marsh Tyson (D)-TOR (1) 2011-12
n-69 McKegg Greg (C)-TOR (1) 2011-12
* 45 Mueller Marcel (LW)-TOR (1) 2010-11
^ 00 Nash Tyson (LW)-STL,PHX,TOR (3) 2005-06
* 40 Oreskovic Phil (D)-TOR (1) 2008-09
n-00 Peluso Chris (D)-TOR (1) 2011-12
n-00 Percy Stuart (D)-TOR (1) 2011-12
n-00 Perry Todd (D)-TOR (1) 2011-12
* 00 Pohl John (C)-STL,TOR (2) 2007-08
* 18 Primeau Wayne (C)-BUF,TB,PIT,SJ,BOS,CGY,TOR (7) 2009-10
^ 00 Reichel Robert (C)-CGY,NYI,PHX,TOR (4) 2003-04
^ 04 Reitz Eric (RW)-MIN,NYR,TOR (3) 2008-09
^ 00 Renberg Mikael (RW)-PHI,TB,PHX,TOR (4) 2003-04
n-00 Rogers Andy (D)-TOR (1) 2011-12
n-00 Rogers Kyle (RW)-TOR (1) 2011-12
n-00 Ross Brad (LW)-TOR (1) 2011-12
n-68 Ryan Kenny (LW)-TOR (1) 2011-12
^ 00 Salmelainen Tony (LW)-EDM,CHI,MTL,TOR (4) 2006-07
n-52 Scott Greg (RW)-TOR (1) 2011-12
^ 11 Sjostrom Fredrik (RW)-PHX,NYR,CGY,TOR (4) 2010-11
n-00 St Jacques Chris (C)-TOR (1) 2011-12
^ 00 Suglobov Aleksander (RW)-NJ,TOR (2) 2006-07
n-00 Tsimikalis Peter (C)-TOR (1) 2011-12
* 34 Voros Aaron (RW)-NJ,MIN,NYR,ANA,TOR (5) 2010-11
^ 51 Wallin Rickard (C)-PHX,MIN,TOR (3) 2009-10
^ 00 Walser Derrick (D)-CGY,CAR,CLB,TOR (4) 2006-07
^ 00 Westrum Erik (C)-PHX,MIN,TOR (3) 2005-06
^ 00 Wilm Clarke (C)-CGY,NSH,TOR (3) 2005-06
* 26 Zigomanis Mike (C)-CAR,STL,PHX,PIT,TOR (5) 2010-11

STANDINGS AS OF APR 07,2012

EASTERN CONFERENCE PLAYOFF STANDINGS
NYR 109
BOS 102
FLA 094
PIT 108
PHI 103
NJD 102
WSH 092
OTT 092

WESTERN CONFERENCE PLAYOFF STANDINGS
VAN 111
STL 109
PHX 097
NSH 104
DET 102
CHI 101
SJS 096
LAK 095

EASTERN TEAMS OUT OF PLAYOFFS
BUF 089
TBL 084
WPG 084
CAR 082
TOR 080
NYI 079
MTL 078

WESTERN TEAMS OUT OF PLAYOFFS
CGY 090
DAL 089
COL 088
MIN 081
ANA 080
EDM 074
CLB 065

2012 OFFICIAL DRAFT PICK ORDER

1-EDM,2-CLB,3-MTL,4-NYI,5-TOR,6-ANA,7-MIN,8-CAR,9-WPG,10-TB,11-COL,12-BUF,13-DAL,14-CGY,15-OTT,16-WSH,17-SJS,18-VAN,19-DET,20-PHI,21-NSH,22-PIT,23-FLA,24-BOS,25-STL,26-VAN,27-PHX,28-NYR,29-NJD,30-LAK


2011-12 PLAYOFF RESULTS

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS

EAST DIVISION SERIES A OTT VS NYR
G1-Apr 12,12 OTT 2 NYR 4
G2-Apr 14,12 OTT 3 NYR 2 1:17 1OT C Neil
G3-Apr 16,12 NYR 1 OTT 0
G4-Apr 18,12 NYR 2 OTT 3 2:42 1OT K Turris
G5-Apr 21,12 OTT 2 NYR 0
G6-Apr 23,12 NYR 3 OTT 2
G6-Apr 26,12 OTT 1 NYR 2 (NYR WINS 4-3)

EAST DIVISION SERIES B WSH VS BOS
G1-Apr 12,12 WSH 0 BOS 1 1:18 1OT C Kelly
G2-Apr 14,12 WSH 2 BOS 1 2:56 2OT N Backstrom
G3-Apr 16,12 BOS 4 WSH 3
G4-Apr 19,12 BOS 1 WSH 2
G5-Apr 21,12 WSH 4 BOS 3
G6-Apr 22,12 BOS 4 WSH 3 3:17 1OT T Seguin
G7-Apr 25,12 WSH 2 BOS 1 2:57 1OT J Ward (WSH WINS 4-3)

EAST DIVISION SERIES C NJD VS FLA
G1-Apr 13,12 NJD 3 FLA 2
G2-Apr 15,12 NJD 2 FLA 4
G3-Apr 17,12 FLA 4 NJD 3
G4-Apr 19,12 FLA 0 NJD 4
G5-Apr 21,12 NJD 0 FLA 3
G6-Apr 24,12 FLA 2 NJD 3 5:39 1OT T Zajac
G7-Apr 26,12 NJD 3 FLA 2 3:47 2OT A Henrique (NJD WINS 4-3)

EAST DIVISION SERIES D PHI VS PIT
G1-Apr 11,12 PHI 4 PIT 3 2:23 1OT J Voracek
G2-Apr 13,12 PHI 8 PIT 5
G3-Apr 15,12 PIT 4 PHI 8
G4-Apr 18,12 PIT 10 PHI 3
G5-Apr 20,12 PHI 2 PIT 3
G6-Apr 22,12 PIT 1 PHI 5 (PHI WINS 4-2)

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS

WEST DIVISION SERIES E LAK VS VAN
G1-Apr 11,12 LAK 4 VAN 2
G2-Apr 13,12 LAK 4 VAN 2
G3-Apr 15,12 VAN 0 LAK 1
G4-Apr 18,12 VAN 3 LAK 1
G5-Apr 22,12 LAK 2 VAN 1 4:27 1OT J Stoll (LAK WINS 4-1)

WEST DIVISION SERIES F SJS VS STL
G1-Apr 12,12 SJS 3 STL 2 3:34 2OT M Havlat
G2-Apr 14,12 SJS 0 STL 3
G3-Apr 16,12 STL 4 SJS 3
G4-Apr 19,12 STL 2 SJS 1
G5-Apr 21,12 SJS 1 STL 3 (STL WINS 4-1)

WEST DIVISION SERIES G CHI VS PHX
G1-Apr 12,12 CHI 2 PHX 3 9:29 1OT M Hanzal
G2-Apr 14,12 CHI 4 PHX 3 10:36 1OT B Bickell
G3-Apr 17,12 PHX 3 CHI 2 13:15 1OT M Boedker
G4-Apr 19,12 PHX 3 CHI 2 02:15 1OT M Boedker
G5-Apr 21,12 CHI 2 PHX 1 02:44 1OT J Toews
G6-Apr 23,12 PHX 4 CHI 0 (PHX WINS 4-2)

WEST DIVISION SERIES H DET VS NSH
G1-Apr 11,12 DET 2 NSH 3
G2-Apr 13,12 DET 3 NSH 2
G3-Apr 15,12 NSH 3 DET 2
G4-Apr 17,12 NSH 3 DET 1
G5-Apr 20,12 DET 1 NSH 2 (NSH WINS 4-1)

EASTERN CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 APR 27,11

NYR 109
PHI  103
NJD 102
WSH 092

WESTERN CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 APR 27,11

STL  111
PHX 097
NSH 104
LAK 095

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS

EAST DIVISION SERIES I WSH VS NYR
G1-Apr 28,12 WSH 1 NYR 3
G2-Apr 30,12 WSH 3 NYR 2
G3-May 02,12 NYR 2 WSH 1 54:41 3OT M Gaborik
G4-May 05,12 NYR 2 WSH 3
G5-May 07,12 WSH 2 NYR 3 01:35 1OT M Staal
G6-May 09,12 NYR 1 WSH 2
G7-May 12,12 WSH 1 NYR 2 (NYR WIN 4-3)

EAST DIVISION SERIES J NJD VS PHI
G1-Apr 29,12 NJD 3 PHI 4 04:36 1OT D Briere
G2-May 01,12 NJD 4 PHI 1
G3-May 03,12 PHI 3 NJD 4 17:21 1OT A Ponikarovsky
G4-May 06,12 PHI 2 NJD 4
G5-May 08,12 NJD 3 PHI 1 (NJD WINS 4-1)

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS

WEST DIVISION SERIES K LAK VS STL
G1-Apr 28,12 LAK 3 STL 1
G2-Apr 30,12 LAK 5 STL 2
G3-May 03,12 STL 2 LAK 4
G4-May 06,12 STL 1 LAK 3 (LAK WINS 4-0)

WEST DIVISION SERIES L NSH VS PHX
G1-Apr 27,12 NSH 3 PHX 4 14:04 1OT R Whitney
G2-Apr 29,12 NSH 3 PHX 5
G3-May 02,12 PHX 0 NSH 2
G4-May 04,12 PHX 1 NSH 0
G5-May 07,12 NSH 1 PHX 2 (PHX WINS 4-1)

EASTERN CONFERENCE PLAYOFF STANDINGS
FINAL ROUND 3 MAY 12,11

NYR 109
