ALL OTHER NHL TEAM SCHEDUALES
http://www.nhl.com/ice/page.htm?id=37787
NHL TEAMS SCHEDUALE
http://www.nhl.com/ice/schedulebymonth.htm?month=200910&navid=NAV|SCH|Main
2009-10 PLAYOFF RESULTS
1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS
EAST DIVISION SERIES A MTL VS WSH
G1-Apr 15,10 MTL 3 WSH 2 13:19 1ST OT T Plekanec
G2-Apr 17,10 MTL 5 WSH 6 00:31 1ST OT N Backstrom
G3-Apr 19,10 WSH 5 MTL 1
G4-Apr 21,10 WSH 6 MTL 3
G5-Apr 23,10 MTL 2 WSH 1
G6-Apr 26,10 WSH 1 MTL 4
G7-Apr 28,10 MTL 2 WSH 1 (MTL WINS 4-3)
EAST DIVISION SERIES B PHI VS NJ
G1-Apr 14,10 PHI 2 NJ 1
G2-Apr 16,10 PHI 3 NJ 5
G3-Apr 18,10 NJ 2 PHI 3 3:35 1ST OT D Carcillo
G4-Apr 20,10 NJ 1 PHI 4
G5-Apr 22,10 PHI 3 NJ 0 (PHI WINS 4-1)
EAST DIVISION SERIES C BOS VS BUF
G1-Apr 15,10 BOS 1 BUF 2
G2-Apr 17,10 BOS 5 BUF 3
G3-Apr 19,10 BUF 1 BOS 2
G4-Apr 21,10 BUF 2 BOS 3 07:41 2ND OT M Satan
G5-Apr 23,10 BOS 1 BUF 4
G6-Apr 26,10 BUF 3 BOS 4 (BOS WINS 4-2)
EAST DIVISION SERIES D OTT VS PIT
G1-Apr 14,10 OTT 5 PIT 4
G2-Apr 16,10 OTT 1 PIT 2
G3-Apr 18,10 PIT 4 OTT 2
G4-Apr 20,10 PIT 7 OTT 4
G5-Apr 22,10 OTT 4 PIT 3 7:06 3RD OT M Carkner
G6-Apr 24,10 PIT 4 OTT 3 9:56 1ST OT P Dupuis (PIT WINS 4-2)
1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS
WEST DIVISION SERIES E COL VS SJ
G1-Apr 14,10 COL 2 SJ 1
G2-Apr 16,10 COL 5 SJ 6 5.22 1ST OT D Setaguchi
G3-Apr 18,10 SJ 0 COL 1 0:51 1ST OT R O'Reily
G4-Apr 20,10 SJ 2 COL 1 10:24 1ST OT J Pavelski
G5 Apr 22,10 COL 0 SJ 5
G6-Apr 24,10 SJ 5 COL 2 (SJ WINS 4-2)
WEST DIVISION SERIES F NSH VS CHI
G1-Apr 16,10 NSH 4 CHI 1
G2-Apr 18,10 NSH 0 CHI 2
G3-Apr 20,10 CHI 1 NSH 4
G4-Apr 22,10 CHI 3 NSH 0
G5-Apr 24,10 NSH 4 CHI 5 4:07 1ST OT M Hossa
G6-Apr 26,10 CHI 5 NSH 3 (CHI WINS 4-2)
WEST DIVISION SERIES G LA VS VAN
G1-Apr 15,10 LA 2 VAN 3 8:52 1ST OT M Samuelsson
G2-Apr 17,10 LA 3 VAN 2 7:28 1ST OT A Kopitar
G3-Apr 19,10 VAN 3 LA 5
G4-Apr 21,10 VAN 6 LA 4
G5-Apr 23,10 LA 2 VAN 7
G6-Apr 25,10 VAN 4 LA 2 (VAN WINS 4-2)
WEST DIVISION SERIES H DET VS PHX
G1-Apr 14,10 DET 2 PHX 3
G2-Apr 16,10 DET 7 PHX 4
G3-Apr 18,10 PHX 4 DET 2
G4-Apr 20,10 PHX 0 DET 3
G5-Apr 23,10 DET 4 PHX 1
G6-Apr 25,10 PHX 5 DET 2
G7-Apr 27,10 DET 6 PHX 1 (DET WINS 4-3)
2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS
EAST DIVISION SERIES I MTL VS PIT
G1-Apr 30,10 MTL 3 PIT 6
G2-May 02,10 MTL 3 PIT 1
G3-May 04,10 PIT 2 MTL 0
G4-May 06,10 PIT 2 MTL 3
G5-May 08,10 MTL 1 PIT 2
G6-May 10,10 PIT 3 MTL 4
G7-May 12,10 MTL 5 PIT 2 (MTL WINS 4-3)
EAST DIVISION SERIES J PHI VS BOS
G1-May 01,10 PHI 4 BOS 5 13.52 1ST OT M Savard
G2-May 03,10 PHI 2 BOS 3
G3-May 05,10 BOS 4 PHI 1
G4-May 07,10 BOS 4 PHI 5 14:40 1ST OT S Gagne
G5-May 10,10 PHI 4 BOS 0
G6-May 12,10 BOS 1 PHI 2
G7-May 14,10 PHI 4 BOS 3 (PHI WINS 4-3)
2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS
WEST DIVISION SERIES K DET VS SJ
G1-Apr 29,10 DET 3 SJ 4
G2-May 02,10 DET 3 SJ 4
G3-May 04,10 SJ 4 DET 3 07:07 1ST OT P Marleau
G4-May 06,10 SJ 1 DET 7
G5-May 08,10 DET 1 SJ 2 (SJ WINS 4-1)
WEST DIVISION SERIES L VAN VS CHI
G1-May 01,10 VAN 5 CHI 1
G2-May 03,10 VAN 2 CHI 4
G3-May 05,10 CHI 5 VAN 2
G4-May 07,10 CHI 7 VAN 4
G5-May 09,10 VAN 4 CHI 1
G6-May 11,10 CHI 5 VAN 1 (CHI WINS 4-2)
3RD ROUND BEST OF 7 CONFERENCE FINALS
EAST DIVISION SERIES MTL VS PHI
G1-May 16,10 MTL 0 PHI 6
G2-May 18,10 MTL 0 PHI 3
G3-May 20,10 PHI 1 MTL 5
G4-May 22,10 PHI 3 MTL 0
G5-May 24,10 MTL 2 PHI 4 (PHI WINS 4-1)
WEST DIVISION SERIES N CHI VS SJ
G1-May 16,10 CHI 2 SJ 1
G2-May 18,10 CHI 4 SJ 2
G3-May 21,10 SJ 2 CHI 3 12:24 1OT D Byfuglien
G4-May 23,10 SJ 2 CHI 4 (CHI WINS 4-0)
4TH ROUND BEST OF 7 STANLEY CUP FINAL SERIES 0 PHI VS CHI
G1-May 29,10 PHI 5 CHI 6
G2-May 31,10 PHI 1 CHI 2
G3-June 02,10 CHI 3 PHI 4 5:59 1OT C Giroux
G4-June 04,10 CHI 3 PHI 5
G5-June 06,10 PHI 4 CHI 7
G6-June 09,10 CHI 4 PHI 3 4:06 1ST OT P Kane (CHI WINS 4-2)
2009-10 PLAYOFF STANDINGS AS OF JUNE 09,2010
TEAM W L OTW OTL GF GA PTS
CHI 16 6 3 1 78 62 32
PHI 14 9 3 2 76 60 28
MTL 9 10 1 1 46 57 18
SJ 8 7 3 2 41 41 16
PIT 7 6 1 1 42 38 14
BOS 7 6 2 1 35 37 14
VAN 6 6 1 1 43 41 12
DET 5 7 0 1 43 33 10
WSH 3 4 1 1 22 20 06
PHX 3 4 0 0 18 26 06
OTT 2 4 1 1 19 24 04
LA 2 4 1 1 18 25 04
BUF 2 4 0 1 15 16 04
NSH 2 4 0 1 15 17 04
COL 2 4 1 2 11 19 04
NJ 1 4 0 1 09 15 02
2009-10 STANLEY CUP CHAMPION – CHICAGO BLACK HAWKS
PLAYOFFS OVERTIME LONGEST GAMES.
NHL's Longest Playoff Games START OF 1ST OVERTIME 20 LESS MINUTES. 2006-07 TO 2009-10
FINAL = FINAL
F = FINAL
S-F = SEMI-FINALS
Q-F = QUARTER-FINALS
CON = CONFERENCE
DIV = DIVISION
PR-RD = PRELIMINARY ROUND
DATE TEAMS ROUND TIME SCORER
04/21/09 VAN 3 STL 2 C-QF 19:41 Alex Burrows
05/14/09 CAR 3 BOS 2 C-SF 18:46 Scott Walker
04/17/09 PIT 3 PHI 2 C-QF 18.29 Bill Guerin
05/02/07 DET 3 SJ 2 C-SF 16:04 Matthieu Schneider
05/07/10 BOS 4 PHI 5 C-SF 14:40 Simon Gagne
05/13/07 ANA 4 DET 3 C-F 14:17 Scott Niedermayer
05/01/10 PHI 4 BOS 5 C-SF 13:52 Marc Savard
04/14/10 MTL 3 WSH 2 C-QF 13:19 Tomas Plekanec
04/18/07 NJ 4 TB 3 C-QF 12:54 Scott Gomez
05/21/10 SJ 2 CHI 3 C-F 12:24 Dustin Byfuglien
05/20/07 ANA 2 DET 1 C-F 11:57 Temmu Selanne
05/06/09 PIT 3 WSH 2 C-SF 11:23 Kris Letang
04/14/08 MIN 3 COL 2 C-QF 11:22 Pierre Marc Bouchard
04/09/08 COL 3 MIN 2 C-QF 11:11 Joe Sakic
04/20/10 SJ 2 COL 1 C-QF 10:24 Joe Pavelski
06/02/08 PIT 4 DET 3 SC-F 09:57 Petr Sykora
04/24/10 PIT 4 OTT 3 C-QF 09:56 Pascal Dupuis
05/19/07 OTT 3 BUF 2 C-F 09:32 Daniel Alffredson
04/13/08 BOS 2 MTL 1 C-QF 09:25 Marc Savard
05/04/08 DAL 2 SJ 1 C-SF 09:03 Brendan Morrow
04/15/10 LA 2 VAN 3 C-QF 08:52 Mikael Samuelsson
04/15/07 VAN 2 DAL 1 C-QF 07:47 Taylor Pyatt
04/17/10 LA 3 VAN 2 C-QF 07:28 Anze Kopitar
05/04/08 PIT 3 NYR 2 C-SF 07:10 Marian Hossa
05/04/10 SJ 4 DET 3 C-SF 07:07 Patrick Marleau
05/11/09 WSH 5 PIT 4 C-SF 06:22 Dave Steckel
04/19/07 DAL 1 VAN 0 C-QF 06:22 Brendan Morrow
04/22/08 PHI 3 WSH 2 C-QF 06:06 Joffrey Lupul
04/25/09 SJ 3 ANA 2 C-QF 06:02 Patrick Marleau
04/13/08 NJ 4 NYR 3 C-QF 06:01 John Madden
06/02/10 CHI 3 PHI 4 SC-F 05:59 Claude Giroux
04/16/10 COL 5 SJ 6 C-QF 05:22 Devin Setaguchi
05/19/09 DET 3 CHI 2 C-F 05.14 Mikael Samuelsson
04/19/09 NJ 3 CAR 2 C-QF 04:58 Travis Zajac
04/25/08 DAL 3 SJ 2 C-SF 04:39 Brendan Morrow
05/04/07 BUF 2 NYR 1 C-SF 04:39 Maxim Afinogenov
04/29/08 DAL 2 SJ 1 C-SF 04:37 Mattias Norstrom
04/24/10 NSH 4 CHI 5 C-QF 04:07 Marian Hossa
06/09/10 CHI 4 PHI 3 SC-F 04:06 Patrick Kane
05/27/09 DET 2 CHI 1 C-F 03:58 Darren Helm
04/18/10 NJ 2 PHI 3 C-QF 03:35 Daniel Carcillo
05/09/09 PIT 4 WSH 3 C-SF 03:28 Evgeni Malkin
05/07/09 CHI 2 VAN 1 C-SF 02:52 Andrew Ladd
05/06/09 CAR 3 BOS 2 C-SF 02:48 Jussi Jokinen
04/17/09 CAR 2 NJ 1 C-QF 02:40 Tim Gleason
04/12/08 MTL 3 BOS 2 C-QF 02:30 Alexei Kovalev
05/01/07 ANA 3 VAN 2 C-SF 02:07 Travis Moen
05/22/09 CHI 4 DET 3 C-F 01:52 Patrick Sharp
04/18/08 DET 2 NSH 1 C-QF 01:48 Johan Franzan
04/11/08 MIN 3 COL 2 C-QF 01:14 Keith Carney
05/02/08 SJ 3 DAL 2 C-SF 01:05 Joe Pavelski
04/18/10 SJ 0 COL 1 C-QF 00:51 Ryan O'Reily
04/24/08 MTL 4 PHI 3 C-SF 00:48 Tom Kostopolos
04/17/10 MTL 5 WSH 6 C-QF 00:31 Niklas Backstro04/14/09 CHI 3 CGY 2 C-QF 00:12 Martin Havlat
Featured Post
NHL TEAMS DRAFT PICKS FROM 2023-2025
NHL TEAM DRAFT PICKS FOR THE YEARS 2023, 2024, 2025 FOR EACH NHL 32 TEAMS ANAHEIM DUCKS ANAHEIM 2023 ENTRY DRAFT PICKS -01-002-LEO CARLSSON ...
-
ALL OTHER NHL TEAM SCHEDUALES http://www.nhl.com/ice/page.htm?id=37787 NHL TEAMS SCHEDUALE http://www.nhl.com/ice/schedulebymonth.htm?month=...