2013-14 NHL PLAYOFF STANDINGS STATS AS OF S M T W T F- S JUNE 13,2014
NOTE-S/O-OR INCLUDES OVERTIME AND SHOOTOUT W/L (I COUNT EVERYTHING)
TEAM-GP--W---L-OTL--GF--GA--SOOR-PTS
LAK----26--16--08--02--088--070----05-02-032
NYR----25-13--08--04---064--060---02-04-026
CHI-----19--11--05--03---058--055---04-03-022
MTL----17--10--05--02---051--046---03-02-020
BOS---12--07--04--01---030--026---02-01-014
PIT-----13--07--03--03---035--033---00-03-014
ANA---13--07--05--01---035--037---01-01-014
MIN----13--06--04--03---035--035---02-03-012
COL---07--03--02--02---020--022---02-02-006
SJS----07--03--04--00---022--026---01-00-006
PHI----07--03--04--00---016--019---00-00-006
STL----06--02--02--02--014--020----02-02-004
DAL---06--02--03--01---018--020---00-01-004
CLB---06--02--04--00---018--021---02-00-004
DET---05--01--03--01---006--014---00-01-002
TBL---04--00--03---01--010--016---00-01-000
2013-14 STANLEY CUP CHAMPION - LOS ANGELES KINGS
NHL DRAFT ORDER 2014 PHILADELPHIA
1-FLA,2-BUF,3-EDM,4-CGY,5-NYI,6-VAN,7-CAR,8-TOR,9-WPG,10-OTT,11-NSH,12-PHX,13-WSH,14-DAL,15-DET,16-CLB,17-PHI,18-MIN,19-TBL,20-SJS,21-STL,22-PIT,23-COL,24-ANA,25-BOS,26-MTL,27-CHI,28-NYR,29-LAK,30-NJD
ALLTIME NHL PLAYERS END OF 2013-14 SEASON-GOALIES-(728),PLAYERS-(TOTAL 6,426)-OVERALL TOTAL=(7,154)
2013-14 PLAYOFF RESULTS
1ST ROUND BEST OF 7 DIVISION QUARTER-FINALS
EAST DIVISION SERIES A DET VS BOS
G1-Apr 18,14 DET 1 BOS 0
G2-Apr 20,14 DET 1 BOS 4
G3-Apr 22,14 BOS 3 DET 0
G4-Apr 24,14 BOS 3 DET 2 1OT 13:32 J Iginla
G5-Apr 26,14 DET 2 BOS 4 (BOS WINS 4-1)
EAST DIVISION SERIES B MTL VS TBL
G1-Apr 16,14 MTL 5 TBL 4 1OT 18.08 D Weise
G2-Apr 18,14 MTL 4 TBL 1
G3-Apr 20,14 TBL 2 MTL 3
G4-Apr 22,14 TBL 3 MTL 4 (MTL WINS 4-0)
EAST DIVISION SERIES C CLB VS PIT
G1-Apr 16,14 CLB 3 PIT 4
G2-Apr 19,14 CLB 4 PIT 3 2OT 01:10 M Calvert
G3-Apr 21,14 PIT 4 CLB 3
G4-Apr 23,14 PIT 3 CLB 4 1OT 2:49 N Foligno
G5-Apr 26,14 CLB 1 PIT 3
G6-Apr 28,14 PIT 4 CLB 3 (PIT WINS 4-2)
EAST DIVISION SERIES D PHI VS NYR
G1-Apr 17,14 PHI 1 NYR 4
G2-Apr 20,14 PHI 4 NYR 2
G3-Apr 22,14 NYR 4 PHI 1
G4-Apr 25,14 NYR 1 PHI 2
G5-Apr 27,14 PHI 2 NYR 4
G6-Apr 29,14 NYR 2 PHI 5
G7-Apr 30,14 PHI 1 NYR 2 (NYR WINS 4-3)
1ST ROUND BEST OF 7 DIVISION QUARTER-FINALS
WEST DIVISION SERIES E DAL VS ANA
G1-Apr 16,14 DAL 3 ANA 4
G2-Apr 18,14 DAL 2 ANA 3
G3-Apr 21,14 ANA 0 DAL 3
G4-Apr 23,14 ANA 2 DAL 4
G5-Apr 25,14 DAL 2 ANA 6
G6-Apr 27,14 ANA 5 DAL 4 1OT 2:47 N Bonnino (ANA WINS 4-2)
WEST DIVISION SERIES F LAK VS SJS
G1-Apr 17,14 LAK 3 SJS 6
G2-Apr 20,14 LAK 2 SJS 7
G3-Apr 22,14 SJS 4 LAK 3 1OT 6:20 P Marleau
G4-Apr 24,14 SJS 3 LAK 6
G5-Apr 26,14 LAK 3 SJS 0
G6-Apr 28,14 SJS 1 LAK 4
G7-Apr 30,14 LAK 5 SJS 1 (LAK WINS 4-3)
WEST DIVISION SERIES G MIN VS COL
G1-Apr 17,14 MIN 4 COL 5 1OT 07:27 P Stastny
G2-Apr 19,14 MIN 2 COL 4
G3-Apr 21,14 COL 0 MIN 1 1OT 05:05 M Granlund
G4-Apr 24,14 COL 1 MIN 2
G5-Apr 26,14 MIN 3 COL 4 1OT 03:27 N MacKinnon
G6-Apr 28,14 COL 2 MIN 5
G7-Apr 30,14 MIN 5 COL 4 1OT 05:02 N Niederreiter (MIN WINS 4-3)
WEST DIVISION SERIES H CHI VS STL
G1-Apr 17,14 CHI 3 STL 4 3OT 40:26 A Steen
G2-Apr 19,14 CHI 3 STL 4 1OT 05:50 B Jackman
G3-Apr 21,14 STL 0 CHI 2
G4-Apr 23,14 STL 3 CHI 4 1OT 11:17 P Kane
G5-Apr 25,14 CHI 3 STL 2 1OT 07:36 J Toews
G6-Apr 27,14 STL 1 CHI 5 (CHI WINS 4-2)
EASTERN DIVISON CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 MAY 01,14
BOS 117
MTL 100
PIT 109
NYR 096
WESTERN DIVISION CONFERENCE PLAYOFF STANDINGS
SEMIFINAL ROUND 2 MAY 01,14
CHI 107
MIN 098
ANA 116
LAK 100
2ND ROUND BEST OF 7 DIVISION SEMI-FINALS
EAST DIVISION SERIES I MTL VS BOS
G1-May 01,14 MTL 4 BOS 3 2OT 24:10 P Subban
G2-May 03,14 MTL 3 BOS 5
G3-May 06,14 BOS 2 MTL 4
G4-May 08,14 BOS 1 MTL 0 1OT 1:19 M Fraser
G5-May 10,14 MTL 2 BOS 4
G6-May 12,14 BOS 0 MTL 4
G7-May 14,14 MTL 3 BOS 1 (MTL WINS 4-3)
EAST DIVISION SERIES J NYR VS PIT
G1-May 02,14 NYR 3 PIT 2 1OT 3:06 D Brassard
G2-May 04,14 NYR 0 PIT 3
G3-May 05,14 PIT 2 NYR 0
G4-May 07,14 PIT 4 NYR 2
G5-May 09,14 NYR 5 PIT 1
G6-May 11,14 PIT 1 NYR 3
G7-May 13,14 NYR 2 PIT 1 (NYR WINS 4-3)
2ND ROUND BEST OF 7 DIVISION SEMI-FINALS
WEST DIVISION SERIES K MIN VS CHI
G1-May 02,14 MIN 2 CHI 5
G2-May 04,14 MIN 1 CHI 4
G3-May 06,14 CHI 0 MIN 4
G4-May 09,14 CHI 2 MIN 4
G5-May 11,14 MIN 1 CHI 2
G6-May 13,14 CHI 2 MIN 1 1OT 09:42 P Kane (CHI WINS 4-2)
WEST DIVISION SERIES L LAK VS ANA
G1-May 03,14 LAK 3 ANA 2 1OT 12:07 M Gaborik
G2-May 05,14 LAK 3 ANA 1
G3-May 08,14 ANA 3 LAK 2
G4-May 10,14 ANA 2 LAK 0
G5-May 12,14 LAK 3 ANA 4
G6-May 14,14 ANA 1 LAK 2
G7-May 16,14 LAK 6 ANA 2 (LAK WINS 4-3)
EASTERN DIVISION CONFERENCE PLAYOFF STANDINGS
FINAL CONFERENCE ROUND 3 MAY 16,14
MTL 100
NYR 096
WESTERN DIVISION CONFERENCE PLAYOFF STANDINGS
FINAL CONFERENCE ROUND 3 MAY 16,14
CHI 107
LAK 100
3RD ROUND BEST OF 7 DIVISION CONFERENCE FINALS
EAST DIVISION SERIES M NYR VS MTL
G1-May 17,14 NYR 7 MTL 2
G2-May 19,14 NYR 3 MTL 1
G3-May 22,14 MTL 3 NYR 2 1OT 01:12 A Galchenyuk
G4-May 25,14 MTL 2 NYR 3 1OT 06:02 M St Louis
G5-May 27,14 NYR 4 MTL 7
G6-May 29,14 MTL 0 NYR 1 (NYR WINS 4-2)
WEST DIVISION SERIES N LAK VS CHI
G1-May 18,14 LAK 1 CHI 3
G2-May 21,14 LAK 6 CHI 2
G3-May 24,14 CHI 3 LAK 4
G4-May 26,14 CHI 2 LAK 5
G5-May 28,14 LAK 4 CHI 5 2OT 22:04 M Handzus
G6-May 30,14 CHI 4 LAK 3
G7-Jun 01,14 LAK 5 CHI 4 1OT 5:47 A MMartinez (LAK WINS 4-3)
EASTERN DIVISION CONFERENCE PLAYOFF STANDINGS
STANLEY CUP FINAL ROUND 4 JUNE 13,14
NYR 096
WESTERN DIVISION CONFERENCE PLAYOFF STANDINGS
STANLEY CUP FINAL ROUND 4 JUNE 13,14
LAK 100
4TH ROUND BEST OF 7 STANLEY CUP FINAL SERIES 0 NYR VS LAK
G1-Jun 04,14 NYR 2 LAK 3 1OT 4:36 J Williams
G2-Jun 07,14 NYR 4 LAK 5 2OT 30:26 W Mitchell
G3-Jun 09,14 LAK 3 NYR 0
G4-Jun 11,14 LAK 1 NYR 2
G5-Jun 13,14 NYR 2 LAK 3 2OT 34:43 A Martinez (LAK WINS 4-1)
(LOS ANGELES WINS 2013-14 STANLEY CUP)
2013-14 GOALTENDERS PLAYOFF STATS
PLAOFFS - STATS DATE AS OF S M T W T F- S JUNE 13,2014
GOALIES-TEAMS
GP-GAMES PLAYED,W-WINS,L-LOSSES,OT-OVERTIME LOSSES,MIN-MINUTES PLAYED,SO-SHUTOUTS,GA-GOALS AGAINST,SHA-SHOTS AGAINST,GAA-GOALIES AGAINST AVERAGE,SV%-SAVE PERCENTAGE
OTM = EXTRA OVERTIME MINUTES PLAYED
(E) = GOALIES EMPTY NET GOALS
(SOA) = TEAM SHOOT OUT LOSS EXTRA GOALS AGAINST
TEAM-GF-GOALS FOR SF-SHOTS FOR-ENGF-EMPTY NET GOALS FOR
ENGA-EMPTY NET GOALS AGAINST-SHGF-SHORT HAND GOALS FOR
SHGA-SHORT HANDED GOALS AGAINST-PP-POWER PLAY-PK-PENALTY KILL
UNLESS THE SO-ENG SAYS REGULAR ON THE
OUTSIDE ITS REGULAR SEASON ENG-SO STATS
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
F Ander 07-04-02-00-0369-00-019-0189-3.09--.899 ANA
J Hiller 06-01-01-01-0220-00-008-0084-2.18--.905 ANA (1E)
J Gibs 04-02-02-00-0201-01-009-0111-2.69--.919 ANA
TEAM 13-07-05-01-0795-01-037-0385-2.79--.904 ANA
SO EN GOALIE
00-03 01-02 01-J Hiller ANA-REG-SO-21 EN-31
00-00 00-00 31-F Andersen ANA-REG-SO-00 EN-00
01-01 00-00 36-J Gibson ANA-REG-SO-01 EN-00
OTM - 15 OTW-01 OTL-01 SOW-00 SOL-00-0T-01(W)-01(L)
TEAM-GF-035 SF-0348-ENGF-00 ENGA-01 SHGF-01 SHGA-01
PP-012-050-24.0 (00) PK-008-053-84.9 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
C John 00-00-00-00-0000-00-000-0000-0.00--.000 BOS
T Rask 12-07-04-01-0755-02-024-0347-1.91--.931 BOS (2E)
TEAM 12-07-04-01-0759-02-026-0349-2.05--.925 BOS
SO EN GOALIE
02-05 02-04 40-T Rask BOS-REG-SO-23 EN-11
00-00 00-00 30-C Johnson BOS-REG-SO-03 EN-01
00-00 00-00 72-N Svedberg BOS-REG-SO-00 EN-00
OTM - 39 OTW-02 OTL-01 SOW-00 SOL-00-0T-02(W)-01(L)
TEAM-GF-030 SF-0396-ENGF-03 ENGA-02 SHGF-00 SHGA-00
PP-008-033-24.2 (00) PK-010-046-78.3 (00)
SO EN GOALIE
00-03 00-10 01-J Enroth BUF-PLA-SO-00 EN-00
00-00 00-00 50-N Lieuwen BUF-PLA-SO-00 EN-00
00-07 00-05 30-M Neuvirth BUF-PLA-SO-01 EN-01
00-00 00-04 31-M Hackett BUF-PLA-SO-00 EN-00
00-00 00-00 49-C Knapp BUF-PLA-SO-00 EN-00
OTM - 76 OTW-03 OTL-05 SOW-07 SOL-05-0T-10(W)-10(L)
TEAM-GF-150 SF-215-ENGF-05 ENGA-12 SHGF-05 SHGA-05
PP-036-256-14.1 (29) PK-051-274-81.4 (20)
SO EN GOALIE
00-02 00-15 35-J MacDonald CGY-PLA-SO-00 EN-00
00-02 00-14 31-K Ramo CGY-PLA-SO-00 EN-00
00-00 00-00 37-J Ortio CGY-PLA-SO-00 EN-00
00-00 00-00 37-L Irving CGY-PLA-SO-00 EN-00
00-00 00-00 41-D Taylor CGY-PLA-SO-00 EN-00
OTM - 74 OTW-07 OTL-04 SOW-07 SOL-03-0T-14(W)-07(L)
TEAM-GF-202 SF-2199-ENGF-03 ENGA-10 SHGF-12 SHGA-07
PP-039-249-15.7 (24) PK-043-235-81.7 (18)
SO EN GOALIE
00-03 00-06 31-A Khudobin CAR-PLA-SO-00 EN-00
00-21 00-44 30-C Ward CAR-PLA-SO-04 EN-03
00-03 00-10 35-J Peters CAR-PLA-SO-00 EN-00
00-00 00-01 70-M Murphy CAR-PLA-SO-00 EN-00
OTM - 58 OTW-04 OTL-07 SOW-02 SOL-04-0T-06(W)-11(L)
TEAM-GF-205 SF-2561-ENGF-08 ENGA-11 SHGF-11 SHGA-08
PP-041-281-14.6 (28) PK-044-241-81.7 (17)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
A Raant 00-00-00-00-0000-00-000-0000-0.00--.000 CHI
C Crawf 19-11-05-03-1236-01-053-0591-2.57--.910 CHI (2E)
TEAM 19-11-05-03-1243-01-055-0593-2.65--.907 CHI
SO EN GOALIE
01-03 02-04 50-C Crawford CHI-REG-SO-10 EN-13
00-00 00-00 31-A Raanta CHI-REG-SO-01 EN-02
00-46 00-71 39-N Khabibulin CHI-PLA-SO-06 EN-09
00-06 00-16 30-J Labarbera CHI-PLA-SO-00 EN-00
00-00 00-00 40-K Simpson CHI-PLA-SO-00 EN-00
00-00 00-05 35-H Karlsson CHI-PLA-SO-00 EN-00
00-00 00-00 53-A Salak CHI-PLA-SO-00 EN-00
OTM - 102 OTW-04 OTL-03 SOW-00 SOL-00-0T-04(W)-03(L)
TEAM-GF-058 SF-0531-ENGF-02 ENGA-02 SHGF-01 SHGA-00
PP-012-057-21.0 (00) PK-010-065-84.6 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
J-S Gig 00-00-00-00-0000-00-000-0000-0.00--.000 COL
S Varla 07-03-03-01-0433-00-020-0231-2.77--.913 COL (2E)
TEAM 07-03-03-01-0440-00-022-0233-3.00--.905 COL
SO EN GOALIE
00-02 02-03 01-S Varlamov COL-REG-SO-13 EN-19
00-06 00-03 35-J-S Giguere COL-REG-SO-38 EN-50
00-00 00-04 29-R Berra COL-PLA-SO-00 EN-00
00-00 00-00 30-S Aittokallio COL-PLA-SO-00 EN-00
OTM - 20 OTW-02 OTL-02 SOW-00 SOL-00-0T-02(W)-02(L)
TEAM-GF-020 SF-0174-ENGF-01 ENGA-02 SHGF-02 SHGA-01
PP-003-025-12.0 (00) PK-003-021-85.7 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
C McEl 00-00-00-00-0000-00-000-0000-0.00--.000 CLB
S Bobro 06-02-04-00-0380-00-020-0218-3.16--.908 CLB (1E)
TEAM 06-02-04-00-0384-00-021-0219-3.28--.904 CLB
SO EN GOALIE
00-00 01-03 72-S Bobrovsky CLB-REG-SO-09 EN-14
00-00 00-00 31-C McElhinney CLB-REG-SO-04 EN-09
00-01 00-02 30-M McKenna CLB-PLA-SO-00 EN-00
00-04 00-07 49-M Leighton CLB-PLA-SO-04 EN-00
00-00 00-02 41-A York CLB-PLA-SO-00 EN-00
00-00 00-00 30-S Hunwick CLB-PLA-SO-00 EN-00
OTM - 24 OTW-02 OTL-00 SOW-00 SOL-00-0T-02(W)-00(L)
TEAM-GF-018 SF-0196-ENGF-00 ENGA-01 SHGF-03 SHGA-02
PP-007-027-25.9 (00) PK-006-029-79.3 (00)
PLAYE GP-W-L-OT-MIN--SO-GA-SHA-GAA--SV%
T Thom 01-00-00-00-0015-00-001-0002-4.00--.500 DAL
K Leht 06-02-03-01-0345-01-020-0165-3.48--.879 DAL
TEAM 06-02-03-01-0363-01-020-0167-3.30--.880 DAL
SO EN GOALIE
01-01 00-00 32-K Lehtonen DAL-REG-SO-27 EN-37
00-06 00-03 34-T Thomas DAL-REG-SO-31 EN-31
00-00 00-00 01-J Campbell DAL-PLA-SO-00 EN-00
00-00 00-00 41-C Nilstorp DAL-PLA-SO-00 EN-00
00-09 00-30 29-A Raycroft DAL-PLA-SO-01 EN-00
OTM - 03 OTW-00 OTL-01 SOW-00 SOL-00-0T-00(W)-01(L)
TEAM-GF-018 SF-0179-ENGF-00 ENGA-00 SHGF-01 SHGA-01
PP-003-029-10.3 (00) PK-007-026-73.1 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
J Gust 02-00-01-01-0133-00-006-0072-2.71--.917 DET (1E)
J Howa 03-01-02-00-0178-01-006-0087-2.02--.931 DET (1E)
TEAM 05-01-03-01-0314-01-014-0161-2.67--.913 DET
SO EN GOALIE
01-03 01-03 35-J Howard DET-REG-SO-18 EN-21
00-00 01-01 50-J Gustavsson DET-REG-SO-05 EN-08
00-02 00-01 34-P Mrazek DET-PLA-SO-00 EN-00
00-17 00-17 29-T Conklin DET-PLA-SO-00 EN-00
00-00 00-00 38-T McCollum DET-PLA-SO-00 EN-00
OTM - 14 OTW-00 OTL-01 SOW-00 SOL-00-0T-00(W)-01(L)
TEAM-GF-006 SF-00152-ENGF-00 ENGA-02 SHGF-00 SHGA-00
PP-002-020-10.0 (00) PK-005-015-66.7 (00)
SO EN GOALIE
00-01 00-02 30-R Bachman EDM-PLA-SO-00 EN-00
00-06 00-07 30-B Scrivens EDM-PLA-SO-00 EN-00
00-04 00-03 30-V Fasth EDM-PLA-SO-00 EN-00
OTM - 62 OTW-05 OTL-06 SOW-04 SOL-03-0T-09(W)-09(L)
TEAM-GF-199 SF-2208-ENGF-08 ENGA-10 SHGF-04 SHGA-13
PP-046-271-17.0 (21) PK-050-280-82.1 (15)
SO EN GOALIE
00-07 00-17 30-S Clemmensen FLA-PLA-SO-00 EN-00
00-66 00-58 01-R Luongo FLA-PLA-SO-05 EN-06
00-14 00-18 30-D Ellis FLA-PLA-SO-00 EN-02
00-00 00-01 33-B Foster FLA-PLA-SO-00 EN-00
00-33 00-51 60-J Theodore FLA-PLA-SO-02 EN-00
OTM - 77 OTW-00 OTL-02 SOW-08 SOL-06-0T-08(W)-08(L)
TEAM-GF-188 SF-2451-ENGF-04 ENGA-09 SHGF-08 SHGA-06
PP-027-269-10.0 (30) PK-063-262-76.0 (30)
PLAYE GP-W-L-OT-MIN--SO-GA-SHA-GAA--SV%
M Jone 02-00-00-00-0056-00-000-0007-0.00--.100 LAK (1E)
J Quick 26-16-08-02-1608-02-069-0774-2.57--.911 LAK
TEAM 26-16-08-02-1676-02-070-0782-2.51--.910 LAK
SO EN GOALIE
02-09 00-03 32-J Quick LA-REG-SO-31 EN-19
00-00 01-01 31-M Jones LA-REG-SO-04 EN-01
OTM - 116 OTW-05 OTL-02 SOW-00 SOL-00-0T-05(W)-02(L)
TEAM-GF-088 SF-0838-ENGF-05 ENGA-01 SHGF-00 SHGA-03
PP-020-085-23.5 (00) PK-017-103-83.5 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
D Kue 06-03-00-01-0326-01-011-0127-2.02--.913 MIN (1E)
I Bryzg 09-03-04-02-0480-01-021-0182-2.62--.885 MIN (2E)
TEAM 13-06-04-03-0810-02-035-0312-2.59--.888 MIN
SO EN GOALIE
01-01 01-01 35-D Kuemper MIN-REG-SO-02 EN-01
01-04 02-07 80-I Bryzgalov MIN-REG-SO-34 EN-32
00-10 00-12 37-J Harding MIN-PLA-SO-00 EN-01
00-00 00-01 32-N Backstrom MIN-REG-SO-28 EN-28
00-00 00-00 31-J Gustafsson MIN-PLA-SO-00 EN-00
00-03 00-04 43-J-D Deslauriers MIN-PLA-SO-00 EN-00
00-00 00-00 36-J Curry MIN-PLA-SO-00 EN-00
OTM - 30 OTW-02 OTL-03 SOW-00 SOL-00-0T-02(W)-03(L)
TEAM-GF-035 SF-0396-ENGF-03 ENGA-02 SHGF-01 SHGA-02
PP-005-038-13.1 (00) PK-006-038-84.2 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
D Tokar 05-02-02-01-0300-00-013-0155-2.60--.916 MTL
P Budaj 01-00-00-00-0020-00-003-0008-9.00--.625 MTL
C Price 12-08-03-01-0739-01-029-0358-2.35--.919 MTL (1E)
TEAM 17-10-05-02-1070-01-046-0522-2.58--.912 MTL
SO EN GOALIE
01-04 01-08 31-C Price MTL-REG-SO-25 EN-28
00-00 00-00 30-P Budaj MTL-REG-SO-11 EN-36
00-08 00-20 40-D Dubnyk MTL-PLA-SO-00 EN-00
00-01 00-01 35-D Tokarski MTL-PLA-SO-00 EN-00
OTM - 51 OTW-03 OTL-02 SOW-00 SOL-00-0T-03(W)-02(L)
TEAM-GF-049 SF-0498-ENGF-03 ENGA-01 SHGF-03 SHGA-02
PP-011-063-17.5 (00) PK-010-051-80.4 (00)
SO EN GOALIE
00-32 00-24 35-P Rinne NSH-PLA-SO-01 EN-03
00-01 00-02 30-C Hutton NSH-PLA-SO-00 EN-00
00-00 00-00 45-M Hellberg NSH-PLA-SO-00 EN-00
00-02 00-01 39-M Mazanec NSH-PLA-SO-00 EN-00
00-04 00-11 32-S Caron NSH-PLA-SO-00 EN-00
00-23 00-28 31-C Mason NSH-PLA-SO-00 EN-01
OTM - 71 OTW-03 OTL-03 SOW-02 SOL-09-0T-05(W)-12(L)
TEAM-GF-214 SF-2382-ENGF-06 ENGA-05 SHGF-02 SHGA-00
PP-046-239-19.2 (12) PK-047-238-80.2 (25)
SO EN GOALIE
00-124 00-75 30-M Brodeur NJ-PLA-SO-24 EN-17
00-012 00-11 35-C Schneider NJ-PLA-SO-00 EN-00
00-000 00-01 31-J Frazee NJ-PLA-SO-00 EN-00
00-022 00-25 01-J Hedberg NJ-PLA-SO-02 EN-03
00-000 00-01 01-K Kinkaid NJ-PLA-SO-00 EN-00
OTM - 97 OTW-09 OTL-05 SOW-00 SOL-13-0T-09(W)-18(L)
TEAM-GF-197 SF-2199-ENGF-05 ENGA-11 SHGF-09 SHGA-04
PP-047-241-19.5 (09) PK-036-264-86.4 (01)
SO EN GOALIE
00-30 00-16 41-J Halak NYI-PLA-SO-00 EN-04
00-59 00-51 20-E Nabakov NYI-PLA-SO-07 EN-06
00-00 00-05 60-K Poulin NYI-PLA-SO-00 EN-00
00-01 00-02 45-A Nilsson NYI-PLA-SO-00 EN-00
00-16 00-27 39-R DiPietro NYI-PLA-SO-01 EN-00
00-00 00-00 01-M Koskinen NYI-PLA-SO-00 EN-00
OTM - 96 OTW-04 OTL-05 SOW-09 SOL-06-0T-13(W)-11(L)
TEAM-GF-216 SF-2537-ENGF-06 ENGA-12 SHGF-08 SHGA-07
PP-049-276-17.8 (17) PK-058-265-78.1 (29)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
C Talbot 02-00-01-00-0047-00-002-0013-2.55--.846 NYR (2E)
H Lund 25-13-07-04-1518-01-054-0737-2.13--.927 NYR (2E)
TEAM 25-13-08-04-1580-01-060-0754-2.28--.920 NYR
SO EN GOALIE
01-09 02-08 30-H Lundqvist NYR-REG-SO-50 EN-39
00-00 02-02 33-C Talbot NYR-REG-SO-03 EN-02
00-00 00-01 32-D LeNeveu NYR-PLA-SO-00 EN-00
OTM - 80 OTW-02 OTL-04 SOW-00 SOL-00-0T-02(W)-04(L)
TEAM-GF-064 SF-0733-ENGF-02 ENGA-04 SHGF-03 SHGA-03
PP-013-103-12.6 (00) PK-011-082-86.6 (00)
SO EN GOALIE
00-26 00-23 41-C Anderson OTT-PLA-SO-02 EN-02
00-02 00-05 40-R Lehner OTT-PLA-SO-00 EN-00
00-00 00-00 30-A Hammond OTT-PLA-SO-00 EN-00
00-01 00-00 30-Mi Brodeur OTT-PLA-SO-00 EN-00
00-00 00-01 29-N Lawson OTT-PLA-SO-00 EN-00
OTM - 91 OTW-03 OTL-07 SOW-07 SOL-07-0T-10(W)-14(L)
TEAM-GF-229 SF-2692-ENGF-08 ENGA-07 SHGF-05 SHGA-10
PP-050-271-18.4 (14) PK-061-320-80.9 (22)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
R Eme 03-01-02-00-0180-00-010-0092-3.33--.891 PHI
S Mas 04-02-02-00-0237-00-008-0128-2.02--.937 PHI (1E)
TEAM 07-03-04-00-0420-00-019-0221-2.71--.914 PHI
SO EN GOALIE
00-03 00-01 29-R Emery PHI-REG-SO-16 EN-18
00-00 01-02 35-S Mason PHI-REG-SO-23 EN-20
00-00 00-00 33-C Heeter PHI-PLA-SO-00 EN-00
00-17 00-35 33-B Boucher PHI-PLA-SO-03 EN-03
00-03 00-02 30-Y Danis PHI-PLA-SO-00 EN-00
00-00 00-00 32-J Backlund PHI-PLA-SO-00 EN-01
OTM - 00 OTW-00 OTL-00 SOW-00 SOL-00-0T-00(W)-00(L)
TEAM-GF-016 SF-0179-ENGF-02 ENGA-01 SHGF-00 SHGA-00
PP-006-020-30.0 (00) PK-003-029-89.6 (00)
SO EN GOALIE
00-27 00-35 41-M Smith PHX-PLA-SO-03 EN-02
00-03 00-07 01-T Greiss PHX-PLA-SO-00 EN-00
00-00 00-00 40-M Visentin PHX-PLA-SO-00 EN-00
OTM - 96 OTW-03 OTL-08 SOW-06 SOL-07-0T-09(W)-15(L)
TEAM-GF-210 SF-2499-ENGF-05 ENGA-12 SHGF-03 SHGA-05
PP-056-282-19.9 (04) PK-057-272-79.0 (26)
PHX MIKE SMITH SCORES A GOAL ON SAT OCT 19,2013
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
J Zatkoff 00-00-00-00-0000-00-000-0000-0.00--.000 PIT
M/A Fle 13-07-03-03-0803-02-032-0378-2.39--.915 PIT (1E)
TEAM 13-07-03-03-0807-02-033-0379-2.45--.913 PIT
SO EN GOALIE
02-08 01-07 29-M-A Fleury PIT-REG-SO-28 EN-34
00-00 00-00 37-J Zatkoff PIT-REG-SO-01 EN-01
00-51 00-69 92-T Vokoun PIT-PLA-SO-02 EN-00
00-14 00-27 01-B Johnson PIT-PLA-SO-03 EN-00
00-00 00-00 33-B Thiessen PIT-PLA-SO-00 EN-00
OTM - 27 OTW-00 OTL-03 SOW-00 SOL-00-0T-00(W)-03(L)
TEAM-GF-035 SF-0437-ENGF-02 ENGA-01 SHGF-03 SHGA-03
PP-007-049-14.3 (00) PK-010-053-81.1 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
A Stalo 03-00-01-00-0118-00-004-0056-2.03--.928 SJS (1E)
A Niemi 06-03-03-00-0304-00-019-0164-3.75--.884 SJS (2E)
TEAM 07-03-04-00-0426-00-026-0223-3.66--.883 SJS
SO EN GOALIE
00-02 02-09 31-A Niemi SJ-REG-SO-027 EN-13
00-00 01-01 32-A Stalock SJ-REG-SO-02 EN-03
OTM - 06 OTW-01 OTL-00 SOW-00 SOL-00-0T-01(W)-00(L)
TEAM-GF-022 SF-0248-ENGF-01 ENGA-03 SHGF-00 SHGA-00
PP-004-033-12.1 (00) PK-006-024-75.0 (00)
PLAYE GP-W-L-OT-MIN--SO--GA-SHA-GAA--SV%
B Ellio 00-00-00-00-0000-00-000-0000-0.00--.000 STL
R Miller 06-02-02-02-0422-00-019-0185-2.70--.897 STL (1E)
TEAM 06-02-02-02-0425-00-020-0186-2.82--.892 STL
SO EN GOALIE
00-01 00-00 34-J Allen STL-PLA-SO-00 EN-00
00-00 00-02 01-B Elliott STL-REG-SO-25 EN-21
00-03 01-05 30-R Miller STL-REG-SO-29 EN-48
OTM - 65 OTW-02 OTL-02 SOW-00 SOL-00-0T-02(W)-02(L)
TEAM-GF-014 SF-0215-ENGF-00 ENGA-01 SHGF-00 SHGA-00
PP-002-029-06.9 (00) PK-003-020-85.0 (00)
