ACTIVE NHL PLAYERS TEAM REGISTER AS OF MARCH 1,2012
TEAMS PLAYED FOR - LAST YEAR PLAYED IN NHL
*ACTIVE NHLER
^NOT PLAYING IN NHL BUT NOT RETIRED YET
n-ROOKIE SIGNING NEVER PLAYED IN THE NHL YET
**HOCKEY CARDS I HAVE AS OF END OF 2009-10 SEASON
n-Aasen-Zuccarello Mats (RW)-NYR (1) 2011-12 1 YR 2011-12
*Abdelkalder Justin (LW)-DET (1) 2011-12 2 YR 2011-12
^Abid Ramsay (LW)-PHX,PIT,ATL,NSH (4) 2005-06 1 YR 2010-11 (SWI)
n-Abney Cameron (RW)-EDM (1) 2011-12 3 YR 2013-14
n-Acolatse Sena (D)-SJ (1) 2011-12 3 YR 2013-14
*Adam Luke (LW)-BUF (1) 2011-12 3 YR 2012-13
^Adams Bryan (LW)-ATL,WPG (2) 2000-01 1 YR 2011-12
*Adams Craig (RW)-HFD,ANA,CAR,CHI,PIT (5) 2011-12 2 YR 2012-13
n-Adams John (D)-BUF (1) 2011-12 1 YR 2011-12 (ALB) (RELEASED)
n-Adduono Jeremy (RW)-BUF (1) 2011-12 1 YR 2011-12 (ITA)
^Afanasenkov Dmitry (LW)-TB,PHI (2) 2006-07 1 YR 2010-11 (RUS)
^Afinogenov Maxim (RW)-BUF,ATL,WPG (3) 2009-10 1 YR 2011-12 (GER)
n-Ahnelov Jonas (D)-PHX (1) 2011-12 1 YR 2011-12
n-Akeson Jason (RW)-PHI (1) 2011-12 3 YR 2013-14
n-Albers Paul (D)-MIN (1) 2011-12 1 YR 2011-12 (GER)
*Alberts Andrew (D)-BOS,PHI,CAR,VAN (4) 2011-12 2 YR 2012-13
n-Alen Juha (D)-VAN (1) 2011-12 1 YR 2011-12
^n-Alexandrov Yuri (D)-BOS (1) 2011-12 1 YR 2011-12 (RUS)
^Alexeev Nikita (RW)-TB,CHI (1) 2006-07 1 YR 2010-11 (RUS)
*Alfredsson Daniel (RW)-OTT (1) 2011-12 3 YR 2013-14
n-Aliu Akim (C)-CGY (1) 2011-12 1 YR 2011-12
*Allen Bryan (D)-VAN,FLA,CAR (3) 2011-12 5 YR 2011-12
*Almond Cody (C)-MIN (1) 2011-12 3 YR 2011-12
n-Almqvist Adam (D)-DET (1) 2011-12 3 YR 2013-14
*Alzner Karl (D)-WSH (1) 2011-12 2 YR 2012-13
n-Amadio Greg (C)-WSH (1) 2011-12 1 YR 2011-12 (GRA)
n-Ambuhl Andreas (RW)-NYR (1) 2011-12 1 YR 2011-12
n-Anderson Chad (D)-MTL (1) 2011-12 1 YR 2011-12
n-Anderson Harlan (D)-EDM (1) 2011-12 1 YR 2011-12 (GER)
n-Anderson Matt (C)-NJ (1) 2011-12 2 YR 2012-13
n-Anderson R.J (D)-PHI (1) 2011-12 1 YR 2011-12 (SPR)
*Andersson Joakim (C)-DET (1) 2011-12 3 YR 2012-13
*Andersson Jonas (RW)-NSH,VAN (2) 2010-11 1 YR 2010-11
^Andersson Niklas (LW)-QUE,NYI,SJ,NSH,CGY (5) 2000-01 1 YR 2010-11
n-Andersson Peter (D)-VAN (1) 2011-12 1 YR 2011-12
n-Andreoff Andy (C)-LA (1) 2011-12 3 YR 2013-14
*Angelidis Mike (LW)-TB (1) 2011-12 1 YR 2011-12
*Anisimov Artem (C)-NYR (1) 2011-12 2 YR 2012-13
n-Anthony Steven (LW)-VAN (1) 2011-12 3 YR 2013-14
*Antropov Nikolai (C)-TOR,NYR,ATL,WPG (4) 2011-12 4 YR 2012-13
^Aquino Luciano (C)-NYI (1) 2008-09 1 YR 2010-11 (ITA)
n-Archer Andrew (D)-MTL (1) 2011-12 1 YR 2011-12 (ITA)
n-Arcobello Mark (LW)-EDM (1) 2011-12 2 YR 2012-13
n-Archibald Darren (RW)-VAN (1) 2011-12 3 YR 2013-14
n-Ardelan Mark (D)-PIT (1) 2011-12 1 YR 2011-12 (FIN)
^Arkhipov Denis (C)-NSH,CHI (2) 2006-07 1 YR 2010-11 (RUS)
^Armstrong Chris (D)-FLA,NSH,SJ,MIN,NYI,ANA (2) 2003-04 1 YR 2010-11 (SPR)
*Armstrong Colby (RW)-PIT,ATL,TOR (3) 2011-12 3 YR 2012-13
*Armstrong Derek (C)-NYI,OTT,NYR,LA,STL (5) 2009-10 1 YR 2009-10
n-Armstrong John (C)-CGY (1) 2011-12 1 YR 2011-12
*Armstrong Riley (C)-SJ,CGY,DET (3) 2008-09 1 YR 2009-10
*Arnason Tyler (C)-CHI,OTT,COL,NYR (4) 2008-09 1 YR 2009-10 (DYN)
*Arniel Jamie (C)-BOS (1) 2010-11 2 YR 2011-12
*Arnott Jason (C)-EDM,DAL,NSH,NJ,WSH,STL (6) 2011-12 1 YR 2011-12
*Arsene Dean (D)-WSH,EDM,STL,PHX (4) 2009-10 1 YR 2011-12
*Artyukhin Evgeny (RW)-TB,ANA,ATL,WPG (4) 2009-10 1 YR 2011-12
*Asham Arron (RW)-MTL,NYI,NJ,PHI,PIT (5) 2011-12 1 YR 2011-12
n-Ashton Carter (LW)-TOR (1) 2011-12 1 YR 2011-12
n-Aston Peter (D)-FLA (1) 2011-12 1 YR 2011-12
n-Atherton P.J (D)-DET (1) 2011-12 1 YR 2011-12 (RELEASED)
*Atkinson Cam (RW)-CLB (1) 2011-12 2 YR 2012-13
n-Aubin Brent (C)-TOR (1) 2011-12 1 YR 2011-12 (AUS)
n-Aubin Mathieu (C)-MTL (1) 2011-12 1 YR 2011-12
^Aubin Serge (C)-COL,CLB,ATL,WPG (4) 2005-06 1 YR 2011-12 (SWI)
*Aucoin Adrian (D)-VAN,TB,NYI,CHI,CGY,PHX (6) 2011-12 2 YR 2011-12
*Aucoin Keith (C)-ANA,CAR,WSH (3) 2011-12 2 YR 2011-12
n-Auffrey Matt (RW)-ANA (1) 2011-12 1 YR 2011-12 (ALB)(RELEASED)
*Aulie Keith (D)-CGY,TOR,TB (3) 2011-12 3 YR 2011-12
*Avery Sean (C)-DET,LA,DAL,NYR (4) 2011-12 4 YR 2011-12
n-Avtsin Alexander (RW)-MTL (1) 2011-12 3 YR 2012-13
n-Axelsson Dick (LW)-DET (1) 2011-12 1 YR 2011-12 (GRA)
^Axelsson Per-Johan (LW)-BOS (1) 2008-09 4 YR 2012-13 (SWE)
n-Azevedo Justin (C)-LA (1) 2011-12 3 YR 2011-12
*Babchuk Anton (D)-CHI,CAR,CGY (3) 2011-12 1 YR 2011-12
^Babenko Yuri (C)-COL (1) 2000-01 1 YR 2010-11
n-Baby Stephen (LW)-TB (1) 2011-12 1 YR 2011-12
*Backes David (C)-STL (1) 2011-12 5 YR 2015-16
*Backlund Mikael (C)-CGY (1) 2011-12 1 YR 2011-12
*Backman Christian (D)-STL,NYR,CLB (3) 2008-09 1 YR 2010-11
n-Backman Sean (C)-NYI (1) 2011-12 1 YR 2011-12
*Backstrom Nicklas (C)-WSH (1) 2011-12 10 YR 2019-20
*Bagnall Drew (D)-MIN (1) 2010-11 2 YR 2012-13
n-Bahensky Zdenek (RW)-NYR (1) 2011-12 1 YR 2011-12 (CZE)
n-Baier Paul (D)-LA (1) 2011-12 1 YR 2011-12 (ROC)
*Bailey Josh (C)-NYI (1) 2011-12 2 YR 2012-13
^Bala Chris (LW)-OTT,COL (2) 2001-02 1 YR 2010-11 (REA)
^Balastik Jaroslav (RW)-CLB (1) 2006-07 1 YR 2010-11 (RUS)
^n-Baldwin Gord (D)-CGY (1) 2011-12 1 YR 2011-12 (CZE)
n-Baldwin Lee (D)-NYR (1) 2011-12 1 YR 2011-12
^Balej Jozef (RW)-MTL,NYR,VAN (3) 2005-06 1 YR 2010-11 (CZE)
*Ballard Keith (D)-BUF,COL,PHX,FLA,VAN (5) 2011-12 6 YR 2014-15
n-Bancks Carter (C)-CGY (1) 2011-12 2 YR 2012-13
^Bannister Drew (D)-TB,EDM,ANA,OTT (4) 1998-99 1 YR 2010-11 (KHL)
^Baranka Ivan (D)-NYR (1) 2007-08 1 YR 2010-11 (RUS)
n-Barberio Mark (D)-TB (1) 2011-12 3 YR 2012-13
*Barch Krys (RW)-DAL,FLA (2) 2011-12 2 YR 2011-12
^Barinka Michal (D)-CHI,OTT (2) 2005-06 1 YR 2010-11
*Barker Cam (D)-CHI,MIN,EDM (3) 2011-12 1 YR 2011-12
n-Barnes Joe (C)-NYR (1) 2011-12 1 YR 2011-12
^Barney Scott (C)-LA,ATL,WPG (3) 2005-06 1 YR 2011-12 (GER)
n-Barrett Nathan (C)-TOR (1) 2011-12 1 YR 2011-12 (VIC)
n-Barriball Jay (LW)-STL (1) 2011-12 1 YR 2011-12
*Barrie Tyson (D)-COL (1) 2011-12 3 YR 2013-14
^Bartecko Lubos (LW)-STL,ATL,WPG (3) 2002-03 1 YR 2011-12 (SWI)
n-Bartek Daniel (RW)-CZE (1) 2011-12 1 YR 2011-12 (CZE)
n-Barthel Clayton (D)-WSH (1) 2011-12 1 YR 2011-12 (GER)
*Bartkowski Matt (D)-FLA,BOS (2) 2011-12 3 YR 2012-13
n-Bartley Victor (D)-NSH (1) 2011-12 3 YR 2013-14
^Bartovic Milan (RW)-BUF,CHI,ATL,WPG (4) 2005-06 1 YR 2011-12
n-Bartschi Sven (LW)-CGY (1) 2011-12 3 YR 2013-14
*Bartulis Oskars (D)-PHI (1) 2010-11 3 YR 2012-13
^Bashkirov Andrei (LW)-MTL (1) 1999-00 1 YR 2010-11 (SWE)
n-Bashkirov Roman (RW)-RUS (1) 2011-12 1 YR 2011-12 (RUS)
n-Bashkirov Ruslan (LW)-OTT (1) 2011-12 1 YR 2011-12 (RUS)
*Bass Cody (C)-OTT,CLB (2) 2011-12 1 YR 2011-12
^Bates Shawn (C)-BOS,NYI (2) 2007-08 1 YR 2010-11 (FIN)
*Battaglia Bates (LW)-ANA,HFD,CAR,COL,WSH,TOR (6) 2007-08 1 YR 2010-11 (FIN)
*Baumgartner Nolan (D)-WSH,CHI,PIT,PHI,DAL,VAN (6) 2009-10 1 YR 2011-12
^Bayda Ryan (LW)-CAR,PIT (2) 2008-09 1 YR 2010-11 (GER)
n-Beach Cody (RW)-STL (1) 2011-12 3 YR 2013-14
n-Beach Kyle (LW)-CHI (1) 2011-12 1 YR 2011-12 (ROC)
*Beagle Jay (C)-WSH (1) 2011-12 2 YR 2011-12
*Beauchemin Francois (D)-MTL,CLB,TOR,ANA (4) 2011-12 3 YR 2014-15
^Beaudoin Eric (LW)-TB,FLA (2) 2003-04 1 YR 2010-11 (GER)
n-Beaudoin Matt (RW)-PHX (1) 2011-12 1 YR 2011-12
^Beaufait Mark (C)-SJ (1) 1992-93 1 YR 2010-11 (ITA)
n-Beaulieu Josh (C)-PHI (1) 2011-12 1 YR 2011-12
n-Beaulieu Pierre-Olivier (D)-DET (1) 2011-12 1 YR 2011-12 (JAP)
n-Beaverson Luke (D)-FLA (1) 2011-12 1 YR 2011-12
n-Beck Taylor (RW)-NSH (1) 2011-12 3 YR 2012-13
n-Beckett Jason (D)-MIN (1) 2011-12 1 YR 2011-12 (DRE)
^Bednar Jaroslav (RW)-LA,FLA (2) 2003-04 1 YR 2010-11
^Beech Kris (C)-NSH,CLB,VAN,WSH,PIT (5) 2007-08 1 YR 2010-11 (SWI)
*Begin Steve (C)-CGY,BUF,MTL,DAL,BOS,NSH (6) 2010-11 1 YR 2010-11 (VAN R)
*Belanger Eric (C)-LA,CAR,ATL,MIN,WSH,PHX,EDM (7) 2011-12 3 YR 2013-14
*Beleskey Matt (LW)-ANA (1) 2011-12 2 YR 2011-12
n-Beljo Jadran (LW)-TOR (1) 2011-12 1 YR 2011-12 (RELEASED)
*Bell Brendan (D)-TOR,PHX,OTT,STL,CLB,NYR (6) 2011-12 1 YR 2011-12
*Bell Mark (C)-CHI,SJ,TOR,ANA (4) 2011-12 1 YR 2011-12
n-Bellamy Rob (RW)-PHI (1) 2011-12 1 YR 2011-12 (ELM)
^BellefeuilIe Blake (C)-CLB (1) 2002-03 1 YR 2010-11 (GER)
n-Bellemore Brett (D)-CAR (1) 2011-12 2 YR 2012-13
*Belle Shawn (D)-STL,DAL,MIN,MTL,EDM,COL (6) 2010-11 1 YR 2010-11
n-Bellissimo Vince (C)-CAR (1) 2011-12 1 YR 2011-12 (GER)
n-Bembridge Garett (RW)-CGY (1) 2011-12 1 YR 2011-12 (IOW)(RELEASED)
^Benda Jan (C)-WSH (1) 1997-98 1 YR 2010-11 (GER)
n-Bendfeld Jordan (D)-EDM (1) 2011-12 1 YR 2011-12
*Benn Jamie (LW)-DAL (1) 2011-12 1 YR 2011-12
*Benn Jordie (D)-DAL (1) 2011-12 1 YR 2011-12
^Benoit Andre (D)-OTT (1) 2010-11 1 YR 2011-12 (RUS)
*Bentivoglio Sean (LW)-NYI (1) 2008-09 3 YR 2009-10
^Benysek Ladislav (D)-EDM,MIN (2) 2002-03 1 YR 2010-11 (ROV)
^Beranek Josef (LW)-EDM,PHI,VAN,PIT (4) 2000-01 1 YR 2010-11
*Berard Bryan (D)-OTT,TOR,NYR,BOS,CHI,CLB,NYI (7) 2007-08 1 YR 2010-11
^Berg Aki (D)-LA,TOR (2) 2005-06 1 YR 2010-11 (ITA)
*Bergenheim Sean (C)-NYI,TB,FLA (3) 2011-12 4 YR 2014-15
n-Berger Alain (RW)-MTL (1) 2011-12 3 YR 2013-14
*Bergeron Marc-Andre (D)-EDM,NYI,ANA,MIN,MTL,TB (6) 2011-12 2 YR 2012-13
*Bergeron Patrice (C)-BOS (1) 2011-12 3 YR 2013-14
*Bergfors Nicklas (RW)-NJ,ATL,FLA,NSH (4) 2011-12 1 YR 2011-12
^Berglund Christian (LW)-NJ,FLA (2) 2003-04 1 YR 2010-11 (RUS)
*Berglund Patrik (C)-STL (1) 2011-12 2 YR 2012-13
n-Bernhardt Justin (C)-FLA (1) 2011-12 1 YR 2011-12
n-Bernier Marc-Andre (LW)-VAN (1) 2011-12 1 YR 2011-12 (SPR)
*Bernier Steve (RW)-SJ,BUF,VAN,FLA,NJ (5) 2011-12 1 YR 2011-12
n-Berry Alex (RW)-TB (1) 2011-12 1 YR 2011-12
^Berry Rick (D)-COL,PIT,WSH,PHX,NSH,NYI (6) 2003-04 1 YR 2010-11 (GER)
*Berti Adam (LW)-CHI (1) 2007-08 3 YR 2009-10
n-Bertram Dan (RW)-CHI (1) 2011-12 1 YR 2011-12
*Bertuzzi Todd (C)-NYI,VAN,FLA,ANA,CGY,DET (6) 2011-12 2 YR 2013-14
n-Berube Jean-Sebastien (LW)-NJ (1) 2011-12 3 YR 2012-13
n-Berzins Almands (C)-CZE (1) 2011-12 1 YR 2011-12 (CZE)
*Betts Blair (C)-CGY,NYR,PHI (3) 2010-11 2 YR 2011-12
n-Beukeboom Brock (D)-STL (1) 2011-12 1 YR 2011-12
n-Bezak Adam (RW)-SWK (1) 2011-12 1 YR 2011-12 (WIL)
^Bezina Goran (D)-PHX (1) 2003-04 1 YR 2010-11 (ITA)
^Bicek Jiri (RW)-NJ (1) 2003-04 1 YR 2010-11 (SWE)
n-Biega Alex (D)-BUF (1) 2011-12 1 YR 2011-12
*Bieksa Kevin (D)-VAN (1) 2011-12 5 YR 2015-16
*Bickel Stu (D)-NYR (1) 2011-12 1 YR 2011-12
*Bickell Bryan (LW)-CHI (1) 2011-12 3 YR 2012-13
n-Birner Michal (C)-ANA (1) 2011-12 1 YR 2011-12 (FIN)
^Biron Mathieu (D)-LA,NYI,TB,CLB,FLA,WSH,SJ,MTL (8) 2005-06 1 YR 2010-11 (GER)
^Bisaillon Sebastien (D)-EDM (1) 2006-07 1 YR 2010-11 (GER)
^Bishai Mike (C)-EDM (1) 2003-04 1 YR 2010-11
n-Bishop Hunter (C)-MTL (1) 2011-12 2 YR 2011-12
*Bissonnette Paul (D)-PIT,PHX (2) 2011-12 2 YR 2012-13
*Bitz Byron (RW)-BOS,FLA,VAN (3) 2011-12 1 YR 2011-12
n-Blacker Jesse (D)-TOR (1) 2011-12 1 YR 2011-12
*Blake Jason (C)-LA,NYI,TOR,ANA (4) 2011-12 5 YR 2011-12
n-Blanchard Nicolas (C)-CAR (1) 2011-12 1 YR 2011-12
n-Blanchard Sean (D)-LA (1) 2011-12 1 YR 2011-12 (GER)
^Blatny Zdenek (LW)-ATL,BOS,TB (3) 2005-06 1 YR 2010-11 (CZE)
n-Blindenbacher Severin (D)-DAL (1) 2011-12 1 YR 2011-12
*Bliznak Mario (C)-VAN (1) 2010-11 1 YR 2010-11
n-Blomqvist Anton (D)-CLB (1) 2011-12 3 YR 2013-14
*Blum Jonathon (D)-NSH (1) 2011-12 1 YR 2011-12
*Blunden Michael (RW)-CHI,CLB,MTL (3) 2011-12 1 YR 2011-12
^Bochenski Brandon (RW)-OTT,CHI,BOS,ANA,NSH,TB (6) 2009-10 1 YR 2010-11 (RUS)
*Bodie Troy (LW)-EDM,CAR,ANA (3) 2010-11 1 YR 2011-12
*Bodnarchuk Andrew (D)-BOS (1) 2009-10 1 YR 2011-12
n-Bodrov Denis (D)-PHI (1) 2011-12 1 YR 2011-12 (RUS)
*Boedker Mikkel (RW)-PHX (1) 2011-12 2 YR 2012-13
*Bogosian Zach (D)-ATL,WPG (2) 2011-12 2 YR 2012-13
*Boguniecki Eric (C)-FLA,STL,PIT,CLB,NYI,ANA (6) 2005-06 1 YR 2010-11
*Bois Danny (RW)-OTT,CHI (2) 2007-08 1 YR 2010-11
*Bolduc Alexandre (C)-STL,VAN,PHX (3) 2010-11 1 YR 2011-12
*Boll Jared (RW)-CLB (1) 2011-12 2 YR 2011-12
*Bolland Dave (C)-CHI (1) 2011-12 5 YR 2013-14
*Bollig Brandon (LW)-CHI (1) 2011-12 1 YR 2011-12
*Bonino Nick (C)-SJ,ANA (2) 2011-12 1 YR 2011-12
^Bonk Radek (C)-OTT,LA,MTL,NSH (4) 2008-09 1 YR 2010-11 (RUS)
n-Bonneau Jimmy (C)-BUF (1) 2011-12 1 YR 2011-12 (HAM)
n-Boogaard Aaron (RW)-PIT (1) 2011-12 1 YR 2011-12
*Booth David (LW)-FLA,VAN (2) 2011-12 6 YR 2014-15
^Bootland Darryl (RW)-DET,NYI,ANA (3) 2007-08 1 YR 2010-11 (KHL)
n-Bordeleau Patrick (LW)-COL (1) 2011-12 1 YR 2011-12
^Bordeleau Sebastien (C)-MTL,NSH,MIN,PHX (4) 2001-02 1 YR 2010-11
n-Bordson Rob (LW)-LA (1) 2011-12 3 YR 2012-13
^Borer Casey (D)-CAR (1) 2009-10 1 YR 2011-12 (CZE)
*Borowiecki Mark (D)-OTT (1) 2011-12 2 YR 2012-13
*Bortuzzo Robert (D)-PIT (1) 2011-12 1 YR 2011-12
n-Bouchard Francois (RW)-NYR (1) 2011-12 1 YR 2011-12
*Bouchard Pierre-Marc (C)-MIN (1) 2011-12 2 YR 2012-13
n-Boucher Reid (C)-NJ (1) 2011-12 1 YR 2011-12 (SAR)
*Bouck Tyler (C)-DAL,PHX,VAN,BUF (4) 2005-06 1 YR 2010-11 (GER)
*Bouillon Francis (D)-MTL,NSH (2) 2011-12 2 YR 2011-12
*Boulerice Jesse (RW)-STL,CAR,PHI,COL,EDM (5) 2008-09 1 YR 2010-11
*Boulton Eric (LW)-BUF,ATL,WPG,NJ (4) 2011-12 1 YR 2011-12
*Bouma Lance (LW)-CGY (1) 2011-12 2 YR 2012-13
*Boumedienne Josef (D)-NJ,TB,WSH,TOR (4) 2003-04 1 YR 2010-11
n-Bournival Michael (LW)-MTL (1) 2011-12 3 YR 2013-14
*Bourdon Marc-Andre (D)-PHI (1) 2011-12 1 YR 2011-12
*Bourque Christopher (LW)-PIT,WSH (2) 2009-10 1 YR 2011-12
*Bourque Gabriel (LW)-NSH (1) 2011-12 3 YR 2012-13
*Bourque Rene (LW)-CHI,CGY,MTL (3) 2011-12 6 YR 2015-16
n-Bourque Ryan (RW)-NYR (1) 2011-12 3 YR 2013-14
n-Bourret Alex (C)-PHX (1) 2011-12 1 YR 2011-12
*Bouwmeester Jay (D)-FLA,CGY (2) 2011-12 5 YR 2013-14
*Bowman Drayson (LW)-CAR (1) 2011-12 1 YR 2011-12
*Boyce Darryl (C)-TOR,CLB (2) 2011-12 1 YR 2011-12
*Boychuk Johnny (D)-COL,BOS (2) 2011-12 3 YR 2014-15
n-Boychuk Riley (LW)-BUF (1) 2011-12 3 YR 2013-14
*Boychuk Zach (C)-CAR (1) 2011-12 1 YR 2011-12
^Boyd Dustin (C)-CGY,NSH,MTL (3) 2010-11 1 YR 2011-12 (KHL)
*Boyes Brad (C)-SJ,BOS,STL,BUF (4) 2011-12 4 YR 2011-12
*Boyle Brian (D)-LA,NYR (2) 2011-12 3 YR 2013-14
*Boyle Dan (D)-FLA,TB,SJ (3) 2011-12 6 YR 2013-14
n-Boyle Daryl (D)-STL (1) 2011-12 1 YR 2011-12
*Boynton Nick (D)-BOS,PHX,FLA,ANA,CHI,PHI (6) 2010-11 1 YR 2010-11
*Bozak Tyler (C)-TOR (1) 2011-12 2 YR 2012-13
*Bradley Matt (RW)-SJ,PIT,WSH,FLA (4) 2011-12 2 YR 2012-13
^Brandner Christoph (LW)-MIN (1) 2003-04 1 YR 2010-11
n-Branham Tim (D)-PHI (1) 2011-12 1 YR 2011-12 (RELEASED)
*Brashear Donald (LW)-MTL,VAN,PHI,WSH,NYR,ATL,WPG (7) 2009-10 1 YR 2011-12
*Brassard Derick (C)-CLB (1) 2011-12 4 YR 2012-13
*Braun Justin (D)-SJ (1) 2011-12 3 YR 2012-13
n-Breen Christopher (D)-CGY (1) 2011-12 3 YR 2012-13
^Brendl Pavel (RW)-NYR,PHI,CAR,PHX (4) 2005-06 1 YR 2010-11 (RUS)
^Brennan Kip (LW)-LA,CHI,ATL,ANA,NYI (5) 2007-08 1 YR 2010-11 (SPR)
n-Brennan Michael (D)-CHI (1) 2011-12 1 YR 2011-12
*Brennan T.J (D)-BUF (1) 2011-12 1 YR 2011-12
n-Brenner Tyler (RW)-TOR (1) 2011-12 2 YR 2012-13
*Brent Tim (C)-ANA,PIT,CHI,TOR,CAR (5) 2011-12 2 YR 2012-13
*Brewer Eric (D)-NYI,EDM,STL,TB (4) 2011-12 4 YR 2014-15
*Briere Daniel (C)-PHX,BUF,PHI (3) 2011-12 8 YR 2014-15
^Brigley Travis (LW)-CGY,PHI,FLA,ANA,COL (5) 2003-04 1 YR 2010-11
^Brimanis Aris (D)-PHI,NYI,ANA,STL (4) 2003-04 1 YR 2010-11 (GER)
*Brine David (C)-FLA (1) 2007-08 1 YR 2010-11 (SAN)
n-Brittain Josh (LW)-ANA (1) 2011-12 3 YR 2012-13
n-Broda Joel (C)-MIN (1) 2011-12 3 YR 2012-13
n-Brodeur Mathieu (D)-PHX (1) 2011-12 3 YR 2012-13
*Brodie T.J (D)-CGY (1) 2011-12 1 YR 2011-12
n-Brodin Jonas (D)-MIN (1) 2011-12 3 YR 2013-14
*Brodziak Kyle (C)-EDM,MIN (2) 2011-12 3 YR 2014-15
n-Broll David (LW)-TOR (1) 2011-12 3 YR 2013-14
*Brookbank Sheldon (D)-NSH,CLB,NJ,ANA (4) 2011-12 2 YR 2011-12
*Brookbank Wade (D)-NSH,OTT,FLA,VAN,BOS,CAR,TB,PIT (8) 2008-09 1 YR 2010-11
^Brooks Alexander (D)-NJ,STL (2) 2006-07 1 YR 2010-11 (CHW)
n-Brooks Brendan (C)-DET (1) 2011-12 1 YR 2011-12 (NOR)
*Brophy Evan (C)-CHI,COL (2) 2011-12 1 YR 2011-12
*Brouwer Troy (RW)-CHI,WSH (2) 2011-12 2 YR 2012-13
^Brown Brad (D)-MTL,CHI,NYR,MIN,BUF,TOR (6) 2003-04 1 YR 2010-11 (QUA)
^Brown Curtis (C)-BUF,CHI,SJ (3) 2007-08 1 YR 2010-11 (SWI)
*Brown Dustin (RW)-LA (1) 2011-12 6 YR 2013-14
*Brown Mike S (RW)-VAN,ANA,TOR (3) 2011-12 3 YR 2013-14
^Brown Sean (D)-EDM,BOS,NJ,VAN (4) 2005-06 1 YR 2010-11 (AUS)
n-Brown Tyler (LW)-PHI (1) 2011-12 3 YR 2013-14
*Brule Gilbert (C)-CLB,EDM,PHX (3) 2011-12 2 YR 2011-12
*Brunette Andrew (LW)-WSH,NSH,ATL,COL,MIN,CHI (6) 2011-12 1 YR 2011-12
*Brunnstrom Fabian (C)-DAL,TOR,DET (3) 2011-12 1 YR 2011-12
^Brylin Sergei (C)-NJ (1) 2007-08 1 YR 2010-11 (RUS)
n-Buck Brandon (LW)-NSH (1) 2011-12 1 YR 2011-12 (RELEASED)
n-Buckley Brendan (D)-SJ (1) 2011-12 1 YR 2011-12 (AUS)
^Bulis Jan (C)-WSH,MTL,VAN (3) 2006-07 1 YR 2010-11 (RUS)
*Bulmer Brett (RW)-MIN (1) 2011-12 3 YR 2013-14
*Burish Adam (RW)-CHI,DAL (2) 2011-12 2 YR 2011-12
n-Burki Codey (C)-COL (1) 2011-12 1 YR 2011-12 (SWI)
n-Burlon Brandon (D)-NJ (1) 2011-12 3 YR 2013-14
*Burmistrov Alexander (C)-ATL,WPG (2) 2011-12 3 YR 2012-13
*Burns Brent (D)-MIN,SJ (2) 2011-12 5 YR 2015-16
*Burrows Alexandre (LW)-VAN (1) 2011-12 3 YR 2012-13
n-Burton Tyler (C)-UND (1) 2011-12 1 YR 2011-12 (LOW)
n-Busto Michael (D)-MTL (1) 2011-12 1 YR 2011-12
^Butenschon Sven (D)-PIT,EDM,FLA,NYI,VAN (5) 2005-06 1 YR 2010-11
*Butler Bobby (LW)-OTT (1) 2011-12 2 YR 2012-13
*Butler Chris (D)-BUF,CGY (2) 2011-12 2 YR 2012-13
^Butsayev Yuri (C)-DET,ATL,WPG (3) 2002-03 1 YR 2011-12 (CZE)
n-Button Ryan (D)-BOS (1) 2011-12 3 YR 2013-14
*Byfuglien Dustin (D)-CHI,ATL,WPG (3) 2011-12 5 YR 2015-16
*Byers Dane (LW)-NYR,PHX,CLB (3) 2011-12 1 YR 2011-12
^Bykov Dmitri (D)-DET (1) 2002-03 1 YR 2010-11
n-Byrne Trevor (D)-DAL (1) 2011-12 1 YR 2011-12
*Byron Paul (C)-BUF,CGY (2) 2011-12 3 YR 2011-12
n-Cabana Frederik (C)-PHI (1) 2011-12 1 YR 2011-12
^Cajanek Petr (RW)-STL (1) 2006-07 1 YR 2010-11
*Calder Kyle (C)-CHI,PHI,DET,LA,ANA (5) 2009-10 1 YR 2010-11 (BAK)
^Caldwell Ryan (D)-NYI,CLB,PHX (3) 2007-08 1 YR 2010-11 (GER)
n-Calla Brady (RW)-FLA (1) 2011-12 1 YR 2011-12
*Callahan Joe (D)-PHX,ANA,NYI,SJ,FLA,MTL (6) 2010-11 1 YR 2011-12
n-Callahan Mitchell (RW)-DET (1) 2011-12 3 YR 2012-13
*Callahan Ryan (RW)-NYR (1) 2011-12 3 YR 2013-14
^Caloun Jan (RW)-SJ,CLB (2) 2000-01 1 YR 2010-11
*Calvert Matthew (LW)-CLB (1) 2011-12 YR 2012-13
n-Cameron Bryan (RW)-CGY (1) 2011-12 1 YR 2011-12
*Cammalleri Michael (C)-LA,MTL,CGY (3) 2011-12 5 YR 2013-14
*Campanale Matt (D)-NYI (1) 2010-11 1 YR 2010-11 (TRYOUT)
