Tuesday, April 20, 2010

2009-10 SEASON LONGEST OVERTIME RESULTS

PLAYOFFS OVERTIME LONGEST GAMES.

NHL's Longest Playoff Games START OF 2ND OVERTIME 20 PLUS MINUTES. 1917-18 TO 2009-10

Stanley Cup playoff games that have gone past two overtimes, with date, score, round, time of overtime and game-winning goal:

FINAL = FINAL
F = FINAL
S-F = SEMI-FINALS
Q-F = QUARTER-FINALS
CON = CONFERENCE
DIV = DIVISION
PR-RD = PRELIMINARY ROUND

DATE TEAMS ROUND TIME SCORER
03/24/36 DET 1 M-MR 0 S-F 116.30 Mud Bruneteau
04/03/33 TOR 1 BOS 0 S-F 104.46 Ken Doraty
05/04/00 PHI 2 PIT 1 CON S-F 092.01 Keith Primeau
04/24/03 ANA 4 DAL 3 CON S-F 080.48 Petr Sykora
04/24/96 PIT 3 WSH 2 CON Q-F 079.15 Petr Nedved
04/11/07 VAN 5 DAL 4 CON Q-F 078.06 Henrik Sedin
03/23/43 TOR 3 DET 2 S-F 070.18 Jack McLean
05/04/08 DAL 3 SJ 2 CON S-F 069.03 Brendan Morrow
03/28/30 MTL 2 NYR 1 S-F 068.52 Gus Rivers
04/18/87 NYI 3 WSH 2 DIV S-F 068.47 Pat Lafontaine
04/27/94 BUF 1 NJ 0 CON Q-F 065.43 Dave Hannan
03/27/51 MTL 3 DET 2 S-F 061.09 Maurice Richard
03/27/38 NYA 3 NYR 2 Q-F 060.40 Lorne Carr
03/26/32 NYR 4 MTL 3 S-F 059.32 Fred Cook
03/21/39 BOS 2 NYR 1 S-F 059.25 Mel Hill
04/27/99 DAL 3 EDM 2 CON Q-F 057.34 Joe Nieuwendyk
05/15/90 EDM 3 BOS 2 FINAL 055.13 Petr Kilima
06/19/99 DAL 3 BUF 2 FINAL 054.51 Brett Hull-x
06/08/02 DET 3 CAR 2 FINAL 054.47 Igor Larionov
04/16/03 PHI 3 TOR 2 Q-F 053.54 Mark Recchi
04/09/31 CHI 3 MTL 2 FINAL 053.50 Cy Wentworth
03/26/61 CHI 2 MTL 1 S-F 052.12 Murray Balfour
04/01/37 DET 2 MTL 1 S-F 051.49 Hec Kilrea
03/26/30 MTL 3 CHI 2 Q-F 051.13 Howie Morenz
05/02/03 NJ 2 TB 1 CON S-F 051.12 Grant Marshall
04/23/96 CHI 2 CGY 1 CON Q-F 050.02 Joe Murphy
06/02/08 PIT 4 DET 3 S-F 049.57 Petr Sykora
04/02/39 BOS 2 NYR 1 S-F 048.00 Mel Hill
04/24/97 MTL 4 NJ 3 CON Q-F 047.37 Patrice Brisbois
04/22/10 OTT 4 PIT 3 CON Q-F 047.06 Matt Carkner
06/08/00 DAL 1 NJ 0 FINAL 046.21 Mike Modano
03/20/30 BOS 2 MTM 1 S-F 045.35 Harry Oliver
03/22/49 DET 2 MTL 1 S-F 044.52 Max McNab
05/08/96 COL 3 CHI 2 CON S-F 044.33 Joe Sakic
06/10/96 COL 1 FLA 0 FINAL 044.31 Uwe Krupp-x
05/04/02 TOR 3 OTT 2 CON S-F 044.30 Gary Roberts
04/20/03 TB 2 WSH 1 CON Q-F 044.03 Martin St Louis
04/10/03 ANA 2 DET 1 CON Q-F 043.18 Paul Kariya
03/27/60 TOR 5 DET 4 S-F 043.00 Frank Mahovlich
04/17/04 VAN 5 CGY 4 CON S-F 042.28 Brendan Morrison
05/10/06 EDM 3 SJ 2 CON S-F 042.24 Shawn Horcoff
03/29/51 MTL 1 DET 0 S-F 042.20 Maurice Richard
05/04/97 DET 3 ANA 2 CON S-F 041.31 Slava Kozlov
04/29/71 NYR 3 CHI 2 S-F 041.29 Pete Stemkowski
05/03/09 ANA 4 DET 3 CON S-F 041.16 Todd Marchand
05/19/89 MTL 4 CGY 3 FINAL 038.08 Ryan Walter
04/07/84 STL 4 DET 3 DIV S-F 037.07 Mark Reeds
05/08/97 DET 3 ANA 2 CON S-F 037.03 Brendan Shanahan
04/29/07 NYR 2 BUF 1 CON S-F 036.43 Michal Rosival
04/03/47 MTL 4 BOS 3 S-F 036.40 John Quilty
05/15/94 NJ 4 NYR 3 CON F 035.23 Stephane Richer
04/11/81 CGY 5 CHI 4 PR-RD 035.17 Willi Plett
04/20/93 NYI 5 WSH 4 DIV S-F 034.50 Brian Mullen
04/30/99 BOS 4 CAR 3 CON Q-F 034.45 Anson Carter
03/22/41 MTL 4 CHI 3 Q-F 034.04 Charlie Sands
04/20/89 STL 5 CHI 4 DIV F 033.49 Tony Hrkac
03/23/35 BOS 1 TOR 0 S-F 033.26 Dit Clapper
03/31/38 CHI 1 NYA 0 S-F 033.01 Cully Dahlstrom
04/11/40 NYR 2 TOR 1 FINAL 031.43 Muzz Patrick
04/24/69 MTL 2 BOS 1 S-F 031.28 Jean Beliveau
04/16/68 PHI 2 STL 1 Q-F 031.18 Dan Blackburn
05/12/98 DET 3 STL 2 CON S-F 031.12 Brendan Shanahan
04/20/97 CHI 4 COL 3 CON Q-F 031.03 Sergei Krivokrasov
04/21/03 TOR 2 PHI 1 CON Q-F 030.51 Travis Green
04/23/99 BUF 3 OTT 2 CON Q-F 030.35 Miroslav Satan
05/16/01 STL 4 COL 3 CON F 030.27 Scott Young
04/26/77 BOS 5 PHI 4 S-F 030.07 Terry O'Reily
04/10/34 CHI 1 DET 0 FINAL 030.05 Mush March
03/21/29 NYR 1 NYA 0 Q-F 029.50 Butch Keeling
04/13/04 BOS 4 MTL 3 CON Q-F 029.27 Glen Murray
05/01/01 STL 3 DAL 2 CON S-F 029.26 Cory Stillman
06/06/95 DET 4 CHI 3 CON F 029.25 Vladimir Konstantinov
04/27/82 VAN 2 CHI 1 CON-F 028.58 Jim Nill
04/25/06 EDM 4 DET 3 CON Q-F 028.44 Jarret Stoll
04/23/50 DET 4 NYR 3 FINAL 028.31 Pete Babando
04/25/67 TOR 3 MTL 2 FINAL 028.26 Bob Pullford
06/10/00 NJ 2 DAL 1 FINAL 028.20 Jason Arnott
05/10/03 ANA 1 MIN 0 CON F 028.06 Petr Sykora
05/12/96 FLA 2 PHI 1 CON S-F 028.05 Mike Hough
04/27/07 VAN 2 ANA 1 CON S-F 027.49 Jeff Cowan
04/06/52 MTL 3 BOS 2 S-F 027.49 Paul Masnick
04/21/10 BUF 2 BOS 3 CON Q-F 027.41 Miroslav Satan
04/22/06 BUF 3 PHI 2 CON Q-F 027.31 Daniel Briere
04/14/03 TOR 4 PHI 3 CON Q-F 027.20 Tomas Kaberle
04/18/08 PHI 4 WSH 3 CON Q-F 026.40 Mike Knuble
05/11/93 LA 4 VAN 3 DIV F 026.31 Gary Shuchuk
04/26/98 WSH 3 BOS 2 CON Q-F 026.31 Joe Juneau
03/25/30 MTM 1 BOS 0 S-F 026.27 Archie Wilcox
05/18/93 MTL 4 NYI 3 CON F 026.21 Stephan Lebeau
05/19/94 NYR 3 NJ 2 CON F 026.13 Stephane Matteau
05/01/92 MTL 3 HFD 2 DIV S-F 025.26 Russ Courtnall
04/21/79 MTL 4 TOR 3 Q-F 025.25 Cam Connor
04/14/04 COL 3 DAL 2 CON Q-F 025.18 Marek Svatos
05/13/96 COL 4 CHI 3 CON S-F 025.18 Sandis Ozolinch
04/14/81 STL 4 PIT 3 PR-RD 025.16 Mike Crombeen
05/12/07 OTT 4 BUF 3 CON F 024.58 Joe Corvo
03/22/51 TOR 3 DET 2 S-F 024.51 George Armstrong
04/05/31 CHI 2 MTL 1 FINAL 024.50 Johnny Gottselig
04/20/91 EDM 4 LA 3 DIV F 024.48 Petr Klima
05/03/07 ANA 2 VAN 1 CON S-F 024.30 Scott Niedermeyer
05/27/94 NYR 2 NJ 1 CON F 024.24 Stephane Matteau
04/22/07 DET 2 CGY 1 CON Q-F 024.23 Johan Franzen
04/05/62 TOR 3 NYR 2 S-F 024.23 Red Kelly
04/10/68 STL 3 PHI 2 Q-F 024.10 Larry Keenan
04/11/80 PHI 3 EDM 2 PR-RD 023.56 Ken Linesman
04/22/92 STL 5 CHI 4 DIV S-F 023.33 Brett Hull
05/03/93 TOR 2 STL 1 DIV F 023.16 Doug Gilmour
04/14/90 LA 4 CGY 3 DIV S-F 023.14 Mike Krushelnyski
05/05/93 STL 2 TOR 1 DIV F 023.03 Jeff Brown
05/03/68 STL 2 MNS 1 S-F 022.50 Ron Schock
05/06/01 LA 1 COL 0 CON S-F 022.41 Glen Murray
04/21/06 DET 3 EDM 2 CON Q-F 022.39 Kirk Maltby
04/24/06 MTL 6 CAR 5 CON Q-F 022.32 Michael Ryder
04/14/03 OTT 3 NYI 2 CON Q-F 022.25 Todd White
06/11/95 DET 2 CHI 1 CON F 022.25 Vyacheslav Kozlov
04/30/94 VAN 4 CGY 3 CON Q-F 022.20 Pavel Bure
04/25/85 CHI 7 MNS 6 DIV F 021.57 Darryl Sutter
04/28/07 NJ 3 OTT 2 CON S-F 021.55 Jamie Langunbrunner
05/19/95 SJ 5 CGY 4 CON Q-F 021.54 Ray Whitney
04/18/04 OTT 2 TOR 1 CON Q-F 021.47 Mike Fisher
03/24/38 TOR 1 BOS 0 S-F 021.31 George Parsons
03/22/38 NYA 2 NYR 1 Q-F 021.25 Johnny Sorrell
05/12/98 BUF 5 MTL 4 CON S-F 021.24 Michael Peca
04/11/85 WSH 2 NYI 1 DIV S-F 021.23 Mike Gartner
05/01/80 NYI 2 BUF 1 S-F 021.20 Bob Nystrom
05/16/96 DET 1 STL 0 CON S-F 021.15 Steve Yzerman
04/11/07 SJ 5 NSH 4 CON Q-F 021.14 Patrick Rissmiller
05/04/71 CHI 2 MTL 1 FINAL 021.11 Jim Pappin
04/03/34 CHI 2 DET 1 FINAL 021.10 Paul Thompson
04/10/90 WPG 4 EDM 3 DIV S-F 021.08 Dave Ellett
04/01/54 DET 4 TOR 3 S-F 021.01 Ted Lindsay
04/09/90 NYI 4 NYR 3 DIV S-F 020.59 Brent Sutter
04/24/98 BOS 4 WSH 3 CON Q-F 020.54 Darren Van Impe
04/22/91 EDM 4 LA 3 DIV F 020.48 Esa Tkkanen
04/04/50 DET 2 TOR 1 S-F 020.38 Leo Reise SR
06/05/04 TB 3 CGY 2 FINAL 020.33 Martin St Louis
04/25/97 EDM 1 DAL 0 CON Q-F 020.22 Ryan Smyth
03/24/94 VAN 4 TOR 3 CON F 020.14 Greg Adams

x-goal won Stanley Cup.

Sunday, April 11, 2010

NHL ROSTERS AS OF APR 11,2010

2009-10 ANA ROOSTER

COACH - RANDY CARLYLE

GOALIES
* 01 Hiller Jonas-ANA (1) 2009-10
* 30 MacDonald Joey-BOS,DET,NYI,TOR,ANA (5) 2009-10
* 31 McElhinney Curtis-CGY,ANA (2) 2009-10

PLAYERS
* 39 Beleskey Matt (LW)-ANA (1) 2009-10
* 33 Blake Jason (C)-LA,NYI,TOR,ANA (4) 2009-10
* 50 Bodie Troy (RW)-EDM,ANA (2) 2009-10
* 63 Bonino Nick (C)-SJ,ANA (2) 2009-10
* 21 Brookbank Sheldon (D)-NSH,CLB,NJ,ANA (4) 2009-10
* 13 Brown Mike S (RW)-VAN,ANA (2) 2009-10
* 32 Calder Kyle (C)-CHI,PHI,DET,LA,ANA (5) 2009-10
* 20 Carter Ryan (LW)-ANA (1) 2009-10
* 28 Chipchura Kyle (C)-MTL,ANA (2) 2009-10
* 07 Eminger Steve (D)-WSH,PHI,TB,FLA,ANA (5) 2009-10
* 53 Festerling Brett (D)-ANA (1) 2009-10
* 15 Getzlaf Ryan (C)-ANA (1) 2009-10
* 11 Koivu Saku (C)-MTL,ANA (2) 2009-10
* 14 Lupul Joffrey (C)-EDM,PHI,ANA (3) 2009-10
* 22 Marchant Todd (C)-NYR,EDM,CLB,ANA (4) 2009-10
* 60 Mikkelson Brendan (D)-ANA (1) 2009-10
* 27 Niedermayer Scott (D)-NJ,ANA (2) 2009-10
* 41 Oystrick Nathan (D)-ATL,ANA (2) 2009-10
* 16 Parros George (RW)-LA,COL,ANA (3) 2009-10
* 10 Perry Corey (RW)-ANA (1) 2009-10
* 09 Ryan Bobby (RW)-ANA (1) 2009-10
* 00 Salcido Brian (D)-ANA (1) 2008-09
* 05 Sbisa Luca (D)-PHI,ANA (2) 2009-10
* 08 Selanne Teemu (RW)-WPG,SJ,COL,ANA (4) 2009-10
* 42 Sexton Dan (RW)-ANA (1) 2009-10
* 00 Sharp Macgregor (C)-ANA (1) 2009-10
* 17 Visnovsky Lubomir (D)-LA,EDM,ANA (3) 2009-10
* 04 Ward Aaron (D)-DET,NYR,BOS,CAR,ANA (5) 2009-10
* 34 Wisniewski James (D)-CHI,ANA (2) 2009-10

ANAHEIM DUCKS OTHER PLAYERS

GOALIES
* 00 Leneveu David-PHX,NYR,ANA (3) 2006-07
n-Levasseur Jean-Philippe-ANA (1) 2010-11
n-Marsters Nathan-ANA (1) 2005-06 (DIED JUNE 08,09)
n-Mckee David-ANA (1) 2010-11
n-Pielmeier Timo-SJ,ANA (2) 2010-11

PLAYERS
^ 00 Armstrong Chris (D)-FLA,NSH,SJ,MIN,NYI,ANA (2) 2003-04
n-Auffrey Matt (RW)-ANA (1) 2010-11
n-Bickel Stu (D)-ANA (1) 2010-11
n-Birner Michal (C)-STL,ANA (2) 2010-11
* 00 Boguniecki Eric (C)-FLA,STL,PIT,CLB,NYI,ANA (6) 2005-06
* 00 Bootland Darryl (RW)-DET,NYI,ANA (3) 2007-08
n-Bordson Rob (LW)-ANA (1) 2010-11
n-Clarke Matt (D)-ANA (1) 2010-11
n-De Gray John (D)-ANA (1) 2010-11
n-Deschamps Nicolas (C)-ANA (1) 2010-11
n-Dicasmirro Nate (LW)-EDM,BOS,PHX,ANA (4) 2010-11
n-Dixon Stephen (C)-PIT,ANA (2) 2010-11
n-Donally Ryan (LW)-CGY,ANA (2) 2010-11
* 00 Evans Brennan (D)-CGY,SJ,ANA (3) 2003-04
^ 00 Green Josh (LW)-LA,NYI,EDM,NYR,WSH,CGY,VAN,ANA (8) 2008-09
^ 00 Hedstrom Jonathan (RW)-TOR,ANA (2) 2005-06
n-Holland Peter (C)-ANA (1) 2010-11
^ 00 Jackman Ric (D)-DAL,BOS,TOR,PIT,FLA,ANA (6) 2006-07
^ 00 King Jason (C)-VAN,ANA (2) 2007-08
n-Klubertanz Kyle (D)-ANA (1) 2010-11
^ 00 Kondratiev Maxim (D)-TOR,NYR,ANA (3) 2007-08
* 00 Kontiola Petri (C)-CHI,ANA (2) 2007-08
* 00 Larsen Brad (LW)-COL,ATL,ANA (3) 2007-08
n-MacEnauer Maxime (C)-ANA (1) 2010-11
n-MacMillan Logan (C)-ANA (1) 2010-11
^ 00 Martensson Tony (C)-ANA (1) 2003-04
n-McIntyre David (C)-DAL,ANA (2) 2010-11
n-Mitera Mark (D)-ANA (1) 2010-11
^ 00 Moran lan (RW)-PIT,BOS,ANA (3) 2006-07
* 00 Mowers Mark (RW)-NSH,DET,BOS,ANA (4) 2007-08
n-Newton Jake (D)-ANA (1) 2010-11
* 00 O'Brien Doug (D)-TB,ANA (2) 2006-07
n-Painchaud Chad (LW)-ATL,ANA (2) 2010-11
n-Peters Geoff (C)-ANA (1) 2010-11
^ 00 Platt Geoff (C)-CLB,ANA (2) 2007-08
n-Regan Eric (D)-ANA (1) 2010-11
^ 00 Schastlivy Petr (LW)-OTT,ANA (1) 2003-04
^ 00 Smirnov Alexei (LW)-ANA (1) 2003-04
n-Smith Jordan (D)-ANA (1) 2010-11
n-Southern Dirk (C)-ANA (1) 2010-11
* 00 St Jacques Bruno (D)-PHI,CAR,CHI,CLB,ANA (5) 2005-06
n-Trevelyan T.J (LW)-ANA (1) 2010-11
n-Weller Shawn (LW)-OTT,ANA (2) 2010-11
* 00 Wirtanen Petteri (C)-ANA (1) 2007-08

2009-10 ATL ROOSTER

COACH - JOHN ANDERSON

GOALIES
* 01 Hedberg Johan-PIT,VAN,DAL,ATL (4) 2009-10
* 00 MacIntyre Drew-DET,VAN,NSH,ATL (4) 2007-08
* 00 Mannino Peter-NYI,ATL (2) 2008-09
* 31 Pavelec Ondrej-ATL (1) 2009-10

PLAYERS
* 61 Afinogenov Maxim (RW)-BUF,ATL (2) 2009-10
* 80 Antropov Nikolai (C)-TOR,NYR,ATL (3) 2009-10
* 20 Armstrong Colby (RW)-PIT,ATL (2) 2009-10
* 76 Artyukhin Evgeny (RW)-TB,ANA,ATL (3) 2009-10
* 18 Bergfors Nicklas (RW)-NJ,ATL (2) 2009-10
* 04 Bogosian Zach (D)-ATL (1) 2009-10
* 36 Boulton Eric (LW)-BUF,ATL (2) 2009-10
* 24 Chelios Chris (D)-MTL,CHI,DET,ATL (4) 2009-10
* 00 Crabb Joseph (RW)-ATL (1) 2008-09
* 39 Enstrom Tobias (D)-ATL (1) 2009-10
* 00 Gratton Josh (LW)-PHX,NYR,NSH,PHI,ATL (5) 2008-09
* 06 Hainsey Ron (D)-MTL,CLB,ATL (3) 2009-10
* 09 Kane Evander (LW)-ATL (1) 2009-10
* 13 Kozlov Vyacheslav (C)-DET,BUF,ATL (3) 2009-10
* 00 Krog Jason (C)-NYI,ANA,NYR,VAN,ATL (5) 2008-09
* 77 Kubina Pavel (D)-TB,TOR,ATL (3) 2009-10
* 44 Kulda Arturs (D)-ATL (2) 2009-10
* 00 Lavallee Jordan (LW)-ATL (1) 2008-09
* 00 Lehman Scott (D)-ATL (1) 2008-09
* 00 Lewis Grant (D)-ATL (1) 2008-09
* 10 Little Bryan (C)-ATL (1) 2009-10
* 41 MacArthur Clarke (C)-BUF,ATL (2) 2009-10
* 00 Machacek Spencer (RW)-ATL (1) 2008-09
* 00 Motzko Joe (RW)-CLB,ANA,WSH,ATL (4) 2008-09
* 29 Oduya John (D)-NJ,ATL (2) 2009-10
* 00 Perrin Eric (C)-TB,ATL (2) 2008-09
* 47 Peverley Rich (C)-NSH,ATL (2) 2009-10
* 03 Popovic Mark (D)-ANA,ATL (2) 2009-10
* 19 Reasoner Marty (C)-STL,BOS,EDM,ATL (4) 2009-10
* 16 Schubert Cristoph (D)-OTT,ATL (2) 2009-10
* 23 Slater Jim (LW)-ATL (1) 2009-10
* 00 Smotherman-Lavallee Jordan (LW)-ATL (1) 2008-09
* 42 Stapleton Tim (C)-TOR,ATL (2) 2009-10
* 00 Sterling Brett (LW)-ATL (1) 2008-09
* 00 Stewart Anthony (C)-FLA,ATL (2) 2008-09
* 27 Thorburn Chris (C)-BUF,PIT,ATL (3) 2009-10
* 05 Valabik Boris (D)-ATL (1) 2009-10
* 00 Vernace Michael (D)-SJ,COL,ATL (3) 2008-09
* 00 Vishnevskiy Ivan (D)-DAL,ATL (2) 2009-10
* 00 Welch Noah (D)-PIT,FLA,TB,ATL (4) 2008-09
* 12 White Todd (C)-CHI,PHI,OTT,MIN,ATL (5) 2009-10

ATLANTA THRASHERS OTHER PLAYERS

GOALIES
^ 00 Brathwaite Fred-EDM,CGY,STL,CLB,ATL (5) 2003-04
n-Fankhouser Scott-ATL (1) 2010-11
^ 00 Garnett Michael-ATL (1) 2005-06
^ 00 Maracle Norm-DET,ATL (2) 2001-02
n-Pasquale Edward-ATL (1) 2010-11

PLAYERS
^ 00 Adams Bryan (LW)-ATL (1) 2000-01
^ 00 Aubin Serge (C)-COL,CLB,ATL (3) 2005-06
^ 00 Barney Scott (C)-LA,ATL (2) 2005-06
^ 00 Bartecko Lubos (LW)-STL,ATL (2) 2002-03
^ 00 Bartovic Milan (RW)-BUF,CHI,ATL (3) 2005-06
^ 00 Butsayev Yuri (C)-DET,ATL (2) 2002-03
n-Carefoot Mitch (C)-ATL (1) 2010-11
n-Chiarot Ben (D)-ATL (1) 2010-11
n-Cormier Patrice (C)-NJ,ATL (2) 2010-11
n-Denny Chad (D)-ATL (1) 2010-11
* 00 Doell Kevin (C)-ATL (1) 2007-08
n-Esposito Angelo (C)-PIT,ATL (2) 2010-11
n-Flache Paul (D)-ATL (1) 2010-11
n-Forney Michael (LW)-ATL (1) 2010-11
n-Hamilton Mike (C)-ATL (1) 2010-11
^ 00 Heins Shawn (D)-SJ,PIT,ATL (3) 2003-04
n-Holzapfel Riley (C)-ATL (1) 2010-11
n-Kaip Rylan (C)-ATL (1) 2010-11
n-Kozek Andrew (RW)-ATL (1) 2010-11
* 00 Kwiatkowski Joel (D)-OTT,WSH,FLA,PIT,ATL (5) 2007-08
n-Manson Lane (D)-ATL (1) 2010-11
n-Marchesi Scott (D)-ATL (1) 2010-11
n-O'Dell Eric (C)-ANA,ATL (2) 2010-11
^ 00 Pilar Karel (D)-TOR,CHI,ATL (3) 2003-04
n-Pospisil Tomas (RW)-ATL (1) 2010-11
n-Postma Paul (D)-ATL (1) 2010-11
n-Schell Brad (C)-PHI,ATL (2) 2010-11
n-Sellars Luke (D)-ATL (1) 2010-11
n-Siddall Matthew (RW)-ATL (1) 2010-11
n-Smyth Adam (LW)-ATL (1) 2010-11
n-Sol Cody (D)-ATL (1) 2010-11
n-Stepp Joel (C)-ANA,ATL (2) 2010-11
^ 00 Stevenson Grant (C)-SJ,CGY,ATL (3) 2005-06
^ 00 Swanson Brian (C)-EDM,ATL (2) 2003-04
n-Vannelli Michael (D)-ATL (1) 2010-11
^ 00 Vigier Jean-Pierre (RW)-ATL (1) 2006-07
^ 00 Zhitnik Alexei (D)-LA,BUF,NYI,PHI,ATL (5) 2007-08

2009-10 BOS ROOSTER

COACH - CLAUDE JULIEN

GOALIES
* 00 Fernandez Manny-DAL,MIN,BOS (3) 2008-09
* 40 Rask Tuukka-TOR,BOS (2) 2009-10
* 00 Sabourin Dany-CGY,VAN,PIT,BOS (4) 2008-09
* 30 Thomas Tim-BOS (1) 2009-10

PLAYERS
* 00 Axelsson Per-Johan (LW)-BOS (1) 2008-09
* 27 Begin Steve (C)-CGY,BUF,MTL,DAL,BOS (5) 2009-10
* 37 Bergeron Patrice (C)-BOS (1) 2009-10
* 65 Bodnarchuk Andrew (D)-BOS (1) 2009-10
* 55 Boychuk Johnny (D)-COL,BOS (2) 2009-10
* 33 Chara Zdeno (D)-NYI,OTT,BOS (3) 2009-10
* 00 Fata Drew (D)-NYI,PHX,OTT,BOS (4) 2007-08
* 21 Ference Andrew (D)-PIT,CGY,BOS (3) 2009-10
* 52 Hamill Zach (C)-BOS (1) 2009-10
* 48 Hunwick Matt (D)-BOS (1) 2009-10
* 46 Krejci Dave (C)-BOS (1) 2009-10
* 43 Larman Drew (C)-FLA,BOS (2) 2009-10
* 92 Lefebvre Guillaume (LW)-PHI,PHX,PIT,EDM,BOS (5) 2009-10
* 68 Lehtonen Mikko 04/01/87 (RW)-BOS (1) 2009-10
* 17 Lucic Milan (LW)-BOS (1) 2009-10
* 63 Marchand Brad (LW)-BOS (1) 2009-10
* 54 McQuaid Adam (D)-CLB,BOS (2) 2009-10
* 20 Paille Daniel (LW)-BUF,BOS (2) 2009-10
* 62 Penner Jeff (C)-BOS (1) 2009-10
* 28 Recchi Mark (RW)-PHI,MTL,CAR,PIT,ATL,TB,BOS (7) 2009-10
* 73 Ryder Michael (RW)-MTL,BOS (2) 2009-10
* 81 Satan Miroslav (LW)-EDM,BUF,NYI,PIT,BOS (5) 2009-10
* 91 Savard Marc (C)-NYR,CGY,ATL,BOS (4) 2009-10
* 44 Seidenberg Dennis (D)-PHI,PHX,CAR,FLA,BOS (5) 2009-10
* 60 Sobotka Vladimir (C)-BOS (1) 2009-10
* 45 Stuart Mark (D)-BOS (1) 2009-10
* 16 Sturm Marco (C)-SJ,BOS (2) 2009-10
* 22 Thornton Shawn (RW)-TOR,CHI,ANA,BOS (4) 2009-10
* 26 Wheeler Blake (RW)-BOS (1) 2009-10
* 42 Whitfield Trent (C)-WSH,NYR,STL,BOS (4) 2009-10
* 06 Wideman Dennis (D)-STL,BOS (2) 2009-10
* 44 Wozniewski Andy (D)-TOR,STL,PIT,BOS (4) 2009-10

BOSTON BRUINS OTHER PLAYERS

GOALIES
n-Brown Mike-BOS (1) 2010-11
n-Courchaine Adam-BOS (1) 2010-11
n-Dalton Matt-BOS (1) 2010-11
n-Hutchinson Michael-BOS (1) 2010-11
n-Regan Kevin-BOS (1) 2010-11

PLAYERS
n-Arniel Jamie (C)-BOS (1) 2010-11
n-Bartkowski Matt (D)-FLA,BOS (2) 2010-11
* 00 Bochenski Brandon (RW)-OTT,CHI,BOS (3) 2007-08
n-Campbell Ed (D)-NYR,STL,DET,BOS (4) 2010-11
n-Caron Jordan (RW)-BOS (1) 2010-11
^ 00 Chistov Stanislav (LW)-ANA,BOS (2) 2006-07
n-Colborne Joe (LW)-BOS (1) 2010-11
n-Collins Chris (LW)-BOS (1) 2010-11
n-Courchaine Adam (C)-BOS (1) 2010-11
^ 00 Czerkawski Mariusz (RW)-EDM,NYI,MTL,TOR,BOS (5) 2005-06
^ 00 Dempsey Nathan (D)-TOR,CHI,LA,BOS (4) 2006-07
n-Fallstrom Alexander (RW)-MIN,BOS (2) 2010-11
^ 00 Grosek Michal (LW)-WPG,BUF,CHI,NYR,BOS (5) 2003-04
^ 00 Jonsson Lars (D)-PHI,BOS (2) 2006-07
n-Kampfer Steven (D)-ANA,BOS (2) 2010-11
n-Knackstedt Jordan (RW)-BOS (1) 2010-11
^ 00 Kutlak Zdenek (D)-BOS (1) 2003-04
n-Kwiet Rob (D)-BOS (1) 2010-11
n-Liscak Robert (C)-BOS (1) 2010-11
n-Lovecchio Jeff (LW)-BOS (1) 2010-11
n-Lukacevic Ned (LW)-LA,PHI,BOS (3) 2010-11
n-McKelvie Zach (D)-BOS (1) 2010-11
n-Nelson Levi (C)-BOS (1) 2010-11
^ 00 Nickulas Eric (C)-STL,CHI,BOS (3) 2005-06
n-Ostrcil Radim (D)-BOS (1) 2010-11
n-Packard Dennis (LW)-BOS (1) 2010-11
n-Rabbit Wacey (C)-BOS (1) 2010-11
n-Reul Denis (D)-BOS (1) 2010-11
n-Riendeau Yannick (C)-BOS (1) 2010-11
^ 00 Robinson Nathan (C)-DET,BOS (1) 2005-06
n-Saunders Nathan (D)-ANA,BOS (2) 2010-11
n-Sauve Maxime (C)-BOS (1) 2010-11
* 00 Schaefer Peter (LW)-VAN,OTT,BOS (3) 2007-08
* 00 Sigalot Jonathan (D)-BOS (1) 2006-07
^ 00 Slegr Jiri (D)-EDM,PIT,ATL,DET,VAN,BOS (6) 2005-06
n-Soderberg Carl (C)-STL,BOS (2) 2010-11
n-Stokes Ryan (D)-MIN,BOS (2) 2010-11
^ 00 Tenkrat Petr (RW)-ANA,NSH,FLA,CLB,TOR,BOS (6) 2006-07
^ 00 Vernarsky Kris (C)-TOR,BOS (2) 2003-04
n-Wild Cody (D)-EDM,BOS (2) 2010-11
^ 00 Zinovjev Sergei (LW)-BOS (1) 2003-04

2009-10 BUF ROOSTER

COACH - LINDY RUFF

GOALIES
* 01 Enroth Jhonas-BUF (1) 2009-10
* 40 Lalime Patrick-PIT,OTT,STL,CHI,BUF (5) 2009-10
* 30 Miller Ryan-BUF (1) 2009-10
* 00 Tellqvist Mikael-TOR,PHX,BUF (3) 2008-09

PLAYERS
* 34 Butler Chris (D)-BUF (1) 2009-10
* 19 Connolly Tim (C)-NYI,BUF (2) 2009-10
* 00 Cowan Jeff (LW)-CGY,ATL,LA,VAN,BUF (5) 2007-08
* 00 Dipenta Joe (D)-ATL,VAN,ANA,BUF (4) 2007-08
* 37 Ellis Matt (LW)-DET,LA,BUF (3) 2009-10
* 63 Ennis Tyler (C)-BUF (1) 2009-10
* 28 Gaustad Paul (C)-BUF (1) 2009-10
* 42 Gerbe Nathan (C)-BUF (1) 2009-10
* 00 Gragnani Marc-Andre (LW)-BUF (1) 2008-09
* 25 Grier Michael (RW)-EDM,WSH,SJ,BUF (4) 2009-10
* 55 Hecht Jochen (C)-STL,EDM,BUF (2) 2009-10
* 36 Kaleta Patrick (RW)-BUF (1) 2009-10
