Wednesday, June 6, 2007

2006-07 PLAYOFF RESULTS

2006-07 PLAYOFF RESULTS

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS

EAST DIVISION SERIES A NYI VS BUF
G1-Apr 12,07 NYI 1 BUF 4
G2-Apr 14,07 NYI 3 BUF 2
G3-Apr 16,07 BUF 3 NYI 2
G4-Apr 18,07 BUF 4 NYI 2
G5-Apr 20,07 NYI 3 BUF 4 (BUF WINS 4-1)

EAST DIVISION SERIES B TB VS NJ
G1-Apr 12,07 TB 3 NJ 5
G2-Apr 14,07 TB 3 NJ 2
G3-Apr 16,07 NJ 2 TB 3
G4-Apr 18,07 NJ 4 TB 3 12.54 1ST OT S Gomez
G5-Apr 20,07 TB 0 NJ 3
G6-Apr 22,07 NJ 3 TB 2 (NJ WINS 4-2)

EAST DIVISION SERIES C NYR VS ATL
G1-Apr 12,07 NYR 4 ATL 3
G2-Apr 14,07 NYR 2 ATL 1
G3-Apr 17,07 ATL 0 NYR 7
G4-Apr 18,07 ATL 2 NYR 4 (NYR WINS 4-0)

EAST DIVISION SERIES D PIT VS OTT
G1-Apr 11,07 PIT 3 OTT 6
G2-Apr 14,07 PIT 4 OTT 3
G3-Apr 15,07 OTT 4 PIT 2
G4-Apr 17,07 OTT 2 PIT 1
G5-Apr 19,07 PIT 0 OTT 3 (OTT WINS 4-1)

1ST ROUND BEST OF 7 CONFERENCE QUARTER-FINALS

WEST DIVISION SERIES E CGY VS DET
G1-Apr 12,07 CGY 1 DET 4
G2-Apr 15,07 CGY 1 DET 3
G3-Apr 17,07 DET 2 CGY 3
G4-Apr 19,07 DET 2 CGY 3
G5-Apr 21,07 CGY 1 DET 5
G6-Apr 22,07 DET 2 CGY 1 24.23 2ND OT J Franzan (DET WINS 4-2)

WEST DIVISION SERIES F MIN VS ANA
G1-Apr 11,07 MIN 1 ANA 2
G2-Apr 13,07 MIN 2 ANA 3
G3-Apr 15,07 ANA 2 MIN 1
G4-Apr 17,07 ANA 1 MIN 4
G5-Apr 19,07 MIN 1 ANA 4 (ANA WINS 4-1)

WEST DIVISION SERIES G DAL VS VAN
G1-Apr 11,07 DAL 4 VAN 5 78.06 4TH OT H Sedin
G2-Apr 13,07 DAL 2 VAN 0
G3-Apr 15,07 VAN 2 DAL 1 7.47 1ST OT T Pyatt
G4-Apr 17,07 VAN 2 DAL 1
G5-Apr 19,07 DAL 1 VAN 0 6.22 1ST OT B Morrow
G6-Apr 21,07 VAN 0 DAL 2
G7-Apr 23,07 DAL 1 VAN 4 (VAN WINS 4-3)

WEST DIVISION SERIES H SJ VS NSH
G1-Apr 11,07 SJ 5 NSH 4 28.14 2ND OT P Rissmiller
G2-Apr 13,07 SJ 2 NSH 5
G3-Apr 16,07 NSH 1 SJ 3
G4-Apr 18,07 NSH 2 SJ 3
G5-Apr 20,07 SJ 3 NSH 2 (SJ WINS 4-1)

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS

EAST DIVISION SERIES I NYR VS BUF
G1-Apr 25,07 NYR 2 BUF 5
G2-Apr 27,07 NYR 2 BUF 3
G3-Apr 29,07 BUF 1 NYR 2 36.43 2ND OT M Rozsival
G4-May 01,07 BUF 1 NYR 2
G5-May 04,07 NYR 1 BUF 2 4.39 1ST OT M Afinoginov
G6-May 06,07 BUF 5 NYR 4 (BUF WINS 4-2)

EAST DIVISION SERIES J OTT VS NJ
G1-Apr 26,07 OTT 5 NJ 4
G2-Apr 28,07 OTT 2 NJ 3 21.55 2ND OT J Langenbrunner
G3-Apr 30,07 NJ 0 OTT 2
G4-May 02,07 NJ 2 OTT 3
G5-May 05,07 OTT 3 NJ 2 (OTT WINS 4-1)

2ND ROUND BEST OF 7 CONFERENCE SEMI-FINALS

WEST DIVISION SERIES K SJ VS DET
G1-Apr 26,07 SJ 2 DET 0
G2-Apr 28,07 SJ 2 DET 3
G3-Apr 30,07 DET 1 SJ 2
G4-May 02,07 DET 3 SJ 2 16.04 1ST OT M Schneider
G5-May 05,07 SJ 1 DET 4
G6-May 07,07 DET 2 SJ 0 (DET WINS 4-2)

WEST DIVISION SERIES L VAN VS ANA
G1-Apr 25,07 VAN 1 ANA 5
G2-Apr 27,07 VAN 2 ANA 1 27.49 2ND OT J Cowan
G3-Apr 29,07 ANA 3 VAN 2
G4-May 01,07 ANA 3 VAN 2 2.07 1ST OT T Moen
G5-May 03,07 VAN 1 ANA 2 24.30 2ND OT S Neidermayer (ANA WINS 4-1)

3RD ROUND BEST OF 7 CONFERENCE FINALS

EAST DIVISION SERIES M OTT VS BUF
G1-May 10,07 OTT 5 BUF 2
G2-May 12,07 OTT 4 BUF 3 24.58 2ND OT J Corvo
G3-May 14,07 BUF 0 OTT 1
G4-May 16,07 BUF 3 OTT 2
G5-May 19,07 OTT 3 BUF 2 9.32 1ST OT D Alfredsson (OTT WINS 4-1)

WEST DIVISION SERIES N ANA VS DET
G1-May 11,07 ANA 1 DET 2
G2-May 13,07 ANA 4 DET 3 14.17 1ST OT S Neidermayer
G3-May 15,07 DET 5 ANA 0
G4-May 17,07 DET 3 ANA 5
G5-May 20,07 ANA 2 DET 1 11.57 1ST OT T Selanne
G6-May 22,07 DET 3 ANA 4 (ANA WINS 4-2)

4TH ROUND BEST OF 7 STANLEY CUP FINAL SERIES 0 OTT VS ANA
G1-May 28,07 OTT 2 ANA 3
G2-May 30,07 OTT 0 ANA 1
G3-Jun 02,07 ANA 3 OTT 5
G4-Jun 04,07 ANA 3 OTT 2
G5-Jun 06,07 OTT 2 ANA 6 (ANA WINS 4-1)

2006-07 PLAYOFF STANDINGS AS OF JUNE 06,07

TEAM W L OTW OTL GF GA PTS
ANA 16 5 4 1 58 45 32
OTT 13 7 2 1 59 54 26
DET 10 8 2 2 48 35 20
BUF 9 7 1 3 44 39 18
NYR 6 4 1 1 30 23 12
SJ 6 5 1 1 25 27 12
NJ 5 6 2 0 30 29 10
VAN 5 7 3 3 21 26 10
DAL 3 4 1 2 12 13 06
TB 2 4 0 1 14 19 04
CGY 2 4 0 1 10 18 04
NSH 1 4 0 1 14 16 02
NYI 1 4 0 0 11 17 02
PIT 1 4 0 0 10 18 02
MIN 1 4 0 0 09 12 02
ATL 0 4 0 0 06 17 00

2006-07 STANLEY CUP CHAMPION - ANAHEIM MIGHTY DUCKS

Featured Post

TORONTO MAPLE LEAFS 2023-24 SEASON SCHEDUALE

TORONTO MAPLE LEAFS 2023-24 SEASON Regular Season OCTOBER 2023 GP -Date   ------Time     -      Opponent     01-23-10-11-7:00 PM-Montreal Ca...